MSU-Northern Lights Basketball
2005-06

Date: 1/28/2006           Arena:  McLaughlin Center
Time: 8:00 pm             City, State: Great Falls, Mt                      

VISITOR: MSU-Northern (15-8, 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Stovall, Reid        F  5   7  0   0  0   0   4   2   6  4 10  1  0  0  1  27+
32 Wilson, Marcus       F  2   6  0   0  3   4   1   0   1  3  7  0  1  0  0  17+
 3 Matthews, Jordan     G  5  12  1   6  5   6   2   3   5  2 16  7  2  1  1  27-
22 Brothers, Cory       G  3  13  2   5  5   6   3   7  10  2 13  4  4  0  1  28+
24 Erickson, Brian      G  0   1  0   0  1   2   0   1   1  4  1  3  0  0  1  29+
10 Hittner, Nick           1   2  1   2  0   0   0   0   0  1  3  1  0  0  0   9-
20 Bullchild, Leo          0   1  0   1  0   0   1   0   1  0  0  2  0  0  0  11-
33 Gillespie, Cody         3   4  2   3  7  10   2   1   3  2 15  0  0  0  0  15-
34 Simpson, Ronnie         5   8  1   2  6   9   0   2   2  4 17  1  5  0  0  16+
40 Nelson, Adrian          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
42 Yatera, Pathe           0   1  0   0  2   2   1   1   2  2  2  0  0  0  0   5+
50 Ducreay, Yanif          5   9  0   0  1   2   1   3   4  3 11  1  0  0  0  15+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  64  7  19 30  41  15  21  36 29 95 20 12  1  4 200

Total FG%  - 1st: 12/35  0.343  2nd:  17/29 0.586  Game:  0.453         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  5/11  0.455  Game:  0.368         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  20/27 0.741  Game:  0.732           (8,0) 

HOME: University of Great Falls (7-15, 0-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Witherspoon, Tyrone  F  6   9  0   0  5  11   5   5  10  5 17  0  3  4  0  29+
13 Tomlinson, Todd      G  0   2  0   0  0   0   0   1   1  5  0  1  1  0  0  20+
21 Puryear, Rashaun     G  3  10  1   7  9  10   0   3   3  5 16  2  3  1  2  22-
44 Scott, Erik          G  6  13  2   4  5   7   3   3   6  1 19  5  5  0  1  29-
22 Gregg, Keithan       P  1   2  0   1  6   8   0   2   2  5  8  5  1  0  0  25-
05 Escoto, Carlos          4   6  3   4  2   3   1   0   1  4 13  3  1  0  0  26-
10 Mount, Scott            2   5  2   4  0   0   0   2   2  4  6  3  0  0  0  25-
31 Pollock, Hanif          1   3  0   0  2   2   1   2   3  0  4  1  0  0  0   9+
32 Jensen, Chris           2   5  0   0  1   2   2   2   4  2  5  1  0  0  0  12+
34 Fulp, Royce             1   1  0   0  0   0   0   1   1  1  2  0  1  0  0   3-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               26  56  8  20 30  43  13  22  35 32 90 21 15  5  3 200

Total FG%  - 1st: 14/25  0.560  2nd:  12/31 0.387  Game:  0.464         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   3/9  0.333  Game:  0.400         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  18/26 0.692  Game:  0.698           (9,1) 

Technical Fouls: MSUN (1)  2nd 13:16 Coach
               : UGF (0)  

OFFICIALS      : Glenn  Welch   Bryan Porch   Russ Hansen
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                MSU-Northern   0      6      0      16     48  
   University of Great Falls   0      5      0      10     30  

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                MSU-Northern   36     59     0      0      95  
   University of Great Falls   45     45     0      0      90  

DakStats 3000 by Daktronics Inc. Brookings, SD