MSU-Northern Lights Basketball
2005-06

Date: 1/19/2006           Arena:  HWA Center
Time: 7:30 pm             City, State: Salt Lake City, UT                   

VISITOR: MSU-Northern (14-7, 3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  3   5  0   0  2   2   1   3   4  2  8  4  1  0  1  32-
50 Ducreay, Yanif       C  5   5  0   0  0   0   1   0   1  2 10  0  2  0  0  10-
 3 Matthews, Jordan     G  5  10  3   7  2   2   3   5   8  2 15  2  6  0  0  29-
22 Brothers, Cory       G  3   7  0   3  0   0   2   1   3  3  6  2  2  0  0  27-
24 Erickson, Brian      G  2   3  0   0  1   1   0   1   1  4  5  2  3  0  0  22-
10 Hittner, Nick           1   2  1   1  0   0   0   0   0  0  3  0  2  0  0  13+
20 Bullchild, Leo          1   4  0   2  0   0   0   1   1  0  2  0  1  0  0  15+
23 Stovall, Reid           6   8  2   2  0   0   0   3   3  3 14  2  1  0  1  25+
33 Gillespie, Cody         1   4  0   2  2   2   2   0   2  3  4  1  0  0  0   4 
34 Simpson, Ronnie         1   4  0   2  2   2   0   4   4  5  4  1  1  0  0  16-
40 Nelson, Adrian          0   0  0   0  0   1   0   1   1  0  0  0  0  0  0   4+
42 Yatera, Pathe           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   4+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  52  6  19  9  10   9  20  29 24 71 15 19  0  2 200

Total FG%  - 1st: 13/22  0.591  2nd:  15/30 0.500  Game:  0.538         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  4/14  0.286  Game:  0.316         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   2/2  1.000  Game:  0.900           (0,1) 

HOME: Westminster College (12-5, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Booth, Nick          F  7  13  0   0 12  20   2   3   5  2 26  1  2  0  5  35+
32 Barton, Lance        C  2   3  0   0  2   2   0   6   6  2  6  1  0  0  0  30+
13 Sholly, Brandon      G  4   6  2   3  3   3   1   1   2  0 13  1  1  1  2  33+
22 Reeder, Danny        G 10  13  0   0  2   2   0   1   1  3 22  9  5  0  5  34+
03 Ruiz, Jared          *  5  13  3   5  0   0   2   3   5  3 13  1  1  0  1  32-
10 Heugly, Tyler           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
11 Holcombe, Rob           3   3  0   0  2   3   0   0   0  2  8  2  0  1  0  21+
20 Jacobs, Jordan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Olson, Ryan             0   1  0   1  0   0   0   0   0  2  0  1  0  0  0  13+
23 Young, Matt             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Riddle, Bryson          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  52  5   9 21  30   5  14  19 14 88 16  9  2 13 200

Total FG%  - 1st: 15/25  0.600  2nd:  16/27 0.593  Game:  0.596         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   2/4  0.500  Game:  0.556         Rebounds
Total FT%  - 1st: 15/19  0.789  2nd:  6/11  0.545  Game:  0.700           (4,2) 

Technical Fouls: MSUN (0)  
               : WCSL (0)  

OFFICIALS      :          
ATTENDANCE     : 600

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                MSU-Northern   0      6      0      10     27  
         Westminster College   0      23     0      3      8   

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                MSU-Northern   35     36     0      0      71  
         Westminster College   48     40     0      0      88  

DakStats 3000 by Daktronics Inc. Brookings, SD