MSU-Northern Lights Basketball
2005-06

Date: 1/21/2006           Arena: L-C Activity Center
Time: 8:00 pm             City, State: Lewiston, ID                         

VISITOR: MSU-Northern (14-8, 3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  1   4  0   0  0   0   0   2   2  3  2  0  2  0  0  13+
50 Ducreay, Yanif       C  2   4  0   0  0   1   1   2   3  3  4  0  0  0  1  13+
 3 Matthews, Jordan     G  3  10  0   3  6   7   0   1   1  4 12  2  3  0  0  30+
22 Brothers, Cory       G  1   9  0   4  0   0   1   0   1  0  2  0  0  0  0  17+
24 Erickson, Brian      G  1   2  0   0  2   2   0   4   4  4  4  1  2  0  0  28+
10 Hittner, Nick           1   4  1   1  0   0   0   1   1  0  3  0  1  0  0  14-
20 Bullchild, Leo          0   3  0   3  0   0   0   4   4  1  0  0  2  0  0  12-
23 Stovall, Reid           2   6  0   1  0   0   5   1   6  1  4  1  1  1  3  28 
33 Gillespie, Cody         1   2  1   2  4   4   0   1   1  1  7  0  3  0  0  11+
34 Simpson, Ronnie         0   3  0   0  0   0   0   0   0  0  0  0  1  0  2  17-
40 Nelson, Adrian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
42 Yatera, Pathe           0   0  0   0  3   4   0   2   2  2  3  0  2  0  1  12+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               12  47  2  14 15  18   8  19  27 19 41  4 17  1  7 200

Total FG%  - 1st:  6/28  0.214  2nd:  6/19  0.316  Game:  0.255         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/7  0.143  Game:  0.143         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  13/15 0.867  Game:  0.833           (1,0) 

HOME: Lewis-Clark State College (15-4, 3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Pitts, Chris         C  4   5  0   0  7   8   2   5   7  3 15  2  1  2  1  23-
21 Durret, Eric         G  5   9  1   2  0   0   0   1   1  1 11  2  1  0  1  24+
30 Scarbrough, Keith    G  4   7  1   4  1   1   1   4   5  2 10  3  2  0  1  22-
10 Burnett, Jonathan    P  3   9  1   3  0   0   0   6   6  1  7  6  2  0  1  33-
11 Bishop, Spencer      P  2   3  1   1  1   2   0   2   2  1  6  2  0  0  0  30-
22 Brooks, Charles         2   7  0   3  0   3   1   3   4  4  4  0  1  0  0  10-
32 Orr, Caleb              1   1  1   1  0   0   0   0   0  0  3  1  0  0  0  11+
33 Thompson, Steven        1   3  0   0  0   0   0   4   4  1  2  2  1  1  0  17+
34 Ward, Stephen           2   4  1   1  0   0   2   1   3  1  5  0  1  0  2  15+
50 Tikker, Jared           5   6  0   0  1   1   2   2   4  4 11  0  1  0  1  15+
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               29  54  6  15 10  15   8  29  37 18 74 18 11  3  7 200

Total FG%  - 1st:  9/23  0.391  2nd:  20/31 0.645  Game:  0.537         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   5/9  0.556  Game:  0.400         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   2/3  0.667  Game:  0.667           (3,0) 

Technical Fouls: MSUN (0)  
               : LCSC (0)  

OFFICIALS      :  Kirk Barlow   Darren Malm   Paul Simpkins
ATTENDANCE     : 1200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                MSU-Northern   0      9      0      2      17  
   Lewis-Clark State College   0      23     0      7      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
                MSU-Northern   15     26     41  
   Lewis-Clark State College   27     47     74  

DakStats 3000 by Daktronics Inc. Brookings, SD