MSU-Northern Lights Basketball
2005-06

Date: 1/6/2006            Arena:  Straugh
Time: 8:00 pm             City, State: Dillon, MT                           

VISITOR: MSU-Northern (12-5, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  6  11  0   0  0   0   1   3   4  3 12  0  5  0  1  28+
50 Ducreay, Yanif       C  3   4  0   0  2   2   1   1   2  2  8  0  0  0  0   8-
 3 Matthews, Jordan     G  2  10  1   7  7   8   0   1   1  1 12  1  2  0  4  33+
22 Brothers, Cory       G  4   6  0   0  0   2   3   2   5  1  8  2  0  0  4  28 
24 Erickson, Brian      G  4   7  0   2  2   2   1   7   8  2 10  3  0  0  0  38-
20 Bullchild, Leo          0   0  0   0  4   6   0   0   0  0  4  0  1  0  1   4+
23 Stovall, Reid           7  12  0   0  0   1   1   5   6  1 14  3  2  0  3  26+
33 Gillespie, Cody         1   3  0   1  0   0   0   2   2  0  2  0  0  0  0   9-
34 Simpson, Ronnie         2   3  1   1  3   4   1   4   5  3  8  1  0  0  0  20-
40 Nelson, Adrian          0   1  0   0  0   0   0   0   0  2  0  0  1  1  0   6+
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               29  57  2  11 18  25   8  26  34 15 78 10 12  1 13 200

Total FG%  - 1st: 16/33  0.485  2nd:  13/24 0.542  Game:  0.509         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/4  0.250  Game:  0.182         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  16/21 0.762  Game:  0.720           (5,0) 

HOME: University of MT-Western (6-11, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Feenstra, Jeff       F  2   5  0   0  4   4   2   6   8  1  8  1  4  0  1  20+
14 Cox, Charlie         G  6  14  1   1  0   2   0   0   0  4 13  6  3  0  0  35+
22 Palmer, Tyler        G  5  12  3   7  4   4   0   1   1  2 17  2  4  0  1  38-
30 Graham, Jeff         G  2   4  0   2  0   0   0   2   2  4  4  0  0  0  0  31-
32 Morales, Wes         G  6  15  1   2  1   3   3   6   9  4 14  2  4  0  1  33-
20 Hartman, Justin         1   4  0   2  0   2   0   1   1  1  2  1  1  0  2  19-
40 Lagge, Marshall         1   1  0   0  1   1   1   0   1  0  3  0  1  0  0   6+
44 Ori, Kellen             2   2  1   1  0   0   0   4   4  2  5  0  1  0  0  17+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  57  6  15 10  16   9  22  31 18 66 12 18  0  5 200

Total FG%  - 1st: 14/33  0.424  2nd:  11/24 0.458  Game:  0.439         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/7  0.429  Game:  0.400         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/6  0.667  Game:  0.625           (3,0) 

Technical Fouls: MSUN (0)  
               : UMW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                MSU-Northern   0      24     0      14     28  
    University of MT-Western   0      12     0      5      10  

SCORE BY PERIODS              1st    2nd   TOTAL 
                MSU-Northern   35     43     78  
    University of MT-Western   37     29     66  

DakStats 3000 by Daktronics Inc. Brookings, SD