MSU-Northern Lights Basketball
2005-06

Date: 12/9/2005           Arena: Felix Event Center
Time: 7:30 pm             City, State: Azusa, CA                            

VISITOR: MSU-Northern (10-4, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  6  11  0   0  1   1   1   6   7  2 13  1  2  0  0  31 
50 Ducreay, Yanif       C  2   6  0   0  1   2   1   6   7  4  5  0  1  0  0  17 
 3 Matthews, Jordan     G  4  11  2   4  0   0   0   1   1  4 10  2  4  1  2  26 
22 Brothers, Cory       G  2  11  1   5  1   1   0   2   2  2  6  0  4  0  0  30 
24 Erickson, Brian      G  2   4  0   0  0   1   1   3   4  2  4  2  4  0  1  28 
10 Hittner, Nick           0   2  0   1  0   0   0   1   1  0  0  1  2  0  1  10 
33 Gillespie, Cody         1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   2 
34 Simpson, Ronnie         6  12  1   2  2   4   3   4   7  2 15  0  3  1  2  31 
40 Nelson, Adrian          0   1  0   0  0   0   2   4   6  1  0  0  1  1  0  17 
42 Yatera, Pathe           0   0  0   0  1   2   2   0   2  1  1  0  1  0  0   8 
TEAM REBOUNDS                                    6   6  12           0          
Team Totals               23  59  5  13  6  11  16  33  49 18 57  6 23  3  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Azusa Pacific University (7-1, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 SODERBERG, Lance     F  3  10  0   1  1   4   0   8   8  3  7  2  0  2  0  29 
23 BUTLER, Demario      F  4  10  0   0  2   5   0   1   1  2 10  1  0  0  1  24 
50 PRATHER, Brice       C  3   5  0   0  2   4   1   4   5  1  8  0  4  0  1  23 
13 REISMAN, Josh        G  2   6  1   4  1   2   0   0   0  0  6  1  0  0  2  19 
24 HORNBUCKLE, Mike     G  4   7  2   4  0   2   1   4   5  1 10  4  1  2  2  28 
10 MYERS, Kasey            0   0  0   0  0   0   0   3   3  3  0  1  2  0  1  21 
32 ZEA, Scott              5   9  2   3  1   1   2   2   4  1 13  0  0  1  1  20 
33 CORNFOOT, Colton        0   2  0   1  2   2   1   1   2  1  2  1  1  1  0  14 
34 KING, Tristan           1   3  0   1  1   2   0   1   1  0  3  0  1  0  0  18 
42 OLIVER, Matt            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               23  53  5  14 10  22   6  24  30 12 61 10  9  6  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: MSUN (0)  
               : APU (0)  

OFFICIALS      :          
ATTENDANCE     : 230

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                MSU-Northern   0      0      0      0      19  
    Azusa Pacific University   0      0      0      0      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
                MSU-Northern   33     24     57  
    Azusa Pacific University   31     30     61  

DakStats 3000 by Daktronics Inc. Brookings, SD