MSU-Northern Lights Basketball
2005-06

Date: 11/13/2005          Arena: Scott Gymnasium
Time: 4:00 pm             City, State: Dickinson, ND                        

VISITOR: MSU-Northern (7-3, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  2   6  0   0  0   0   0   2   2  3  4  3  2  0  0  28 
50 Ducreay, Yanif       C  0   2  0   0  0   0   1   0   1  1  0  0  2  1  0   7 
 3 Matthews, Jordan     G 12  15  4   6  6  10   1   4   5  3 34  2  2  1  2  37 
22 Brothers, Cory       G  1   5  1   3  2   2   0   2   2  5  5  2  2  1  0  24 
24 Erickson, Brian      G  2   3  1   1  2   3   0   5   5  5  7  2  5  1  0  28 
10 Hittner, Nick           0   0  0   0  0   0   0   0   0  2  0  1  2  0  1   8 
23 Stovall, Reid           5   9  0   0  2   3   2   2   4  1 12  2  2  0  0  24 
33 Gillespie, Cody         3   6  1   2  2   2   0   4   4  4  9  1  1  0  1  16 
34 Simpson, Ronnie         3   5  1   2  2   2   0   1   1  1  9  3  1  0  0  27 
40 Nelson, Adrian          0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   2 
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               28  51  8  14 16  22   5  24  29 27 80 16 20  4  4 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Dickinson St. University (2-2; 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 English, Donny       *  8  12  1   2  7   7   1   7   8  2 24  1  0  0  1  36 
03 Smith, Omar          *  2   4  1   1  0   0   0   1   1  3  5  1  1  0  0  17 
12 Glasser, Chad        *  5  14  2   3  5   6   1   1   2  3 17  9  3  0  5  34 
34 Miller, Derek        *  5   8  0   0  1   6   3   4   7  2 11  0  1  0  1  26 
50 Wehr, Cory           *  1   5  0   0  0   0   2   3   5  2  2  3  1  0  0  14 
10 Tillman, Brandon        0   4  0   3  0   0   0   0   0  1  0  2  0  0  1   8 
15 Bethel, Denver          4   6  0   1  2   3   2   1   3  3 10  2  3  1  3  21 
24 Barraclough, Dan        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
33 Alexander, Tony         0   0  0   0  0   0   1   0   1  1  0  2  1  0  0   8 
42 Erhardt, Drew           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1 
44 Rostvold, Ryan          5   6  0   0  7   8   0   2   2  3 17  0  1  0  1  23 
55 Seymour, Cordero        1   2  0   0  1   2   0   1   1  1  3  0  0  0  0   7 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               31  62  4  10 23  32  11  21  32 21 89 20 11  1 12 198

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

Technical Fouls: MSUN (0)  
               : DSU (0)  

OFFICIALS      :          
ATTENDANCE     : 589

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                MSU-Northern   0      0      0      0      30  
    Dickinson St. University   0      0      0      0      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
                MSU-Northern   42     38     80  
    Dickinson St. University   42     47     89  

DakStats 3000 by Daktronics Inc. Brookings, SD