MSU-Northern Lights Basketball
2005-06

Date: 11/12/2005          Arena: MSU Dome
Time: 6:00 pm             City, State: Minot, ND                            

VISITOR: MSU-Northern (7-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Matthews, Jordan        2   9  0   1  0   0   1   1   2  5  4  4  4  0  0  20+
10 Hittner, Nick           1   3  0   1  2   2   1   4   5  0  4  0  1  0  0  20-
22 Brothers, Cory          3  11  1   8  0   2   0   1   1  3  7  2  7  0  2  32+
23 Stovall, Reid           1   2  0   0  0   0   2   0   2  3  2  0  1  0  0  11-
24 Erickson, Brian         3   3  2   2  0   0   0   2   2  3  8  2  0  0  1  21+
32 Wilson, Marcus          5  10  0   0  0   0   2   3   5  2 10  2  2  0  1  25+
33 Gillespie, Cody         0   5  0   2  3   4   2   1   3  2  3  0  0  0  0  16+
34 Simpson, Ronnie         1   4  0   1  2   4   0   3   3  2  4  1  1  0  0  29-
40 Nelson, Adrian          0   1  0   0  0   0   2   0   2  0  0  0  0  0  0   6-
42 Yatera, Pathe           1   2  0   0  1   1   2   0   2  1  3  0  1  0  0   4+
50 Ducreay, Yanif          4   6  0   0  0   0   0   2   2  2  8  0  1  2  0  16+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  56  3  15  8  13  13  18  31 23 53 11 18  2  4 200

Total FG%  - 1st: 21/56  0.375  2nd:   0/0  0.000  Game:  0.375         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   0/8  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   0/0  0.000  Game:  0.615           (4,0) 

HOME: Minot State University (1-3, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Haley, Courtney         5   7  0   1  1   2   0   2   2  3 11  2  2  0  0  23-
05 Williams, Tagg          0   2  0   1  5   6   1   1   2  0  5  1  2  0  1  13-
10 Allerdings, Lance       2   3  0   0  2   4   1   1   2  1  6  1  0  0  2  17-
11 Ballard, Jordan         2   6  2   5  0   0   0   1   1  1  6  2  0  0  0  15+
13 Schuer, Stan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
15 Rourk, Charles          3   8  1   4  0   0   0   3   3  1  7  4  1  0  2  22+
31 Cooper, Jordan          4   7  4   7  0   0   0   1   1  1 12  3  1  0  0  21+
33 Collins, TJ             5   8  0   1  0   0   1   3   4  3 10  2  0  0  2  25+
34 Wright, Maurice         1   2  0   0  2   3   2   1   3  1  4  1  1  0  0   9+
40 Brandt, Tim             2   3  1   2  0   0   0   0   0  1  5  0  1  0  0   6+
44 Feller, Jeremy          3   5  0   1  7   7   4   2   6  1 13  0  1  2  2  26+
52 Pautz, Derrick          0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   2+
54 Conde, Aboubacar        0   1  0   0  0   3   2   8  10  3  0  0  5  0  1  17-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               27  54  8  22 17  25  13  23  36 16 79 16 14  2 10 200

Total FG%  - 1st: 27/54  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st:  8/10  0.800  2nd:   0/0  0.000  Game:  0.800         Rebounds
Total FT%  - 1st: 17/25  0.680  2nd:   0/0  0.000  Game:  0.680           (4,0) 

Technical Fouls: MSUN (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                MSU-Northern   0      7      28     8      53  
      Minot State University   0      18     16     8      79  

SCORE BY PERIODS              1st    2nd   TOTAL 
                MSU-Northern   29     24     53  
      Minot State University   47     32     79  

DakStats 3000 by Daktronics Inc. Brookings, SD