MSU-Northern Lights Basketball
2005-06

Date: 1/14/2006           Arena: Armory Gymnasium
Time: 8:00 pm             City, State: Havre, MT                            

VISITOR: Carroll College (16-2, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Williams, Travis     F  4   9  0   2 12  15   3   5   8  4 20  2  0  0  0  31-
42 Gustafson, Ross      F  3   5  0   0  1   4   2   6   8  4  7  0  0  0  0  30-
22 Paulson, Kurt        G  5  12  2   6  0   0   0   0   0  4 12  0  1  0  2  35+
30 Hays, Jeff           G  2   7  0   3  4   6   2   3   5  1  8  4  5  0  4  36+
32 Guler, Sinan         G  3  13  0   4  0   1   1   4   5  5  6  1  3  0  0  21-
 3 Pitts, Zachary          3   9  2   6  1   1   0   2   2  2  9  2  1  0  1  17-
12 Vaculin, Chad           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
25 Leslie, Dallas          0   2  0   1  0   0   0   0   0  1  0  1  2  0  0  16-
34 Brumwell, Gage          0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   6-
44 Kaschmitter, Chris      1   1  0   0  0   0   1   0   1  1  2  0  0  0  0   8-
TEAM REBOUNDS                                    5   1   6           1          
Team Totals               21  58  4  22 18  27  14  21  35 23 64 11 13  0  8 200

Total FG%  - 1st: 11/28  0.393  2nd:  10/30 0.333  Game:  0.362         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  3/15  0.200  Game:  0.182         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  16/22 0.727  Game:  0.667           (4,0) 

HOME: MSU-Northern (14-6, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  2   3  0   0  0   0   1   4   5  3  4  0  0  0  0  27+
50 Ducreay, Yanif       C  2   5  0   0  0   0   0   4   4  4  4  0  1  2  0  18-
 3 Matthews, Jordan     G  9  17  3   9  8   9   1   2   3  2 29  5  4  0  0  36-
22 Brothers, Cory       G  2   8  0   2  3   5   1   5   6  1  7  4  3  0  0  33+
24 Erickson, Brian      G  4   6  0   1  0   1   0   2   2  2  8  4  0  0  2  27+
10 Hittner, Nick           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
20 Bullchild, Leo          3   5  3   4  1   2   0   1   1  1 10  3  1  0  0  12-
23 Stovall, Reid           1   1  0   0  1   2   0   2   2  3  3  1  1  0  0  18-
33 Gillespie, Cody         0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   5-
34 Simpson, Ronnie         3   5  1   2  7   9   1   1   2  2 14  1  2  0  1  18+
40 Nelson, Adrian          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
42 Yatera, Pathe           1   1  0   0  0   0   1   1   2  1  2  0  0  0  0   0+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               27  51  7  18 20  28   6  28  34 20 81 19 12  2  3 200

Total FG%  - 1st: 12/24  0.500  2nd:  15/27 0.556  Game:  0.529         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  4/10  0.400  Game:  0.389         Rebounds
Total FT%  - 1st:  9/9   1.000  2nd:  11/19 0.579  Game:  0.714           (5,0) 

Technical Fouls: CC (1)  2nd 06:21 Coach
               : MSUN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Carroll College   0      11     28     11     11  
                MSU-Northern   0      12     32     4      29  

SCORE BY PERIODS              1st    2nd   TOTAL 
             Carroll College   25     39     64  
                MSU-Northern   36     45     81  

DakStats 3000 by Daktronics Inc. Brookings, SD