MSU-Northern Lights Basketball
2005-06

Date: 12/31/2005          Arena: Armory Gymnasium
Time: 1:00 pm             City, State: Havre, MT                            

VISITOR: University of Lethbridge (4-9, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Steed, Richard       *  0   4  0   0  1   1   2   2   4  2  1  2  6  0  1  25+
21 McClenaghan, Todd    *  6  10  2   3  4   4   1   5   6  4 18  0  3  0  3  27+
45 MacKinnon, Scott     *  5   9  2   3  4   5   2   3   5  3 16  2  3  0  1  37+
53 Whitehead, Tim       *  3  12  0   4  4   8   1   5   6  1 10  0  0  0  0  33+
55 Gallie, Eric         *  0   0  0   0  1   2   0   0   0  2  1  0  0  0  0   7+
05 Andeku, Ali             0   0  0   0  0   0   0   0   0  2  0  0  3  0  0  13-
11 Beach, Shaun            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
23 Humphrey, Richard       1   6  0   4  3   4   0   0   0  2  5  0  1  0  0  13+
25 Carbert, Bruce          0   3  0   0  2   2   2   1   3  0  2  0  0  0  0  12+
32 Corbiere, Denver        1   4  0   0  3   4   1   4   5  3  5  0  3  1  0  20+
33 Monson, Kevin           1   1  0   0  0   0   2   1   3  3  2  0  0  0  0   6-
43 King, Chris             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               17  49  4  14 22  30  11  24  35 23 60  4 19  1  5 200

Total FG%  - 1st: 11/24  0.458  2nd:  6/25  0.240  Game:  0.347         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/8  0.125  Game:  0.286         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  12/16 0.750  Game:  0.733           (4,0) 

HOME: MSU-Northern (11-5, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wilson, Marcus       F  3   7  0   0  3   5   2   4   6  2  9  0  2  1  0  29-
50 Ducreay, Yanif       C  2   3  0   0  1   2   0   3   3  2  5  0  1  0  0  12+
 3 Matthews, Jordan     G  6  12  1   4  0   0   0   3   3  1 13  0  3  0  2  28-
22 Brothers, Cory       G  7  15  0   3  5   7   3   2   5  2 19  4  3  0  2  32+
24 Erickson, Brian      G  0   0  0   0  1   2   0   4   4  2  1  2  2  0  1  26+
10 Hittner, Nick           0   2  0   2  0   0   0   1   1  0  0  1  1  0  0   7-
20 Bullchild, Leo          1   4  0   2  2   2   0   0   0  0  4  0  0  0  0   4+
23 Stovall, Reid           1   3  0   0  1   1   2   1   3  1  3  3  1  0  0  11+
33 Gillespie, Cody         1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   8-
34 Simpson, Ronnie         4   6  0   1  1   2   1   1   2  3  9  2  2  0  0  19+
40 Nelson, Adrian          0   0  0   0  1   2   0   4   4  4  1  0  0  1  0  10+
42 Yatera, Pathe           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               25  53  1  12 15  23   9  25  34 19 66 12 16  2  5 191

Total FG%  - 1st: 14/27  0.519  2nd:  11/26 0.423  Game:  0.472         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/9  0.000  Game:  0.083         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  6/11  0.545  Game:  0.652           (2,0) 

Technical Fouls: UL (0)  
               : MSUN (1)  1st 02:31 Coach

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    University of Lethbridge   0      11     18     8      14  
                MSU-Northern   0      13     34     12     19  

SCORE BY PERIODS              1st    2nd   TOTAL 
    University of Lethbridge   35     25     60  
                MSU-Northern   38     28     66  

DakStats 3000 by Daktronics Inc. Brookings, SD