Date: 10/26/2002 Arena: MSU-Northern
Time: 8:14 pm City, State: Havre, MT
VISITOR: Northwest All Stars ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Rupp, James * 0 5 0 1 0 0 0 1 1 2 0 1 1 0 1 33+
5 Harris, Jeff * 4 7 2 2 0 0 1 0 1 0 10 0 3 0 1 27
14 Peacock, Larry * 0 2 0 0 2 2 0 2 2 4 2 2 2 0 0 27-
22 Lord, Justin * 1 4 0 0 4 4 2 5 7 4 6 1 2 0 0 20+
23 Brown, Dion * 9 17 0 1 2 4 2 6 8 5 20 0 2 1 0 31-
12 Thomas, Jasen 5 9 1 4 4 4 0 0 0 2 15 1 0 0 1 19-
15 Bailey, Marlon 10 16 1 6 6 8 0 4 4 4 27 2 1 0 2 15+
20 Hunter, Tyson 4 8 2 3 0 0 1 3 4 1 10 0 2 0 0 28+
TEAM REBOUNDS 1 4 5 1
Team Totals 33 68 6 17 18 22 7 25 32 22 90 7 14 1 5 200
Total FG% - 1st: 13/32 0.406 2nd: 20/36 0.556 Game: 0.485 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 4/7 0.571 Game: 0.353 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 11/11 1.000 Game: 0.818 (1,0)
HOME: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 9 14 4 6 2 3 0 7 7 1 24 2 1 1 2 33-
10 McLean, Zach * 2 6 1 2 2 2 0 4 4 3 7 5 3 0 0 28+
32 Douglas, Kent * 4 9 0 0 4 5 0 4 4 2 12 1 0 0 1 17+
33 Moran, Travis * 4 8 0 2 5 5 0 6 6 3 13 1 4 0 0 28-
40 Ereaux, Charlie * 5 9 2 4 7 8 3 3 6 1 19 1 0 0 4 29+
22 Rogers, Koire 2 4 0 1 4 4 1 0 1 5 8 1 2 0 0 18+
23 Stovall, Reid 7 9 0 0 0 1 3 3 6 0 14 0 1 0 0 18
34 McGowen, Brian 1 3 0 0 5 6 0 0 0 2 7 0 1 0 0 15-
42 Cicvaric, Dragan 4 6 0 0 0 0 1 1 2 4 8 0 4 0 0 13+
TEAM REBOUNDS 1 3 4 2
Team Totals 38 68 7 15 29 34 9 31 40 21112 11 18 1 7 200
Total FG% - 1st: 19/37 0.514 2nd: 19/31 0.613 Game: 0.559 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/6 0.667 Game: 0.467 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 18/20 0.900 Game: 0.853 (1,0)
Technical Fouls: NW (1) 2nd 09:02 14 Larry Peacock
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NW 35 55 90
MSUN 52 60 112
DakStats 3000 by Daktronics Inc. Brookings,
SD