Date: 11/2/2002 Arena: MSU-Northern Gymnasium
Time: 3:26 pm City, State: Havre, MT
VISITOR: Minot State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Johnson, Ryan * 3 6 1 2 9 9 0 3 3 3 16 5 6 0 2 52+
5 Daeley, Justin * 3 6 3 5 2 2 0 2 2 4 11 1 0 0 1 34-
23 Hunt, Kyle * 1 3 0 1 2 2 0 3 3 2 4 0 3 1 0 27+
40 Presova, Erdjan * 4 12 1 4 6 10 3 8 11 2 15 1 5 1 2 38-
52 Bloms, Kent * 6 13 0 1 1 2 1 4 5 5 13 0 2 1 1 31+
13 Jacobson, Chad 7 14 1 3 0 0 0 2 2 3 15 2 5 0 2 27+
15 Murphy, Tracy 1 5 0 0 3 5 2 4 6 5 5 0 3 1 1 32-
33 Flanders, Lloyd 3 4 0 1 2 2 3 8 11 5 8 0 4 0 2 33+
TEAM REBOUNDS 2 2 4 3
Team Totals 28 63 6 17 25 32 11 36 47 29 87 9 31 4 11 275
Total FG% - 1st: 13/25 0.520 2nd and OTs: 15/38 0.395 Game: 0.444 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd and OTs: 3/9 0.333 Game: 0.353 Rebounds
Total FT% - 1st: 2/4 0.500 2nd and OTs: 23/28 0.821 Game: 0.781 (0,0)
HOME: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 10 20 5 13 1 2 0 5 5 5 26 2 5 0 1 47-
10 McLean, Zach * 4 9 3 6 4 4 1 2 3 3 15 5 3 0 1 47-
32 Douglas, Kent * 6 12 0 0 2 6 4 9 13 4 14 1 2 0 1 45-
33 Moran, Travis * 3 10 0 3 1 7 0 5 5 5 7 3 5 0 2 37-
40 Ereaux, Charlie * 1 5 1 2 1 2 3 3 6 4 4 0 5 0 0 16+
22 Rogers, Koire 5 11 1 3 1 1 2 4 6 3 12 3 4 0 1 29+
23 Stovall, Reid 2 6 0 0 0 2 2 1 3 3 4 3 2 0 0 44+
34 McGowen, Brian 0 2 0 0 4 6 2 0 2 1 4 0 2 0 0 9+
42 Cicvaric, Dragan 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 2-
TEAM REBOUNDS 3 2 5 1
Team Totals 31 75 10 27 14 30 18 31 49 30 86 17 29 0 6 275
Total FG% - 1st: 12/26 0.462 2nd and OTs: 19/49 0.388 Game: 0.413 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd and OTs: 7/18 0.389 Game: 0.370 Rebounds
Total FT% - 1st: 6/13 0.462 2nd and OTs: 8/17 0.471 Game: 0.467 (6,0)
Technical Fouls: MSU (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 400
SCORE BY PERIODS 1st 2nd OT1 OT2 OT3 TOTAL
MSU 31 34 5 6 11 87
MSUN 33 32 5 6 10 86
DakStats 3000 by Daktronics Inc. Brookings,
SD