Date: 3/2/2003 Arena: Warrior Gym
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 STOVALL, Reid * 3 5 2 3 3 4 0 1 1 2 11 2 1 0 3 28
3 Morinia, Larry 3 16 0 8 4 5 0 2 2 2 10 0 2 0 2 29
10 McLean, Zach 2 4 1 3 0 0 0 0 0 0 5 0 1 0 0 11
22 Rogers, Koire 1 4 1 2 0 0 0 0 0 0 3 0 0 0 0 8
24 Morinia, Lamar 8 15 2 5 2 3 1 0 1 3 20 0 1 0 3 29
31 Grant, Landen 2 5 1 1 0 0 0 0 0 0 5 0 1 0 0 22
32 Douglas, Kent 2 8 0 0 0 0 5 6 11 4 4 3 3 0 1 27
33 Moran, Travis 3 7 1 3 0 1 0 3 3 3 7 2 3 0 1 22
34 McGowan, Brian 4 8 0 0 1 2 2 1 3 4 9 0 0 0 1 24
TEAM REBOUNDS 1 2 3 0
Team Totals 28 72 8 25 10 15 9 15 24 18 74 7 12 0 11 200
Total FG% - 1st: 10/36 0.278 2nd: 18/36 0.500 Game: 0.389 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 6/12 0.500 Game: 0.320 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 6/9 0.667 Game: 0.733 (3,0)
HOME: Lewis-Clark State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Meneely, Brian * 5 12 1 6 2 2 1 2 3 0 13 1 3 0 0 32
22 Allen, Chris * 3 5 0 1 0 0 1 4 5 1 6 2 2 0 2 32
33 Brazier, Jason * 9 13 0 0 7 8 5 2 7 3 25 5 4 0 2 20
41 Endsley, Dustin * 3 4 0 1 5 6 2 9 11 4 11 0 3 0 0 20
51 Trombley, Adam * 8 11 0 0 2 4 2 9 11 2 18 0 1 0 1 28
10 Frazier, Ricky 5 12 1 6 1 1 0 1 1 1 12 5 3 0 4 26
21 Burras, Orlando 0 3 0 1 0 0 0 2 2 3 0 1 1 0 0 10
40 Lawson, Sta'Fon 0 2 0 1 0 0 0 4 4 0 0 2 3 1 1 20
50 Hansen, Jason 3 4 0 0 0 0 2 0 2 2 6 0 0 0 0 12
TEAM REBOUNDS 2 2 4 0
Team Totals 36 66 2 16 17 21 15 35 50 16 91 16 20 1 10 200
Total FG% - 1st: 19/36 0.528 2nd: 17/30 0.567 Game: 0.545 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/7 0.143 Game: 0.125 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 13/16 0.813 Game: 0.810 (4,1)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 27 48 75
LCSC 43 48 91
DakStats 3000 by Daktronics Inc. Brookings,
SD