Date: 3/13/2013 Arena: Municipal Auditorium
Time: 10:30 pm City, State: Kansas City, MO
VISITOR: Montana State University- (23-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 4 4 0 0 0 0 3 1 4 4 8 0 0 0 0 24:21
40 Vaughan, Jesse F 2 6 1 3 0 0 1 6 7 0 5 3 1 0 0 29:16
3 West, Roshawn G 1 9 1 5 2 2 1 2 3 0 5 6 2 0 1 36:32
20 Jackson, Devin G 3 9 0 4 2 4 1 1 2 4 8 1 3 0 2 35:43
32 LaValley, Mike G 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 4:44
22 Pearson, Corbin 7 13 1 3 2 5 1 7 8 1 17 0 2 0 1 26:26
23 Clark, Dontae 3 5 2 3 0 0 1 1 2 2 8 0 1 0 1 15:19
24 Udeh, Savion 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:16
31 Brown, Alan 0 1 0 1 0 0 0 0 0 2 0 0 0 0 1 9:15
44 Miller, Alfie 1 4 1 4 0 0 0 1 1 0 3 0 1 0 0 16:08
TEAM REBOUNDS 1 0 1 0
Team Totals 21 53 6 25 6 11 9 19 28 13 54 10 12 0 6 200
Total FG% - 1st: 9/25 0.360 2nd: 12/28 0.429 Game: 0.396 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 3/13 0.231 Game: 0.240 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 4/5 0.800 Game: 0.545 (4,2)
HOME: Evangel (Mo.) (26-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Kleine, Zack F 7 12 2 4 2 2 1 3 4 1 18 0 2 0 0 33:08
20 Cotten, Stephen F 2 4 0 0 0 2 0 2 2 2 4 1 2 1 0 26:11
24 Wingert, Brodie F 1 4 0 0 0 0 0 1 1 3 2 1 2 0 0 18:32
11 Donnelly, Jayme G 2 4 2 3 2 2 0 4 4 0 8 3 2 0 2 34:09
13 Williams, J.J G 3 6 1 2 4 4 0 4 4 0 11 4 2 0 3 30:22
1 Fielding, Jordan 1 2 0 1 1 1 0 1 1 1 3 2 0 0 2 16:25
3 Agbasi, Victor 6 11 4 7 0 1 0 3 3 3 16 0 1 0 2 20:10
21 Veurink, Josh 1 1 0 0 0 0 2 1 3 1 2 2 3 1 0 7:14
34 Tillery, Korry 0 2 0 0 0 0 1 2 3 2 0 0 0 0 0 13:49
TEAM REBOUNDS 0 1 1 0
Team Totals 23 46 9 17 9 12 4 22 26 13 64 13 14 2 9 200
Total FG% - 1st: 13/25 0.520 2nd: 10/21 0.476 Game: 0.500 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 4/8 0.500 Game: 0.529 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 4/7 0.571 Game: 0.750 (1,2)
Technical Fouls: MSUN (0)
: EVAN (0)
OFFICIALS : Marcus Gossard Johnny WIlkins Roland Simmons
ATTENDANCE : 3422
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 23 31 54
Evangel (Mo.) 36 28 64
Last FG: Montana State University- 2nd- 3:15, Evangel (Mo.) 2nd- 0:53
Largest lead: Montana State University- by 2 1st-19:21, Evangel (Mo.) by 13 1st- 1:06
Score tied: 1 times, Lead changed: 1 times
| Play by Play Report |
| Montana State University- vs Evangel (Mo.) | Municipal Auditorium |
| Mar 13, 2013 | Kansas City, MO |
| MSUN Starters: | West, Jackson, LaValley, Perry, Vaughan |
| EVAN Starters: | Kleine, Donnelly, Williams, Cotten, Wingert |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Mike LaValley (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 20:00 | Substitution In (Starter) by Zack KLEINE (EVAN) | |||
| 20:00 | Substitution In (Starter) by Jayme DONNELLY (EVAN) | |||
| 20:00 | Substitution In (Starter) by J.J WILLIAMS (EVAN) | |||
| 20:00 | Substitution In (Starter) by Stephen COTTEN (EVAN) | |||
| 20:00 | Substitution In (Starter) by Brodie WINGERT (EVAN) | |||
| 19:39 | Turnover by Zack KLEINE (EVAN) | |||
| 19:21 | Shot Two Point Made by Devin Jackson (MSUN) [OffTov, Paint] | (0-2) | -2 | |
| 19:12 | Defensive Foul by Will Perry (MSUN) | |||
| 19:12 | Free Throw Made by Zack KLEINE (EVAN) | (1-2) | -1 | |
| 19:12 | Free Throw Made by Zack KLEINE (EVAN) | (2-2) | T1 | |
| 18:58 | Turnover by Jesse Vaughan (MSUN) | |||
| 18:58 | Steal by Jayme DONNELLY (EVAN) | |||
| 18:49 | Shot Two Point Miss by Stephen COTTEN (EVAN) | |||
| 18:49 | Defensive Rebound by Roshawn West (MSUN) | |||
| 18:22 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 18:22 | Defensive Rebound by Jayme DONNELLY (EVAN) | |||
| 18:10 | Shot Two Point Made by Zack KLEINE (EVAN) [Paint] | (4-2) | 2 | |
| 17:38 | Turnover by Mike LaValley (MSUN) | |||
| 17:38 | Steal by J.J WILLIAMS (EVAN) | |||
| 17:35 | Shot Two Point Made by J.J WILLIAMS (EVAN) [FstBrk, OffTov, Paint] | (6-2) | 4 | |
| 17:10 | Shot Three Point Miss by Mike LaValley (MSUN) | |||
| 17:10 | Offensive Rebound by Will Perry (MSUN) | |||
| 16:50 | Shot Two Point Miss by Jesse Vaughan (MSUN) | |||
| 16:50 | Offensive Rebound by TEAM (MSUN) | |||
| 16:48 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 16:48 | Substitution Out by Mike LaValley (MSUN) | |||
| 16:48 | Substitution Out by Roshawn West (MSUN) | |||
| 16:48 | Substitution In by Alan Brown (MSUN) | |||
| 16:48 | Substitution In by Corbin Pearson (MSUN) | |||
| 16:48 | Substitution In by Savion Udeh (MSUN) | |||
| 16:46 | Shot Two Point Miss by Devin Jackson (MSUN) | |||
| 16:46 | Defensive Rebound by Jayme DONNELLY (EVAN) | |||
| 16:37 | Shot Three Point Made by Jayme DONNELLY (EVAN) | (9-2) | 7 | |
| 16:36 | Timeout Partial by TEAM (MSUN) | |||
| 16:12 | Shot Three Point Miss by Alan Brown (MSUN) | |||
| 16:12 | Defensive Rebound by Zack KLEINE (EVAN) | |||
| 16:03 | Shot Two Point Miss by Brodie WINGERT (EVAN) | |||
| 16:03 | Defensive Rebound by Will Perry (MSUN) | |||
| 15:50 | Defensive Foul by Stephen COTTEN (EVAN) | |||
| 15:50 | Free Throw Miss by Corbin Pearson (MSUN) | |||
| 15:50 | Substitution Out by Brodie WINGERT (EVAN) | |||
| 15:50 | Substitution Out by Stephen COTTEN (EVAN) | |||
| 15:50 | Substitution In by Josh VEURINK (EVAN) | |||
| 15:50 | Substitution In by Victor AGBASI (EVAN) | |||
| 15:50 | Free Throw Miss by Corbin Pearson (MSUN) | |||
| 15:50 | Defensive Rebound by Josh VEURINK (EVAN) | |||
| 15:34 | Shot Three Point Made by Victor AGBASI (EVAN) | (12-2) | 10 | |
| 15:07 | Shot Three Point Miss by Savion Udeh (MSUN) | |||
| 15:07 | Defensive Rebound by Jayme DONNELLY (EVAN) | |||
| 14:58 | Turnover by Jayme DONNELLY (EVAN) | |||
| 14:55 | Substitution Out by Zack KLEINE (EVAN) | |||
| 14:55 | Substitution Out by Jayme DONNELLY (EVAN) | |||
| 14:55 | Substitution In by Jordan FIELDING (EVAN) | |||
| 14:55 | Substitution In by Korry TILLERY (EVAN) | |||
| 14:55 | Substitution Out by Devin Jackson (MSUN) | |||
| 14:55 | Substitution Out by Will Perry (MSUN) | |||
| 14:55 | Substitution Out by Alan Brown (MSUN) | |||
| 14:55 | Substitution Out by Corbin Pearson (MSUN) | |||
| 14:55 | Substitution Out by Savion Udeh (MSUN) | |||
| 14:55 | Substitution In by Roshawn West (MSUN) | |||
| 14:55 | Substitution In by Jesse Vaughan (MSUN) | |||
| 14:55 | Substitution In by Corbin Pearson (MSUN) | |||
| 14:55 | Substitution In by Alfie Miller (MSUN) | |||
| 14:55 | Substitution In by Dontae Clark (MSUN) | |||
| 14:45 | Shot Two Point Made by Corbin Pearson (MSUN) [OffTov, Paint] | (12-4) | 8 | |
| 14:45 | Assist by Roshawn West (MSUN) | |||
| 14:28 | Shot Three Point Miss by J.J WILLIAMS (EVAN) | |||
| 14:28 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 14:28 | Defensive Foul by Josh VEURINK (EVAN) | |||
| 14:12 | Turnover by Dontae Clark (MSUN) | |||
| 14:12 | Steal by Victor AGBASI (EVAN) | |||
| 14:08 | Shot Two Point Miss by Korry TILLERY (EVAN) | |||
| 14:08 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 13:48 | Turnover by Roshawn West (MSUN) | |||
| 13:38 | Turnover by J.J WILLIAMS (EVAN) | |||
| 13:21 | Shot Three Point Miss by Roshawn West (MSUN) | |||
| 13:21 | Offensive Rebound by Dontae Clark (MSUN) | |||
| 12:58 | Shot Three Point Made by Dontae Clark (MSUN) [OffTov, 2ndCh] | (12-7) | 5 | |
| 12:58 | Assist by Roshawn West (MSUN) | |||
| 12:37 | Shot Two Point Miss by Korry TILLERY (EVAN) | |||
| 12:37 | Defensive Rebound by Alfie Miller (MSUN) | |||
| 12:36 | Defensive Foul by Korry TILLERY (EVAN) | |||
| 12:36 | Substitution Out by J.J WILLIAMS (EVAN) | |||
| 12:36 | Substitution In by Jayme DONNELLY (EVAN) | |||
| 12:03 | Shot Two Point Miss by Roshawn West (MSUN) | |||
| 12:03 | Defensive Rebound by Victor AGBASI (EVAN) | |||
| 11:37 | Shot Three Point Made by Victor AGBASI (EVAN) | (15-7) | 8 | |
| 11:37 | Assist by Josh VEURINK (EVAN) | |||
| 11:06 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (15-9) | 6 | |
| 11:06 | Assist by Jesse Vaughan (MSUN) | |||
| 10:45 | Defensive Foul by Dontae Clark (MSUN) | |||
| 10:45 | Free Throw Made by Jayme DONNELLY (EVAN) | (16-9) | 7 | |
| 10:45 | Substitution Out by Korry TILLERY (EVAN) | |||
| 10:45 | Substitution Out by Josh VEURINK (EVAN) | |||
| 10:45 | Substitution In by Zack KLEINE (EVAN) | |||
| 10:45 | Substitution In by Stephen COTTEN (EVAN) | |||
| 10:45 | Substitution Out by Corbin Pearson (MSUN) | |||
| 10:45 | Substitution In by Will Perry (MSUN) | |||
| 10:45 | Free Throw Made by Jayme DONNELLY (EVAN) | (17-9) | 8 | |
| 10:38 | Substitution Out by Dontae Clark (MSUN) | |||
| 10:38 | Substitution In by Devin Jackson (MSUN) | |||
| 10:27 | Defensive Foul by Victor AGBASI (EVAN) | |||
| 10:27 | Free Throw Miss by Devin Jackson (MSUN) | |||
| 10:27 | Substitution Out by Victor AGBASI (EVAN) | |||
| 10:27 | Substitution In by Brodie WINGERT (EVAN) | |||
| 10:27 | Free Throw Made by Devin Jackson (MSUN) | (17-10) | 7 | |
| 10:10 | Shot Three Point Made by Jayme DONNELLY (EVAN) | (20-10) | 10 | |
| 10:10 | Assist by Brodie WINGERT (EVAN) | |||
| 09:43 | Shot Three Point Miss by Alfie Miller (MSUN) | |||
| 09:43 | Defensive Rebound by Jordan FIELDING (EVAN) | |||
| 09:36 | Shot Two Point Made by Zack KLEINE (EVAN) [Paint] | (22-10) | 12 | |
| 09:35 | Timeout Partial by TEAM (MSUN) | |||
| 09:08 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 09:08 | Defensive Rebound by Stephen COTTEN (EVAN) | |||
| 09:04 | Turnover by Stephen COTTEN (EVAN) | |||
| 09:04 | Steal by Corbin Pearson (MSUN) | |||
| 08:55 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 08:55 | Substitution Out by Alfie Miller (MSUN) | |||
| 08:55 | Substitution In by Alan Brown (MSUN) | |||
| 08:55 | Substitution In by Corbin Pearson (MSUN) | |||
| 08:46 | Shot Three Point Made by Corbin Pearson (MSUN) [OffTov] | (22-13) | 9 | |
| 08:24 | Substitution Out by Jordan FIELDING (EVAN) | |||
| 08:24 | Substitution In by J.J WILLIAMS (EVAN) | |||
| 08:21 | Shot Two Point Made by Stephen COTTEN (EVAN) [Paint] | (24-13) | 11 | |
| 08:21 | Assist by J.J WILLIAMS (EVAN) | |||
| 07:45 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (24-15) | 9 | |
| 07:22 | Defensive Foul by Stephen COTTEN (EVAN) | |||
| 07:20 | Shot Two Point Miss by Zack KLEINE (EVAN) | |||
| 07:20 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 07:01 | Shot Three Point Miss by Corbin Pearson (MSUN) | |||
| 07:00 | Defensive Tm Deadball Rebound by TEAM (EVAN) | |||
| 06:41 | Turnover by Josh VEURINK (EVAN) | |||
| 06:40 | Steal by Roshawn West (MSUN) | |||
| 06:39 | Timeout Full by TEAM (MSUN) | |||
| 06:20 | Defensive Foul by Brodie WINGERT (EVAN) | |||
| 06:19 | Free Throw Made by Devin Jackson (MSUN) | (24-16) | 8 | |
| 06:19 | Free Throw Miss by Devin Jackson (MSUN) | |||
| 06:01 | Shot Three Point Made by Victor AGBASI (EVAN) | (27-16) | 11 | |
| 06:00 | Assist by Josh VEURINK (EVAN) | |||
| 05:41 | Shot Three Point Made by Alfie Miller (MSUN) | (27-19) | 8 | |
| 05:40 | Assist by Roshawn West (MSUN) | |||
| 05:20 | Shot Two Point Made by Victor AGBASI (EVAN) [Paint] | (29-19) | 10 | |
| 05:00 | Block by Josh VEURINK (EVAN) | |||
| 05:00 | Offensive Rebound by Roshawn West (MSUN) | |||
| 05:00 | Shot Two Point Miss by Roshawn West (MSUN) blocked | |||
| 04:55 | Assist by Roshawn West (MSUN) | |||
| 04:55 | Shot Two Point Made by Will Perry (MSUN) [Paint, 2ndCh] | (29-21) | 8 | |
| 04:45 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 04:45 | Shot Three Point Miss by Zack KLEINE (EVAN) | |||
| 04:30 | Defensive Rebound by Brodie WINGERT (EVAN) | |||
| 04:30 | Shot Two Point Miss by Devin Jackson (MSUN) | |||
| 04:20 | Shot Two Point Miss by Victor AGBASI (EVAN) | |||
| 04:19 | Offensive Rebound by Zack KLEINE (EVAN) | |||
| 04:18 | Shot Two Point Miss by Zack KLEINE (EVAN) | |||
| 04:17 | Offensive Rebound by Josh VEURINK (EVAN) | |||
| 04:16 | Shot Two Point Made by Josh VEURINK (EVAN) [Paint, 2ndCh] | (31-21) | 10 | |
| 03:54 | Shot Two Point Miss by Corbin Pearson (MSUN) | |||
| 03:54 | Defensive Rebound by J.J WILLIAMS (EVAN) | |||
| 03:50 | Shot Three Point Miss by Victor AGBASI (EVAN) | |||
| 03:50 | Offensive Rebound by Josh VEURINK (EVAN) | |||
| 03:44 | Turnover by Josh VEURINK (EVAN) | |||
| 03:44 | Steal by Devin Jackson (MSUN) | |||
| 03:32 | Substitution Out by Alan Brown (MSUN) | |||
| 03:32 | Substitution In by Alfie Miller (MSUN) | |||
| 03:21 | Substitution Out by Zack KLEINE (EVAN) | |||
| 03:21 | Substitution Out by Brodie WINGERT (EVAN) | |||
| 03:21 | Substitution In by Josh VEURINK (EVAN) | |||
| 03:21 | Substitution In by Victor AGBASI (EVAN) | |||
| 03:18 | Substitution Out by Stephen COTTEN (EVAN) | |||
| 03:18 | Substitution In by Brodie WINGERT (EVAN) | |||
| 03:14 | Shot Two Point Made by Will Perry (MSUN) [OffTov, Paint] | (31-23) | 8 | |
| 03:14 | Assist by Roshawn West (MSUN) | |||
| 03:07 | Turnover by Brodie WINGERT (EVAN) | |||
| 03:05 | Substitution Out by Corbin Pearson (MSUN) | |||
| 03:05 | Substitution In by Jesse Vaughan (MSUN) | |||
| 03:05 | Substitution Out by Jayme DONNELLY (EVAN) | |||
| 03:05 | Substitution Out by J.J WILLIAMS (EVAN) | |||
| 03:05 | Substitution Out by Josh VEURINK (EVAN) | |||
| 03:05 | Substitution Out by Victor AGBASI (EVAN) | |||
| 03:05 | Substitution Out by Brodie WINGERT (EVAN) | |||
| 03:05 | Substitution In by Jordan FIELDING (EVAN) | |||
| 03:05 | Substitution In by Jayme DONNELLY (EVAN) | |||
| 03:05 | Substitution In by Victor AGBASI (EVAN) | |||
| 03:05 | Substitution In by Zack KLEINE (EVAN) | |||
| 03:05 | Substitution In by Korry TILLERY (EVAN) | |||
| 03:05 | Substitution Out by Roshawn West (MSUN) | |||
| 03:05 | Substitution In by Alan Brown (MSUN) | |||
| 03:05 | Substitution Out by Alfie Miller (MSUN) | |||
| 03:05 | Substitution In by Mike LaValley (MSUN) | |||
| 02:32 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 02:32 | Defensive Tm Deadball Rebound by TEAM (EVAN) | |||
| 02:31 | Defensive Foul by Will Perry (MSUN) | |||
| 02:01 | Shot Two Point Made by Zack KLEINE (EVAN) [Paint] | (33-23) | 10 | |
| 01:33 | Turnover by Mike LaValley (MSUN) | |||
| 01:33 | Steal by Jordan FIELDING (EVAN) | |||
| 01:33 | Defensive Foul by Alan Brown (MSUN) | |||
| 01:33 | Substitution Out by Zack KLEINE (EVAN) | |||
| 01:33 | Substitution Out by Jordan FIELDING (EVAN) | |||
| 01:33 | Substitution In by J.J WILLIAMS (EVAN) | |||
| 01:33 | Substitution In by Brodie WINGERT (EVAN) | |||
| 01:33 | Substitution Out by Mike LaValley (MSUN) | |||
| 01:33 | Substitution In by Corbin Pearson (MSUN) | |||
| 01:30 | Substitution Out by Will Perry (MSUN) | |||
| 01:30 | Substitution In by Roshawn West (MSUN) | |||
| 01:20 | Turnover by Jayme DONNELLY (EVAN) | |||
| 01:20 | Steal by Alan Brown (MSUN) | |||
| 01:18 | Turnover by Devin Jackson (MSUN) | |||
| 01:15 | Substitution Out by Victor AGBASI (EVAN) | |||
| 01:15 | Substitution In by Jordan FIELDING (EVAN) | |||
| 01:06 | Shot Two Point Made by Jordan FIELDING (EVAN) [OffTov, Paint] | (35-23) | 12 | |
| 01:06 | Assist by J.J WILLIAMS (EVAN) | |||
| 01:06 | Defensive Foul by Alan Brown (MSUN) | |||
| 01:06 | Substitution Out by Alan Brown (MSUN) | |||
| 01:06 | Substitution In by Dontae Clark (MSUN) | |||
| 01:06 | Free Throw Made by Jordan FIELDING (EVAN) [OffTov] | (36-23) | 13 | |
| 00:47 | Turnover by Devin Jackson (MSUN) | |||
| 00:39 | Shot Two Point Miss by Jayme DONNELLY (EVAN) | |||
| 00:39 | Offensive Rebound by Korry TILLERY (EVAN) | |||
| 00:32 | Shot Three Point Miss by Jordan FIELDING (EVAN) | |||
| 00:32 | Defensive Rebound by Jesse Vaughan (MSUN) | |||
| 00:01 | Shot Two Point Miss by Corbin Pearson (MSUN) | |||
| 00:01 | Defensive Rebound by Korry TILLERY (EVAN) | |||
|
| ||||
| End of First Half (EVAN 36 MSUN 23) |
| MSUN | EVAN | |
|---|---|---|
| 7 | Turnovers | 8 |
| 9/25 for 36.0% | Field Goals | 13/25 for 52.0% |
| 2/6 for 33.3% | Free Throws | 5/5 for 100.0% |
| OFF: 4 DEF: 6 | Rebounds | OFF: 4 DEF: 11 |
| Pearson : 9 | High Scorer | Agbasi : 11 |
| Perry, West : 2 | High Rebounder | Veurink, Donnelly : 3 |
| West : 5 | High Assists | Veurink, Williams : 2 |
| Play by Play Report |
| Montana State University- vs Evangel (Mo.) | Municipal Auditorium |
| Mar 13, 2013 | Kansas City, MO |
| MSUN Starters: | West, Jackson, Clark, Perry, Vaughan |
| EVAN Starters: | Kleine, Donnelly, Williams, Cotten, Wingert |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Zack KLEINE (EVAN) | |||
| 20:00 | Substitution In (Starter) by Jayme DONNELLY (EVAN) | |||
| 20:00 | Substitution In (Starter) by J.J WILLIAMS (EVAN) | |||
| 20:00 | Substitution In (Starter) by Stephen COTTEN (EVAN) | |||
| 20:00 | Substitution In (Starter) by Brodie WINGERT (EVAN) | |||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Dontae Clark (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 19:44 | Shot Two Point Miss by Stephen COTTEN (EVAN) | |||
| 19:44 | Defensive Rebound by Dontae Clark (MSUN) | |||
| 19:10 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 19:10 | Offensive Rebound by Jesse Vaughan (MSUN) | |||
| 19:02 | Shot Three Point Made by Dontae Clark (MSUN) [2ndCh] | (36-26) | 10 | |
| 19:02 | Assist by Jesse Vaughan (MSUN) | |||
| 18:42 | Defensive Foul by Devin Jackson (MSUN) | |||
| 18:39 | Offensive Foul by Brodie WINGERT (EVAN) | |||
| 18:18 | Shot Two Point Miss by Dontae Clark (MSUN) | |||
| 18:18 | Defensive Rebound by Zack KLEINE (EVAN) | |||
| 18:01 | Shot Three Point Made by Zack KLEINE (EVAN) | (39-26) | 13 | |
| 18:01 | Assist by Stephen COTTEN (EVAN) | |||
| 17:22 | Shot Two Point Made by Will Perry (MSUN) [Paint] | (39-28) | 11 | |
| 17:22 | Assist by Roshawn West (MSUN) | |||
| 17:09 | Shot Two Point Miss by Brodie WINGERT (EVAN) | |||
| 17:09 | Defensive Rebound by Roshawn West (MSUN) | |||
| 16:54 | Shot Two Point Made by Jesse Vaughan (MSUN) [Paint] | (39-30) | 9 | |
| 16:41 | Shot Two Point Made by Brodie WINGERT (EVAN) [Paint] | (41-30) | 11 | |
| 16:41 | Assist by Jayme DONNELLY (EVAN) | |||
| 16:05 | Shot Two Point Made by Will Perry (MSUN) [Paint] | (41-32) | 9 | |
| 16:05 | Assist by Jesse Vaughan (MSUN) | |||
| 15:54 | Substitution Out by Stephen COTTEN (EVAN) | |||
| 15:54 | Substitution Out by Brodie WINGERT (EVAN) | |||
| 15:54 | Substitution In by Victor AGBASI (EVAN) | |||
| 15:54 | Substitution In by Josh VEURINK (EVAN) | |||
| 15:54 | Substitution Out by Will Perry (MSUN) | |||
| 15:54 | Substitution In by Corbin Pearson (MSUN) | |||
| 15:43 | Defensive Foul by Devin Jackson (MSUN) | |||
| 15:37 | Shot Three Point Miss by Jayme DONNELLY (EVAN) | |||
| 15:37 | Defensive Rebound by Jesse Vaughan (MSUN) | |||
| 15:29 | Shot Two Point Made by Devin Jackson (MSUN) [FstBrk, Paint] | (41-34) | 7 | |
| 15:24 | Timeout Partial by TEAM (EVAN) | |||
| 15:15 | Shot Two Point Made by Zack KLEINE (EVAN) | (43-34) | 9 | |
| 15:15 | Assist by Jayme DONNELLY (EVAN) | |||
| 14:55 | Shot Three Point Made by Roshawn West (MSUN) | (43-37) | 6 | |
| 14:55 | Assist by Devin Jackson (MSUN) | |||
| 14:34 | Turnover by Josh VEURINK (EVAN) | |||
| 14:34 | Steal by Dontae Clark (MSUN) | |||
| 14:24 | Turnover by Devin Jackson (MSUN) | |||
| 14:24 | Steal by J.J WILLIAMS (EVAN) | |||
| 14:13 | Shot Three Point Made by J.J WILLIAMS (EVAN) [OffTov] | (46-37) | 9 | |
| 14:13 | Assist by Jayme DONNELLY (EVAN) | |||
| 14:07 | Timeout Full by TEAM (MSUN) | |||
| 14:07 | Substitution Out by Dontae Clark (MSUN) | |||
| 14:07 | Substitution In by Alfie Miller (MSUN) | |||
| 14:01 | Substitution Out by Josh VEURINK (EVAN) | |||
| 14:01 | Substitution In by Korry TILLERY (EVAN) | |||
| 13:34 | Shot Three Point Miss by Roshawn West (MSUN) | |||
| 13:34 | Defensive Rebound by Victor AGBASI (EVAN) | |||
| 13:17 | Shot Two Point Miss by Brodie WINGERT (EVAN) | |||
| 13:17 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 13:05 | Turnover by Alfie Miller (MSUN) | |||
| 13:05 | Steal by Jayme DONNELLY (EVAN) | |||
| 12:57 | Substitution Out by Zack KLEINE (EVAN) | |||
| 12:57 | Substitution In by Brodie WINGERT (EVAN) | |||
| 12:57 | Defensive Foul by Corbin Pearson (MSUN) | |||
| 12:57 | Free Throw Made by J.J WILLIAMS (EVAN) [OffTov] | (47-37) | 10 | |
| 12:57 | Substitution Out by Alfie Miller (MSUN) | |||
| 12:57 | Substitution In by Dontae Clark (MSUN) | |||
| 12:57 | Free Throw Made by J.J WILLIAMS (EVAN) [OffTov] | (48-37) | 11 | |
| 12:57 | Substitution Out by J.J WILLIAMS (EVAN) | |||
| 12:57 | Substitution In by Jordan FIELDING (EVAN) | |||
| 12:57 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 12:57 | Substitution In by Will Perry (MSUN) | |||
| 12:27 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 12:27 | Offensive Rebound by Devin Jackson (MSUN) | |||
| 12:05 | Shot Two Point Miss by Corbin Pearson (MSUN) | |||
| 12:05 | Offensive Rebound by Corbin Pearson (MSUN) | |||
| 12:04 | Defensive Foul by Brodie WINGERT (EVAN) | |||
| 12:04 | Free Throw Miss by Corbin Pearson (MSUN) | |||
| 12:04 | Substitution Out by Brodie WINGERT (EVAN) | |||
| 12:04 | Substitution Out by Jayme DONNELLY (EVAN) | |||
| 12:04 | Substitution In by Zack KLEINE (EVAN) | |||
| 12:04 | Substitution In by Stephen COTTEN (EVAN) | |||
| 12:04 | Free Throw Made by Corbin Pearson (MSUN) [2ndCh] | (48-38) | 10 | |
| 11:57 | Shot Two Point Made by Zack KLEINE (EVAN) [Paint] | (50-38) | 12 | |
| 11:57 | Assist by Jordan FIELDING (EVAN) | |||
| 11:29 | Shot Three Point Miss by Dontae Clark (MSUN) | |||
| 11:29 | Offensive Rebound by Will Perry (MSUN) | |||
| 11:14 | Shot Two Point Made by Dontae Clark (MSUN) [Paint, 2ndCh] | (50-40) | 10 | |
| 11:00 | Shot Three Point Miss by Zack KLEINE (EVAN) | |||
| 11:00 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 10:41 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (50-42) | 8 | |
| 10:41 | Defensive Foul by Korry TILLERY (EVAN) | |||
| 10:41 | Free Throw Made by Corbin Pearson (MSUN) | (50-43) | 7 | |
| 10:15 | Shot Two Point Made by Stephen COTTEN (EVAN) | (52-43) | 9 | |
| 10:15 | Assist by Jordan FIELDING (EVAN) | |||
| 10:03 | Turnover by Corbin Pearson (MSUN) | |||
| 10:03 | Steal by Victor AGBASI (EVAN) | |||
| 09:58 | Shot Two Point Made by Victor AGBASI (EVAN) [FstBrk, OffTov, Paint] | (54-43) | 11 | |
