Date: 12/1/2012 Arena:
Time: 8:00 pm City, State:
VISITOR: New Hope Christian Colleg ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Turner, Harley F 3 4 2 2 3 3 2 0 2 0 11 0 2 0 0 27:25
32 Glyn, Tarance F 6 12 1 2 1 2 5 8 13 1 14 3 2 0 3 32:28
55 Stolk, Forest F 5 7 0 1 3 4 2 1 3 3 13 0 2 0 0 29:47
00 Wiley, Drew G 5 14 3 8 0 0 3 4 7 0 13 0 4 0 0 31:41
11 Gantt, Corey G 4 7 2 2 0 0 0 0 0 1 10 0 6 0 0 24:33
21 Kirkwood, Mike 0 3 0 1 0 0 0 0 0 2 0 0 0 1 0 21:17
22 Sullivan, Bryce 1 3 0 1 1 2 1 1 2 0 3 3 0 0 0 14:05
23 Fry, Cameron 1 4 1 1 0 0 0 0 0 1 3 1 0 0 0 15:38
34 Stolk, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:06
TEAM REBOUNDS 3 4 7 1
Team Totals 25 54 9 18 8 11 16 18 34 8 67 7 17 1 3 200
Total FG% - 1st: 8/24 0.333 2nd: 17/30 0.567 Game: 0.463 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/9 0.556 Game: 0.500 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 1/3 0.333 Game: 0.727 (1,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 3 5 0 0 0 0 3 5 8 2 6 3 0 0 1 27:38
40 Vaughan, Jesse F 4 8 2 4 2 2 1 1 2 1 12 0 1 0 1 27:57
3 West, Roshawn G 3 4 2 3 0 0 0 0 0 0 8 2 2 0 3 21:18
20 Jackson, Devin G 6 13 3 9 3 4 0 2 2 0 18 4 1 0 1 29:13
31 Brown, Alan G 0 1 0 1 2 2 0 1 1 0 2 1 0 0 0 15:57
22 Pearson, Corbin 5 5 0 0 2 2 0 1 1 2 12 2 0 1 0 18:31
23 Clark, Dontae 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 8:35
24 Udeh, Savion 0 2 0 2 0 0 0 0 0 0 0 0 0 1 0 5:34
32 LaValley, Mike 3 6 3 6 0 0 1 0 1 1 9 3 0 0 0 17:39
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:57
44 Miller, Alfie 5 9 5 9 0 0 0 1 1 1 15 1 0 0 0 21:44
50 Standing Rock, Anfern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57
TEAM REBOUNDS 0 6 6 2
Team Totals 29 55 15 35 9 10 5 17 22 8 82 16 6 2 6 200
Total FG% - 1st: 15/31 0.484 2nd: 14/24 0.583 Game: 0.527 Deadball
3-PT FG% - 1st: 8/21 0.381 2nd: 7/14 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/10 0.900 Game: 0.900 (1,0)
Technical Fouls: NHCC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
New Hope Christian Colleg 27 40 67
Montana State University- 38 44 82
Last FG: New Hope Christian Colleg 2nd- 1:25, Montana State University- 2nd- 2:13
Largest lead: New Hope Christian Colleg by 3 1st-17:58, Montana State University- by 4 1st- 9:45
Score tied: 2 times, Lead changed: 37 times
| Play by Play Report |
| New Hope Christian Colleg vs Montana State University- | |
| Dec 01, 2012 |
| NHCC Starters: | Gantt, Wiley, Turner, Glyn, Stolk |
| MSUN Starters: | West, Brown, Jackson, Perry, Vaughan |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Corey Gantt (NHCC) | |||
| 20:00 | Substitution In (Starter) by Drew Wiley (NHCC) | |||
| 20:00 | Substitution In (Starter) by Harley Turner (NHCC) | |||
| 20:00 | Substitution In (Starter) by Tarance Glyn (NHCC) | |||
| 20:00 | Substitution In (Starter) by Forest Stolk (NHCC) | |||
| 19:37 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 19:37 | Offensive Rebound by Will PERRY (MSUN) | |||
| 19:34 | Shot Two Point Made by Will PERRY (MSUN) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:24 | Turnover by Corey Gantt (NHCC) | |||
| 19:24 | Steal by Will PERRY (MSUN) | |||
| 19:20 | Shot Two Point Made by Will PERRY (MSUN) [OffTov, Paint] | (4-0) | 4 | |
| 19:03 | Shot Two Point Miss by Tarance Glyn (NHCC) | |||
| 19:03 | Offensive Rebound by Forest Stolk (NHCC) | |||
| 19:00 | Shot Two Point Made by Forest Stolk (NHCC) [Paint, 2ndCh] | (4-2) | 2 | |
| 18:08 | Turnover by TEAM (MSUN) | |||
| 17:58 | Shot Three Point Made by Drew Wiley (NHCC) [OffTov] | (4-5) | -1 | |
| 17:58 | Assist by Tarance Glyn (NHCC) | |||
| 17:30 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 17:30 | Defensive Rebound by Drew Wiley (NHCC) | |||
| 17:18 | Turnover by Drew Wiley (NHCC) | |||
| 16:58 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 16:58 | Defensive Rebound by Drew Wiley (NHCC) | |||
| 16:55 | Turnover by Corey Gantt (NHCC) | |||
| 16:29 | Shot Three Point Made by Roshawn WEST (MSUN) [OffTov] | (7-5) | 2 | |
| 16:12 | Turnover by Harley Turner (NHCC) | |||
| 15:49 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [OffTov, Paint] | (9-5) | 4 | |
| 15:49 | Assist by Roshawn WEST (MSUN) | |||
| 15:35 | Timeout Partial by TEAM (MSUN) | |||
| 15:35 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 15:35 | Substitution Out by Devin JACKSON (MSUN) | |||
| 15:35 | Substitution Out by Alan BROWN (MSUN) | |||
| 15:35 | Substitution In by Alfie MILLER (MSUN) | |||
| 15:35 | Substitution In by Corbin PEARSON (MSUN) | |||
| 15:35 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 15:02 | Turnover by TEAM (NHCC) | |||
| 14:43 | Shot Three Point Miss by Mike LAVALLEY (MSUN) | |||
| 14:43 | Offensive Rebound by Mike LAVALLEY (MSUN) | |||
| 14:25 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 14:25 | Defensive Rebound by Drew Wiley (NHCC) | |||
| 14:03 | Shot Three Point Made by Drew Wiley (NHCC) | (9-8) | 1 | |
| 13:46 | Shot Three Point Made by Mike LAVALLEY (MSUN) | (12-8) | 4 | |
| 13:46 | Assist by Will PERRY (MSUN) | |||
| 13:30 | Shot Three Point Miss by Drew Wiley (NHCC) | |||
| 13:30 | Defensive Rebound by Will PERRY (MSUN) | |||
| 13:05 | Shot Three Point Miss by Mike LAVALLEY (MSUN) | |||
| 13:05 | Defensive Rebound by Tarance Glyn (NHCC) | |||
| 12:46 | Defensive Foul by Alfie MILLER (MSUN) | |||
| 12:46 | Timeout Partial by TEAM (NHCC) | |||
| 12:46 | Substitution Out by Roshawn WEST (MSUN) | |||
| 12:46 | Substitution Out by Will PERRY (MSUN) | |||
| 12:46 | Substitution In by Devin JACKSON (MSUN) | |||
| 12:46 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 12:46 | Substitution Out by Forest Stolk (NHCC) | |||
| 12:46 | Substitution In by Mike Kirkwood (NHCC) | |||
| 12:46 | Free Throw Made by Harley Turner (NHCC) | (12-9) | 3 | |
| 12:46 | Free Throw Made by Harley Turner (NHCC) | (12-10) | 2 | |
| 12:46 | Free Throw Made by Harley Turner (NHCC) | (12-11) | 1 | |
| 12:30 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 12:30 | Offensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 12:15 | Shot Three Point Made by Devin JACKSON (MSUN) [2ndCh] | (15-11) | 4 | |
| 12:15 | Assist by Alfie MILLER (MSUN) | |||
| 12:03 | Turnover by Corey Gantt (NHCC) | |||
| 11:24 | Shot Two Point Made by Corbin PEARSON (MSUN) [OffTov] | (17-11) | 6 | |
| 11:24 | Assist by Mike LAVALLEY (MSUN) | |||
| 11:05 | Shot Three Point Miss by Mike Kirkwood (NHCC) | |||
| 11:02 | Defensive Rebound by TEAM (MSUN) | |||
| 10:37 | Shot Three Point Made by Alfie MILLER (MSUN) | (20-11) | 9 | |
| 10:35 | Timeout Full by TEAM (NHCC) | |||
| 10:13 | Turnover by Corey Gantt (NHCC) | |||
| 10:02 | Shot Two Point Made by Devin JACKSON (MSUN) [OffTov] | (22-11) | 11 | |
| 09:56 | Shot Two Point Miss by Corey Gantt (NHCC) | |||
| 09:56 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 09:45 | Shot Two Point Made by Corbin PEARSON (MSUN) | (24-11) | 13 | |
| 09:45 | Assist by Mike LAVALLEY (MSUN) | |||
| 09:28 | Turnover by Drew Wiley (NHCC) | |||
| 09:28 | Steal by Devin JACKSON (MSUN) | |||
| 09:13 | Substitution Out by Corey Gantt (NHCC) | |||
| 09:13 | Substitution Out by Drew Wiley (NHCC) | |||
| 09:13 | Substitution Out by Harley Turner (NHCC) | |||
| 09:13 | Substitution Out by Tarance Glyn (NHCC) | |||
| 09:13 | Substitution Out by Mike Kirkwood (NHCC) | |||
| 09:13 | Substitution In by Cameron Fry (NHCC) | |||
| 09:13 | Substitution In by Bryce Sullivan (NHCC) | |||
| 09:13 | Substitution In by Mike Kirkwood (NHCC) | |||
| 09:13 | Substitution In by Forest Stolk (NHCC) | |||
| 09:13 | Substitution In by Tarance Glyn (NHCC) | |||
| 09:13 | Substitution Out by Devin JACKSON (MSUN) | |||
| 09:13 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 09:13 | Substitution Out by Alfie MILLER (MSUN) | |||
| 09:13 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 09:13 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 09:13 | Substitution In by Roshawn WEST (MSUN) | |||
| 09:13 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 09:13 | Substitution In by Devin JACKSON (MSUN) | |||
| 09:13 | Substitution In by Will PERRY (MSUN) | |||
| 09:13 | Substitution In by Savion UDEH (MSUN) | |||
| 09:13 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 09:13 | Defensive Rebound by Tarance Glyn (NHCC) | |||
| 09:11 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 09:09 | Free Throw Made by Forest Stolk (NHCC) | (24-12) | 12 | |
| 09:09 | Free Throw Miss by Forest Stolk (NHCC) | |||
| 08:31 | Offensive Rebound by Tarance Glyn (NHCC) | |||
| 08:23 | Shot Two Point Miss by Forest Stolk (NHCC) | |||
| 08:23 | Offensive Rebound by Tarance Glyn (NHCC) | |||
| 08:13 | Shot Two Point Made by Forest Stolk (NHCC) [Paint, 2ndCh] | (24-14) | 10 | |
| 08:13 | Assist by Tarance Glyn (NHCC) | |||
| 07:57 | Shot Three Point Miss by Savion UDEH (MSUN) | |||
| 07:57 | Defensive Rebound by TEAM (NHCC) | |||
| 07:41 | Shot Two Point Miss by Cameron Fry (NHCC) blocked | |||
| 07:41 | Block by Savion UDEH (MSUN) | |||
| 07:41 | Offensive Rebound by TEAM (NHCC) | |||
| 07:22 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 07:22 | Defensive Rebound by Bryce Sullivan (NHCC) | |||
| 07:15 | Turnover by Forest Stolk (NHCC) | |||
| 07:15 | Steal by Roshawn WEST (MSUN) | |||
| 06:46 | Shot Three Point Made by Devin JACKSON (MSUN) [OffTov] | (27-14) | 13 | |
| 06:46 | Assist by Will PERRY (MSUN) | |||
| 06:39 | Shot Two Point Made by Tarance Glyn (NHCC) | (27-16) | 11 | |
| 06:39 | Defensive Foul by Will PERRY (MSUN) | |||
| 06:39 | Free Throw Made by Tarance Glyn (NHCC) | (27-17) | 10 | |
| 06:33 | Defensive Foul by Forest Stolk (NHCC) | |||
| 06:14 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 06:14 | Offensive Rebound by Will PERRY (MSUN) | |||
| 06:10 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 06:10 | Defensive Rebound by Tarance Glyn (NHCC) | |||
| 06:06 | Offensive Rebound by Tarance Glyn (NHCC) | |||
| 06:03 | Substitution Out by Mike Kirkwood (NHCC) | |||
| 06:03 | Substitution In by Drew Wiley (NHCC) | |||
| 06:03 | Shot Three Point Miss by Drew Wiley (NHCC) | |||
| 05:52 | Substitution Out by Tarance Glyn (NHCC) | |||
| 05:52 | Substitution In by Mike Kirkwood (NHCC) | |||
| 05:50 | Shot Three Point Made by Tarance Glyn (NHCC) | (27-20) | 7 | |
| 05:50 | Substitution Out by Bryce Sullivan (NHCC) | |||
| 05:50 | Substitution In by Tarance Glyn (NHCC) | |||
| 05:50 | Timeout Full by TEAM (MSUN) | |||
| 05:50 | Substitution Out by Savion UDEH (MSUN) | |||
| 05:50 | Substitution In by Alfie MILLER (MSUN) | |||
| 05:50 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 05:50 | Substitution In by Corbin PEARSON (MSUN) | |||
| 05:50 | Substitution Out by Cameron Fry (NHCC) | |||
| 05:50 | Substitution In by Bryce Sullivan (NHCC) | |||
| 05:20 | Turnover by Devin JACKSON (MSUN) | |||
| 05:20 | Steal by Tarance Glyn (NHCC) | |||
| 05:05 | Shot Two Point Miss by Bryce Sullivan (NHCC) | |||
| 05:05 | Defensive Rebound by Will PERRY (MSUN) | |||
| 04:59 | Shot Two Point Made by Roshawn WEST (MSUN) [FstBrk, Paint] | (29-20) | 9 | |
| 04:40 | Shot Two Point Miss by Drew Wiley (NHCC) | |||
| 04:40 | Offensive Rebound by Tarance Glyn (NHCC) | |||
| 04:31 | Shot Two Point Miss by Tarance Glyn (NHCC) | |||
| 04:31 | Offensive Rebound by TEAM (NHCC) | |||
| 04:11 | Substitution Out by Bryce Sullivan (NHCC) | |||
| 04:11 | Substitution In by Harley Turner (NHCC) | |||
| 04:01 | Shot Two Point Miss by Drew Wiley (NHCC) | |||
| 04:01 | Offensive Rebound by Harley Turner (NHCC) | |||
| 04:00 | Shot Two Point Miss by Harley Turner (NHCC) blocked | |||
| 04:00 | Block by Corbin PEARSON (MSUN) | |||
| 04:00 | Offensive Rebound by Harley Turner (NHCC) | |||
| 03:53 | Shot Three Point Miss by Drew Wiley (NHCC) | |||
| 03:53 | Offensive Rebound by TEAM (NHCC) | |||
| 03:47 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 03:47 | Substitution Out by Roshawn WEST (MSUN) | |||
| 03:47 | Substitution In by Alan BROWN (MSUN) | |||
| 03:47 | Free Throw Made by Forest Stolk (NHCC) | (29-21) | 8 | |
| 03:47 | Free Throw Made by Forest Stolk (NHCC) | (29-22) | 7 | |
| 03:30 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 03:30 | Defensive Rebound by TEAM (NHCC) | |||
| 03:17 | Shot Two Point Made by Forest Stolk (NHCC) | (29-24) | 5 | |
| 03:17 | Assist by Tarance Glyn (NHCC) | |||
| 02:46 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 02:46 | Defensive Rebound by Tarance Glyn (NHCC) | |||
| 02:30 | Shot Three Point Made by Harley Turner (NHCC) | (29-27) | 2 | |
| 02:12 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 02:12 | Defensive Rebound by Tarance Glyn (NHCC) | |||
| 02:04 | Turnover by Tarance Glyn (NHCC) | |||
| 01:51 | Shot Three Point Made by Devin JACKSON (MSUN) [OffTov] | (32-27) | 5 | |
| 01:51 | Assist by Corbin PEARSON (MSUN) | |||
| 01:38 | Shot Two Point Miss by Tarance Glyn (NHCC) | |||
| 01:38 | Defensive Rebound by Will PERRY (MSUN) | |||
| 01:16 | Substitution Out by Alan BROWN (MSUN) | |||
| 01:16 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 01:13 | Substitution Out by Mike Kirkwood (NHCC) | |||
| 01:13 | Substitution In by Bryce Sullivan (NHCC) | |||
| 01:06 | Shot Three Point Made by Alfie MILLER (MSUN) | (35-27) | 8 | |
| 00:54 | Substitution Out by Forest Stolk (NHCC) | |||
| 00:54 | Substitution Out by Tarance Glyn (NHCC) | |||
| 00:54 | Substitution In by Mike Kirkwood (NHCC) | |||
| 00:54 | Substitution In by Corey Gantt (NHCC) | |||
| 00:51 | Shot Two Point Miss by Corey Gantt (NHCC) | |||
| 00:51 | Defensive Rebound by Will PERRY (MSUN) | |||
| 00:31 | Shot Three Point Made by Alfie MILLER (MSUN) | (38-27) | 11 | |
| 00:31 | Assist by Devin JACKSON (MSUN) | |||
| 00:05 | Shot Three Point Miss by Drew Wiley (NHCC) | |||
| 00:05 | Defensive Rebound by Alfie MILLER (MSUN) | |||
| 00:00 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 00:00 | Substitution Out by Devin JACKSON (MSUN) | |||
| 00:00 | Substitution Out by Will PERRY (MSUN) | |||
| 00:00 | Substitution Out by Alfie MILLER (MSUN) | |||
| 00:00 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 00:00 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 00:00 | Substitution In by Roshawn WEST (MSUN) | |||
| 00:00 | Substitution In by Devin JACKSON (MSUN) | |||
| 00:00 | Substitution In by Alan BROWN (MSUN) | |||
| 00:00 | Substitution In by Will PERRY (MSUN) | |||
| 00:00 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 00:00 | Substitution Out by Drew Wiley (NHCC) | |||
| 00:00 | Substitution Out by Harley Turner (NHCC) | |||
| 00:00 | Substitution Out by Bryce Sullivan (NHCC) | |||
| 00:00 | Substitution Out by Mike Kirkwood (NHCC) | |||
| 00:00 | Substitution Out by Corey Gantt (NHCC) | |||
| 00:00 | Substitution In by Drew Wiley (NHCC) | |||
| 00:00 | Substitution In by Forest Stolk (NHCC) | |||
| 00:00 | Substitution In by Corey Gantt (NHCC) | |||
| 00:00 | Substitution In by Harley Turner (NHCC) | |||
| 00:00 | Substitution In by Tarance Glyn (NHCC) | |||
|
| ||||
| End of First Half (MSUN 38 NHCC 27) |
| NHCC | MSUN | |
|---|---|---|
| 10 | Turnovers | 2 |
| 8/24 for 33.3% | Field Goals | 15/31 for 48.4% |
| 7/8 for 87.5% | Free Throws | 0/0 for 0.0% |
| OFF: 10 DEF: 11 | Rebounds | OFF: 4 DEF: 7 |
| Stolk : 9 | High Scorer | Jackson : 11 |
| Glyn : 9 | High Rebounder | Perry : 6 |
| Glyn : 3 | High Assists | LaValley, Perry : 2 |
| Play by Play Report |
| New Hope Christian Colleg vs Montana State University- | |
| Dec 01, 2012 |
| NHCC Starters: | Wiley, Gantt, Turner, Glyn, Stolk |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Drew Wiley (NHCC) | |||
| 20:00 | Substitution In (Starter) by Corey Gantt (NHCC) | |||
| 20:00 | Substitution In (Starter) by Harley Turner (NHCC) | |||
| 20:00 | Substitution In (Starter) by Tarance Glyn (NHCC) | |||
| 20:00 | Substitution In (Starter) by Forest Stolk (NHCC) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Turnover by Forest Stolk (NHCC) | |||
| 20:00 | Shot Three Point Made by Jesse VAUGHAN (MSUN) [OffTov] | (41-27) | 14 | |
| 20:00 | Assist by Alan BROWN (MSUN) | |||
| 20:00 | Turnover by Tarance Glyn (NHCC) | |||
| 20:00 | Steal by Roshawn WEST (MSUN) | |||
| 19:52 | Steal by Tarance Glyn (NHCC) | |||
| 19:52 | Turnover by Roshawn WEST (MSUN) | |||
| 19:46 | Defensive Foul by Will PERRY (MSUN) | |||
| 19:35 | Shot Two Point Made by Tarance Glyn (NHCC) [Paint] | (41-29) | 12 | |
| 19:33 | Free Throw Miss by Tarance Glyn (NHCC) | |||
| 19:29 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 19:22 | Shot Three Point Miss by Alan BROWN (MSUN) | |||
| 19:13 | Defensive Foul by Forest Stolk (NHCC) | |||
| 19:07 | Free Throw Made by Alan BROWN (MSUN) | (42-29) | 13 | |
| 19:07 | Free Throw Made by Alan BROWN (MSUN) | (43-29) | 14 | |
| 18:16 | Shot Two Point Made by Tarance Glyn (NHCC) [Paint] | (43-31) | 12 | |
| 17:47 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 17:47 | Defensive Rebound by Tarance Glyn (NHCC) | |||
| 17:29 | Turnover by Harley Turner (NHCC) | |||
| 17:29 | Steal by Roshawn WEST (MSUN) | |||
| 17:28 | Timeout Partial by TEAM (MSUN) | |||
| 16:53 | Defensive Foul by Tarance Glyn (NHCC) | |||
| 16:53 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 16:53 | Free Throw Made by Devin JACKSON (MSUN) | (44-31) | 13 | |
| 16:46 | Shot Two Point Miss by Corey Gantt (NHCC) | |||
| 16:46 | Offensive Rebound by Drew Wiley (NHCC) | |||
| 16:36 | Substitution Out by Harley Turner (NHCC) | |||
| 16:36 | Substitution In by Mike Kirkwood (NHCC) | |||
| 16:36 | Shot Two Point Miss by Mike Kirkwood (NHCC) | |||
| 16:33 | Timeout Full by TEAM (NHCC) | |||
| 16:33 | Shot Two Point Miss by Drew Wiley (NHCC) | |||
| 16:33 | Offensive Rebound by Drew Wiley (NHCC) | |||
| 16:33 | Shot Two Point Miss by Mike Kirkwood (NHCC) | |||
| 16:33 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 16:33 | Shot Two Point Made by Devin JACKSON (MSUN) [FstBrk, Paint] | (46-31) | 15 | |
| 16:33 | Defensive Rebound by TEAM (MSUN) | |||
| 16:29 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) blocked | |||
| 16:29 | Block by Mike Kirkwood (NHCC) | |||
| 16:18 | Substitution Out by Corey Gantt (NHCC) | |||
| 16:18 | Substitution In by Cameron Fry (NHCC) | |||
| 16:18 | Defensive Rebound by TEAM (MSUN) | |||
| 16:11 | Substitution Out by Drew Wiley (NHCC) | |||
| 16:11 | Substitution In by Corey Gantt (NHCC) | |||
| 16:11 | Turnover by Corey Gantt (NHCC) | |||
| 16:09 | Substitution Out by Corey Gantt (NHCC) | |||
| 16:09 | Substitution In by Drew Wiley (NHCC) | |||
| 16:09 | Steal by Jesse VAUGHAN (MSUN) | |||
| 16:03 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 16:03 | Steal by Tarance Glyn (NHCC) | |||
| 15:54 | Substitution Out by Mike Kirkwood (NHCC) | |||
| 15:54 | Substitution In by Harley Turner (NHCC) | |||
| 15:54 | Shot Three Point Made by Harley Turner (NHCC) [OffTov] | (46-34) | 12 | |
| 15:25 | Defensive Foul by Cameron Fry (NHCC) | |||
| 15:25 | Substitution Out by Roshawn WEST (MSUN) | |||
| 15:25 | Substitution Out by Devin JACKSON (MSUN) | |||
| 15:25 | Substitution Out by Alan BROWN (MSUN) | |||
| 15:25 | Substitution Out by Will PERRY (MSUN) | |||
| 15:25 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 15:25 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 15:25 | Substitution In by Corbin PEARSON (MSUN) | |||
| 15:25 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 15:25 | Substitution In by Devin JACKSON (MSUN) | |||
| 15:25 | Substitution In by Alfie MILLER (MSUN) | |||
| 15:25 | Shot Two Point Made by Corbin PEARSON (MSUN) | (48-34) | 14 | |
| 15:25 | Assist by Mike LAVALLEY (MSUN) | |||
| 15:25 | Shot Two Point Miss by Tarance Glyn (NHCC) | |||
| 15:25 | Defensive Rebound by TEAM (MSUN) | |||
| 15:25 | Substitution Out by Forest Stolk (NHCC) | |||
| 15:25 | Substitution In by Mike Kirkwood (NHCC) | |||
| 15:14 | Defensive Foul by Mike Kirkwood (NHCC) | |||
| 15:11 | Free Throw Made by Corbin PEARSON (MSUN) | (49-34) | 15 | |
| 15:11 | Free Throw Made by Corbin PEARSON (MSUN) | (50-34) | 16 | |
| 14:48 | Substitution Out by Devin JACKSON (MSUN) | |||
| 14:48 | Substitution In by Dontae CLARK (MSUN) | |||
| 14:44 | Substitution Out by Mike Kirkwood (NHCC) | |||
| 14:44 | Substitution In by Forest Stolk (NHCC) | |||
| 14:18 | Shot Two Point Miss by Cameron Fry (NHCC) | |||
| 14:18 | Offensive Rebound by Forest Stolk (NHCC) | |||
| 14:04 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 14:03 | Shot Three Point Made by Drew Wiley (NHCC) | (50-37) | 13 | |
| 14:03 | Defensive Rebound by TEAM (MSUN) | |||
| 13:33 | Shot Three Point Miss by Mike LAVALLEY (MSUN) | |||
| 13:33 | Defensive Rebound by TEAM (NHCC) | |||
| 13:27 | Shot Two Point Made by Corbin PEARSON (MSUN) | (52-37) | 15 | |
| 13:27 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 13:27 | Substitution In by Will PERRY (MSUN) | |||
| 13:27 | Assist by Will PERRY (MSUN) | |||
| 13:18 | Shot Three Point Miss by Drew Wiley (NHCC) | |||
| 13:18 | Offensive Rebound by Tarance Glyn (NHCC) | |||
| 13:14 | Shot Two Point Miss by Tarance Glyn (NHCC) | |||
| 13:14 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 12:53 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 12:53 | Defensive Rebound by Forest Stolk (NHCC) | |||
| 12:41 | Defensive Rebound by TEAM (MSUN) | |||
| 12:38 | Shot Two Point Made by Drew Wiley (NHCC) | (52-39) | 13 | |
| 12:09 | Shot Three Point Made by Mike LAVALLEY (MSUN) | (55-39) | 16 | |
| 12:09 | Assist by Corbin PEARSON (MSUN) | |||
| 12:00 | Turnover by Drew Wiley (NHCC) | |||
| 12:00 | Substitution Out by Will PERRY (MSUN) | |||
| 12:00 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:51 | Substitution Out by Drew Wiley (NHCC) | |||
| 11:51 | Substitution Out by Harley Turner (NHCC) | |||
| 11:51 | Substitution Out by Tarance Glyn (NHCC) | |||
| 11:51 | Substitution Out by Forest Stolk (NHCC) | |||
| 11:51 | Substitution Out by Cameron Fry (NHCC) | |||
