Date: 1/18/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: Montana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Simon, Daniel F 6 14 0 1 3 7 4 2 6 4 15 1 1 0 1 28:00
3 Neumann, Tanner * 0 2 0 1 0 0 1 2 3 3 0 0 0 0 0 26:14
4 Bock, Bryan * 3 9 1 2 2 2 2 3 5 1 9 2 2 0 0 28:01
20 Rydberg, Brandon * 6 7 4 4 0 0 0 1 1 1 16 1 1 0 0 28:08
30 Greger, Adam * 6 9 0 1 8 10 4 5 9 3 20 1 1 1 0 36:51
1 Baerlocher, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:02
2 Buerkle, Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:02
5 Peevey, Travis 1 3 0 2 0 2 0 1 1 2 2 0 0 0 0 20:14
10 Hebert, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:32
21 Pruneda-Garza, Roman 2 6 0 0 0 0 0 0 0 3 4 0 2 0 0 16:20
33 Smith, Quinn 0 2 0 0 2 4 0 0 0 0 2 0 2 0 0 8:42
42 Smith, Nathan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:36
44 Engstrom, Paul 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 3:18
TEAM REBOUNDS 3 6 9 0
Team Totals 24 53 5 11 15 27 14 20 34 20 68 5 10 1 2 200
Total FG% - 1st: 8/18 0.444 2nd: 16/35 0.457 Game: 0.453 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 4/9 0.444 Game: 0.455 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 8/15 0.533 Game: 0.556 (5,1)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Pearson, Corbin F 4 4 1 1 3 4 0 4 4 3 12 0 0 1 0 22:53
34 Perry, Will F 1 4 0 0 0 0 0 5 5 3 2 0 2 1 0 21:45
40 Vaughan, Jesse F 4 6 1 2 10 11 1 4 5 3 19 3 0 0 0 32:01
3 West, Roshawn G 6 9 0 2 0 2 0 4 4 5 12 4 0 0 1 26:42
31 Brown, Alan G 1 3 1 2 0 0 0 1 1 2 3 0 1 0 0 15:51
20 Jackson, Devin 5 11 0 3 2 2 0 1 1 2 12 5 1 0 1 32:55
23 Clark, Dontae 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 5:09
24 Udeh, Savion 0 2 0 2 0 0 0 0 0 1 0 1 1 0 0 8:36
32 LaValley, Mike 1 1 1 1 0 0 0 2 2 0 3 0 0 0 0 9:32
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:02
44 Miller, Alfie 5 7 4 6 5 6 0 0 0 1 19 0 1 0 0 22:32
50 Standing Rock, Anfern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:02
TEAM REBOUNDS 2 1 3 0
Team Totals 27 48 8 19 20 25 3 22 25 22 82 13 6 2 4 200
Total FG% - 1st: 15/26 0.577 2nd: 12/22 0.545 Game: 0.563 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 4/9 0.444 Game: 0.421 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 16/21 0.762 Game: 0.800 (3,0)
Technical Fouls: MT (2) 2nd 10:01 Coach, 2nd 07:14 Coach
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech 24 44 68
Montana State University- 38 44 82
Last FG: Montana Tech 2nd- 1:08, Montana State University- 2nd- 4:15
Largest lead: Montana Tech by 5 2nd- 2:43, Montana State University- by 7 2nd- 7:32
Score tied: 14 times, Lead changed: 24 times
| Play by Play Report |
| Montana Tech vs Montana State University- | |
| Jan 18, 2013 |
| MT Starters: | Neumann, Bock, Rydberg, Simon, Greger |
| MSUN Starters: | Brown, Perry, Vaughan, West, Pearson |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Tanner Neumann (MT) | |||
| 20:00 | Substitution In (Starter) by Bryan Bock (MT) | |||
| 20:00 | Substitution In (Starter) by Brandon Rydberg (MT) | |||
| 20:00 | Substitution In (Starter) by Daniel Simon (MT) | |||
| 20:00 | Substitution In (Starter) by Adam Greger (MT) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Corbin PEARSON (MSUN) | |||
| 20:00 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 20:00 | Substitution In by Devin JACKSON (MSUN) | |||
| 19:45 | Turnover by Adam Greger (MT) | |||
| 19:45 | Steal by Roshawn WEST (MSUN) | |||
| 19:28 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [OffTov, Paint] | (2-0) | 2 | |
| 19:28 | Assist by Roshawn WEST (MSUN) | |||
| 19:07 | Shot Two Point Miss by Tanner Neumann (MT) | |||
| 19:07 | Offensive Rebound by Daniel Simon (MT) | |||
| 19:05 | Shot Two Point Made by Daniel Simon (MT) [2ndCh] | (2-2) | T1 | |
| 18:40 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 18:40 | Defensive Rebound by TEAM (MT) | |||
| 18:18 | Shot Two Point Made by Adam Greger (MT) | (2-4) | -2 | |
| 18:18 | Assist by Brandon Rydberg (MT) | |||
| 17:42 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint] | (4-4) | T2 | |
| 17:42 | Assist by Jesse VAUGHAN (MSUN) | |||
| 17:18 | Shot Two Point Miss by Adam Greger (MT) | |||
| 17:18 | Defensive Rebound by Will PERRY (MSUN) | |||
| 17:11 | Shot Two Point Miss by Alan BROWN (MSUN) | |||
| 17:11 | Defensive Rebound by Tanner Neumann (MT) | |||
| 17:02 | Shot Two Point Made by Bryan Bock (MT) [Paint] | (4-6) | -2 | |
| 16:37 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 16:37 | Defensive Rebound by Tanner Neumann (MT) | |||
| 16:26 | Substitution Out by Will PERRY (MSUN) | |||
| 16:26 | Substitution Out by Alan BROWN (MSUN) | |||
| 16:26 | Substitution In by Alfie MILLER (MSUN) | |||
| 16:26 | Substitution In by Corbin PEARSON (MSUN) | |||
| 16:03 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 16:03 | Defensive Rebound by Brandon Rydberg (MT) | |||
| 15:51 | Turnover by Bryan Bock (MT) | |||
| 15:51 | Steal by TEAM (MSUN) | |||
| 15:41 | Defensive Foul by Brandon Rydberg (MT) | |||
| 15:19 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 15:19 | Defensive Rebound by Adam Greger (MT) | |||
| 15:03 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 14:50 | Shot Two Point Made by Adam Greger (MT) | (4-8) | -4 | |
| 14:30 | Shot Three Point Made by Alfie MILLER (MSUN) | (7-8) | -1 | |
| 14:08 | Shot Two Point Made by Adam Greger (MT) [Paint] | (7-10) | -3 | |
| 13:44 | Shot Three Point Made by Alfie MILLER (MSUN) | (10-10) | T3 | |
| 13:44 | Assist by Devin JACKSON (MSUN) | |||
| 13:26 | Shot Two Point Made by Daniel Simon (MT) [Paint] | (10-12) | -2 | |
| 13:10 | Defensive Foul by Tanner Neumann (MT) | |||
| 13:10 | Free Throw Made by Alfie MILLER (MSUN) | (11-12) | -1 | |
| 13:10 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 13:10 | Substitution In by Will PERRY (MSUN) | |||
| 13:10 | Free Throw Made by Alfie MILLER (MSUN) | (12-12) | T4 | |
| 12:53 | Shot Two Point Miss by Daniel Simon (MT) | |||
| 12:53 | Defensive Rebound by TEAM (MSUN) | |||
| 12:53 | Defensive Foul by Daniel Simon (MT) | |||
| 12:15 | Shot Two Point Made by Corbin PEARSON (MSUN) [Paint] | (14-12) | 2 | |
| 12:15 | Assist by Devin JACKSON (MSUN) | |||
| 11:58 | Shot Two Point Miss by Brandon Rydberg (MT) | |||
| 11:58 | Offensive Rebound by Daniel Simon (MT) | |||
| 11:53 | Shot Two Point Miss by Daniel Simon (MT) | |||
| 11:53 | Offensive Rebound by Tanner Neumann (MT) | |||
| 11:50 | Shot Two Point Made by Roshawn WEST (MSUN) [FstBrk, Paint] | (16-12) | 4 | |
| 11:35 | Shot Two Point Made by Brandon Rydberg (MT) [Paint] | (16-14) | 2 | |
| 11:12 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 11:12 | Defensive Rebound by Adam Greger (MT) | |||
| 11:02 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 11:02 | Substitution Out by Roshawn WEST (MSUN) | |||
| 11:02 | Substitution Out by Devin JACKSON (MSUN) | |||
| 11:02 | Substitution Out by Alfie MILLER (MSUN) | |||
| 11:02 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 11:02 | Substitution Out by Will PERRY (MSUN) | |||
| 11:02 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:02 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 11:02 | Substitution In by Dontae CLARK (MSUN) | |||
| 11:02 | Substitution In by Will PERRY (MSUN) | |||
| 11:02 | Substitution In by Alfie MILLER (MSUN) | |||
| 11:02 | Substitution Out by Tanner Neumann (MT) | |||
| 11:02 | Substitution Out by Bryan Bock (MT) | |||
| 11:02 | Substitution Out by Brandon Rydberg (MT) | |||
| 11:02 | Substitution Out by Daniel Simon (MT) | |||
| 11:02 | Substitution Out by Adam Greger (MT) | |||
| 11:02 | Substitution In by Travis Peevey (MT) | |||
| 11:02 | Substitution In by Brandon Rydberg (MT) | |||
| 11:02 | Substitution In by Roman Pruneda-Garza (MT) | |||
| 11:02 | Substitution In by Daniel Simon (MT) | |||
| 11:02 | Substitution In by Adam Greger (MT) | |||
| 11:02 | Free Throw Made by Daniel Simon (MT) | (16-15) | 1 | |
| 10:18 | Substitution Out by Adam Greger (MT) | |||
| 10:18 | Substitution In by Nathan Smith (MT) | |||
| 10:16 | Substitution Out by Daniel Simon (MT) | |||
| 10:16 | Substitution In by Quinn Smith (MT) | |||
| 10:14 | Turnover by Quinn Smith (MT) | |||
| 09:44 | Turnover by Will PERRY (MSUN) | |||
| 09:44 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 09:44 | Substitution In by Roshawn WEST (MSUN) | |||
| 09:44 | Substitution Out by Brandon Rydberg (MT) | |||
| 09:44 | Substitution Out by Nathan Smith (MT) | |||
| 09:44 | Substitution In by Adam Greger (MT) | |||
| 09:44 | Substitution In by Bryan Bock (MT) | |||
| 09:23 | Shot Two Point Miss by Quinn Smith (MT) | |||
| 09:23 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 09:14 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint] | (18-15) | 3 | |
| 08:58 | Shot Two Point Miss by Quinn Smith (MT) | |||
| 08:58 | Defensive Rebound by Will PERRY (MSUN) | |||
| 08:45 | Shot Two Point Miss by Dontae CLARK (MSUN) | |||
| 08:45 | Defensive Rebound by TEAM (MT) | |||
| 08:35 | Turnover by Roman Pruneda-Garza (MT) | |||
| 08:35 | Steal by TEAM (MSUN) | |||
| 08:11 | Substitution Out by Alfie MILLER (MSUN) | |||
| 08:11 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 08:11 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [OffTov] | (20-15) | 5 | |
| 08:01 | Substitution Out by Dontae CLARK (MSUN) | |||
| 08:01 | Substitution In by Devin JACKSON (MSUN) | |||
| 07:59 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 07:59 | Substitution In by Alan BROWN (MSUN) | |||
| 07:59 | Defensive Foul by Alan BROWN (MSUN) | |||
| 07:48 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 07:43 | Turnover by Roman Pruneda-Garza (MT) | |||
| 07:15 | Turnover by Will PERRY (MSUN) | |||
| 07:15 | Substitution Out by Will PERRY (MSUN) | |||
| 07:15 | Substitution In by Corbin PEARSON (MSUN) | |||
| 07:15 | Substitution Out by Quinn Smith (MT) | |||
| 07:15 | Substitution In by Daniel Simon (MT) | |||
| 07:15 | Substitution Out by Alan BROWN (MSUN) | |||
| 07:15 | Substitution In by Alfie MILLER (MSUN) | |||
| 06:55 | Shot Two Point Miss by Bryan Bock (MT) | |||
| 06:55 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 06:45 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 06:45 | Defensive Rebound by Daniel Simon (MT) | |||
| 06:37 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 06:37 | Free Throw Miss by Daniel Simon (MT) | |||
| 06:37 | Substitution Out by Roman Pruneda-Garza (MT) | |||
| 06:37 | Substitution In by Brandon Rydberg (MT) | |||
| 06:37 | Free Throw Miss by Daniel Simon (MT) | |||
| 06:37 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 06:24 | Defensive Foul by Daniel Simon (MT) | |||
| 06:24 | Free Throw Made by Devin JACKSON (MSUN) | (21-15) | 6 | |
| 06:24 | Substitution Out by Daniel Simon (MT) | |||
| 06:24 | Substitution In by Quinn Smith (MT) | |||
| 06:24 | Free Throw Made by Devin JACKSON (MSUN) | (22-15) | 7 | |
| 06:03 | Turnover by Brandon Rydberg (MT) | |||
| 06:03 | Steal by Devin JACKSON (MSUN) | |||
| 06:01 | Shot Two Point Made by Devin JACKSON (MSUN) [FstBrk, OffTov, Paint] | (24-15) | 9 | |
| 05:41 | Turnover by Quinn Smith (MT) | |||
| 05:41 | Substitution Out by Travis Peevey (MT) | |||
| 05:41 | Substitution In by Tanner Neumann (MT) | |||
| 05:08 | Shot Three Point Made by Alfie MILLER (MSUN) | (27-15) | 12 | |
| 05:08 | Assist by Devin JACKSON (MSUN) | |||
| 04:38 | Shot Three Point Miss by Adam Greger (MT) | |||
| 04:38 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 04:28 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 04:28 | Defensive Rebound by Adam Greger (MT) | |||
| 04:12 | Turnover by Bryan Bock (MT) | |||
| 04:11 | Substitution Out by Bryan Bock (MT) | |||
| 04:11 | Substitution In by Roman Pruneda-Garza (MT) | |||
| 03:54 | Defensive Foul by Adam Greger (MT) | |||
| 03:54 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 03:54 | Substitution In by Will PERRY (MSUN) | |||
| 03:50 | Shot Three Point Made by Alfie MILLER (MSUN) | (30-15) | 15 | |
| 03:26 | Shot Three Point Made by Brandon Rydberg (MT) | (30-18) | 12 | |
| 03:24 | Timeout Partial by TEAM (MT) | |||
| 02:56 | Shot Two Point Miss by Devin JACKSON (MSUN) | |||
| 02:56 | Defensive Rebound by Adam Greger (MT) | |||
| 02:43 | Defensive Foul by Will PERRY (MSUN) | |||
| 02:43 | Free Throw Miss by Quinn Smith (MT) | |||
| 02:43 | Free Throw Made by Quinn Smith (MT) | (30-19) | 11 | |
| 02:34 | Shot Two Point Made by Roshawn WEST (MSUN) [FstBrk, Paint] | (32-19) | 13 | |
| 02:16 | Defensive Foul by Alfie MILLER (MSUN) | |||
| 02:16 | Free Throw Miss by Quinn Smith (MT) | |||
| 02:16 | Substitution Out by Alfie MILLER (MSUN) | |||
| 02:16 | Substitution In by Savion UDEH (MSUN) | |||
| 02:16 | Substitution Out by Quinn Smith (MT) | |||
| 02:16 | Substitution In by Bryan Bock (MT) | |||
| 02:16 | Free Throw Made by Quinn Smith (MT) | (32-20) | 12 | |
| 02:16 | Substitution Out by Bryan Bock (MT) | |||
| 02:16 | Substitution In by Paul Engstrom (MT) | |||
| 01:56 | Shot Two Point Made by Will PERRY (MSUN) | (34-20) | 14 | |
| 01:56 | Assist by Jesse VAUGHAN (MSUN) | |||
| 01:40 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 01:40 | Free Throw Made by Adam Greger (MT) | (34-21) | 13 | |
| 01:40 | Free Throw Made by Adam Greger (MT) | (34-22) | 12 | |
| 01:40 | Free Throw Made by Adam Greger (MT) | (34-23) | 11 | |
| 01:10 | Shot Two Point Made by Devin JACKSON (MSUN) | (36-23) | 13 | |
| 01:10 | Assist by Roshawn WEST (MSUN) | |||
| 00:55 | Shot Two Point Miss by Adam Greger (MT) blocked | |||
| 00:55 | Block by Will PERRY (MSUN) | |||
| 00:55 | Offensive Rebound by Adam Greger (MT) | |||
| 00:51 | Defensive Foul by Will PERRY (MSUN) | |||
| 00:51 | Free Throw Made by Adam Greger (MT) | (36-24) | 12 | |
| 00:51 | Substitution Out by Will PERRY (MSUN) | |||
| 00:51 | Substitution In by Corbin PEARSON (MSUN) | |||
| 00:51 | Free Throw Miss by Adam Greger (MT) | |||
| 00:51 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 00:40 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 00:40 | Defensive Rebound by TEAM (MT) | |||
| 00:10 | Turnover by Paul Engstrom (MT) | |||
| 00:02 | Shot Two Point Made by Devin JACKSON (MSUN) [OffTov] | (38-24) | 14 | |
| 00:02 | Assist by Roshawn WEST (MSUN) | |||
|
| ||||
| End of First Half (MSUN 38 MT 24) |
| MT | MSUN | |
|---|---|---|
| 9 | Turnovers | 2 |
| 8/18 for 44.4% | Field Goals | 15/26 for 57.7% |
| 7/12 for 58.3% | Free Throws | 4/4 for 100.0% |
| OFF: 4 DEF: 11 | Rebounds | OFF: 0 DEF: 8 |
| Greger : 10 | High Scorer | Miller : 14 |
| Greger : 5 | High Rebounder | Perry, West : 2 |
| Rydberg : 1 | High Assists | Jackson, West : 3 |
| Play by Play Report |
| Montana Tech vs Montana State University- | |
| Jan 18, 2013 |
| MT Starters: | Neumann, Bock, Simon, Greger, Rydberg |
| MSUN Starters: | West, Brown, Vaughan, Perry, Jackson |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Tanner Neumann (MT) | |||
| 20:00 | Substitution In (Starter) by Bryan Bock (MT) | |||
| 20:00 | Substitution In (Starter) by Daniel Simon (MT) | |||
| 20:00 | Substitution In (Starter) by Adam Greger (MT) | |||
| 20:00 | Substitution In (Starter) by Brandon Rydberg (MT) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 19:50 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 19:50 | Free Throw Made by Adam Greger (MT) | (38-25) | 13 | |
| 19:50 | Free Throw Made by Adam Greger (MT) | (38-26) | 12 | |
| 19:36 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 19:36 | Defensive Tm Deadball Rebound by TEAM (MT) | |||
| 19:21 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 18:56 | Shot Two Point Made by Daniel Simon (MT) [Paint] | (38-28) | 10 | |
| 18:35 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 18:35 | Offensive Rebound by TEAM (MSUN) | |||
| 18:18 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [2ndCh] | (40-28) | 12 | |
| 18:18 | Assist by Roshawn WEST (MSUN) | |||
| 17:56 | Offensive Foul by Daniel Simon (MT) | |||
| 17:56 | Substitution Out by Bryan Bock (MT) | |||
| 17:56 | Substitution In by Roman Pruneda-Garza (MT) | |||
| 17:56 | Timeout Full by TEAM (MT) | |||
| 17:56 | Substitution Out by Will PERRY (MSUN) | |||
| 17:56 | Substitution In by Corbin PEARSON (MSUN) | |||
| 17:39 | Shot Two Point Miss by Devin JACKSON (MSUN) blocked | |||
| 17:39 | Block by Adam Greger (MT) | |||
| 17:39 | Offensive Rebound by TEAM (MSUN) | |||
| 17:24 | Shot Two Point Made by Roshawn WEST (MSUN) [2ndCh] | (42-28) | 14 | |
| 17:05 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 17:05 | Shot Two Point Made by Adam Greger (MT) [Paint] | (42-30) | 12 | |
| 17:05 | Substitution Out by Alan BROWN (MSUN) | |||
| 17:05 | Substitution In by Alfie MILLER (MSUN) | |||
| 17:05 | Free Throw Miss by Adam Greger (MT) | |||
| 17:05 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 16:41 | Defensive Foul by Tanner Neumann (MT) | |||
| 16:41 | Free Throw Made by Jesse VAUGHAN (MSUN) | (43-30) | 13 | |
| 16:41 | Free Throw Made by Jesse VAUGHAN (MSUN) | (44-30) | 14 | |
| 16:41 | Free Throw Made by Jesse VAUGHAN (MSUN) | (45-30) | 15 | |
| 16:30 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 16:25 | Substitution Out by Roshawn WEST (MSUN) | |||
| 16:25 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 16:16 | Shot Two Point Miss by Roman Pruneda-Garza (MT) | |||
| 16:16 | Defensive Rebound by Mike LAVALLEY (MSUN) | |||
| 16:09 | Defensive Foul by Roman Pruneda-Garza (MT) | |||
| 16:09 | Substitution Out by Devin JACKSON (MSUN) | |||
| 16:09 | Substitution In by Alan BROWN (MSUN) | |||
| 15:52 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 15:52 | Defensive Rebound by TEAM (MT) | |||
| 15:37 | Shot Three Point Miss by Tanner Neumann (MT) | |||
| 15:37 | Offensive Rebound by TEAM (MT) | |||
| 15:27 | Assist by Adam Greger (MT) | |||
| 15:25 | Substitution Out by Tanner Neumann (MT) | |||
| 15:25 | Substitution In by Travis Peevey (MT) | |||
| 15:25 | Shot Two Point Made by Travis Peevey (MT) [Paint, 2ndCh] | (45-32) | 13 | |
| 15:16 | Substitution Out by Brandon Rydberg (MT) | |||
| 15:16 | Substitution In by Tanner Neumann (MT) | |||
| 15:15 | Shot Two Point Made by Corbin PEARSON (MSUN) [Paint] | (47-32) | 15 | |
| 15:03 | Shot Two Point Miss by Roman Pruneda-Garza (MT) | |||
| 15:03 | Defensive Rebound by Mike LAVALLEY (MSUN) | |||
| 14:53 | Turnover by Alfie MILLER (MSUN) | |||
| 14:53 | Steal by TEAM (MT) | |||
| 14:39 | Shot Two Point Made by Adam Greger (MT) [OffTov] | (47-34) | 13 | |
| 14:29 | Timeout Partial by TEAM (MSUN) | |||
| 14:14 | Defensive Foul by Travis Peevey (MT) | |||
| 14:10 | Shot Three Point Miss by Alan BROWN (MSUN) | |||
| 14:10 | Defensive Rebound by TEAM (MT) | |||
| 13:54 | Shot Two Point Miss by Roman Pruneda-Garza (MT) | |||
| 13:54 | Offensive Rebound by Adam Greger (MT) | |||
| 13:47 | Shot Two Point Made by Adam Greger (MT) [Paint, 2ndCh] | (47-36) | 11 | |
| 13:38 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 13:38 | Substitution Out by Devin JACKSON (MSUN) | |||
| 13:38 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 13:38 | Substitution In by Will PERRY (MSUN) | |||
| 13:38 | Substitution In by Savion UDEH (MSUN) | |||
| 13:38 | Substitution In by Devin JACKSON (MSUN) | |||
| 13:21 | Defensive Foul by Adam Greger (MT) | |||
| 13:13 | Substitution Out by Alfie MILLER (MSUN) | |||
| 13:13 | Substitution In by Corbin PEARSON (MSUN) | |||
| 13:13 | Free Throw Miss by Corbin PEARSON (MSUN) | |||
| 13:07 | Substitution Out by Will PERRY (MSUN) | |||
| 13:07 | Substitution In by Devin JACKSON (MSUN) | |||
| 13:07 | Defensive Rebound by TEAM (MT) | |||
| 13:01 | Free Throw Made by Corbin PEARSON (MSUN) | (48-36) | 12 | |
| 12:52 | Shot Two Point Made by Roman Pruneda-Garza (MT) | (48-38) | 10 | |
| 12:46 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 12:46 | Substitution In by Will PERRY (MSUN) | |||
| 12:41 | Offensive Foul by Savion UDEH (MSUN) | |||
| 12:29 | Defensive Rebound by Will PERRY (MSUN) | |||
| 12:28 | Substitution Out by Tanner Neumann (MT) | |||
| 12:28 | Substitution In by Bryan Bock (MT) | |||
| 12:28 | Shot Two Point Miss by Bryan Bock (MT) | |||
| 12:07 | Shot Three Point Miss by Savion UDEH (MSUN) | |||
| 12:07 | Defensive Rebound by Bryan Bock (MT) | |||
| 11:54 | Shot Two Point Miss by Roman Pruneda-Garza (MT) | |||
| 11:54 | Offensive Rebound by Adam Greger (MT) | |||
| 11:47 | Shot Three Point Miss by Travis Peevey (MT) | |||
| 11:47 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 11:45 | Turnover by Alan BROWN (MSUN) | |||
| 11:45 | Substitution Out by Daniel Simon (MT) | |||
| 11:45 | Substitution In by Brandon Rydberg (MT) | |||
| 11:45 | Shot Three Point Miss by Travis Peevey (MT) | |||
| 11:45 | Defensive Rebound by Will PERRY (MSUN) | |||
| 11:35 | Shot Three Point Made by Alan BROWN (MSUN) | (51-38) | 13 | |
| 11:35 | Assist by Devin JACKSON (MSUN) | |||
| 11:19 | Shot Two Point Made by Roman Pruneda-Garza (MT) [Paint] | (51-40) | 11 | |
| 10:46 | Shot Two Point Made by Devin JACKSON (MSUN) | (53-40) | 13 | |
| 10:32 | Shot Two Point Made by Brandon Rydberg (MT) [Paint] | (53-42) | 11 | |
| 10:12 | Defensive Foul by Roman Pruneda-Garza (MT) | |||
| 10:12 | Substitution Out by Alan BROWN (MSUN) | |||
| 10:12 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 10:12 | Substitution In by Roshawn WEST (MSUN) | |||
| 10:12 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 10:12 | Substitution Out by Adam Greger (MT) | |||
| 10:12 | Substitution Out by Roman Pruneda-Garza (MT) | |||
| 10:12 | Substitution Out by Travis Peevey (MT) | |||
| 10:12 | Substitution Out by Bryan Bock (MT) | |||
| 10:12 | Substitution Out by Brandon Rydberg (MT) | |||
| 10:12 | Substitution In by Quinn Smith (MT) | |||
| 10:12 | Substitution In by Travis Peevey (MT) | |||
| 10:12 | Substitution In by Tanner Neumann (MT) | |||
| 10:12 | Substitution In by Bryan Bock (MT) | |||
| 10:12 | Substitution In by Daniel Simon (MT) | |||
| 10:01 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint] | (55-42) | 13 | |
| 10:01 | Defensive Foul by Travis Peevey (MT) | |||
| 10:01 | Coach Technical by TEAM (MT) | |||
| 10:01 | Substitution Out by Savion UDEH (MSUN) | |||
| 10:01 | Substitution In by Alfie MILLER (MSUN) | |||
| 10:01 | Free Throw Miss by Alfie MILLER (MSUN) | |||
| 10:01 | Free Throw Made by Alfie MILLER (MSUN) | (56-42) | 14 | |
| 10:01 | Free Throw Miss by Roshawn WEST (MSUN) | |||
