Date: 2/16/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: Westminster College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Drecksel, Alex F 7 7 0 0 3 3 2 3 5 3 17 1 2 0 1 31:23
3 Orchard, Jake F 11 16 1 2 9 9 3 1 4 3 32 4 2 0 2 36:54
5 Robertson, Tallon F 3 7 0 1 1 2 0 1 1 2 7 1 1 2 0 18:05
11 Moon, Colton G 3 6 3 5 0 0 0 0 0 4 9 0 1 0 0 31:06
13 Hayter, Jordan G 3 6 0 1 3 4 1 3 4 4 9 1 3 0 1 30:29
2 Pryor, Jordan 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 7:48
22 Skidmore, Blake 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 8:44
24 Rainbird, Adam 1 3 0 2 0 0 0 1 1 0 2 0 0 0 0 9:14
31 Brown, Brad 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:58
32 Parry, Marcus 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:04
33 Bjornberg, Jordan 0 1 0 0 1 2 1 0 1 3 1 0 1 0 0 9:33
41 Hamilton, Jordan 2 2 0 0 0 0 1 1 2 4 4 0 0 1 0 15:42
TEAM REBOUNDS 0 1 1 1
Team Totals 30 51 4 14 17 20 8 13 21 25 81 7 12 3 4 200
Total FG% - 1st: 14/23 0.609 2nd: 16/28 0.571 Game: 0.588 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 3/8 0.375 Game: 0.286 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 11/14 0.786 Game: 0.850 (2,1)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 3 3 0 0 0 0 2 0 2 3 6 4 1 0 0 29:02
40 Vaughan, Jesse F 4 8 1 2 7 7 0 2 2 3 16 3 3 0 0 32:44
3 West, Roshawn G 6 9 1 2 2 6 0 1 1 1 15 1 2 0 1 27:47
20 Jackson, Devin G 6 8 3 5 9 9 0 6 6 3 24 1 1 0 2 35:05
31 Brown, Alan G 1 3 1 1 0 0 0 1 1 3 3 5 0 0 2 21:44
22 Pearson, Corbin 1 4 0 0 3 4 1 1 2 3 5 1 2 0 0 14:14
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
24 Udeh, Savion 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 11:49
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:01
44 Miller, Alfie 3 6 3 4 4 4 0 1 1 0 13 0 0 0 1 23:34
TEAM REBOUNDS 1 2 3 1
Team Totals 25 43 10 16 25 30 4 14 18 17 85 15 11 0 6 200
Total FG% - 1st: 13/25 0.520 2nd: 12/18 0.667 Game: 0.581 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 3/6 0.500 Game: 0.625 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 14/18 0.778 Game: 0.833 (3,1)
Technical Fouls: WC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College 35 46 81
Montana State University- 44 41 85
Last FG: Westminster College 2nd- 0:00, Montana State University- 2nd- 2:32
Largest lead: Westminster College by 3 1st-12:09, Montana State University- by 3 1st-19:28
Score tied: 1 times, Lead changed: 55 times
| Play by Play Report |
| Westminster College vs Montana State University- | |
| Feb 16, 2013 |
| WC Starters: | Drecksel, Orchard, Robertson, Moon, Hayter |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alex Drecksel (WC) | |||
| 20:00 | Substitution In (Starter) by Jake Orchard (WC) | |||
| 20:00 | Substitution In (Starter) by Tallon Robertson (WC) | |||
| 20:00 | Substitution In (Starter) by Colton Moon (WC) | |||
| 20:00 | Substitution In (Starter) by Jordan Hayter (WC) | |||
| 19:49 | Turnover by Jordan Hayter (WC) | |||
| 19:49 | Steal by Devin JACKSON (MSUN) | |||
| 19:28 | Shot Three Point Made by Jesse VAUGHAN (MSUN) [OffTov] | (3-0) | 3 | |
| 19:28 | Assist by Devin JACKSON (MSUN) | |||
| 19:00 | Shot Two Point Miss by Colton Moon (WC) | |||
| 19:00 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 18:50 | Turnover by Will PERRY (MSUN) | |||
| 18:21 | Shot Two Point Made by Jake Orchard (WC) [OffTov] | (3-2) | 1 | |
| 17:53 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint] | (5-2) | 3 | |
| 17:53 | Defensive Foul by Tallon Robertson (WC) | |||
| 17:53 | Free Throw Miss by Roshawn WEST (MSUN) | |||
| 17:53 | Defensive Rebound by Alex Drecksel (WC) | |||
| 17:43 | Turnover by Tallon Robertson (WC) | |||
| 17:36 | Shot Three Point Made by Devin JACKSON (MSUN) [OffTov] | (8-2) | 6 | |
| 17:36 | Assist by Alan BROWN (MSUN) | |||
| 17:19 | Shot Two Point Made by Tallon Robertson (WC) | (8-4) | 4 | |
| 16:49 | Shot Three Point Made by Alan BROWN (MSUN) | (11-4) | 7 | |
| 16:49 | Assist by Will PERRY (MSUN) | |||
| 16:30 | Shot Two Point Made by Jordan Hayter (WC) [Paint] | (11-6) | 5 | |
| 16:11 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 16:11 | Defensive Rebound by Alex Drecksel (WC) | |||
| 15:58 | Shot Three Point Miss by Colton Moon (WC) | |||
| 15:58 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 15:53 | Defensive Foul by Jake Orchard (WC) | |||
| 15:53 | Substitution Out by Alan BROWN (MSUN) | |||
| 15:53 | Substitution Out by Will PERRY (MSUN) | |||
| 15:53 | Substitution In by Alfie MILLER (MSUN) | |||
| 15:53 | Substitution In by Corbin PEARSON (MSUN) | |||
| 15:53 | Substitution Out by Tallon Robertson (WC) | |||
| 15:53 | Substitution In by Brad Brown (WC) | |||
| 15:53 | Substitution Out by Alex Drecksel (WC) | |||
| 15:53 | Substitution In by Jordan Bjornberg (WC) | |||
| 15:36 | Shot Three Point Made by Devin JACKSON (MSUN) | (14-6) | 8 | |
| 15:36 | Assist by Corbin PEARSON (MSUN) | |||
| 15:10 | Shot Two Point Miss by Jordan Bjornberg (WC) | |||
| 15:10 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 15:00 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint] | (16-6) | 10 | |
| 14:59 | Timeout Partial by TEAM (WC) | |||
| 14:59 | Substitution Out by Jake Orchard (WC) | |||
| 14:59 | Substitution Out by Colton Moon (WC) | |||
| 14:59 | Substitution Out by Jordan Hayter (WC) | |||
| 14:59 | Substitution Out by Brad Brown (WC) | |||
| 14:59 | Substitution Out by Jordan Bjornberg (WC) | |||
| 14:59 | Substitution In by Jordan Hamilton (WC) | |||
| 14:59 | Substitution In by Jordan Hayter (WC) | |||
| 14:59 | Substitution In by Jake Orchard (WC) | |||
| 14:59 | Substitution In by Jordan Bjornberg (WC) | |||
| 14:59 | Substitution In by Blake Skidmore (WC) | |||
| 14:58 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 14:50 | Substitution Out by Jordan Hayter (WC) | |||
| 14:50 | Substitution In by Jordan Pryor (WC) | |||
| 14:37 | Turnover by Blake Skidmore (WC) | |||
| 14:37 | Steal by Roshawn WEST (MSUN) | |||
| 14:22 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 14:22 | Defensive Rebound by Jordan Pryor (WC) | |||
| 13:56 | Shot Two Point Miss by Jake Orchard (WC) | |||
| 13:56 | Defensive Rebound by TEAM (MSUN) | |||
| 13:56 | Defensive Foul by Jordan Hamilton (WC) | |||
| 13:42 | Substitution Out by Roshawn WEST (MSUN) | |||
| 13:42 | Substitution In by Pat JENSEN (MSUN) | |||
| 13:42 | Substitution Out by Jake Orchard (WC) | |||
| 13:42 | Substitution In by Adam Rainbird (WC) | |||
| 13:41 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 13:41 | Substitution In by Alan BROWN (MSUN) | |||
| 13:38 | Substitution Out by Devin JACKSON (MSUN) | |||
| 13:38 | Substitution In by Roshawn WEST (MSUN) | |||
| 13:38 | Turnover by Roshawn WEST (MSUN) | |||
| 13:36 | Substitution Out by Roshawn WEST (MSUN) | |||
| 13:36 | Substitution In by Devin JACKSON (MSUN) | |||
| 13:29 | Shot Three Point Miss by Blake Skidmore (WC) | |||
| 13:29 | Offensive Rebound by Jordan Hamilton (WC) | |||
| 13:24 | Shot Two Point Made by Jordan Hamilton (WC) [2ndCh] | (16-8) | 8 | |
| 13:07 | Defensive Foul by Jordan Bjornberg (WC) | |||
| 13:07 | Free Throw Made by Corbin PEARSON (MSUN) | (17-8) | 9 | |
| 13:07 | Substitution Out by Devin JACKSON (MSUN) | |||
| 13:07 | Substitution In by Dontae CLARK (MSUN) | |||
| 13:07 | Substitution Out by Dontae CLARK (MSUN) | |||
| 13:07 | Substitution In by Savion UDEH (MSUN) | |||
| 13:07 | Free Throw Made by Corbin PEARSON (MSUN) | (18-8) | 10 | |
| 12:33 | Turnover by TEAM (WC) | |||
| 12:33 | Timeout Partial by TEAM (MSUN) | |||
| 12:18 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 12:18 | Offensive Rebound by Corbin PEARSON (MSUN) | |||
| 12:16 | Shot Two Point Miss by Corbin PEARSON (MSUN) blocked | |||
| 12:16 | Defensive Rebound by TEAM (MSUN) | |||
| 12:12 | Substitution Out by Jordan Hamilton (WC) | |||
| 12:12 | Substitution In by Tallon Robertson (WC) | |||
| 12:12 | Block by Tallon Robertson (WC) | |||
| 12:09 | Substitution Out by Jordan Bjornberg (WC) | |||
| 12:09 | Substitution Out by Blake Skidmore (WC) | |||
| 12:09 | Substitution Out by Jordan Pryor (WC) | |||
| 12:09 | Substitution Out by Adam Rainbird (WC) | |||
| 12:09 | Substitution Out by Tallon Robertson (WC) | |||
| 12:09 | Substitution In by Alex Drecksel (WC) | |||
| 12:09 | Substitution In by Tallon Robertson (WC) | |||
| 12:09 | Substitution In by Adam Rainbird (WC) | |||
| 12:09 | Substitution In by Jordan Pryor (WC) | |||
| 12:09 | Substitution In by Colton Moon (WC) | |||
| 12:09 | Shot Two Point Made by Adam Rainbird (WC) [Paint] | (18-10) | 8 | |
| 12:09 | Assist by Tallon Robertson (WC) | |||
| 12:09 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 12:09 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 12:09 | Substitution In by Will PERRY (MSUN) | |||
| 12:09 | Substitution Out by Alex Drecksel (WC) | |||
| 12:09 | Substitution Out by Tallon Robertson (WC) | |||
| 12:09 | Substitution Out by Adam Rainbird (WC) | |||
| 12:09 | Substitution Out by Jordan Pryor (WC) | |||
| 12:09 | Substitution Out by Colton Moon (WC) | |||
| 12:09 | Substitution In by Tallon Robertson (WC) | |||
| 12:09 | Substitution In by Jake Orchard (WC) | |||
| 12:09 | Substitution In by Alex Drecksel (WC) | |||
| 12:09 | Substitution In by Colton Moon (WC) | |||
| 12:09 | Substitution In by Jordan Hayter (WC) | |||
| 12:09 | Free Throw Made by Alex Drecksel (WC) | (18-11) | 7 | |
| 11:51 | Shot Two Point Miss by Alfie MILLER (MSUN) | |||
| 11:51 | Defensive Rebound by Jordan Hayter (WC) | |||
| 11:46 | Turnover by Jordan Hayter (WC) | |||
| 11:46 | Steal by Alan BROWN (MSUN) | |||
| 11:33 | Shot Two Point Miss by Alan BROWN (MSUN) blocked | |||
| 11:33 | Block by Tallon Robertson (WC) | |||
| 11:33 | Substitution Out by Pat JENSEN (MSUN) | |||
| 11:33 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:33 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 11:30 | Turnover by TEAM (MSUN) | |||
| 11:06 | Turnover by Jake Orchard (WC) | |||
| 11:06 | Steal by Alan BROWN (MSUN) | |||
| 11:01 | Shot Three Point Made by Alfie MILLER (MSUN) [OffTov] | (21-11) | 10 | |
| 11:01 | Assist by Alan BROWN (MSUN) | |||
| 10:59 | Timeout Full by TEAM (WC) | |||
| 10:42 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 10:42 | Free Throw Made by Alex Drecksel (WC) | (21-12) | 9 | |
| 10:42 | Substitution Out by Alan BROWN (MSUN) | |||
| 10:42 | Substitution In by Roshawn WEST (MSUN) | |||
| 10:42 | Substitution Out by Savion UDEH (MSUN) | |||
| 10:42 | Substitution In by Devin JACKSON (MSUN) | |||
| 10:42 | Free Throw Made by Alex Drecksel (WC) | (21-13) | 8 | |
| 10:11 | Shot Two Point Miss by Alfie MILLER (MSUN) | |||
| 10:11 | Defensive Rebound by Tallon Robertson (WC) | |||
| 10:09 | Defensive Foul by Will PERRY (MSUN) | |||
| 09:48 | Shot Two Point Made by Tallon Robertson (WC) | (21-15) | 6 | |
| 09:35 | Defensive Foul by Tallon Robertson (WC) | |||
| 09:35 | Substitution Out by Tallon Robertson (WC) | |||
| 09:35 | Substitution In by Jordan Bjornberg (WC) | |||
| 09:35 | Free Throw Made by Devin JACKSON (MSUN) | (22-15) | 7 | |
| 09:35 | Free Throw Made by Devin JACKSON (MSUN) | (23-15) | 8 | |
| 09:09 | Turnover by Alex Drecksel (WC) | |||
| 09:09 | Substitution Out by Colton Moon (WC) | |||
| 09:09 | Substitution In by Blake Skidmore (WC) | |||
| 08:50 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [Paint] | (25-15) | 10 | |
| 08:50 | Defensive Foul by Alex Drecksel (WC) | |||
| 08:50 | Free Throw Made by Jesse VAUGHAN (MSUN) | (26-15) | 11 | |
| 08:41 | Substitution Out by Jordan Hayter (WC) | |||
| 08:41 | Substitution In by Jordan Pryor (WC) | |||
| 08:39 | Substitution Out by Alex Drecksel (WC) | |||
| 08:39 | Substitution In by Jordan Hamilton (WC) | |||
| 08:39 | Substitution Out by Will PERRY (MSUN) | |||
| 08:39 | Substitution In by Corbin PEARSON (MSUN) | |||
| 08:35 | Shot Two Point Made by Jordan Hamilton (WC) [Paint] | (26-17) | 9 | |
| 08:35 | Assist by Jake Orchard (WC) | |||
| 08:14 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 08:14 | Defensive Rebound by Blake Skidmore (WC) | |||
| 07:57 | Shot Two Point Miss by Jake Orchard (WC) | |||
| 07:57 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 07:44 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 07:44 | Defensive Tm Deadball Rebound by TEAM (WC) | |||
| 07:44 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 07:44 | Substitution In by Will PERRY (MSUN) | |||
| 07:42 | Defensive Foul by Will PERRY (MSUN) | |||
| 07:36 | Free Throw Made by Jake Orchard (WC) | (26-18) | 8 | |
| 07:36 | Free Throw Made by Jake Orchard (WC) | (26-19) | 7 | |
| 06:34 | Defensive Foul by Jordan Bjornberg (WC) | |||
| 06:34 | Substitution Out by Jordan Bjornberg (WC) | |||
| 06:34 | Substitution In by Alex Drecksel (WC) | |||
| 06:34 | Free Throw Made by Jesse VAUGHAN (MSUN) | (27-19) | 8 | |
| 06:34 | Substitution Out by Will PERRY (MSUN) | |||
| 06:34 | Substitution In by Pat JENSEN (MSUN) | |||
| 06:34 | Free Throw Made by Jesse VAUGHAN (MSUN) | (28-19) | 9 | |
| 06:34 | Substitution Out by Alfie MILLER (MSUN) | |||
| 06:34 | Substitution In by Alan BROWN (MSUN) | |||
| 06:05 | Shot Two Point Made by Jake Orchard (WC) | (28-21) | 7 | |
| 05:37 | Defensive Foul by Jordan Hamilton (WC) | |||
| 05:37 | Free Throw Made by Jesse VAUGHAN (MSUN) | (29-21) | 8 | |
| 05:37 | Substitution Out by Jordan Pryor (WC) | |||
| 05:37 | Substitution In by Colton Moon (WC) | |||
| 05:37 | Free Throw Made by Jesse VAUGHAN (MSUN) | (30-21) | 9 | |
| 05:37 | Substitution Out by Jake Orchard (WC) | |||
| 05:37 | Substitution In by Jordan Hayter (WC) | |||
| 05:20 | Shot Two Point Made by Alex Drecksel (WC) [Paint] | (30-23) | 7 | |
| 05:05 | Turnover by Pat JENSEN (MSUN) | |||
| 05:05 | Substitution Out by Alan BROWN (MSUN) | |||
| 05:05 | Substitution In by Corbin PEARSON (MSUN) | |||
| 05:05 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 05:05 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 05:05 | Substitution In by Alan BROWN (MSUN) | |||
| 05:02 | Shot Three Point Miss by Colton Moon (WC) | |||
| 05:02 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 04:42 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) blocked | |||
| 04:42 | Block by Jordan Hamilton (WC) | |||
| 04:42 | Offensive Rebound by TEAM (MSUN) | |||
| 04:42 | Shot Two Point Made by Jordan Hayter (WC) [Paint] | (30-25) | 5 | |
| 04:42 | Timeout Full by TEAM (MSUN) | |||
| 04:42 | Defensive Rebound by Jordan Hayter (WC) | |||
| 04:42 | Substitution Out by Pat JENSEN (MSUN) | |||
| 04:42 | Substitution Out by Roshawn WEST (MSUN) | |||
| 04:42 | Substitution In by Will PERRY (MSUN) | |||
| 04:42 | Substitution In by Alfie MILLER (MSUN) | |||
| 04:42 | Substitution Out by Blake Skidmore (WC) | |||
| 04:42 | Substitution In by Jake Orchard (WC) | |||
| 04:23 | Defensive Foul by Jordan Hayter (WC) | |||
| 04:23 | Free Throw Made by Devin JACKSON (MSUN) | (31-25) | 6 | |
| 04:23 | Free Throw Made by Devin JACKSON (MSUN) | (32-25) | 7 | |
| 04:00 | Shot Two Point Made by Alex Drecksel (WC) [Paint] | (32-27) | 5 | |
| 03:49 | Shot Three Point Made by Alfie MILLER (MSUN) | (35-27) | 8 | |
| 03:49 | Assist by Alan BROWN (MSUN) | |||
| 03:26 | Offensive Foul by Jordan Hayter (WC) | |||
| 03:26 | Substitution Out by Jordan Hayter (WC) | |||
| 03:26 | Substitution In by Blake Skidmore (WC) | |||
| 02:56 | Shot Two Point Made by Jesse VAUGHAN (MSUN) | (37-27) | 10 | |
| 02:56 | Assist by Will PERRY (MSUN) | |||
| 02:35 | Shot Two Point Made by Jake Orchard (WC) | (37-29) | 8 | |
| 02:14 | Shot Three Point Made by Devin JACKSON (MSUN) | (40-29) | 11 | |
| 02:14 | Assist by Jesse VAUGHAN (MSUN) | |||
| 01:59 | Shot Two Point Made by Jake Orchard (WC) [Paint] | (40-31) | 9 | |
| 01:59 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 01:59 | Substitution Out by Blake Skidmore (WC) | |||
| 01:59 | Substitution In by Jordan Pryor (WC) | |||
| 01:59 | Free Throw Made by Jake Orchard (WC) | (40-32) | 8 | |
| 01:43 | Shot Two Point Made by Devin JACKSON (MSUN) | (42-32) | 10 | |
| 01:20 | Shot Three Point Miss by Jordan Pryor (WC) | |||
| 01:20 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 00:55 | Shot Two Point Miss by Alan BROWN (MSUN) | |||
| 00:55 | Defensive Rebound by Jake Orchard (WC) | |||
| 00:47 | Shot Three Point Made by Jake Orchard (WC) | (42-35) | 7 | |
| 00:27 | Shot Two Point Made by Will PERRY (MSUN) | (44-35) | 9 | |
| 00:27 | Assist by Alan BROWN (MSUN) | |||
| 00:05 | Shot Three Point Miss by Jordan Pryor (WC) | |||
| 00:05 | Defensive Rebound by Alfie MILLER (MSUN) | |||
| 00:00 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
|
| ||||
| End of First Half (MSUN 44 WC 35) |
| WC | MSUN | |
|---|---|---|
| 8 | Turnovers | 4 |
| 14/23 for 60.9% | Field Goals | 13/25 for 52.0% |
| 6/6 for 100.0% | Free Throws | 11/12 for 91.7% |
| OFF: 1 DEF: 8 | Rebounds | OFF: 2 DEF: 9 |
| Orchard : 14 | High Scorer | Jackson : 15 |
| Hayter, Drecksel : 2 | High Rebounder | Jackson, TEAM : 3 |
| Robertson, Orchard : 1 | High Assists | Brown : 4 |
| Play by Play Report |
| Westminster College vs Montana State University- | |
| Feb 16, 2013 |
| WC Starters: | Robertson, Drecksel, Orchard, Hayter, Moon |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Tallon Robertson (WC) | |||
| 20:00 | Substitution In (Starter) by Alex Drecksel (WC) | |||
| 20:00 | Substitution In (Starter) by Jake Orchard (WC) | |||
| 20:00 | Substitution In (Starter) by Jordan Hayter (WC) | |||
| 20:00 | Substitution In (Starter) by Colton Moon (WC) | |||
| 20:00 | Shot Two Point Miss by Tallon Robertson (WC) | |||
| 19:27 | Shot Three Point Made by Roshawn WEST (MSUN) | (47-35) | 12 | |
| 19:27 | Assist by Alan BROWN (MSUN) | |||
| 18:59 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 18:39 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 18:39 | Offensive Rebound by Jake Orchard (WC) | |||
| 18:27 | Defensive Foul by Alan BROWN (MSUN) | |||
| 18:17 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 18:17 | Free Throw Made by Jake Orchard (WC) | (47-36) | 11 | |
| 18:17 | Free Throw Made by Jake Orchard (WC) | (47-37) | 10 | |
| 18:04 | Shot Two Point Made by Roshawn WEST (MSUN) | (49-37) | 12 | |
| 18:04 | Assist by Jesse VAUGHAN (MSUN) | |||
| 17:55 | Shot Two Point Miss by Jake Orchard (WC) | |||
| 17:55 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 17:37 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 17:37 | Offensive Rebound by Will PERRY (MSUN) | |||
| 17:29 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 17:29 | Offensive Rebound by Will PERRY (MSUN) | |||
| 17:27 | Shot Two Point Made by Will PERRY (MSUN) [2ndCh] | (51-37) | 14 | |
| 17:20 | Timeout Full by TEAM (WC) | |||
| 17:06 | Shot Two Point Miss by Tallon Robertson (WC) | |||
| 17:06 | Offensive Rebound by Alex Drecksel (WC) | |||
| 17:04 | Shot Two Point Made by Alex Drecksel (WC) [Paint, 2ndCh] | (51-39) | 12 | |
| 16:55 | Defensive Foul by Colton Moon (WC) | |||
| 16:38 | Shot Two Point Made by Will PERRY (MSUN) | (53-39) | 14 | |
| 16:29 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 16:29 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 16:29 | Substitution In by Corbin PEARSON (MSUN) | |||
| 16:29 | Free Throw Miss by Tallon Robertson (WC) | |||
| 16:29 | Substitution Out by Devin JACKSON (MSUN) | |||
| 16:29 | Substitution Out by Alan BROWN (MSUN) | |||
| 16:29 | Substitution In by Alfie MILLER (MSUN) | |||
| 16:29 | Substitution In by Savion UDEH (MSUN) | |||
| 16:29 | Free Throw Made by Tallon Robertson (WC) | (53-40) | 13 | |
| 16:09 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint] | (55-40) | 15 | |
| 15:47 | Shot Two Point Made by Jake Orchard (WC) [Paint] | (55-42) | 13 | |
| 15:15 | Shot Three Point Made by Savion UDEH (MSUN) | (58-42) | 16 | |
| 15:15 | Assist by Will PERRY (MSUN) | |||
| 14:52 | Shot Three Point Made by Colton Moon (WC) | (58-45) | 13 | |
| 14:52 | Assist by Jordan Hayter (WC) | |||
| 14:27 | Turnover by Roshawn WEST (MSUN) | |||
| 14:27 | Steal by Alex Drecksel (WC) | |||
| 14:23 | Timeout Full by TEAM (MSUN) | |||
| 14:23 | Shot Two Point Made by Alex Drecksel (WC) [Paint] | (58-47) | 11 | |
| 14:01 | Turnover by Corbin PEARSON (MSUN) | |||
| 14:01 | Substitution Out by Roshawn WEST (MSUN) | |||
| 14:01 | Substitution Out by Alfie MILLER (MSUN) | |||
| 14:01 | Substitution In by Devin JACKSON (MSUN) | |||
| 14:01 | Substitution In by Alan BROWN (MSUN) | |||
| 13:54 | Defensive Foul by Alan BROWN (MSUN) | |||
| 13:42 | Shot Two Point Made by Tallon Robertson (WC) [Paint] | (58-49) | 9 | |
| 13:22 | Turnover by Devin JACKSON (MSUN) | |||
| 13:08 | Shot Three Point Miss by Tallon Robertson (WC) | |||
| 13:08 | Assist by Alex Drecksel (WC) | |||
| 12:57 | Turnover by Alex Drecksel (WC) | |||
| 12:57 | Steal by Devin JACKSON (MSUN) | |||
| 12:47 | Defensive Foul by Alex Drecksel (WC) | |||
| 12:47 | Free Throw Made by Devin JACKSON (MSUN) | (59-49) | 10 | |
| 12:47 | Substitution Out by Colton Moon (WC) | |||
| 12:47 | Substitution Out by Tallon Robertson (WC) | |||
| 12:47 | Substitution In by Jordan Bjornberg (WC) | |||
| 12:47 | Substitution In by Adam Rainbird (WC) | |||
| 12:47 | Free Throw Made by Devin JACKSON (MSUN) | (60-49) | 11 | |
| 12:47 | Substitution Out by Alex Drecksel (WC) | |||
| 12:47 | Substitution In by Jordan Hamilton (WC) | |||
| 12:31 | Shot Two Point Made by Jake Orchard (WC) [Paint] | (60-51) | 9 | |
| 12:19 | Defensive Foul by Jordan Hamilton (WC) | |||
| 12:07 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 12:07 | Defensive Rebound by Adam Rainbird (WC) | |||
| 12:03 | Offensive Foul by Jordan Bjornberg (WC) | |||
| 11:46 | Turnover by Corbin PEARSON (MSUN) | |||
| 11:22 | Shot Three Point Miss by Adam Rainbird (WC) | |||
| 11:22 | Offensive Rebound by Jake Orchard (WC) | |||
| 11:21 | Defensive Foul by Alan BROWN (MSUN) | |||
| 11:21 | Substitution Out by Will PERRY (MSUN) | |||
| 11:21 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:21 | Substitution Out by Alan BROWN (MSUN) | |||
| 11:21 | Substitution In by Roshawn WEST (MSUN) | |||
| 11:09 | Shot Two Point Made by Jake Orchard (WC) [Paint] | (60-53) | 7 | |
| 10:31 | Shot Three Point Miss by Savion UDEH (MSUN) | |||
