Date: 2/27/2013 Arena:
Time: 7:00 pm City, State:
VISITOR: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Harris, TJ G 4 12 3 5 2 2 1 4 5 2 13 0 2 1 1 32:28
10 Bocachica, Miguel * 0 1 0 1 0 0 1 1 2 1 0 1 0 0 0 32:43
12 Holmes, James * 5 7 0 1 6 6 3 1 4 3 16 0 4 2 0 34:01
22 Maynard, Naren * 1 6 0 0 1 3 1 4 5 1 3 0 2 0 1 27:02
32 Towns, Marcel * 2 8 0 2 2 3 0 1 1 1 6 1 3 0 2 27:53
11 Sangrey, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:08
11 Sangrey, Mike 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0:00
13 Tramelli, Reid 0 0 0 0 1 2 1 0 1 1 1 0 1 0 0 5:08
21 Udadigbo, David 0 3 0 1 0 0 0 2 2 0 0 1 1 0 1 11:31
23 Singleton, Maleek 2 4 0 1 3 5 2 4 6 1 7 0 2 0 0 17:13
25 Arcau, Daniel 1 2 0 0 0 0 1 1 2 0 2 0 0 0 1 6:10
31 Burtnyk, Bryan 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2:42
34 Colvin, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:08
44 Schlesser, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:11
50 Taylor, Eric 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 2:42
TEAM REBOUNDS 0 0 0 0
Team Totals 16 45 3 11 17 25 10 19 29 10 52 3 15 3 6 200
Total FG% - 1st: 6/20 0.300 2nd: 10/25 0.400 Game: 0.356 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/7 0.286 Game: 0.273 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 11/18 0.611 Game: 0.680 (5,2)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 5 5 0 0 0 0 2 3 5 4 10 1 0 1 0 23:15
40 Vaughan, Jesse F 5 8 1 2 0 0 2 5 7 5 11 3 2 0 0 23:55
3 West, Roshawn G 5 12 4 6 0 0 0 0 0 0 14 2 0 0 1 29:00
20 Jackson, Devin G 3 6 1 3 2 4 0 2 2 2 9 9 2 0 1 34:43
31 Brown, Alan G 1 2 0 0 0 1 0 2 2 3 2 0 1 0 2 15:00
22 Pearson, Corbin 1 7 0 0 2 2 1 5 6 0 4 1 0 3 0 23:27
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:42
24 Udeh, Savion 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 2:42
32 LaValley, Mike 2 4 2 4 0 0 0 0 0 1 6 1 0 0 1 12:41
42 Jensen, Pat 2 2 0 0 0 0 0 1 1 1 4 0 1 0 0 5:19
44 Miller, Alfie 4 7 4 7 0 0 0 1 1 2 12 1 0 0 0 23:46
50 Standing Rock, Anfern 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:30
TEAM REBOUNDS 1 3 4 0
Team Totals 29 56 12 24 4 7 6 22 28 20 74 18 7 4 5 200
Total FG% - 1st: 14/29 0.483 2nd: 15/27 0.556 Game: 0.518 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 5/11 0.455 Game: 0.500 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 2/4 0.500 Game: 0.571 (2,3)
Technical Fouls: UGF (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 19 33 52
Montana State University- 37 37 74
Last FG: University of Great Falls 2nd- 0:41, Montana State University- 2nd- 0:13
Largest lead: University of Great Falls by 3 1st-12:43, Montana State University- by 3 1st-17:17
Score tied: 0 times, Lead changed: 31 times
| Play by Play Report |
| University of Great Falls vs Montana State University- | |
| Feb 27, 2013 |
| UGF Starters: | Harris, Bocachica, Holmes, Maynard, Towns |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by TJ Harris (UGF) | |||
| 20:00 | Substitution In (Starter) by Miguel Bocachica (UGF) | |||
| 20:00 | Substitution In (Starter) by James Holmes (UGF) | |||
| 20:00 | Substitution In (Starter) by Naren Maynard (UGF) | |||
| 20:00 | Substitution In (Starter) by Marcel Towns (UGF) | |||
| 19:31 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 19:31 | Offensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 19:30 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:17 | Turnover by TJ Harris (UGF) | |||
| 19:17 | Steal by Alan BROWN (MSUN) | |||
| 19:02 | Shot Two Point Made by Alan BROWN (MSUN) [OffTov] | (4-0) | 4 | |
| 19:02 | Defensive Foul by Miguel Bocachica (UGF) | |||
| 19:02 | Free Throw Miss by Alan BROWN (MSUN) | |||
| 19:02 | Defensive Tm Deadball Rebound by TEAM (UGF) | |||
| 18:45 | Turnover by Naren Maynard (UGF) | |||
| 18:45 | Steal by Roshawn WEST (MSUN) | |||
| 18:42 | Shot Two Point Made by Will PERRY (MSUN) [OffTov] | (6-0) | 6 | |
| 18:34 | Shot Two Point Miss by TJ Harris (UGF) blocked | |||
| 18:34 | Block by Will PERRY (MSUN) | |||
| 18:34 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 18:10 | Shot Two Point Made by Devin JACKSON (MSUN) [Paint] | (8-0) | 8 | |
| 18:03 | Timeout Partial by TEAM (UGF) | |||
| 17:46 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 17:46 | Free Throw Made by James Holmes (UGF) | (8-1) | 7 | |
| 17:46 | Free Throw Made by James Holmes (UGF) | (8-2) | 6 | |
| 17:17 | Shot Three Point Made by Devin JACKSON (MSUN) | (11-2) | 9 | |
| 17:17 | Assist by Roshawn WEST (MSUN) | |||
| 17:09 | Defensive Foul by Alan BROWN (MSUN) | |||
| 17:01 | Shot Two Point Made by James Holmes (UGF) | (11-4) | 7 | |
| 16:34 | Shot Three Point Made by Roshawn WEST (MSUN) | (14-4) | 10 | |
| 16:34 | Assist by Devin JACKSON (MSUN) | |||
| 16:08 | Turnover by TJ Harris (UGF) | |||
| 15:33 | Shot Two Point Miss by Alan BROWN (MSUN) | |||
| 15:33 | Defensive Rebound by TJ Harris (UGF) | |||
| 15:16 | Shot Two Point Miss by James Holmes (UGF) | |||
| 15:16 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 14:51 | Turnover by Alan BROWN (MSUN) | |||
| 14:51 | Steal by Marcel Towns (UGF) | |||
| 14:47 | Shot Two Point Made by Marcel Towns (UGF) [OffTov, Paint] | (14-6) | 8 | |
| 14:15 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 14:15 | Steal by Marcel Towns (UGF) | |||
| 14:11 | Shot Two Point Miss by Marcel Towns (UGF) | |||
| 14:11 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 14:09 | Timeout Partial by TEAM (MSUN) | |||
| 14:04 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 14:04 | Substitution Out by Alan BROWN (MSUN) | |||
| 14:04 | Substitution In by Alfie MILLER (MSUN) | |||
| 14:04 | Substitution In by Corbin PEARSON (MSUN) | |||
| 13:30 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 13:30 | Offensive Rebound by TEAM (MSUN) | |||
| 13:02 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 13:02 | Defensive Tm Deadball Rebound by TEAM (UGF) | |||
| 12:48 | Shot Two Point Miss by Naren Maynard (UGF) | |||
| 12:48 | Offensive Rebound by James Holmes (UGF) | |||
| 12:43 | Shot Three Point Made by TJ Harris (UGF) [2ndCh] | (14-9) | 5 | |
| 12:43 | Assist by Miguel Bocachica (UGF) | |||
| 12:18 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 12:18 | Defensive Rebound by James Holmes (UGF) | |||
| 12:08 | Shot Two Point Miss by Naren Maynard (UGF) | |||
| 12:08 | Defensive Rebound by Will PERRY (MSUN) | |||
| 11:45 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 11:45 | Offensive Rebound by Corbin PEARSON (MSUN) | |||
| 11:43 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 11:43 | Defensive Rebound by Naren Maynard (UGF) | |||
| 11:29 | Shot Two Point Miss by TJ Harris (UGF) | |||
| 11:29 | Offensive Tm Deadball Rebound by TEAM (UGF) | |||
| 11:29 | Defensive Foul by Will PERRY (MSUN) | |||
| 11:29 | Substitution Out by Will PERRY (MSUN) | |||
| 11:29 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:29 | Substitution Out by James Holmes (UGF) | |||
| 11:29 | Substitution In by Reid Tramelli (UGF) | |||
| 11:24 | Shot Two Point Miss by Marcel Towns (UGF) | |||
| 11:24 | Offensive Rebound by Reid Tramelli (UGF) | |||
| 11:14 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 11:14 | Substitution Out by Miguel Bocachica (UGF) | |||
| 11:14 | Substitution In by Maleek Singleton (UGF) | |||
| 11:14 | Substitution Out by Devin JACKSON (MSUN) | |||
| 11:14 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 11:11 | Turnover by Marcel Towns (UGF) | |||
| 11:11 | Steal by Mike LAVALLEY (MSUN) | |||
| 10:44 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 10:44 | Defensive Rebound by Naren Maynard (UGF) | |||
| 10:33 | Shot Three Point Miss by TJ Harris (UGF) | |||
| 10:33 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 10:12 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 10:12 | Defensive Rebound by TJ Harris (UGF) | |||
| 09:58 | Shot Two Point Made by Marcel Towns (UGF) [Paint] | (14-11) | 3 | |
| 09:57 | Substitution Out by Roshawn WEST (MSUN) | |||
| 09:57 | Substitution Out by Alfie MILLER (MSUN) | |||
| 09:57 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 09:57 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 09:57 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 09:57 | Substitution In by Will PERRY (MSUN) | |||
| 09:57 | Substitution In by Devin JACKSON (MSUN) | |||
| 09:57 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 09:57 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 09:57 | Substitution In by Alfie MILLER (MSUN) | |||
| 09:37 | Shot Three Point Made by Alfie MILLER (MSUN) | (17-11) | 6 | |
| 09:18 | Shot Two Point Miss by Marcel Towns (UGF) | |||
| 09:18 | Defensive Rebound by TEAM (MSUN) | |||
| 09:18 | Offensive Foul by Reid Tramelli (UGF) | |||
| 09:18 | Substitution Out by Devin JACKSON (MSUN) | |||
| 09:18 | Substitution In by Alan BROWN (MSUN) | |||
| 09:18 | Substitution Out by TJ Harris (UGF) | |||
| 09:18 | Substitution Out by Naren Maynard (UGF) | |||
| 09:18 | Substitution In by James Holmes (UGF) | |||
| 09:18 | Substitution In by Miguel Bocachica (UGF) | |||
| 08:45 | Shot Three Point Miss by Mike LAVALLEY (MSUN) | |||
| 08:41 | Substitution Out by Maleek Singleton (UGF) | |||
| 08:41 | Substitution In by Daniel Arcau (UGF) | |||
| 08:41 | Defensive Rebound by Daniel Arcau (UGF) | |||
| 08:30 | Substitution Out by Reid Tramelli (UGF) | |||
| 08:30 | Substitution In by Maleek Singleton (UGF) | |||
| 08:28 | Turnover by James Holmes (UGF) | |||
| 08:10 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [OffTov] | (19-11) | 8 | |
| 08:10 | Assist by Will PERRY (MSUN) | |||
| 07:52 | Defensive Foul by Mike LAVALLEY (MSUN) | |||
| 07:52 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 07:52 | Substitution In by Corbin PEARSON (MSUN) | |||
| 07:52 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 07:52 | Substitution In by Devin JACKSON (MSUN) | |||
| 07:52 | Free Throw Made by Marcel Towns (UGF) | (19-12) | 7 | |
| 07:52 | Free Throw Made by Marcel Towns (UGF) | (19-13) | 6 | |
| 07:24 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 07:24 | Steal by Daniel Arcau (UGF) | |||
| 07:07 | Turnover by James Holmes (UGF) | |||
| 07:07 | Substitution Out by Marcel Towns (UGF) | |||
| 07:07 | Substitution Out by Daniel Arcau (UGF) | |||
| 07:07 | Substitution In by Naren Maynard (UGF) | |||
| 07:07 | Substitution In by TJ Harris (UGF) | |||
| 06:46 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 06:46 | Offensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 06:43 | Shot Three Point Made by Alfie MILLER (MSUN) [2ndCh] | (22-13) | 9 | |
| 06:43 | Assist by Jesse VAUGHAN (MSUN) | |||
| 06:16 | Shot Three Point Miss by Miguel Bocachica (UGF) | |||
| 06:16 | Offensive Rebound by Maleek Singleton (UGF) | |||
| 06:00 | Shot Two Point Made by James Holmes (UGF) [Paint, 2ndCh] | (22-15) | 7 | |
| 05:54 | Shot Three Point Made by Alfie MILLER (MSUN) | (25-15) | 10 | |
| 05:38 | Timeout Partial by TEAM (UGF) | |||
| 05:38 | Assist by Jesse VAUGHAN (MSUN) | |||
| 05:13 | Substitution Out by Alan BROWN (MSUN) | |||
| 05:13 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 05:13 | Substitution In by Roshawn WEST (MSUN) | |||
| 05:13 | Substitution In by Corbin PEARSON (MSUN) | |||
| 05:05 | Shot Two Point Miss by Naren Maynard (UGF) blocked | |||
| 05:05 | Block by Corbin PEARSON (MSUN) | |||
| 05:05 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 05:05 | Shot Two Point Miss by Devin JACKSON (MSUN) blocked | |||
| 05:05 | Block by James Holmes (UGF) | |||
| 05:05 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 05:05 | Shot Three Point Made by Roshawn WEST (MSUN) | (28-15) | 13 | |
| 05:05 | Assist by Devin JACKSON (MSUN) | |||
| 05:01 | Offensive Foul by James Holmes (UGF) | |||
| 04:35 | Substitution Out by James Holmes (UGF) | |||
| 04:35 | Substitution Out by Miguel Bocachica (UGF) | |||
| 04:35 | Substitution Out by Maleek Singleton (UGF) | |||
| 04:35 | Substitution Out by Naren Maynard (UGF) | |||
| 04:35 | Substitution Out by TJ Harris (UGF) | |||
| 04:35 | Substitution In by TJ Harris (UGF) | |||
| 04:35 | Substitution In by Marcel Towns (UGF) | |||
| 04:35 | Substitution In by Naren Maynard (UGF) | |||
| 04:35 | Substitution In by Miguel Bocachica (UGF) | |||
| 04:35 | Substitution In by James Holmes (UGF) | |||
| 04:29 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (30-15) | 15 | |
| 04:29 | Assist by Devin JACKSON (MSUN) | |||
| 04:11 | Shot Three Point Miss by Marcel Towns (UGF) | |||
| 04:11 | Defensive Rebound by Alfie MILLER (MSUN) | |||
| 03:44 | Shot Two Point Made by Will PERRY (MSUN) | (32-15) | 17 | |
| 03:44 | Assist by Devin JACKSON (MSUN) | |||
| 03:19 | Defensive Foul by Alfie MILLER (MSUN) | |||
| 03:19 | Free Throw Made by TJ Harris (UGF) | (32-16) | 16 | |
| 03:19 | Free Throw Made by TJ Harris (UGF) | (32-17) | 15 | |
| 02:51 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 02:51 | Defensive Rebound by TJ Harris (UGF) | |||
| 02:44 | Shot Two Point Miss by Naren Maynard (UGF) | |||
| 02:44 | Offensive Rebound by Naren Maynard (UGF) | |||
| 02:41 | Turnover by Naren Maynard (UGF) | |||
| 02:07 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 02:04 | Substitution Out by Naren Maynard (UGF) | |||
| 02:04 | Substitution In by David Udadigbo (UGF) | |||
| 02:04 | Defensive Rebound by David Udadigbo (UGF) | |||
| 01:55 | Substitution Out by David Udadigbo (UGF) | |||
| 01:55 | Substitution In by Naren Maynard (UGF) | |||
| 01:55 | Shot Two Point Made by Naren Maynard (UGF) | (32-19) | 13 | |
| 01:55 | Substitution Out by Naren Maynard (UGF) | |||
| 01:55 | Substitution In by David Udadigbo (UGF) | |||
| 01:55 | Assist by David Udadigbo (UGF) | |||
| 01:55 | Defensive Foul by Will PERRY (MSUN) | |||
| 01:55 | Substitution Out by David Udadigbo (UGF) | |||
| 01:55 | Substitution In by Naren Maynard (UGF) | |||
| 01:55 | Substitution Out by TJ Harris (UGF) | |||
| 01:55 | Substitution Out by Marcel Towns (UGF) | |||
| 01:55 | Substitution Out by Miguel Bocachica (UGF) | |||
| 01:55 | Substitution Out by James Holmes (UGF) | |||
| 01:55 | Substitution Out by Naren Maynard (UGF) | |||
| 01:55 | Substitution In by TJ Harris (UGF) | |||
| 01:55 | Substitution In by David Udadigbo (UGF) | |||
| 01:55 | Substitution In by Naren Maynard (UGF) | |||
| 01:55 | Substitution In by Marcel Towns (UGF) | |||
| 01:55 | Substitution In by James Holmes (UGF) | |||
| 01:55 | Substitution Out by Will PERRY (MSUN) | |||
| 01:55 | Substitution Out by Alfie MILLER (MSUN) | |||
| 01:55 | Substitution Out by Devin JACKSON (MSUN) | |||
| 01:55 | Substitution Out by Roshawn WEST (MSUN) | |||
| 01:55 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 01:55 | Substitution In by Roshawn WEST (MSUN) | |||
| 01:55 | Substitution In by Corbin PEARSON (MSUN) | |||
| 01:55 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 01:55 | Substitution In by Will PERRY (MSUN) | |||
| 01:55 | Substitution In by Devin JACKSON (MSUN) | |||
| 01:55 | Free Throw Miss by Naren Maynard (UGF) | |||
| 01:55 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 01:29 | Defensive Foul by James Holmes (UGF) | |||
| 01:29 | Free Throw Made by Corbin PEARSON (MSUN) | (33-19) | 14 | |
| 01:29 | Substitution Out by James Holmes (UGF) | |||
| 01:29 | Substitution Out by Naren Maynard (UGF) | |||
| 01:29 | Substitution In by Maleek Singleton (UGF) | |||
| 01:29 | Substitution In by Miguel Bocachica (UGF) | |||
| 01:29 | Free Throw Made by Corbin PEARSON (MSUN) | (34-19) | 15 | |
| 01:09 | Shot Two Point Miss by Maleek Singleton (UGF) blocked | |||
| 01:09 | Block by Corbin PEARSON (MSUN) | |||
| 01:09 | Defensive Rebound by Will PERRY (MSUN) | |||
| 01:03 | Substitution Out by Will PERRY (MSUN) | |||
| 01:03 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 00:57 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 00:50 | Shot Three Point Miss by Mike LAVALLEY (MSUN) | |||
| 00:50 | Defensive Rebound by Maleek Singleton (UGF) | |||
| 00:21 | Turnover by Maleek Singleton (UGF) | |||
| 00:09 | Shot Three Point Made by Jesse VAUGHAN (MSUN) [OffTov] | (37-19) | 18 | |
| 00:09 | Assist by Devin JACKSON (MSUN) | |||
| 00:00 | Timeout Full by TEAM (MSUN) | |||
|
| ||||
| End of First Half (MSUN 37 UGF 19) |
| UGF | MSUN | |
|---|---|---|
| 10 | Turnovers | 3 |
| 6/20 for 30.0% | Field Goals | 14/29 for 48.3% |
| 6/7 for 85.7% | Free Throws | 2/3 for 66.7% |
| OFF: 4 DEF: 9 | Rebounds | OFF: 4 DEF: 11 |
| Holmes, Towns : 6 | High Scorer | Miller : 9 |
| Harris, Maynard : 3 | High Rebounder | Vaughan : 4 |
| Bocachica, Udadigbo : 1 | High Assists | Jackson : 5 |
| Play by Play Report |
| University of Great Falls vs Montana State University- | |
| Feb 27, 2013 |
| UGF Starters: | Harris, Towns, Maynard, Bocachica, Holmes |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by TJ Harris (UGF) | |||
| 20:00 | Substitution In (Starter) by Marcel Towns (UGF) | |||
| 20:00 | Substitution In (Starter) by Naren Maynard (UGF) | |||
| 20:00 | Substitution In (Starter) by Miguel Bocachica (UGF) | |||
| 20:00 | Substitution In (Starter) by James Holmes (UGF) | |||
| 19:47 | Shot Two Point Miss by TJ Harris (UGF) | |||
| 19:47 | Defensive Rebound by TEAM (MSUN) | |||
| 19:15 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (39-19) | 20 | |
| 19:15 | Assist by Devin JACKSON (MSUN) | |||
| 18:54 | Shot Two Point Miss by Naren Maynard (UGF) | |||
| 18:54 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 18:54 | Offensive Foul by James Holmes (UGF) | |||
| 18:36 | Shot Three Point Made by Roshawn WEST (MSUN) [OffTov] | (42-19) | 23 | |
| 18:36 | Assist by Devin JACKSON (MSUN) | |||
| 18:28 | Defensive Foul by Alan BROWN (MSUN) | |||
| 18:13 | Shot Two Point Made by James Holmes (UGF) [Paint] | (42-21) | 21 | |
| 17:54 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 17:54 | Defensive Rebound by Naren Maynard (UGF) | |||
| 17:49 | Defensive Foul by Will PERRY (MSUN) | |||
| 17:49 | Free Throw Made by James Holmes (UGF) | (42-22) | 20 | |
| 17:49 | Substitution Out by Will PERRY (MSUN) | |||
| 17:49 | Substitution In by Corbin PEARSON (MSUN) | |||
| 17:49 | Free Throw Made by James Holmes (UGF) | (42-23) | 19 | |
| 17:19 | Turnover by Devin JACKSON (MSUN) | |||
| 17:19 | Steal by Naren Maynard (UGF) | |||
| 17:13 | Defensive Foul by Alan BROWN (MSUN) | |||
| 17:13 | Substitution Out by Alan BROWN (MSUN) | |||
| 17:13 | Substitution In by Alfie MILLER (MSUN) | |||
| 17:13 | Free Throw Made by Naren Maynard (UGF) | (42-24) | 18 | |
| 17:13 | Free Throw Miss by Naren Maynard (UGF) | |||
| 17:13 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 16:51 | Shot Three Point Made by Alfie MILLER (MSUN) | (45-24) | 21 | |
| 16:51 | Assist by Jesse VAUGHAN (MSUN) | |||
| 16:42 | Shot Two Point Miss by TJ Harris (UGF) blocked | |||
| 16:42 | Block by Corbin PEARSON (MSUN) | |||
| 16:42 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 16:14 | Shot Two Point Miss by Corbin PEARSON (MSUN) blocked | |||
| 16:14 | Block by James Holmes (UGF) | |||
| 16:14 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 16:11 | Defensive Foul by TJ Harris (UGF) | |||
| 16:03 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 16:03 | Defensive Rebound by Marcel Towns (UGF) | |||
| 15:53 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 15:53 | Substitution Out by Roshawn WEST (MSUN) | |||
| 15:53 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 15:42 | Shot Three Point Miss by Marcel Towns (UGF) | |||
| 15:42 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 15:14 | Shot Three Point Made by Mike LAVALLEY (MSUN) | (48-24) | 24 | |
| 15:14 | Assist by Devin JACKSON (MSUN) | |||
| 15:07 | Timeout Full by TEAM (UGF) | |||
| 14:56 | Turnover by Marcel Towns (UGF) | |||
| 14:56 | Steal by Devin JACKSON (MSUN) | |||
| 14:50 | Shot Two Point Made by Corbin PEARSON (MSUN) [OffTov, Paint] | (50-24) | 26 | |
| 14:50 | Assist by Mike LAVALLEY (MSUN) | |||
| 14:32 | Turnover by Marcel Towns (UGF) | |||
| 14:32 | Substitution Out by Marcel Towns (UGF) | |||
| 14:32 | Substitution In by David Udadigbo (UGF) | |||
| 14:02 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [Paint] | (52-24) | 28 | |
| 13:46 | Shot Two Point Miss by David Udadigbo (UGF) | |||
| 13:46 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 13:19 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [Paint] | (54-24) | 30 | |
| 13:09 | Shot Three Point Made by TJ Harris (UGF) | (54-27) | 27 | |
| 12:42 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 12:42 | Defensive Rebound by Naren Maynard (UGF) | |||
| 12:24 | Shot Two Point Miss by TJ Harris (UGF) | |||
| 12:24 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 12:22 | Defensive Foul by Naren Maynard (UGF) | |||
| 12:22 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 12:22 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 12:22 | Substitution In by Roshawn WEST (MSUN) | |||
| 12:22 | Substitution Out by Alfie MILLER (MSUN) | |||
| 12:22 | Substitution In by Anfernee STANDING ROCK (MSUN) | |||
| 12:22 | Free Throw Made by Devin JACKSON (MSUN) | (55-27) | 28 | |
| 12:03 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 12:03 | Free Throw Made by James Holmes (UGF) | (55-28) | 27 | |
| 12:03 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 12:03 | Substitution In by Will PERRY (MSUN) | |||
| 12:03 | Free Throw Made by James Holmes (UGF) | (55-29) | 26 | |
| 12:00 | Turnover by Devin JACKSON (MSUN) | |||
| 11:58 | Substitution Out by Naren Maynard (UGF) | |||
| 11:58 | Substitution In by Maleek Singleton (UGF) | |||
| 11:58 | Substitution Out by David Udadigbo (UGF) | |||
| 11:58 | Substitution In by Naren Maynard (UGF) | |||
| 11:58 | Substitution Out by Naren Maynard (UGF) | |||
| 11:58 | Substitution In by David Udadigbo (UGF) | |||
| 11:58 | Steal by David Udadigbo (UGF) | |||
| 11:58 | Shot Two Point Made by Maleek Singleton (UGF) [Paint] | (55-31) | 24 | |
| 11:58 | Defensive Foul by Will PERRY (MSUN) | |||
| 11:58 | Free Throw Miss by Maleek Singleton (UGF) | |||
| 11:55 | Substitution Out by Will PERRY (MSUN) | |||
| 11:55 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:55 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
