Date: 2/1/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Harris, TJ G 4 7 0 3 1 2 0 0 0 3 9 3 2 0 1 35:12
10 Bocachica, Miguel * 2 4 1 3 1 2 0 1 1 0 6 0 3 0 0 17:40
12 Holmes, James * 1 7 0 1 4 4 1 3 4 4 6 0 3 0 0 26:04
22 Maynard, Naren * 2 3 0 0 2 2 1 11 12 4 6 0 2 1 1 32:45
32 Towns, Marcel * 5 14 2 5 6 9 0 0 0 3 18 0 0 0 1 34:51
13 Tramelli, Reid 1 2 0 0 0 0 2 1 3 3 2 0 0 0 0 10:01
21 Udadigbo, David 0 1 0 0 0 0 3 0 3 0 0 0 2 0 1 21:08
23 Singleton, Maleek 1 5 0 1 2 3 1 2 3 1 4 0 1 1 0 19:08
25 Arcau, Daniel 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 3:11
TEAM REBOUNDS 0 9 9 1
Team Totals 17 44 4 14 16 24 9 27 36 18 54 3 14 2 5 200
Total FG% - 1st: 10/23 0.435 2nd: 7/21 0.333 Game: 0.386 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/5 0.200 Game: 0.286 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 10/14 0.714 Game: 0.667 (7,1)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 7 11 0 0 0 1 2 1 3 2 14 2 2 0 1 24:36
40 Vaughan, Jesse F 2 4 2 3 0 0 0 1 1 4 6 2 2 0 2 16:30
3 West, Roshawn G 3 5 1 2 5 7 1 3 4 1 12 2 1 0 3 38:18
20 Jackson, Devin G 2 9 0 4 6 8 0 2 2 5 10 0 2 0 1 34:26
31 Brown, Alan G 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7:09
22 Pearson, Corbin 3 5 0 1 4 5 0 2 2 0 10 1 1 1 1 27:56
23 Clark, Dontae 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:47
24 Udeh, Savion 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 6:34
32 LaValley, Mike 2 3 2 3 0 0 0 1 1 1 6 0 0 0 0 13:04
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:05
44 Miller, Alfie 0 6 0 4 0 0 0 0 0 2 0 0 0 0 0 20:35
TEAM REBOUNDS 0 2 2 0
Team Totals 19 45 5 18 15 21 3 14 17 18 58 7 8 1 8 200
Total FG% - 1st: 10/26 0.385 2nd: 9/19 0.474 Game: 0.422 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/9 0.222 Game: 0.278 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 10/13 0.769 Game: 0.714 (3,4)
Technical Fouls: UGF (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 29 25 54
Montana State University- 28 30 58
Last FG: University of Great Falls 2nd- 2:15, Montana State University- 2nd- 0:55
Largest lead: University of Great Falls by 3 1st-13:19, Montana State University- by 8 2nd- 2:16
Score tied: 0 times, Lead changed: 16 times
| Play by Play Report |
| University of Great Falls vs Montana State University- | |
| Feb 01, 2013 |
| UGF Starters: | Harris, Bocachica, Holmes, Maynard, Towns |
| MSUN Starters: | Brown, Jackson, Perry, Vaughan, West |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by TJ Harris (UGF) | |||
| 20:00 | Substitution In (Starter) by Miguel Bocachica (UGF) | |||
| 20:00 | Substitution In (Starter) by James Holmes (UGF) | |||
| 20:00 | Substitution In (Starter) by Naren Maynard (UGF) | |||
| 20:00 | Substitution In (Starter) by Marcel Towns (UGF) | |||
| 19:48 | Shot Two Point Miss by James Holmes (UGF) | |||
| 19:48 | Defensive Rebound by TEAM (MSUN) | |||
| 19:30 | Shot Two Point Made by Will PERRY (MSUN) | (2-0) | 2 | |
| 19:30 | Defensive Foul by James Holmes (UGF) | |||
| 19:30 | Free Throw Miss by Will PERRY (MSUN) | |||
| 19:29 | Defensive Rebound by Naren Maynard (UGF) | |||
| 19:17 | Shot Three Point Miss by TJ Harris (UGF) | |||
| 19:17 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 18:50 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 18:50 | Offensive Rebound by Will PERRY (MSUN) | |||
| 18:48 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 18:48 | Defensive Rebound by TEAM (UGF) | |||
| 18:47 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 18:47 | Defensive Rebound by TEAM (UGF) | |||
| 18:46 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (4-0) | 4 | |
| 18:35 | Shot Two Point Miss by Marcel Towns (UGF) | |||
| 18:35 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 18:11 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (6-0) | 6 | |
| 18:11 | Assist by Jesse VAUGHAN (MSUN) | |||
| 17:51 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 17:51 | Free Throw Miss by Miguel Bocachica (UGF) | |||
| 17:51 | Free Throw Made by Miguel Bocachica (UGF) | (6-1) | 5 | |
| 17:29 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 17:29 | Steal by Naren Maynard (UGF) | |||
| 17:09 | Shot Three Point Miss by TJ Harris (UGF) | |||
| 17:09 | Defensive Rebound by Will PERRY (MSUN) | |||
| 16:54 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (8-1) | 7 | |
| 16:54 | Assist by Roshawn WEST (MSUN) | |||
| 16:40 | Timeout Partial by TEAM (UGF) | |||
| 16:21 | Turnover by Miguel Bocachica (UGF) | |||
| 16:21 | Steal by Roshawn WEST (MSUN) | |||
| 16:07 | Shot Three Point Made by Jesse VAUGHAN (MSUN) [OffTov] | (11-1) | 10 | |
| 15:54 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 15:53 | Free Throw Made by James Holmes (UGF) | (11-2) | 9 | |
| 15:53 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 15:53 | Substitution In by Corbin PEARSON (MSUN) | |||
| 15:53 | Substitution Out by Alan BROWN (MSUN) | |||
| 15:53 | Substitution In by Alfie MILLER (MSUN) | |||
| 15:53 | Free Throw Made by James Holmes (UGF) | (11-3) | 8 | |
| 15:19 | Defensive Foul by James Holmes (UGF) | |||
| 15:19 | Free Throw Made by Devin JACKSON (MSUN) | (12-3) | 9 | |
| 15:19 | Substitution Out by James Holmes (UGF) | |||
| 15:19 | Substitution In by David Udadigbo (UGF) | |||
| 15:19 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 15:19 | Defensive Rebound by Naren Maynard (UGF) | |||
| 14:56 | Shot Two Point Made by TJ Harris (UGF) | (12-5) | 7 | |
| 14:31 | Shot Two Point Made by Will PERRY (MSUN) | (14-5) | 9 | |
| 14:16 | Shot Two Point Made by TJ Harris (UGF) [Paint] | (14-7) | 7 | |
| 13:57 | Defensive Foul by Marcel Towns (UGF) | |||
| 13:51 | Free Throw Made by Devin JACKSON (MSUN) | (15-7) | 8 | |
| 13:51 | Free Throw Made by Devin JACKSON (MSUN) | (16-7) | 9 | |
| 13:23 | Substitution Out by David Udadigbo (UGF) | |||
| 13:23 | Substitution In by Maleek Singleton (UGF) | |||
| 13:23 | Shot Two Point Miss by Naren Maynard (UGF) blocked | |||
| 13:23 | Block by Corbin PEARSON (MSUN) | |||
| 13:23 | Substitution Out by Devin JACKSON (MSUN) | |||
| 13:23 | Substitution In by Savion UDEH (MSUN) | |||
| 13:23 | Defensive Rebound by TEAM (UGF) | |||
| 13:23 | Turnover by Will PERRY (MSUN) | |||
| 13:23 | Steal by TEAM (UGF) | |||
| 13:23 | Substitution Out by Roshawn WEST (MSUN) | |||
| 13:23 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 13:19 | Shot Three Point Made by Miguel Bocachica (UGF) | (16-10) | 6 | |
| 13:19 | Assist by TJ Harris (UGF) | |||
| 12:53 | Shot Two Point Miss by Will PERRY (MSUN) blocked | |||
| 12:53 | Block by Naren Maynard (UGF) | |||
| 12:53 | Offensive Rebound by Will PERRY (MSUN) | |||
| 12:48 | Shot Three Point Miss by Mike LAVALLEY (MSUN) | |||
| 12:48 | Defensive Rebound by Naren Maynard (UGF) | |||
| 12:30 | Shot Two Point Miss by Marcel Towns (UGF) | |||
| 12:30 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 12:22 | Substitution Out by Marcel Towns (UGF) | |||
| 12:22 | Substitution In by David Udadigbo (UGF) | |||
| 11:59 | Turnover by Corbin PEARSON (MSUN) | |||
| 11:53 | Substitution Out by Will PERRY (MSUN) | |||
| 11:53 | Substitution In by Dontae CLARK (MSUN) | |||
| 11:47 | Shot Two Point Miss by Maleek Singleton (UGF) | |||
| 11:47 | Offensive Tm Deadball Rebound by TEAM (UGF) | |||
| 11:42 | Shot Three Point Miss by Miguel Bocachica (UGF) | |||
| 11:42 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 11:41 | Substitution Out by Alfie MILLER (MSUN) | |||
| 11:41 | Substitution In by Roshawn WEST (MSUN) | |||
| 11:41 | Substitution Out by Savion UDEH (MSUN) | |||
| 11:41 | Substitution In by Devin JACKSON (MSUN) | |||
| 11:41 | Shot Three Point Made by Mike LAVALLEY (MSUN) | (19-10) | 9 | |
| 11:41 | Assist by Corbin PEARSON (MSUN) | |||
| 11:30 | Turnover by Naren Maynard (UGF) | |||
| 11:30 | Steal by Roshawn WEST (MSUN) | |||
| 11:26 | Defensive Foul by Naren Maynard (UGF) | |||
| 11:12 | Substitution Out by TJ Harris (UGF) | |||
| 11:12 | Substitution In by Marcel Towns (UGF) | |||
| 10:47 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 10:47 | Defensive Rebound by Naren Maynard (UGF) | |||
| 10:41 | Turnover by Miguel Bocachica (UGF) | |||
| 10:39 | Substitution Out by Naren Maynard (UGF) | |||
| 10:39 | Substitution In by Daniel Arcau (UGF) | |||
| 10:39 | Substitution Out by Dontae CLARK (MSUN) | |||
| 10:39 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 10:16 | Shot Three Point Made by Roshawn WEST (MSUN) | (22-10) | 12 | |
| 10:02 | Shot Three Point Miss by Miguel Bocachica (UGF) | |||
| 10:02 | Offensive Rebound by Daniel Arcau (UGF) | |||
| 10:01 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 10:01 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 10:01 | Substitution In by Will PERRY (MSUN) | |||
| 09:55 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 09:55 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 09:55 | Substitution Out by Roshawn WEST (MSUN) | |||
| 09:55 | Substitution Out by Devin JACKSON (MSUN) | |||
| 09:55 | Substitution Out by Will PERRY (MSUN) | |||
| 09:55 | Substitution In by Roshawn WEST (MSUN) | |||
| 09:55 | Substitution In by Devin JACKSON (MSUN) | |||
| 09:55 | Substitution In by Will PERRY (MSUN) | |||
| 09:55 | Substitution In by Corbin PEARSON (MSUN) | |||
| 09:55 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 09:55 | Free Throw Miss by Daniel Arcau (UGF) | |||
| 09:55 | Free Throw Miss by Daniel Arcau (UGF) | |||
| 09:55 | Offensive Rebound by David Udadigbo (UGF) | |||
| 09:48 | Substitution Out by Miguel Bocachica (UGF) | |||
| 09:48 | Substitution Out by Maleek Singleton (UGF) | |||
| 09:48 | Substitution Out by David Udadigbo (UGF) | |||
| 09:48 | Substitution Out by Marcel Towns (UGF) | |||
| 09:48 | Substitution Out by Daniel Arcau (UGF) | |||
| 09:48 | Substitution In by Daniel Arcau (UGF) | |||
| 09:48 | Substitution In by David Udadigbo (UGF) | |||
| 09:48 | Substitution In by Marcel Towns (UGF) | |||
| 09:48 | Substitution In by Maleek Singleton (UGF) | |||
| 09:48 | Substitution In by James Holmes (UGF) | |||
| 09:44 | Shot Three Point Made by Marcel Towns (UGF) | (22-13) | 9 | |
| 09:08 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 09:08 | Defensive Rebound by TEAM (UGF) | |||
| 08:53 | Shot Two Point Made by Marcel Towns (UGF) | (22-15) | 7 | |
| 08:40 | Timeout Partial by TEAM (MSUN) | |||
| 08:13 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 08:08 | Substitution Out by Maleek Singleton (UGF) | |||
| 08:08 | Substitution In by Naren Maynard (UGF) | |||
| 08:08 | Defensive Rebound by Naren Maynard (UGF) | |||
| 08:02 | Shot Two Point Made by Marcel Towns (UGF) [Paint] | (22-17) | 5 | |
| 08:00 | Defensive Foul by Will PERRY (MSUN) | |||
| 08:00 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 08:00 | Substitution In by Alfie MILLER (MSUN) | |||
| 08:00 | Substitution Out by James Holmes (UGF) | |||
| 08:00 | Substitution In by Reid Tramelli (UGF) | |||
| 08:00 | Free Throw Made by Marcel Towns (UGF) | (22-18) | 4 | |
| 07:42 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 07:42 | Defensive Rebound by Reid Tramelli (UGF) | |||
| 07:28 | Defensive Foul by Alfie MILLER (MSUN) | |||
| 07:28 | Substitution Out by Daniel Arcau (UGF) | |||
| 07:28 | Substitution Out by David Udadigbo (UGF) | |||
| 07:28 | Substitution Out by Marcel Towns (UGF) | |||
| 07:28 | Substitution Out by Naren Maynard (UGF) | |||
| 07:28 | Substitution Out by Reid Tramelli (UGF) | |||
| 07:28 | Substitution In by TJ Harris (UGF) | |||
| 07:28 | Substitution In by Reid Tramelli (UGF) | |||
| 07:28 | Substitution In by Marcel Towns (UGF) | |||
| 07:28 | Substitution In by Naren Maynard (UGF) | |||
| 07:28 | Substitution In by David Udadigbo (UGF) | |||
| 07:20 | Defensive Foul by Reid Tramelli (UGF) | |||
| 07:04 | Shot Two Point Miss by Devin JACKSON (MSUN) | |||
| 07:04 | Defensive Rebound by Naren Maynard (UGF) | |||
| 06:41 | Turnover by TJ Harris (UGF) | |||
| 06:41 | Steal by Will PERRY (MSUN) | |||
| 06:35 | Shot Two Point Made by Will PERRY (MSUN) [FstBrk, OffTov, Paint] | (24-18) | 6 | |
| 06:30 | Timeout Partial by TEAM (UGF) | |||
| 06:09 | Shot Two Point Miss by Reid Tramelli (UGF) | |||
| 06:09 | Offensive Rebound by Naren Maynard (UGF) | |||
| 06:06 | Defensive Foul by Alfie MILLER (MSUN) | |||
| 06:05 | Free Throw Made by Naren Maynard (UGF) | (24-19) | 5 | |
| 06:05 | Substitution Out by David Udadigbo (UGF) | |||
| 06:05 | Substitution In by Maleek Singleton (UGF) | |||
| 06:05 | Substitution Out by Will PERRY (MSUN) | |||
| 06:05 | Substitution In by Pat JENSEN (MSUN) | |||
| 06:05 | Free Throw Made by Naren Maynard (UGF) | (24-20) | 4 | |
| 05:38 | Shot Two Point Miss by Alfie MILLER (MSUN) | |||
| 05:38 | Defensive Rebound by Naren Maynard (UGF) | |||
| 05:31 | Shot Two Point Made by Reid Tramelli (UGF) | (24-22) | 2 | |
| 05:31 | Assist by TJ Harris (UGF) | |||
| 05:27 | Timeout Partial by TEAM (MSUN) | |||
| 04:55 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 04:55 | Defensive Rebound by Naren Maynard (UGF) | |||
| 04:31 | Shot Two Point Made by TJ Harris (UGF) | (24-24) | T1 | |
| 03:52 | Shot Three Point Miss by Corbin PEARSON (MSUN) | |||
| 03:52 | Defensive Rebound by TEAM (UGF) | |||
| 03:33 | Defensive Foul by Pat JENSEN (MSUN) | |||
| 03:33 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 03:33 | Substitution In by Dontae CLARK (MSUN) | |||
| 03:33 | Substitution Out by Alfie MILLER (MSUN) | |||
| 03:33 | Substitution In by Savion UDEH (MSUN) | |||
| 03:33 | Free Throw Miss by Maleek Singleton (UGF) | |||
| 03:33 | Offensive Rebound by Reid Tramelli (UGF) | |||
| 03:17 | Shot Three Point Made by TEAM (UGF) [2ndCh] | (24-27) | -3 | |
| 02:51 | Defensive Foul by Naren Maynard (UGF) | |||
| 02:47 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 02:47 | Substitution Out by Naren Maynard (UGF) | |||
| 02:47 | Substitution In by David Udadigbo (UGF) | |||
| 02:47 | Free Throw Made by Devin JACKSON (MSUN) | (25-27) | -2 | |
| 02:34 | Shot Three Point Miss by Marcel Towns (UGF) | |||
| 02:34 | Offensive Rebound by David Udadigbo (UGF) | |||
| 02:30 | Turnover by David Udadigbo (UGF) | |||
| 02:30 | Steal by Devin JACKSON (MSUN) | |||
| 02:09 | Offensive Foul by Devin JACKSON (MSUN) | |||
| 01:53 | Shot Two Point Miss by David Udadigbo (UGF) | |||
| 01:53 | Defensive Rebound by Dontae CLARK (MSUN) | |||
| 01:34 | Shot Two Point Miss by Dontae CLARK (MSUN) | |||
| 01:34 | Defensive Rebound by Maleek Singleton (UGF) | |||
| 01:05 | Shot Three Point Miss by TJ Harris (UGF) | |||
| 01:05 | Defensive Rebound by Savion UDEH (MSUN) | |||
| 00:50 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 00:50 | Defensive Rebound by Maleek Singleton (UGF) | |||
| 00:30 | Shot Two Point Made by Maleek Singleton (UGF) | (25-29) | -4 | |
| 00:05 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 00:05 | Offensive Rebound by Roshawn WEST (MSUN) | |||
| 00:02 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint, 2ndCh] | (27-29) | -2 | |
| 00:02 | Defensive Foul by Reid Tramelli (UGF) | |||
| 00:02 | Free Throw Made by Roshawn WEST (MSUN) | (28-29) | -1 | |
|
| ||||
| End of First Half (MSUN 28 UGF 29) |
| UGF | MSUN | |
|---|---|---|
| 5 | Turnovers | 4 |
| 10/23 for 43.5% | Field Goals | 10/26 for 38.5% |
| 6/10 for 60.0% | Free Throws | 5/8 for 62.5% |
| OFF: 5 DEF: 16 | Rebounds | OFF: 3 DEF: 6 |
| Towns : 8 | High Scorer | Perry : 12 |
| Maynard : 9 | High Rebounder | Perry : 3 |
| Harris : 2 | High Assists | 3 players with 1 |
| Play by Play Report |
| University of Great Falls vs Montana State University- | |
| Feb 01, 2013 |
| UGF Starters: | Harris, Holmes, Towns, Bocachica, Maynard |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by TJ Harris (UGF) | |||
| 20:00 | Substitution In (Starter) by James Holmes (UGF) | |||
| 20:00 | Substitution In (Starter) by Marcel Towns (UGF) | |||
| 20:00 | Substitution In (Starter) by Miguel Bocachica (UGF) | |||
| 20:00 | Substitution In (Starter) by Naren Maynard (UGF) | |||
| 19:42 | Shot Two Point Made by Roshawn WEST (MSUN) [Paint] | (30-29) | 1 | |
| 19:24 | Shot Two Point Made by James Holmes (UGF) [Paint] | (30-31) | -1 | |
| 19:07 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 19:07 | Steal by Marcel Towns (UGF) | |||
| 19:01 | Shot Two Point Made by Marcel Towns (UGF) [OffTov, Paint] | (30-33) | -3 | |
| 19:00 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 18:56 | Free Throw Made by Marcel Towns (UGF) | (30-34) | -4 | |
| 18:56 | Free Throw Miss by Marcel Towns (UGF) | |||
| 18:16 | Defensive Rebound by TEAM (MSUN) | |||
| 18:13 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 18:13 | Defensive Rebound by James Holmes (UGF) | |||
| 18:07 | Turnover by Naren Maynard (UGF) | |||
| 18:01 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 18:01 | Defensive Rebound by Naren Maynard (UGF) | |||
| 18:01 | Shot Two Point Made by Miguel Bocachica (UGF) [Paint] | (30-36) | -6 | |
| 17:58 | Timeout Full by TEAM (MSUN) | |||
| 17:26 | Shot Two Point Miss by Devin JACKSON (MSUN) | |||
| 17:26 | Defensive Rebound by James Holmes (UGF) | |||
| 17:10 | Turnover by Miguel Bocachica (UGF) | |||
| 17:10 | Steal by Jesse VAUGHAN (MSUN) | |||
| 16:58 | Defensive Foul by TJ Harris (UGF) | |||
| 16:58 | Substitution Out by Alan BROWN (MSUN) | |||
| 16:58 | Substitution In by Alfie MILLER (MSUN) | |||
| 16:43 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 16:43 | Defensive Rebound by Miguel Bocachica (UGF) | |||
| 16:33 | Defensive Foul by Will PERRY (MSUN) | |||
| 16:20 | Shot Two Point Miss by James Holmes (UGF) | |||
| 16:20 | Offensive Tm Deadball Rebound by TEAM (UGF) | |||
| 16:11 | Substitution Out by Will PERRY (MSUN) | |||
| 16:11 | Substitution In by Corbin PEARSON (MSUN) | |||
| 15:49 | Shot Two Point Miss by Marcel Towns (UGF) | |||
| 15:49 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 15:25 | Shot Two Point Made by Devin JACKSON (MSUN) | (32-36) | -4 | |
| 15:25 | Defensive Rebound by TEAM (UGF) | |||
| 15:11 | Shot Two Point Miss by James Holmes (UGF) | |||
| 15:11 | Offensive Rebound by James Holmes (UGF) | |||
| 15:09 | Shot Two Point Miss by James Holmes (UGF) | |||
| 14:54 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 14:39 | Substitution Out by Devin JACKSON (MSUN) | |||
| 14:39 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 14:30 | Defensive Foul by Mike LAVALLEY (MSUN) | |||
| 14:30 | Free Throw Miss by Marcel Towns (UGF) | |||
| 14:30 | Free Throw Made by Marcel Towns (UGF) | (32-37) | -5 | |
| 14:30 | Substitution Out by Marcel Towns (UGF) | |||
| 14:30 | Substitution In by Maleek Singleton (UGF) | |||
| 14:01 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 14:01 | Defensive Rebound by Naren Maynard (UGF) | |||
| 13:35 | Shot Two Point Made by Naren Maynard (UGF) | (32-39) | -7 | |
| 13:35 | Assist by TJ Harris (UGF) | |||
| 13:15 | Shot Three Point Made by Mike LAVALLEY (MSUN) | (35-39) | -4 | |
| 13:15 | Assist by Jesse VAUGHAN (MSUN) | |||
| 12:57 | Steal by Jesse VAUGHAN (MSUN) | |||
| 12:53 | Substitution Out by Naren Maynard (UGF) | |||
| 12:53 | Substitution In by David Udadigbo (UGF) | |||
| 12:53 | Turnover by David Udadigbo (UGF) | |||
| 12:43 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 12:32 | Substitution Out by TJ Harris (UGF) | |||
| 12:32 | Substitution Out by James Holmes (UGF) | |||
| 12:32 | Substitution Out by Miguel Bocachica (UGF) | |||
| 12:32 | Substitution Out by Maleek Singleton (UGF) | |||
| 12:32 | Substitution Out by David Udadigbo (UGF) | |||
| 12:32 | Substitution In by TJ Harris (UGF) | |||
| 12:32 | Substitution In by James Holmes (UGF) | |||
| 12:32 | Substitution In by David Udadigbo (UGF) | |||
| 12:32 | Substitution In by Naren Maynard (UGF) | |||
| 12:32 | Substitution In by Maleek Singleton (UGF) | |||
| 12:32 | Defensive Rebound by Naren Maynard (UGF) | |||
| 12:24 | Timeout Full by TEAM (UGF) | |||
| 12:16 | Turnover by TEAM (UGF) | |||
| 11:56 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 11:56 | Substitution In by Devin JACKSON (MSUN) | |||
| 11:50 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 11:50 | Substitution In by Savion UDEH (MSUN) | |||
| 11:48 | Shot Three Point Miss by Savion UDEH (MSUN) blocked | |||
| 11:48 | Block by Maleek Singleton (UGF) | |||
| 11:48 | Defensive Rebound by TEAM (UGF) | |||
| 11:44 | Substitution Out by Alfie MILLER (MSUN) | |||
| 11:44 | Substitution In by Alan BROWN (MSUN) | |||
| 11:44 | Defensive Foul by Alan BROWN (MSUN) | |||
| 11:44 | Substitution Out by Alan BROWN (MSUN) | |||
| 11:44 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:30 | Shot Two Point Miss by Maleek Singleton (UGF) | |||
| 11:30 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 11:23 | Shot Two Point Miss by Devin JACKSON (MSUN) | |||
| 11:23 | Defensive Tm Deadball Rebound by TEAM (UGF) | |||
| 11:21 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 11:21 | Substitution In by Will PERRY (MSUN) | |||
| 10:59 | Shot Two Point Miss by Maleek Singleton (UGF) | |||
| 10:56 | Substitution Out by James Holmes (UGF) | |||
| 10:56 | Substitution In by Reid Tramelli (UGF) | |||
| 10:56 | Offensive Rebound by Reid Tramelli (UGF) | |||
| 10:34 | Defensive Foul by Savion UDEH (MSUN) | |||
| 10:31 | Substitution Out by Will PERRY (MSUN) | |||
| 10:31 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 10:31 | Substitution Out by Savion UDEH (MSUN) | |||
| 10:31 | Substitution In by Will PERRY (MSUN) | |||
| 10:31 | Free Throw Made by Maleek Singleton (UGF) | (35-40) | -5 | |
| 10:31 | Substitution Out by Naren Maynard (UGF) | |||
| 10:31 | Substitution In by James Holmes (UGF) | |||
| 10:31 | Substitution Out by TJ Harris (UGF) | |||
| 10:31 | Substitution In by Marcel Towns (UGF) | |||
| 10:31 | Free Throw Made by Maleek Singleton (UGF) | (35-41) | -6 | |
| 10:23 | Defensive Foul by Reid Tramelli (UGF) | |||
| 10:22 | Free Throw Miss by Corbin PEARSON (MSUN) | |||
| 10:22 | Free Throw Made by Corbin PEARSON (MSUN) | (36-41) | -5 | |
| 10:11 | Offensive Foul by James Holmes (UGF) | |||
| 09:52 | Turnover by Will PERRY (MSUN) | |||
| 09:52 | Shot Two Point Made by Devin JACKSON (MSUN) [Paint] | (38-41) | -3 | |
| 09:36 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 09:27 | Substitution Out by David Udadigbo (UGF) | |||
| 09:27 | Substitution In by TJ Harris (UGF) | |||
| 09:16 | Offensive Foul by Maleek Singleton (UGF) | |||
| 08:55 | Substitution Out by Reid Tramelli (UGF) | |||
| 08:55 | Substitution In by Naren Maynard (UGF) | |||
| 08:55 | Defensive Foul by Naren Maynard (UGF) | |||
| 08:55 | Free Throw Miss by Roshawn WEST (MSUN) | |||
| 08:55 | Free Throw Made by Roshawn WEST (MSUN) | (39-41) | -2 | |
