Date: 1/4/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: Rocky Mountian College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Bayo, John F 1 3 0 1 2 3 0 3 3 3 4 0 2 0 0 14:24
33 Barndt, Joel F 4 9 0 0 4 5 0 4 4 0 12 0 2 2 0 30:08
34 Nicolas, Jeremy F 6 7 1 1 7 8 0 2 2 3 20 0 2 0 0 33:16
1 Parham, Don G 3 8 0 0 5 5 2 3 5 3 11 2 1 0 1 28:11
24 Roberts, Malachi G 1 7 1 2 0 0 1 2 3 3 3 0 3 0 0 31:40
2 Strickland, Matt 1 8 0 4 2 2 1 3 4 1 4 0 3 0 1 32:45
3 Alexander, Darryl 0 2 0 2 0 0 1 2 3 1 0 1 0 0 2 12:03
20 Finney, Nile 2 5 0 2 1 3 0 4 4 1 5 0 0 0 0 17:26
44 Little, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:07
TEAM REBOUNDS 0 3 3 0
Team Totals 18 49 2 12 21 26 5 26 31 15 59 3 13 2 4 200
Total FG% - 1st: 12/25 0.480 2nd: 6/24 0.250 Game: 0.367 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/4 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 12/12 1.000 Game: 0.808 (1,1)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 2 2 0 0 0 0 2 4 6 3 4 0 0 0 1 23:22
40 Vaughan, Jesse F 5 9 1 4 4 5 1 2 3 2 15 1 1 1 1 34:33
3 West, Roshawn G 4 11 3 8 0 3 0 6 6 2 11 5 0 0 1 35:04
20 Jackson, Devin G 6 16 2 8 6 6 1 2 3 3 20 4 2 0 1 29:29
31 Brown, Alan G 0 3 0 2 0 0 0 1 1 1 0 1 0 0 0 19:07
22 Pearson, Corbin 3 5 0 0 0 0 0 4 4 3 6 3 0 0 1 20:52
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:45
24 Udeh, Savion 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 4:06
32 LaValley, Mike 3 3 3 3 0 0 0 2 2 1 9 0 0 0 0 12:30
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:41
44 Miller, Alfie 2 4 2 4 0 0 0 1 1 0 6 0 1 0 1 15:55
50 Standing Rock, Anfern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:36
TEAM REBOUNDS 2 8 10 1
Team Totals 25 54 11 30 10 14 6 31 37 16 71 14 6 1 8 200
Total FG% - 1st: 15/28 0.536 2nd: 10/26 0.385 Game: 0.463 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 4/16 0.250 Game: 0.367 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 4/6 0.667 Game: 0.714 (4,0)
Technical Fouls: RMC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Rocky Mountian College 35 24 59
Montana State University- 43 28 71
Last FG: Rocky Mountian College 2nd- 1:14, Montana State University- 2nd- 2:14
Largest lead: Rocky Mountian College by 5 1st- 6:59, Montana State University- by 7 2nd-15:04
Score tied: 1 times, Lead changed: 31 times
| Play by Play Report |
| Rocky Mountian College vs Montana State University- | |
| Jan 04, 2013 |
| RMC Starters: | Parham, Bayo, Roberts, Barndt, Nicolas |
| MSUN Starters: | Jackson, Perry, Vaughan, Brown, West |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Don Parham (RMC) | |||
| 20:00 | Substitution In (Starter) by John Bayo (RMC) | |||
| 20:00 | Substitution In (Starter) by Malachi Roberts (RMC) | |||
| 20:00 | Substitution In (Starter) by Joel Barndt (RMC) | |||
| 20:00 | Substitution In (Starter) by Jeremy Nicolas (RMC) | |||
| 19:38 | Shot Two Point Made by Joel Barndt (RMC) | (0-2) | -2 | |
| 19:23 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 19:23 | Offensive Rebound by Will PERRY (MSUN) | |||
| 19:17 | Shot Two Point Made by Jesse VAUGHAN (MSUN) [Paint, 2ndCh] | (2-2) | T1 | |
| 18:56 | Defensive Foul by Will PERRY (MSUN) | |||
| 18:56 | Free Throw Made by John Bayo (RMC) | (2-3) | -1 | |
| 18:56 | Free Throw Made by John Bayo (RMC) | (2-4) | -2 | |
| 18:46 | Shot Three Point Made by Jesse VAUGHAN (MSUN) | (5-4) | 1 | |
| 18:32 | Turnover by Malachi Roberts (RMC) | |||
| 18:32 | Steal by Will PERRY (MSUN) | |||
| 18:24 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 18:24 | Defensive Rebound by John Bayo (RMC) | |||
| 18:19 | Turnover by John Bayo (RMC) | |||
| 18:19 | Steal by TEAM (MSUN) | |||
| 17:51 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 17:51 | Defensive Rebound by John Bayo (RMC) | |||
| 17:43 | Shot Three Point Miss by Matt Strickland (RMC) | |||
| 17:43 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 17:32 | Shot Three Point Made by Devin JACKSON (MSUN) | (8-4) | 4 | |
| 17:32 | Assist by Roshawn WEST (MSUN) | |||
| 17:23 | Offensive Foul by Malachi Roberts (RMC) | |||
| 16:54 | Shot Two Point Made by Devin JACKSON (MSUN) [OffTov, Paint] | (10-4) | 6 | |
| 16:34 | Shot Two Point Made by Matt Strickland (RMC) [Paint] | (10-6) | 4 | |
| 16:30 | Substitution Out by Don Parham (RMC) | |||
| 16:30 | Substitution In by Matt Strickland (RMC) | |||
| 16:08 | Shot Two Point Made by Devin JACKSON (MSUN) [Paint] | (12-6) | 6 | |
| 15:47 | Defensive Foul by Will PERRY (MSUN) | |||
| 15:47 | Substitution Out by Will PERRY (MSUN) | |||
| 15:47 | Substitution In by Corbin PEARSON (MSUN) | |||
| 15:47 | Free Throw Made by Jeremy Nicolas (RMC) | (12-7) | 5 | |
| 15:47 | Substitution Out by Alan BROWN (MSUN) | |||
| 15:47 | Substitution In by Alfie MILLER (MSUN) | |||
| 15:47 | Free Throw Miss by Jeremy Nicolas (RMC) | |||
| 15:47 | Defensive Rebound by TEAM (MSUN) | |||
| 15:33 | Shot Two Point Made by Jesse VAUGHAN (MSUN) | (14-7) | 7 | |
| 15:22 | Turnover by Joel Barndt (RMC) | |||
| 15:22 | Substitution Out by Joel Barndt (RMC) | |||
| 15:22 | Substitution In by Nile Finney (RMC) | |||
| 15:22 | Substitution Out by John Bayo (RMC) | |||
| 15:22 | Substitution In by Don Parham (RMC) | |||
| 15:05 | Shot Three Point Made by Alfie MILLER (MSUN) | (17-7) | 10 | |
| 15:05 | Assist by Roshawn WEST (MSUN) | |||
| 14:57 | Shot Three Point Made by Malachi Roberts (RMC) | (17-10) | 7 | |
| 14:22 | Defensive Foul by Don Parham (RMC) | |||
| 14:14 | Turnover by Devin JACKSON (MSUN) | |||
| 14:14 | Shot Three Point Miss by Malachi Roberts (RMC) | |||
| 14:14 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 14:11 | Shot Two Point Made by Jesse VAUGHAN (MSUN) | (19-10) | 9 | |
| 14:11 | Assist by Corbin PEARSON (MSUN) | |||
| 13:50 | Turnover by Jeremy Nicolas (RMC) | |||
| 13:50 | Steal by Alfie MILLER (MSUN) | |||
| 13:45 | Defensive Foul by Jeremy Nicolas (RMC) | |||
| 13:45 | Free Throw Made by Jesse VAUGHAN (MSUN) | (20-10) | 10 | |
| 13:45 | Substitution Out by Roshawn WEST (MSUN) | |||
| 13:45 | Substitution Out by Devin JACKSON (MSUN) | |||
| 13:45 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 13:45 | Substitution In by Dontae CLARK (MSUN) | |||
| 13:45 | Timeout Partial by TEAM (RMC) | |||
| 13:45 | Free Throw Made by Jesse VAUGHAN (MSUN) | (21-10) | 11 | |
| 13:06 | Substitution Out by Alfie MILLER (MSUN) | |||
| 13:06 | Substitution In by Devin JACKSON (MSUN) | |||
| 13:04 | Shot Two Point Miss by Nile Finney (RMC) | |||
| 13:04 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 12:36 | Defensive Rebound by Matt Strickland (RMC) | |||
| 12:32 | Substitution Out by Dontae CLARK (MSUN) | |||
| 12:32 | Substitution In by Savion UDEH (MSUN) | |||
| 12:32 | Shot Three Point Miss by Savion UDEH (MSUN) | |||
| 12:17 | Shot Two Point Made by Nile Finney (RMC) [Paint] | (21-12) | 9 | |
| 12:17 | Assist by Don Parham (RMC) | |||
| 12:13 | Timeout Partial by TEAM (MSUN) | |||
| 12:03 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 12:03 | Defensive Rebound by Nile Finney (RMC) | |||
| 11:58 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 11:58 | Substitution Out by Jeremy Nicolas (RMC) | |||
| 11:58 | Substitution In by Joel Barndt (RMC) | |||
| 11:58 | Free Throw Made by Joel Barndt (RMC) | (21-13) | 8 | |
| 11:58 | Free Throw Miss by Joel Barndt (RMC) | |||
| 11:58 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 11:49 | Substitution Out by Savion UDEH (MSUN) | |||
| 11:49 | Substitution In by Roshawn WEST (MSUN) | |||
| 11:44 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 11:44 | Substitution In by Will PERRY (MSUN) | |||
| 11:38 | Substitution Out by Malachi Roberts (RMC) | |||
| 11:38 | Substitution In by Darryl Alexander (RMC) | |||
| 11:26 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 11:26 | Defensive Rebound by Darryl Alexander (RMC) | |||
| 11:19 | Turnover by Matt Strickland (RMC) | |||
| 11:19 | Steal by Devin JACKSON (MSUN) | |||
| 11:13 | Shot Two Point Made by Roshawn WEST (MSUN) [OffTov, Paint] | (23-13) | 10 | |
| 11:13 | Assist by Devin JACKSON (MSUN) | |||
| 10:58 | Shot Two Point Made by Don Parham (RMC) | (23-15) | 8 | |
| 10:58 | Defensive Rebound by TEAM (MSUN) | |||
| 10:26 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 10:26 | Defensive Rebound by Nile Finney (RMC) | |||
| 10:15 | Substitution Out by Devin JACKSON (MSUN) | |||
| 10:15 | Substitution In by Dontae CLARK (MSUN) | |||
| 10:04 | Shot Two Point Miss by Joel Barndt (RMC) | |||
| 10:04 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 09:39 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 09:39 | Defensive Rebound by Darryl Alexander (RMC) | |||
| 09:37 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 09:37 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 09:23 | Shot Three Point Miss by Nile Finney (RMC) | |||
| 09:23 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 09:13 | Shot Three Point Made by Mike LAVALLEY (MSUN) | (26-15) | 11 | |
| 09:13 | Assist by Roshawn WEST (MSUN) | |||
| 08:55 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 08:52 | Substitution Out by Nile Finney (RMC) | |||
| 08:52 | Substitution In by John Bayo (RMC) | |||
| 08:52 | Shot Two Point Miss by John Bayo (RMC) | |||
| 08:22 | Steal by Don Parham (RMC) | |||
| 08:22 | Turnover by Dontae CLARK (MSUN) | |||
| 08:18 | Shot Three Point Miss by Darryl Alexander (RMC) | |||
| 08:18 | Offensive Rebound by Darryl Alexander (RMC) | |||
| 08:01 | Substitution Out by Darryl Alexander (RMC) | |||
| 08:01 | Substitution In by Jeremy Nicolas (RMC) | |||
| 07:48 | Substitution Out by Dontae CLARK (MSUN) | |||
| 07:48 | Substitution In by Devin JACKSON (MSUN) | |||
| 07:48 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 07:48 | Shot Two Point Made by John Bayo (RMC) | (26-17) | 9 | |
| 07:48 | Free Throw Miss by John Bayo (RMC) | |||
| 07:48 | Defensive Rebound by Will PERRY (MSUN) | |||
| 07:33 | Shot Three Point Made by Roshawn WEST (MSUN) | (29-17) | 12 | |
| 07:33 | Assist by Jesse VAUGHAN (MSUN) | |||
| 07:19 | Shot Three Point Miss by John Bayo (RMC) | |||
| 07:19 | Defensive Rebound by Mike LAVALLEY (MSUN) | |||
| 06:59 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 06:59 | Shot Two Point Made by Don Parham (RMC) [OffTov, Paint] | (29-19) | 10 | |
| 06:59 | Defensive Foul by Mike LAVALLEY (MSUN) | |||
| 06:59 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 06:59 | Substitution In by Alan BROWN (MSUN) | |||
| 06:59 | Free Throw Made by Don Parham (RMC) | (29-20) | 9 | |
| 06:59 | Shot Two Point Miss by Devin JACKSON (MSUN) | |||
| 06:59 | Defensive Rebound by Joel Barndt (RMC) | |||
| 06:59 | Shot Two Point Made by Jeremy Nicolas (RMC) [Paint] | (29-22) | 7 | |
| 06:59 | Shot Three Point Made by Roshawn WEST (MSUN) | (32-22) | 10 | |
| 06:59 | Assist by Devin JACKSON (MSUN) | |||
| 06:47 | Substitution Out by Jeremy Nicolas (RMC) | |||
| 06:47 | Substitution In by Danny Little (RMC) | |||
| 06:47 | Offensive Foul by Jeremy Nicolas (RMC) | |||
| 06:40 | Substitution Out by Danny Little (RMC) | |||
| 06:40 | Substitution In by Jeremy Nicolas (RMC) | |||
| 06:07 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 06:07 | Defensive Rebound by John Bayo (RMC) | |||
| 06:00 | Substitution Out by John Bayo (RMC) | |||
| 06:00 | Substitution In by Malachi Roberts (RMC) | |||
| 05:54 | Shot Two Point Made by Joel Barndt (RMC) [Paint] | (32-24) | 8 | |
| 05:48 | Defensive Rebound by Malachi Roberts (RMC) | |||
| 05:36 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 05:36 | Defensive Rebound by Joel Barndt (RMC) | |||
| 05:26 | Shot Two Point Miss by Don Parham (RMC) | |||
| 05:26 | Defensive Rebound by TEAM (MSUN) | |||
| 04:59 | Timeout Partial by TEAM (MSUN) | |||
| 04:30 | Defensive Foul by Malachi Roberts (RMC) | |||
| 04:30 | Free Throw Made by Jesse VAUGHAN (MSUN) | (33-24) | 9 | |
| 04:30 | Free Throw Miss by Jesse VAUGHAN (MSUN) | |||
| 04:30 | Free Throw Made by Jesse VAUGHAN (MSUN) | (34-24) | 10 | |
| 04:12 | Shot Two Point Miss by Don Parham (RMC) blocked | |||
| 04:12 | Block by Jesse VAUGHAN (MSUN) | |||
| 04:12 | Offensive Rebound by Don Parham (RMC) | |||
| 04:05 | Shot Three Point Made by Jeremy Nicolas (RMC) [2ndCh] | (34-27) | 7 | |
| 03:34 | Shot Two Point Made by Jeremy Nicolas (RMC) [Paint] | (34-29) | 5 | |
| 03:34 | Assist by Don Parham (RMC) | |||
| 03:27 | Substitution Out by Will PERRY (MSUN) | |||
| 03:27 | Substitution In by Alfie MILLER (MSUN) | |||
| 02:58 | Shot Two Point Miss by Devin JACKSON (MSUN) blocked | |||
| 02:58 | Block by Joel Barndt (RMC) | |||
| 02:58 | Offensive Rebound by TEAM (MSUN) | |||
| 02:55 | Defensive Foul by Jeremy Nicolas (RMC) | |||
| 02:55 | Free Throw Made by Devin JACKSON (MSUN) | (35-29) | 6 | |
| 02:55 | Substitution Out by Alan BROWN (MSUN) | |||
| 02:55 | Substitution Out by Alfie MILLER (MSUN) | |||
| 02:55 | Substitution In by Savion UDEH (MSUN) | |||
| 02:55 | Substitution In by Corbin PEARSON (MSUN) | |||
| 02:55 | Free Throw Made by Devin JACKSON (MSUN) | (36-29) | 7 | |
| 02:40 | Substitution Out by Jeremy Nicolas (RMC) | |||
| 02:40 | Substitution In by Nile Finney (RMC) | |||
| 02:36 | Shot Two Point Made by Nile Finney (RMC) [Paint] | (36-31) | 5 | |
| 02:36 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 02:36 | Free Throw Made by Nile Finney (RMC) | (36-32) | 4 | |
| 02:24 | Shot Two Point Made by Corbin PEARSON (MSUN) | (38-32) | 6 | |
| 02:07 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 02:07 | Free Throw Made by Joel Barndt (RMC) | (38-33) | 5 | |
| 02:07 | Free Throw Made by Joel Barndt (RMC) | (38-34) | 4 | |
| 02:07 | Free Throw Made by Joel Barndt (RMC) | (38-35) | 3 | |
| 01:33 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 01:33 | Free Throw Miss by Nile Finney (RMC) | |||
| 01:33 | Free Throw Miss by Nile Finney (RMC) | |||
| 01:28 | Substitution Out by Devin JACKSON (MSUN) | |||
| 01:28 | Substitution Out by Savion UDEH (MSUN) | |||
| 01:28 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 01:28 | Substitution In by Alfie MILLER (MSUN) | |||
| 01:28 | Defensive Rebound by Alfie MILLER (MSUN) | |||
| 01:18 | Shot Three Point Made by Mike LAVALLEY (MSUN) | (41-35) | 6 | |
| 01:18 | Assist by Roshawn WEST (MSUN) | |||
| 01:04 | Shot Three Point Miss by Matt Strickland (RMC) | |||
| 01:04 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 00:48 | Shot Two Point Made by Corbin PEARSON (MSUN) [Paint] | (43-35) | 8 | |
| 00:48 | Assist by Roshawn WEST (MSUN) | |||
| 00:25 | Shot Two Point Miss by Malachi Roberts (RMC) | |||
| 00:25 | Offensive Rebound by Malachi Roberts (RMC) | |||
| 00:23 | Shot Two Point Miss by Malachi Roberts (RMC) | |||
| 00:23 | Defensive Rebound by Mike LAVALLEY (MSUN) | |||
| 00:09 | Defensive Foul by Nile Finney (RMC) | |||
| 00:05 | Substitution Out by Alfie MILLER (MSUN) | |||
| 00:05 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 00:05 | Substitution In by Dontae CLARK (MSUN) | |||
| 00:05 | Substitution In by Pat JENSEN (MSUN) | |||
| 00:05 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 00:05 | Substitution In by Alan BROWN (MSUN) | |||
| 00:05 | Substitution Out by Malachi Roberts (RMC) | |||
| 00:05 | Substitution In by Darryl Alexander (RMC) | |||
| 00:05 | Free Throw Miss by Roshawn WEST (MSUN) | |||
| 00:05 | Offensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 00:00 | Shot Two Point Miss by Roshawn WEST (MSUN) blocked | |||
| 00:00 | Block by Joel Barndt (RMC) | |||
|
| ||||
| End of First Half (MSUN 43 RMC 35) |
| RMC | MSUN | |
|---|---|---|
| 7 | Turnovers | 3 |
| 12/25 for 48.0% | Field Goals | 15/28 for 53.6% |
| 9/14 for 64.3% | Free Throws | 6/8 for 75.0% |
| OFF: 3 DEF: 11 | Rebounds | OFF: 3 DEF: 15 |
| Nicolas, Barndt : 8 | High Scorer | Vaughan : 13 |
| Bayo, Alexander : 3 | High Rebounder | TEAM : 4 |
| Parham : 2 | High Assists | West : 5 |
| Play by Play Report |
| Rocky Mountian College vs Montana State University- | |
| Jan 04, 2013 |
| RMC Starters: | Strickland, Barndt, Nicolas, Roberts, Bayo |
| MSUN Starters: | West, Brown, Perry, Vaughan, Jackson |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Matt Strickland (RMC) | |||
| 20:00 | Substitution In (Starter) by Joel Barndt (RMC) | |||
| 20:00 | Substitution In (Starter) by Jeremy Nicolas (RMC) | |||
| 20:00 | Substitution In (Starter) by Malachi Roberts (RMC) | |||
| 20:00 | Substitution In (Starter) by John Bayo (RMC) | |||
| 20:00 | Defensive Rebound by Matt Strickland (RMC) | |||
| 19:32 | Shot Three Point Miss by Alan BROWN (MSUN) | |||
| 18:51 | Shot Three Point Miss by Alan BROWN (MSUN) | |||
| 18:51 | Defensive Rebound by Joel Barndt (RMC) | |||
| 18:51 | Shot Two Point Made by Jeremy Nicolas (RMC) [Paint] | (43-37) | 6 | |
| 18:51 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 18:51 | Defensive Rebound by TEAM (RMC) | |||
| 18:30 | Shot Three Point Miss by Matt Strickland (RMC) | |||
| 18:30 | Defensive Rebound by TEAM (MSUN) | |||
| 18:12 | Shot Two Point Miss by Matt Strickland (RMC) | |||
| 18:12 | Offensive Rebound by Matt Strickland (RMC) | |||
| 18:10 | Shot Two Point Miss by Matt Strickland (RMC) | |||
| 18:10 | Defensive Rebound by Will PERRY (MSUN) | |||
| 18:04 | Steal by Matt Strickland (RMC) | |||
| 18:04 | Turnover by TEAM (MSUN) | |||
| 17:46 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 17:46 | Offensive Rebound by Will PERRY (MSUN) | |||
| 17:39 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 17:39 | Defensive Tm Deadball Rebound by TEAM (RMC) | |||
| 17:36 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 17:36 | Substitution Out by Devin JACKSON (MSUN) | |||
| 17:36 | Substitution In by Alfie MILLER (MSUN) | |||
| 17:20 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 16:54 | Shot Two Point Miss by Malachi Roberts (RMC) | |||
| 16:54 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 16:33 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (45-37) | 8 | |
| 16:33 | Assist by Alan BROWN (MSUN) | |||
| 16:22 | Shot Two Point Made by Joel Barndt (RMC) [Paint] | (45-39) | 6 | |
| 15:58 | Shot Two Point Miss by Malachi Roberts (RMC) | |||
| 15:58 | Defensive Rebound by TEAM (MSUN) | |||
| 15:58 | Offensive Foul by John Bayo (RMC) | |||
| 15:30 | Shot Two Point Made by Will PERRY (MSUN) [OffTov, Paint] | (47-39) | 8 | |
| 15:04 | Substitution Out by Will PERRY (MSUN) | |||
| 15:04 | Substitution In by Corbin PEARSON (MSUN) | |||
| 15:04 | Substitution Out by John Bayo (RMC) | |||
| 15:04 | Substitution In by Don Parham (RMC) | |||
| 15:04 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 15:04 | Substitution In by Will PERRY (MSUN) | |||
| 15:04 | Substitution Out by Will PERRY (MSUN) | |||
| 15:04 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 15:04 | Shot Two Point Miss by Joel Barndt (RMC) | |||
| 15:04 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 15:04 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 15:04 | Substitution In by Will PERRY (MSUN) | |||
| 15:04 | Substitution Out by Will PERRY (MSUN) | |||
| 15:04 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 15:04 | Shot Three Point Made by Alfie MILLER (MSUN) | (50-39) | 11 | |
| 14:58 | Shot Two Point Made by Jeremy Nicolas (RMC) [Paint] | (50-41) | 9 | |
| 14:31 | Timeout Full by TEAM (MSUN) | |||
| 14:31 | Assist by Darryl Alexander (RMC) | |||
| 14:18 | Shot Two Point Miss by Alan BROWN (MSUN) | |||
| 14:18 | Defensive Rebound by Jeremy Nicolas (RMC) | |||
| 13:55 | Turnover by Joel Barndt (RMC) | |||
| 13:55 | Steal by Roshawn WEST (MSUN) | |||
| 13:42 | Shot Two Point Made by Corbin PEARSON (MSUN) [OffTov, Paint] | (52-41) | 11 | |
| 13:42 | Assist by Corbin PEARSON (MSUN) | |||
| 13:30 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 13:28 | Free Throw Made by Jeremy Nicolas (RMC) | (52-42) | 10 | |
| 13:28 | Free Throw Made by Jeremy Nicolas (RMC) | (52-43) | 9 | |
| 12:37 | Substitution Out by Matt Strickland (RMC) | |||
| 12:37 | Substitution Out by Joel Barndt (RMC) | |||
| 12:37 | Substitution Out by Jeremy Nicolas (RMC) | |||
| 12:37 | Substitution Out by Malachi Roberts (RMC) | |||
| 12:37 | Substitution Out by Don Parham (RMC) | |||
| 12:37 | Substitution In by Jeremy Nicolas (RMC) | |||
| 12:37 | Substitution In by Matt Strickland (RMC) | |||
| 12:37 | Substitution In by Darryl Alexander (RMC) | |||
| 12:37 | Substitution In by Nile Finney (RMC) | |||
| 12:37 | Substitution In by Don Parham (RMC) | |||
| 12:15 | Substitution Out by Roshawn WEST (MSUN) | |||
| 12:15 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 12:15 | Substitution In by Will PERRY (MSUN) | |||
| 12:15 | Substitution In by Devin JACKSON (MSUN) | |||
| 12:15 | Shot Three Point Made by Devin JACKSON (MSUN) | (55-43) | 12 | |
| 12:13 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 12:13 | Free Throw Made by Matt Strickland (RMC) | (55-44) | 11 | |
| 12:13 | Free Throw Made by Matt Strickland (RMC) | (55-45) | 10 | |
| 11:48 | Substitution Out by Matt Strickland (RMC) | |||
| 11:48 | Substitution In by Malachi Roberts (RMC) | |||
| 11:19 | Turnover by Alfie MILLER (MSUN) | |||
| 11:19 | Steal by Darryl Alexander (RMC) | |||
| 11:15 | Intentional Foul by Alan BROWN (MSUN) | |||
| 11:15 | Free Throw Made by Jeremy Nicolas (RMC) | (55-46) | 9 | |
| 11:15 | Free Throw Made by Jeremy Nicolas (RMC) | (55-47) | 8 | |
| 11:15 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 11:15 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:02 | Shot Two Point Miss by Don Parham (RMC) | |||
| 11:02 | Defensive Rebound by Will PERRY (MSUN) | |||
| 10:40 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 10:40 | Offensive Rebound by TEAM (MSUN) | |||
| 10:24 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 10:24 | Defensive Rebound by Don Parham (RMC) | |||
| 10:16 | Shot Two Point Made by Don Parham (RMC) | (55-49) | 6 | |
| 10:03 | Turnover by Devin JACKSON (MSUN) | |||
| 10:03 | Steal by Darryl Alexander (RMC) | |||
| 09:57 | Shot Two Point Miss by Don Parham (RMC) | |||
| 09:57 | Defensive Rebound by TEAM (MSUN) | |||
| 09:51 | Defensive Foul by Darryl Alexander (RMC) | |||
