Date: 2/23/2013 Arena:
Time: 7:30 pm City, State:
VISITOR: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Vaughan, Jesse F 0 3 0 3 0 0 1 0 1 1 0 3 3 0 2 29:45
3 West, Roshawn G 4 6 1 2 0 0 0 4 4 1 9 0 2 0 0 33:01
20 Jackson, Devin G 3 9 1 5 1 1 0 2 2 1 8 0 5 0 1 36:49
31 Brown, Alan G 1 5 0 4 5 6 0 2 2 4 7 2 0 0 2 17:43
34 Perry, Will * 1 3 0 0 0 0 1 3 4 1 2 1 1 0 1 23:32
22 Pearson, Corbin 6 9 0 0 2 2 0 2 2 2 14 0 2 0 0 26:37
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:05
24 Udeh, Savion 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 4:22
32 LaValley, Mike 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5:39
44 Miller, Alfie 3 11 3 9 0 0 0 3 3 3 9 3 0 0 0 21:27
TEAM REBOUNDS 0 6 6 1
Team Totals 18 47 5 24 8 9 2 23 25 14 49 9 14 0 7 200
Total FG% - 1st: 9/19 0.474 2nd: 9/28 0.321 Game: 0.383 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/16 0.188 Game: 0.208 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/7 0.857 Game: 0.889 (0,0)
HOME: Dickinson State Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Sanders, Johnie F 5 12 0 0 0 0 0 5 5 1 10 1 4 0 0 30:51
30 Hansen, Jarek F 7 11 2 4 3 4 0 3 3 1 19 0 2 0 2 30:42
55 Sterkel, Destry C 0 1 0 1 0 0 0 5 5 1 0 0 0 0 0 10:08
12 Hayden, James G 2 3 0 1 4 4 1 4 5 2 8 2 0 0 1 25:47
34 Hanstad, John G 1 4 1 3 3 3 0 1 1 0 6 1 0 0 0 26:22
1 Ackelson, Ty 0 3 0 1 0 0 0 1 1 0 0 2 0 0 1 19:12
3 Sullivan, Ryan 0 3 0 1 1 2 1 3 4 1 1 1 1 0 1 16:04
10 Morey, Robbie 5 6 0 1 6 6 0 1 1 3 16 1 3 0 3 25:44
15 Boos, Brock 1 2 0 1 0 0 0 0 0 0 2 0 0 0 1 9:32
21 Johnson Jr., Phillip 1 2 0 0 0 0 0 1 1 0 2 0 1 0 1 5:38
TEAM REBOUNDS 0 3 3 1
Team Totals 22 47 3 13 17 19 2 27 29 9 64 8 12 0 10 200
Total FG% - 1st: 10/24 0.417 2nd: 12/23 0.522 Game: 0.468 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/7 0.286 Game: 0.231 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 11/11 1.000 Game: 0.895 (1,0)
Technical Fouls: MSUN (0)
: DSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana State-Northern 22 27 49
Dickinson State Universit 27 37 64
Last FG: Montana State-Northern 2nd- 1:32, Dickinson State Universit 2nd- 2:19
Largest lead: Montana State-Northern by 2 1st-18:32, Dickinson State Universit by 14 2nd- 0:36
Score tied: 1 times, Lead changed: 1 times
Date: 2/23/2013 Arena:
Time: 7:30 pm City, State:
VISITOR: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Vaughan, Jesse F 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 12:18
3 West, Roshawn G 2 2 1 1 0 0 0 3 3 0 5 0 1 0 0 20:00
20 Jackson, Devin G 1 3 1 3 0 0 0 1 1 1 3 0 3 0 0 18:24
31 Brown, Alan G 1 3 0 2 0 0 0 0 0 2 2 2 0 0 1 5:15
34 Perry, Will * 1 3 0 0 0 0 1 2 3 1 2 0 1 0 0 11:23
22 Pearson, Corbin 4 5 0 0 2 2 0 2 2 0 10 0 2 0 0 16:19
24 Udeh, Savion 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:56
32 LaValley, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:33
44 Miller, Alfie 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0 8:52
TEAM REBOUNDS 0 2 2 1
Team Totals 9 19 2 8 2 2 1 12 13 5 22 4 10 0 1 100
Total FG% - 1st: 9/19 0.474 2nd: 0/0 0.000 Game: 0.474 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Dickinson State Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Sanders, Johnie F 2 4 0 0 0 0 0 1 1 0 4 1 1 0 0 15:03
30 Hansen, Jarek F 3 6 1 2 1 2 0 0 0 1 8 0 2 0 1 14:14
55 Sterkel, Destry C 0 1 0 1 0 0 0 3 3 0 0 0 0 0 0 5:24
12 Hayden, James G 1 2 0 1 2 2 1 0 1 0 4 1 0 0 0 12:40
34 Hanstad, John G 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 12:06
1 Ackelson, Ty 0 2 0 0 0 0 0 1 1 0 0 2 0 0 1 12:19
3 Sullivan, Ryan 0 2 0 1 1 2 1 2 3 1 1 0 0 0 1 9:11
10 Morey, Robbie 3 3 0 0 2 2 0 0 0 2 8 1 0 0 2 10:36
15 Boos, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3:40
21 Johnson Jr., Phillip 1 2 0 0 0 0 0 1 1 0 2 0 1 0 1 4:47
TEAM REBOUNDS 0 0 0 1
Team Totals 10 24 1 6 6 8 2 9 11 4 27 5 5 0 7 100
Total FG% - 1st: 10/24 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: MSUN (0)
: DSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Montana State-Northern 22 22
Dickinson State Universit 27 27
Last FG: Montana State-Northern 1st- 3:07, Dickinson State Universit 1st- 1:07
Largest lead: Montana State-Northern by 2 1st-18:32, Dickinson State Universit by 11 1st- 9:31
Score tied: 1 times, Lead changed: 1 times
Date: 2/23/2013 Arena:
Time: 7:30 pm City, State:
VISITOR: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Vaughan, Jesse F 0 3 0 3 0 0 1 0 1 1 0 1 1 0 2 17:27
3 West, Roshawn G 2 4 0 1 0 0 0 1 1 1 4 0 1 0 0 13:01
20 Jackson, Devin G 2 6 0 2 1 1 0 1 1 0 5 0 2 0 1 18:25
31 Brown, Alan G 0 2 0 2 5 6 0 2 2 2 5 0 0 0 1 12:28
34 Perry, Will * 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 12:09
22 Pearson, Corbin 2 4 0 0 0 0 0 0 0 2 4 0 0 0 0 10:18
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:05
24 Udeh, Savion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1:26
32 LaValley, Mike 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:06
44 Miller, Alfie 3 8 3 7 0 0 0 2 2 3 9 3 0 0 0 12:35
TEAM REBOUNDS 0 4 4 0
Team Totals 9 28 3 16 6 7 1 11 12 9 27 5 4 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 9/28 0.321 Game: 0.321 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/16 0.188 Game: 0.188 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (0,0)
HOME: Dickinson State Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Sanders, Johnie F 3 8 0 0 0 0 0 4 4 1 6 0 3 0 0 15:48
30 Hansen, Jarek F 4 5 1 2 2 2 0 3 3 0 11 0 0 0 1 16:28
55 Sterkel, Destry C 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4:44
12 Hayden, James G 1 1 0 0 2 2 0 4 4 2 4 1 0 0 1 13:07
34 Hanstad, John G 1 2 1 2 3 3 0 0 0 0 6 1 0 0 0 14:16
1 Ackelson, Ty 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6:53
3 Sullivan, Ryan 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 6:53
10 Morey, Robbie 2 3 0 1 4 4 0 1 1 1 8 0 3 0 1 15:08
15 Boos, Brock 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 5:52
21 Johnson Jr., Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:51
TEAM REBOUNDS 0 3 3 0
Team Totals 12 23 2 7 11 11 0 18 18 5 37 3 7 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/23 0.522 Game: 0.522 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/11 1.000 Game: 1.000 (0,0)
Technical Fouls: MSUN (0)
: DSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana State-Northern 22 27 49
Dickinson State Universit 27 37 64
Last FG: Montana State-Northern 2nd- 1:32, Dickinson State Universit 2nd- 2:19
Largest lead: Montana State-Northern NONE, Dickinson State Universit by 14 2nd- 0:36
Score tied: 0 times, Lead changed: 0 times
| Feb 23, 2013 | |
| Montana State-Northern vs. Dickinson State Universit |
| Montana State-Northern | Dickinson State Universit | |
|---|---|---|
| Game | ||
| 49 | Score | 64 |
| .383 18-47 | Field Goal % | 22-47 .468 |
| .208 5-24 | 3-Pt Field Goal % | 3-13 .231 |
| .889 8-9 | Free Throw % | 17-19 .895 |
| First Half | ||
| .474 9-19 | Field Goal % | 10-24 .417 |
| .250 2-8 | 3-Pt Field Goal % | 1-6 .167 |
| 1.000 2-2 | Free Throw % | 6-8 .750 |
| Second Half | ||
| .321 9-28 | Field Goal % | 12-23 .522 |
| .188 3-16 | 3-Pt Field Goal % | 2-7 .286 |
| .857 6-7 | Free Throw % | 11-11 1.000 |
| 25 | Rebounds | 29 |
| 14 | Turnovers | 12 |
| 14 | Team Fouls | 9 |
| Pearson - 14 | Scoring Leader | Hansen - 19 |
| TEAM - 6 | Rebound Leader | 3 players with 5 |
| 23 | Bench Scoring | 21 |
| Feb 23, 2013 | |
| Montana State-Northern vs. Dickinson State Universit |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Montana State-Northern | 22 | 27 | 49 |
| Dickinson State Universit | 27 | 37 | 64 |
| Play by Play Report |
| Montana State-Northern vs Dickinson State Universit | |
| Feb 23, 2013 |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| DSU Starters: | Sanders, Hayden, Hansen, Hanstad, Sterkel |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Johnie SANDERS (DSU) | |||
| 20:00 | Substitution In (Starter) by James HAYDEN (DSU) | |||
| 20:00 | Substitution In (Starter) by Jarek HANSEN (DSU) | |||
| 20:00 | Substitution In (Starter) by John HANSTAD (DSU) | |||
| 20:00 | Substitution In (Starter) by Destry STERKEL (DSU) | |||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan Brown (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 19:48 | Shot Three Point Miss by John HANSTAD (DSU) | |||
| 19:48 | Defensive Rebound by Roshawn West (MSUN) | |||
| 19:38 | Shot Three Point Miss by Alan Brown (MSUN) | |||
| 19:38 | Defensive Rebound by Johnie SANDERS (DSU) | |||
| 19:06 | Shot Three Point Miss by Destry STERKEL (DSU) | |||
| 19:06 | Defensive Rebound by Will Perry (MSUN) | |||
| 18:35 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 18:35 | Offensive Rebound by Will Perry (MSUN) | |||
| 18:32 | Shot Two Point Made by Will Perry (MSUN) [Paint, 2ndCh] | (0-2) | -2 | |
| 18:13 | Shot Two Point Made by Johnie SANDERS (DSU) | (2-2) | T1 | |
| 17:46 | Shot Three Point Miss by Alan Brown (MSUN) | |||
| 17:46 | Defensive Rebound by Destry STERKEL (DSU) | |||
| 17:40 | Shot Two Point Made by James HAYDEN (DSU) [Paint] | (4-2) | 2 | |
| 17:08 | Steal by Jarek HANSEN (DSU) | |||
| 17:08 | Turnover by Jesse Vaughan (MSUN) | |||
| 17:00 | Turnover by Jarek HANSEN (DSU) | |||
| 17:00 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 17:00 | Substitution Out by Alan Brown (MSUN) | |||
| 17:00 | Substitution In by Alfie Miller (MSUN) | |||
| 17:00 | Substitution In by Corbin Pearson (MSUN) | |||
| 16:44 | Shot Two Point Miss by Alfie Miller (MSUN) | |||
| 16:44 | Defensive Rebound by Destry STERKEL (DSU) | |||
| 16:36 | Shot Two Point Miss by Jarek HANSEN (DSU) | |||
| 16:36 | Offensive Rebound by James HAYDEN (DSU) | |||
| 16:31 | Shot Three Point Miss by James HAYDEN (DSU) | |||
| 16:31 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 16:19 | Shot Three Point Miss by Alfie Miller (MSUN) | |||
| 16:19 | Defensive Rebound by Destry STERKEL (DSU) | |||
| 15:55 | Shot Two Point Miss by John HANSTAD (DSU) | |||
| 15:55 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 15:45 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 15:45 | Defensive Rebound by John HANSTAD (DSU) | |||
| 15:35 | Turnover by Johnie SANDERS (DSU) | |||
| 15:35 | Substitution Out by Johnie SANDERS (DSU) | |||
| 15:35 | Substitution Out by James HAYDEN (DSU) | |||
| 15:35 | Substitution Out by Jarek HANSEN (DSU) | |||
| 15:35 | Substitution Out by John HANSTAD (DSU) | |||
| 15:35 | Substitution Out by Destry STERKEL (DSU) | |||
| 15:35 | Substitution In by Ty ACKELSON (DSU) | |||
| 15:35 | Substitution In by Robbie MOREY (DSU) | |||
| 15:35 | Substitution In by Ryan SULLIVAN (DSU) | |||
| 15:35 | Substitution In by Phillip JOHNSON JR. (DSU) | |||
| 15:35 | Substitution In by Brock BOOS (DSU) | |||
| 15:05 | Shot Three Point Miss by Alfie Miller (MSUN) | |||
| 15:05 | Defensive Rebound by Ryan SULLIVAN (DSU) | |||
| 14:38 | Shot Two Point Made by Phillip JOHNSON JR. (DSU) [Paint] | (6-2) | 4 | |
| 14:38 | Assist by Robbie MOREY (DSU) | |||
| 14:01 | Turnover by Devin Jackson (MSUN) | |||
| 14:01 | Steal by Brock BOOS (DSU) | |||
| 13:55 | Shot Two Point Miss by Ryan SULLIVAN (DSU) | |||
| 13:55 | Defensive Rebound by Will Perry (MSUN) | |||
| 13:32 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 13:32 | Defensive Rebound by Phillip JOHNSON JR. (DSU) | |||
| 13:03 | Shot Two Point Made by Robbie MOREY (DSU) [Paint] | (8-2) | 6 | |
| 13:00 | Timeout Partial by TEAM (MSUN) | |||
| 12:29 | Shot Two Point Miss by Corbin Pearson (MSUN) | |||
| 12:29 | Defensive Rebound by Ty ACKELSON (DSU) | |||
| 11:55 | Shot Three Point Miss by Ryan SULLIVAN (DSU) | |||
| 11:55 | Defensive Rebound by TEAM (MSUN) | |||
| 11:55 | Turnover by TEAM (DSU) | |||
| 11:55 | Substitution Out by Brock BOOS (DSU) | |||
| 11:55 | Substitution Out by Ryan SULLIVAN (DSU) | |||
| 11:55 | Substitution In by Johnie SANDERS (DSU) | |||
| 11:55 | Substitution In by John HANSTAD (DSU) | |||
| 11:44 | Substitution Out by Phillip JOHNSON JR. (DSU) | |||
| 11:44 | Substitution In by Jarek HANSEN (DSU) | |||
| 11:44 | Substitution Out by Will Perry (MSUN) | |||
| 11:44 | Substitution In by Mike LaValley (MSUN) | |||
| 11:44 | Substitution Out by Alfie Miller (MSUN) | |||
| 11:44 | Substitution In by Jesse Vaughan (MSUN) | |||
| 11:27 | Turnover by Jesse Vaughan (MSUN) | |||
| 11:27 | Steal by Robbie MOREY (DSU) | |||
| 11:16 | Shot Three Point Made by Jarek HANSEN (DSU) [OffTov] | (11-2) | 9 | |
| 11:16 | Assist by Johnie SANDERS (DSU) | |||
| 11:09 | Timeout Full by TEAM (MSUN) | |||
| 10:37 | Shot Two Point Made by Corbin Pearson (MSUN) | (11-4) | 7 | |
| 10:19 | Shot Two Point Made by Johnie SANDERS (DSU) | (13-4) | 9 | |
| 10:19 | Assist by Ty ACKELSON (DSU) | |||
| 09:59 | Turnover by Roshawn West (MSUN) | |||
| 09:59 | Steal by Robbie MOREY (DSU) | |||
| 09:54 | Shot Two Point Miss by Johnie SANDERS (DSU) | |||
| 09:54 | Defensive Rebound by Roshawn West (MSUN) | |||
| 09:35 | Turnover by Corbin Pearson (MSUN) | |||
| 09:35 | Steal by Ty ACKELSON (DSU) | |||
| 09:31 | Shot Two Point Made by Jarek HANSEN (DSU) [OffTov, Paint] | (15-4) | 11 | |
| 09:31 | Assist by Ty ACKELSON (DSU) | |||
| 09:04 | Shot Three Point Made by Roshawn West (MSUN) | (15-7) | 8 | |
| 08:47 | Substitution Out by Devin Jackson (MSUN) | |||
| 08:47 | Substitution In by Savion Udeh (MSUN) | |||
| 08:47 | Substitution Out by Ty ACKELSON (DSU) | |||
| 08:47 | Substitution In by James HAYDEN (DSU) | |||
| 08:47 | Timeout Media | |||
| 08:41 | Shot Three Point Miss by Jarek HANSEN (DSU) | |||
| 08:41 | Defensive Rebound by TEAM (MSUN) | |||
| 08:32 | Shot Two Point Made by Robbie MOREY (DSU) [Paint] | (17-7) | 10 | |
| 08:13 | Defensive Foul by Robbie MOREY (DSU) | |||
| 07:53 | Shot Two Point Made by Roshawn West (MSUN) [Paint] | (17-9) | 8 | |
| 07:41 | Shot Two Point Made by Robbie MOREY (DSU) [Paint] | (19-9) | 10 | |
| 07:22 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (19-11) | 8 | |
| 07:22 | Assist by Jesse Vaughan (MSUN) | |||
| 07:11 | Defensive Foul by Mike LaValley (MSUN) | |||
| 07:11 | Substitution Out by Mike LaValley (MSUN) | |||
| 07:11 | Substitution Out by Corbin Pearson (MSUN) | |||
| 07:11 | Substitution In by Will Perry (MSUN) | |||
| 07:11 | Substitution In by Devin Jackson (MSUN) | |||
| 07:11 | Free Throw Made by Jarek HANSEN (DSU) | (20-11) | 9 | |
| 07:11 | Free Throw Miss by Jarek HANSEN (DSU) | |||
| 07:07 | Defensive Rebound by Savion Udeh (MSUN) | |||
| 06:36 | Turnover by TEAM (MSUN) | |||
| 06:30 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 06:30 | Substitution In by Corbin Pearson (MSUN) | |||
| 06:30 | Timeout Partial by TEAM (DSU) | |||
| 06:11 | Offensive Foul by Jarek HANSEN (DSU) | |||
| 05:51 | Substitution Out by Savion Udeh (MSUN) | |||
| 05:51 | Substitution In by Alan Brown (MSUN) | |||
| 05:45 | Shot Three Point Made by Devin Jackson (MSUN) [OffTov] | (20-14) | 6 | |
| 05:45 | Assist by Alan Brown (MSUN) | |||
| 05:31 | Defensive Foul by Alan Brown (MSUN) | |||
| 05:31 | Free Throw Made by Robbie MOREY (DSU) | (21-14) | 7 | |
| 05:31 | Substitution Out by James HAYDEN (DSU) | |||
| 05:31 | Substitution In by Ty ACKELSON (DSU) | |||
| 05:31 | Substitution Out by Johnie SANDERS (DSU) | |||
| 05:31 | Substitution In by Ryan SULLIVAN (DSU) | |||
| 05:31 | Free Throw Made by Robbie MOREY (DSU) | (22-14) | 8 | |
| 05:31 | Substitution Out by Jarek HANSEN (DSU) | |||
| 05:31 | Substitution In by Phillip JOHNSON JR. (DSU) | |||
| 05:06 | Turnover by Will Perry (MSUN) | |||
| 05:06 | Steal by Phillip JOHNSON JR. (DSU) | |||
| 05:01 | Turnover by Phillip JOHNSON JR. (DSU) | |||
| 05:01 | Steal by Alan Brown (MSUN) | |||
| 04:59 | Defensive Foul by Robbie MOREY (DSU) | |||
| 04:59 | Free Throw Made by Corbin Pearson (MSUN) [OffTov] | (22-15) | 7 | |
| 04:59 | Substitution Out by Robbie MOREY (DSU) | |||
| 04:59 | Substitution In by James HAYDEN (DSU) | |||
| 04:59 | Free Throw Made by Corbin Pearson (MSUN) [OffTov] | (22-16) | 6 | |
| 04:43 | Shot Two Point Miss by Phillip JOHNSON JR. (DSU) | |||
| 04:43 | Defensive Rebound by Roshawn West (MSUN) | |||
| 04:35 | Shot Two Point Made by Alan Brown (MSUN) | (22-18) | 4 | |
| 04:35 | Substitution Out by Phillip JOHNSON JR. (DSU) | |||
| 04:35 | Substitution In by Destry STERKEL (DSU) | |||
| 04:35 | Timeout Partial by TEAM (DSU) | |||
| 04:14 | Defensive Foul by Will Perry (MSUN) | |||
| 04:14 | Free Throw Miss by Ryan SULLIVAN (DSU) | |||
| 04:14 | Substitution Out by John HANSTAD (DSU) | |||
| 04:14 | Substitution In by Johnie SANDERS (DSU) | |||
| 04:14 | Free Throw Made by Ryan SULLIVAN (DSU) | (23-18) | 5 | |
| 04:04 | Substitution Out by Will Perry (MSUN) | |||
| 04:04 | Substitution In by Jesse Vaughan (MSUN) | |||
| 03:50 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (23-20) | 3 | |
| 03:50 | Assist by Alan Brown (MSUN) | |||
| 03:36 | Defensive Foul by Alan Brown (MSUN) | |||
| 03:36 | Free Throw Made by James HAYDEN (DSU) | (24-20) | 4 | |
| 03:36 | Substitution Out by Alan Brown (MSUN) | |||
| 03:36 | Substitution In by Alfie Miller (MSUN) | |||
| 03:36 | Free Throw Made by James HAYDEN (DSU) | (25-20) | 5 | |
| 03:36 | Substitution Out by Destry STERKEL (DSU) | |||
| 03:36 | Substitution In by Jarek HANSEN (DSU) | |||
| 03:07 | Shot Two Point Made by Corbin Pearson (MSUN) | (25-22) | 3 | |
| 03:07 | Assist by Jesse Vaughan (MSUN) | |||
| 02:40 | Shot Two Point Miss by Jarek HANSEN (DSU) | |||
| 02:40 | Defensive Rebound by Alfie Miller (MSUN) | |||
| 02:12 | Offensive Foul by Devin Jackson (MSUN) | |||
| 01:52 | Shot Two Point Miss by Johnie SANDERS (DSU) | |||
| 01:52 | Offensive Rebound by Ryan SULLIVAN (DSU) | |||
| 01:46 | Defensive Foul by Ryan SULLIVAN (DSU) | |||
| 01:35 | Turnover by Corbin Pearson (MSUN) | |||
| 01:07 | Shot Two Point Made by Jarek HANSEN (DSU) [OffTov] | (27-22) | 5 | |
| 01:07 | Assist by James HAYDEN (DSU) | |||
| 00:41 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 00:41 | Defensive Rebound by Ryan SULLIVAN (DSU) | |||
| 00:16 | Shot Two Point Miss by Ty ACKELSON (DSU) | |||
| 00:16 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 00:01 | Turnover by Devin Jackson (MSUN) | |||
| 00:01 | Steal by Ryan SULLIVAN (DSU) | |||
| 00:00 | Shot Two Point Miss by Ty ACKELSON (DSU) | |||
| End of First Half (DSU 27 MSUN 22) |
| MSUN | DSU | |
|---|---|---|
| 10 | Turnovers | 5 |
| 9/19 for 47.4% | Field Goals | 10/24 for 41.7% |
| 2/2 for 100.0% | Free Throws | 6/8 for 75.0% |
| OFF: 1 DEF: 12 | Rebounds | OFF: 2 DEF: 9 |
| Pearson : 10 | High Scorer | Hansen, Morey : 8 |
| Perry, West : 3 | High Rebounder | Sterkel, Sullivan : 3 |
| Vaughan, Brown : 2 | High Assists | Ackelson : 2 |
| Play by Play Report |
| Montana State-Northern vs Dickinson State Universit | |
| Feb 23, 2013 |
| MSUN Starters: | West, Udeh, Brown, Perry, Vaughan |
| DSU Starters: | Sanders, Hayden, Hansen, Hanstad, Sterkel |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan Brown (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by Savion Udeh (MSUN) | |||
| 20:00 | Substitution Out by Savion Udeh (MSUN) | |||
| 20:00 | Substitution In by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by James HAYDEN (DSU) | |||
| 20:00 | Substitution In (Starter) by Johnie SANDERS (DSU) | |||
| 20:00 | Substitution In (Starter) by John HANSTAD (DSU) | |||
| 20:00 | Substitution In (Starter) by Destry STERKEL (DSU) | |||
| 20:00 | Substitution In (Starter) by Jarek HANSEN (DSU) | |||
| 19:29 | Turnover by Johnie SANDERS (DSU) | |||
| 19:29 | Steal by Will Perry (MSUN) | |||
| 19:12 | Shot Three Point Miss by Roshawn West (MSUN) | |||
| 19:12 | Defensive Rebound by Destry STERKEL (DSU) | |||
| 19:05 | Shot Two Point Miss by Johnie SANDERS (DSU) | |||
| 19:05 | Defensive Rebound by TEAM (MSUN) | |||
| 18:50 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 18:50 | Defensive Rebound by James HAYDEN (DSU) | |||
| 18:38 | Shot Three Point Made by Jarek HANSEN (DSU) | (30-22) | 8 | |
| 18:38 | Assist by John HANSTAD (DSU) | |||
| 18:08 | Defensive Foul by Johnie SANDERS (DSU) | |||
| 17:46 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 17:46 | Defensive Rebound by James HAYDEN (DSU) | |||
| 17:21 | Shot Two Point Miss by Johnie SANDERS (DSU) | |||
| 17:21 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 17:13 | Turnover by Roshawn West (MSUN) | |||
| 17:13 | Steal by James HAYDEN (DSU) | |||
| 17:09 | Shot Two Point Miss by Johnie SANDERS (DSU) | |||
| 17:09 | Defensive Rebound by TEAM (MSUN) | |||
| 16:52 | Shot Two Point Miss by Roshawn West (MSUN) | |||
| 16:52 | Defensive Rebound by Destry STERKEL (DSU) | |||
| 16:35 | Shot Three Point Made by John HANSTAD (DSU) | (33-22) | 11 | |
| 16:35 | Assist by James HAYDEN (DSU) | |||
| 16:31 | Timeout Partial by TEAM (MSUN) | |||
