Date: 11/11/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Southern Oregon Universit (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Highland, Jordan F 5 5 0 0 5 7 1 3 4 4 15 0 3 0 0 33-
35 Thompson, Eric F 12 20 2 4 5 5 0 5 5 2 31 0 1 1 0 32+
32 Tiefenthaler, Scott C 0 2 0 0 3 4 0 6 6 1 3 1 1 0 0 23+
10 Tedder, Kyle G 0 3 0 1 0 2 0 3 3 5 0 1 1 0 0 22-
14 Daum, Dex * 1 4 0 2 1 4 0 0 0 0 3 0 2 0 0 20-
01 White, Joe 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2+
03 Weber, Tim 1 1 1 1 0 0 0 2 2 3 3 5 3 1 0 25-
15 Roos, Taylor 1 2 0 1 6 6 0 0 0 2 8 1 1 0 0 22-
24 Osofsky, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Thomas, Terriel 2 3 1 1 8 8 0 5 5 2 13 1 2 0 2 21+
TEAM REBOUNDS 0 1 1 0
Team Totals 22 40 4 10 28 36 1 25 26 20 76 10 14 2 3 200
Total FG% - 1st: 11/24 0.458 2nd: 11/16 0.688 Game: 0.550 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 19/26 0.731 Game: 0.778 (4,0)
HOME: Montana State University- (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Kelly, Sean F 1 1 0 0 0 0 0 2 2 4 2 0 1 0 2 22+
34 Simpson, Joe F 3 7 0 0 3 4 2 3 5 5 9 2 1 0 0 17+
20 Jackson, Devin G 3 10 2 8 4 6 1 3 4 2 12 4 1 0 1 35+
23 Tatarka, Shaun G 5 10 2 5 0 1 0 3 3 4 12 4 0 0 1 29-
24 Myers, LaVon G 4 8 3 6 3 4 0 1 1 1 14 5 3 0 1 32-
3 Maddock, David 8 14 6 10 3 4 1 2 3 2 25 3 2 0 1 25+
22 Harris, Jordan 1 3 0 0 0 0 1 0 1 4 2 0 2 2 0 9-
32 LaValley, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brown, Chris 1 1 0 0 1 2 1 3 4 1 3 0 1 1 1 9+
35 Unknown, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Mitchell, Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
50 Pearson, Corbin 3 3 0 0 0 2 0 2 2 4 6 0 1 0 1 18+
TEAM REBOUNDS 2 0 2 1
Team Totals 29 58 13 29 14 23 8 19 27 27 85 18 13 3 8 200
Total FG% - 1st: 16/32 0.500 2nd: 13/26 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 8/16 0.500 2nd: 5/13 0.385 Game: 0.448 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 12/21 0.571 Game: 0.609 (5,2)
Technical Fouls: SOU (1) 2nd 05:05 Bench
: MSUN (0)
OFFICIALS :
ATTENDANCE : 280
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern Oregon Universit 10 13 24 0 24
Montana State University- 5 5 26 3 36
SCORE BY PERIODS 1st 2nd TOTAL
Southern Oregon Universit 33 43 76
Montana State University- 42 43 85
Date: 11/11/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Southern Oregon Universit (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Highland, Jordan F 2 2 0 0 0 0 1 0 1 1 4 0 0 0 0 13-
35 Thompson, Eric F 6 11 2 2 0 0 0 0 0 1 14 0 0 0 0 15+
32 Tiefenthaler, Scott C 0 2 0 0 2 2 0 3 3 0 2 1 0 0 0 14+
10 Tedder, Kyle G 0 2 0 1 0 0 0 1 1 2 0 1 1 0 0 14+
14 Daum, Dex * 1 4 0 2 1 2 0 0 0 0 3 0 2 0 0 10+
01 White, Joe 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2+
03 Weber, Tim 0 0 0 0 0 0 0 1 1 0 0 2 0 1 0 11-
15 Roos, Taylor 1 1 0 0 2 2 0 0 0 0 4 0 1 0 0 10-
24 Osofsky, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Thomas, Terriel 1 2 0 0 4 4 0 3 3 2 6 1 2 0 2 10+
TEAM REBOUNDS 0 0 0 0
Team Totals 11 24 2 5 9 10 1 8 9 6 33 6 6 1 3 100
Total FG% - 1st: 11/24 0.458 2nd: 0/0 0.000 Game: 0.458 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 0/0 0.000 Game: 0.900 (0,0)
HOME: Montana State University- (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Kelly, Sean F 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 9-
34 Simpson, Joe F 3 5 0 0 2 2 2 2 4 2 8 0 1 0 0 12+
20 Jackson, Devin G 2 5 2 5 0 0 0 1 1 1 6 2 1 0 0 17-
23 Tatarka, Shaun G 0 4 0 2 0 0 0 1 1 1 0 4 0 0 1 15-
24 Myers, LaVon G 2 4 1 2 0 0 0 1 1 0 5 1 2 0 0 15+
3 Maddock, David 6 9 5 7 0 0 1 2 3 1 17 2 1 0 0 13+
22 Harris, Jordan 0 1 0 0 0 0 1 0 1 3 0 0 1 2 0 4+
32 LaValley, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brown, Chris 1 1 0 0 0 0 1 3 4 1 2 0 1 1 1 8+
35 Unknown, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Mitchell, Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
50 Pearson, Corbin 2 2 0 0 0 0 0 1 1 1 4 0 1 0 1 6-
TEAM REBOUNDS 2 0 2 1
Team Totals 16 32 8 16 2 2 7 12 19 11 42 9 10 3 4 100
Total FG% - 1st: 16/32 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 8/16 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (1,1)
Technical Fouls: SOU (1) 2nd 05:05 Bench
: MSUN (0)
OFFICIALS :
ATTENDANCE : 280
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern Oregon Universit 5 11 12 0 10
Montana State University- 5 2 14 3 23
SCORE BY PERIODS 1st TOTAL
Southern Oregon Universit 33 33
Montana State University- 42 42
Date: 11/11/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Southern Oregon Universit (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Highland, Jordan F 3 3 0 0 5 7 0 3 3 3 11 0 3 0 0 20
35 Thompson, Eric F 6 9 0 2 5 5 0 5 5 1 17 0 1 1 0 17-
32 Tiefenthaler, Scott C 0 0 0 0 1 2 0 3 3 1 1 0 1 0 0 9+
10 Tedder, Kyle G 0 1 0 0 0 2 0 2 2 3 0 0 0 0 0 8-
14 Daum, Dex * 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 9+
01 White, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
03 Weber, Tim 1 1 1 1 0 0 0 1 1 3 3 3 3 0 0 14+
15 Roos, Taylor 0 1 0 1 4 4 0 0 0 2 4 1 0 0 0 12+
30 Thomas, Terriel 1 1 1 1 4 4 0 2 2 0 7 0 0 0 0 11-
TEAM REBOUNDS 0 1 1 0
Team Totals 11 16 2 5 19 26 0 17 17 14 43 4 8 1 0 100
Total FG% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 19/26 0.731 Game: 0.731 (4,0)
HOME: Montana State University- (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Kelly, Sean F 1 1 0 0 0 0 0 1 1 3 2 0 0 0 1 13+
34 Simpson, Joe F 0 2 0 0 1 2 0 1 1 3 1 2 0 0 0 5-
20 Jackson, Devin G 1 5 0 3 4 6 1 2 3 1 6 2 0 0 1 19-
23 Tatarka, Shaun G 5 6 2 3 0 1 0 2 2 3 12 0 0 0 0 14-
24 Myers, LaVon G 2 4 2 4 3 4 0 0 0 1 9 4 1 0 1 16+
3 Maddock, David 2 5 1 3 3 4 0 0 0 1 8 1 1 0 1 12-
22 Harris, Jordan 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 5-
33 Brown, Chris 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1+
40 Mitchell, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
50 Pearson, Corbin 1 1 0 0 0 2 0 1 1 3 2 0 0 0 0 13-
TEAM REBOUNDS 0 0 0 0
Team Totals 13 26 5 13 12 21 1 7 8 16 43 9 3 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 13/26 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/13 0.385 Game: 0.385 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/21 0.571 Game: 0.571 (4,1)
Technical Fouls: SOU (1) 2nd 05:05 Bench
: MSUN (0)
OFFICIALS :
ATTENDANCE : 280
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern Oregon Universit 5 2 12 0 14
Montana State University- 0 3 12 0 13
SCORE BY PERIODS 1st 2nd TOTAL
Southern Oregon Universit 33 43 76
Montana State University- 42 43 85
| Nov 11, 2011 | |
| Southern Oregon Universit vs. Montana State University- |
| Southern Oregon Universit | Montana State University- | |
|---|---|---|
| Game | ||
| 76 | Score | 85 |
| .550 22-40 | Field Goal % | 29-58 .500 |
| .400 4-10 | 3-Pt Field Goal % | 13-29 .448 |
| .778 28-36 | Free Throw % | 14-23 .609 |
| 10 | Fastbreak Pts | 5 |
| 13 | Pts Off Turnover | 5 |
| 24 | Pts in Paint | 26 |
| 0 | 2nd Chance Pts | 3 |
| First Half | ||
| .458 11-24 | Field Goal % | 16-32 .500 |
| .400 2-5 | 3-Pt Field Goal % | 8-16 .500 |
| .900 9-10 | Free Throw % | 2-2 1.000 |
| 5 | Fastbreak Pts | 5 |
| 11 | Pts Off Turnover | 2 |
| 12 | Pts in Paint | 14 |
| 0 | 2nd Chance Pts | 3 |
| Second Half | ||
| .688 11-16 | Field Goal % | 13-26 .500 |
| .400 2-5 | 3-Pt Field Goal % | 5-13 .385 |
| .731 19-26 | Free Throw % | 12-21 .571 |
| 5 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 3 |
| 12 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 0 |
| 26 | Rebounds | 27 |
| 14 | Turnovers | 13 |
| 20 | Team Fouls | 27 |
| Thompson - 31 | Scoring Leader | Maddock - 25 |
| Tiefenthaler - 6 | Rebound Leader | Simpson - 5 |
| 24 | Bench Scoring | 36 |
| SOU Starters: | Tedder, Daum, Highland, Tiefenthaler, Thompson |
| MSUN Starters: | JACKSON, TATARKA, MYERS, KELLY, SIMPSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Jordan Highland (SOU) vs. Sean KELLY (MSUN), won by SOU | |||
| 19:50 | Turnover by Dex Daum (SOU) Stolen by Sean KELLY (MSUN) | |||
| 19:40 | 3pt FG missed by Devin JACKSON (MSUN) offensive Team rebound by MSUN | |||
| 19:22 | FG missed by Shaun TATARKA (MSUN) rebounded by Scott Tiefenthaler (SOU) | |||
| 19:06 | Turnover by Dex Daum (SOU) Stolen by Shaun TATARKA (MSUN) | |||
| 18:57 | 3pt FG missed by Devin JACKSON (MSUN) rebounded by Scott Tiefenthaler (SOU) | |||
| 18:43 | FG MADE by Eric Thompson (SOU) assisted by Scott Tiefenthaler | (0-2) | -2 | |
| 18:27 | FG MADE by Joe SIMPSON (MSUN) [Paint] | (2-2) | T1 | |
| 18:06 | FG MADE by Eric Thompson (SOU) [Paint] | (2-4) | -2 | |
| 17:47 | 3pt FG MADE by LaVon MYERS (MSUN) assist by Shaun TATARKA | (5-4) | 1 | |
| 17:26 | FG missed by Eric Thompson (SOU) rebounded by Sean KELLY (MSUN) | |||
| 17:16 | Turnover by LaVon MYERS (MSUN) | |||
| 17:02 | 3pt FG missed by Kyle Tedder (SOU) rebounded by Devin JACKSON (MSUN) | |||
| 17:02 | Turnover by Devin JACKSON (MSUN) | |||
| 17:01 | Foul called on Sean KELLY (MSUN) | |||
| 16:50 | FG MADE by Jordan Highland (SOU) assisted by Kyle Tedder [OffTov] | (5-6) | -1 | |
| 16:25 | 3pt FG missed by LaVon MYERS (MSUN) rebounded by Kyle Tedder (SOU) | |||
| 16:16 | FG missed by Eric Thompson (SOU) rebounded by Joe SIMPSON (MSUN) | |||
| 16:14 | Foul called on Eric Thompson (SOU) | |||
| 16:14 | SUB: David MADDOCK (MSUN) in for Devin JACKSON | |||
| 16:14 | SUB: Chris BROWN (MSUN) in for Sean KELLY | |||
| 16:03 | FG MADE by Joe SIMPSON (MSUN) assisted by Shaun TATARKA [Paint] | (7-6) | 1 | |
| 15:53 | Foul called on Joe SIMPSON (MSUN) | |||
| 15:53 | SUB: Jordan HARRIS (MSUN) in for Joe SIMPSON | |||
| 15:52 | Turnover by Kyle Tedder (SOU) Stolen by Chris BROWN (MSUN) | |||
| 15:48 | Turnover by LaVon MYERS (MSUN) | |||
| 15:36 | 3pt FG missed by Dex Daum (SOU) rebounded by Jordan Highland (SOU) | |||
| 15:31 | Foul called on Jordan HARRIS (MSUN) | |||
| 15:31 | SUB: Devin JACKSON (MSUN) in for LaVon MYERS | |||
| 15:13 | FG by Scott Tiefenthaler (SOU) blocked by Chris BROWN (MSUN) rebounded by Chris BROWN (MSUN) | |||
| 15:00 | 3pt FG missed by Shaun TATARKA (MSUN) rebounded by Scott Tiefenthaler (SOU) | |||
| 14:57 | FG MADE by Jordan Highland (SOU) | (7-8) | -1 | |
| 14:30 | FG MADE by Chris BROWN (MSUN) assisted by David MADDOCK [Paint] | (9-8) | 1 | |
| 14:07 | Foul called on David MADDOCK (MSUN) | |||
| 13:47 | FG by Dex Daum (SOU) blocked by Jordan HARRIS (MSUN) rebounded by Chris BROWN (MSUN) | |||
| 13:43 | FG missed by David MADDOCK (MSUN) rebounded by Jordan HARRIS (MSUN) | |||
| 13:41 | FG missed by Jordan HARRIS (MSUN) rebounded by David MADDOCK (MSUN) | |||
| 13:27 | 3pt FG MADE by David MADDOCK (MSUN) assist by Devin JACKSON [2ndCh] | (12-8) | 4 | |
| 13:05 | FG by Scott Tiefenthaler (SOU) blocked by Jordan HARRIS (MSUN) rebounded by Shaun TATARKA (MSUN) | |||
| 12:58 | 3pt FG MADE by David MADDOCK (MSUN) assist by Shaun TATARKA [FstBrk] | (15-8) | 7 | |
| 12:57 | TIMEOUT called by SOU | |||
| 12:57 | SUB: Jordan Highland (SOU) stays in game | |||
| 12:57 | SUB: Scott Tiefenthaler (SOU) stays in game | |||
| 12:57 | SUB: Dex Daum (SOU) stays in game | |||
| 12:57 | SUB: Tim Weber (SOU) in for Kyle Tedder | |||
| 12:57 | SUB: Eric Thompson (SOU) stays in game | |||
| 12:57 | SUB: David MADDOCK (MSUN) stays in game | |||
| 12:57 | SUB: LaVon MYERS (MSUN) in for Shaun TATARKA | |||
| 12:57 | SUB: Devin JACKSON (MSUN) stays in game | |||
| 12:57 | SUB: Joe SIMPSON (MSUN) in for Chris BROWN | |||
| 12:57 | SUB: Jordan HARRIS (MSUN) stays in game | |||
| 12:45 | Foul called on Jordan HARRIS (MSUN) | |||
| 12:45 | Scott Tiefenthaler (SOU) MADE the 1st of the 2 shot Free Throw | (15-9) | 6 | |
| 12:45 | SUB: Ben MITCHELL (MSUN) in for Jordan HARRIS | |||
| 12:45 | SUB: Terriel Thomas (SOU) in for Eric Thompson | |||
| 12:45 | Scott Tiefenthaler (SOU) MADE the 2nd of the 2 shot Free Throw | (15-10) | 5 | |
| 12:26 | FG missed by Ben MITCHELL (MSUN) rebounded by Tim Weber (SOU) | |||
| 11:57 | Foul (offensive) called on Terriel Thomas (SOU) | |||
| 11:57 | SUB: Sean KELLY (MSUN) in for Ben MITCHELL | |||
| 11:32 | Turnover by Joe SIMPSON (MSUN) Stolen by Terriel Thomas (SOU) | |||
| 11:25 | Foul called on Devin JACKSON (MSUN) | |||
| 11:25 | SUB: Taylor Roos (SOU) in for Dex Daum | |||
| 11:06 | FG MADE by Terriel Thomas (SOU) assisted by Tim Weber [OffTov, Paint] | (15-12) | 3 | |
| 10:49 | FG MADE by David MADDOCK (MSUN) [Paint] | (17-12) | 5 | |
| 10:35 | Turnover by Terriel Thomas (SOU) | |||
| 10:35 | SUB: Shaun TATARKA (MSUN) in for Devin JACKSON | |||
| 10:16 | 3pt FG missed by David MADDOCK (MSUN) rebounded by Joe SIMPSON (MSUN) | |||
| 09:51 | FG missed by Joe SIMPSON (MSUN) offensive Team rebound by MSUN | |||
| 09:51 | SUB: Eric Thompson (SOU) in for Scott Tiefenthaler | |||
| 09:51 | SUB: Jordan Highland (SOU) stays in game | |||
| 09:51 | SUB: Taylor Roos (SOU) stays in game | |||
| 09:51 | SUB: Eric Thompson (SOU) stays in game | |||
| 09:51 | SUB: Terriel Thomas (SOU) stays in game | |||
| 09:51 | SUB: Tim Weber (SOU) stays in game | |||
| 09:48 | 3pt FG missed by Shaun TATARKA (MSUN) rebounded by Joe SIMPSON (MSUN) | |||
| 09:33 | Foul called on Jordan Highland (SOU) | |||
| 09:27 | Turnover by David MADDOCK (MSUN) | |||
| 08:59 | Foul called on Joe SIMPSON (MSUN) | |||
| 08:59 | Terriel Thomas (SOU) MADE the 1st of the 2 shot Free Throw [OffTov] | (17-13) | 4 | |
| 08:59 | SUB: Chris BROWN (MSUN) in for Joe SIMPSON | |||
| 08:59 | Terriel Thomas (SOU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (17-14) | 3 | |
| 08:47 | Foul (offensive) called on Chris BROWN (MSUN) | |||
| 08:47 | SUB: Kyle Tedder (SOU) in for Jordan Highland | |||
| 08:23 | FG missed by Eric Thompson (SOU) rebounded by Chris BROWN (MSUN) | |||
| 08:04 | 3pt FG MADE by David MADDOCK (MSUN) assist by LaVon MYERS | (20-14) | 6 | |
| 07:52 | Foul called on Shaun TATARKA (MSUN) | |||
| 07:52 | SUB: Devin JACKSON (MSUN) in for David MADDOCK | |||
| 07:52 | Taylor Roos (SOU) MADE the front side of the Bonus Free Throw | (20-15) | 5 | |
| 07:52 | Taylor Roos (SOU) MADE the back side of the Bonus Free Throw | (20-16) | 4 | |
| 07:39 | Turnover by Sean KELLY (MSUN) Stolen by Terriel Thomas (SOU) | |||
| 07:25 | 3pt FG MADE by Eric Thompson (SOU) assist by Tim Weber [OffTov] | (20-19) | 1 | |
| 07:02 | FG by Shaun TATARKA (MSUN) blocked by Tim Weber (SOU) rebounded by Terriel Thomas (SOU) | |||
| 06:56 | 3pt FG MADE by Eric Thompson (SOU) [FstBrk] | (20-22) | -2 | |
| 06:55 | TIMEOUT called by MSUN | |||
| 06:49 | SUB: LaVon MYERS (MSUN) stays in game | |||
| 06:49 | SUB: David MADDOCK (MSUN) in for Shaun TATARKA | |||
| 06:48 | SUB: Jordan HARRIS (MSUN) in for Sean KELLY | |||
| 06:47 | SUB: Chris BROWN (MSUN) stays in game | |||
| 06:47 | SUB: Devin JACKSON (MSUN) stays in game | |||
| 06:25 | Turnover by Jordan HARRIS (MSUN) | |||
| 06:15 | FG missed by Eric Thompson (SOU) rebounded by David MADDOCK (MSUN) | |||
| 06:01 | 3pt FG missed by Devin JACKSON (MSUN) rebounded by Chris BROWN (MSUN) | |||
| 06:00 | FG MADE by LaVon MYERS (MSUN) | (22-22) | T2 | |
| 05:59 | SUB: Joe SIMPSON (MSUN) in for Chris BROWN | |||
| 05:59 | Foul called on Kyle Tedder (SOU) | |||
| 05:55 | FG missed by Joe SIMPSON (MSUN) offensive dead-ball rebound by MSUN | |||
| 05:42 | 3pt FG missed by David MADDOCK (MSUN) rebounded by Terriel Thomas (SOU) | |||
| 05:41 | Foul called on Jordan HARRIS (MSUN) | |||
| 05:41 | Terriel Thomas (SOU) MADE the 1st of the 3 shot Free Throw | (22-23) | -1 | |
| 05:41 | Terriel Thomas (SOU) missed the 2nd of the 3 shot Free Throw | |||
| 05:41 | SUB: Corbin PEARSON (MSUN) in for Jordan HARRIS | |||
| 05:41 | Terriel Thomas (SOU) MADE the 3rd of the 3 shot Free Throw | (22-24) | -2 | |
| 05:04 | FG missed by Terriel Thomas (SOU) rebounded by Joe SIMPSON (MSUN) | |||
| 04:56 | 3pt FG MADE by Devin JACKSON (MSUN) assist by David MADDOCK | (25-24) | 1 | |
| 04:45 | FG MADE by Eric Thompson (SOU) [Paint] | (25-26) | -1 | |
| 04:25 | FG missed by LaVon MYERS (MSUN) rebounded by Terriel Thomas (SOU) | |||
| 04:08 | FG missed by Eric Thompson (SOU) rebounded by LaVon MYERS (MSUN) | |||
| 04:08 | Foul called on Terriel Thomas (SOU) | |||
| 04:06 | SUB: Scott Tiefenthaler (SOU) in for Tim Weber | |||
| 04:05 | SUB: Taylor Roos (SOU) stays in game | |||
| 04:05 | SUB: Joe White (SOU) in for Terriel Thomas | |||
| 04:04 | SUB: Eric Thompson (SOU) stays in game | |||
| 04:03 | SUB: Kyle Tedder (SOU) stays in game | |||
| 03:55 | SUB: Shaun TATARKA (MSUN) in for LaVon MYERS | |||
| 03:55 | SUB: Joe SIMPSON (MSUN) stays in game | |||
| 03:53 | SUB: David MADDOCK (MSUN) stays in game | |||
| 03:53 | SUB: Devin JACKSON (MSUN) stays in game | |||
| 03:46 | SUB: Corbin PEARSON (MSUN) stays in game | |||
| 03:45 | 3pt FG MADE by David MADDOCK (MSUN) | (28-26) | 2 | |
| 03:45 | TIMEOUT called by SOU | |||
| 03:27 | 3pt FG MADE by David MADDOCK (MSUN) assist by Devin JACKSON | (31-26) | 5 | |
| 03:09 | Turnover by Taylor Roos (SOU) Stolen by Corbin PEARSON (MSUN) | |||
| 03:08 | FG MADE by Corbin PEARSON (MSUN) [FstBrk, OffTov, Paint] | (33-26) | 7 | |
| 02:56 | FG missed by Kyle Tedder (SOU) rebounded by David MADDOCK (MSUN) | |||
| 02:38 | Turnover by Corbin PEARSON (MSUN) Stolen by Joe White (SOU) | |||
| 02:34 | FG MADE by Taylor Roos (SOU) assisted by Joe White [FstBrk, OffTov, Paint] | (33-28) | 5 | |
| 02:19 | FG MADE by Joe SIMPSON (MSUN) [Paint] | (35-28) | 7 | |
| 01:58 | FG MADE by Eric Thompson (SOU) [Paint] | (35-30) | 5 | |
| 01:45 | INTENTIONAL Foul called on Kyle Tedder (SOU) | |||
| 01:45 | Joe SIMPSON (MSUN) MADE the 1st of the 2 shot Free Throw | (36-30) | 6 | |
| 01:45 | Joe SIMPSON (MSUN) MADE the 2nd of the 2 shot Free Throw | (37-30) | 7 | |
| 01:45 | SUB: Tim Weber (SOU) in for Taylor Roos | |||
| 01:45 | SUB: Scott Tiefenthaler (SOU) stays in game | |||
| 01:45 | SUB: Terriel Thomas (SOU) in for Kyle Tedder | |||
| 01:45 | SUB: Jordan Highland (SOU) in for Eric Thompson | |||
| 01:45 | SUB: Dex Daum (SOU) in for Joe White | |||
| 01:45 | SUB: Chris BROWN (MSUN) in for David MADDOCK | |||
| 01:45 | SUB: Corbin PEARSON (MSUN) stays in game | |||
| 01:45 | SUB: Devin JACKSON (MSUN) stays in game | |||
| 01:45 | SUB: LaVon MYERS (MSUN) in for Joe SIMPSON | |||
| 01:45 | SUB: Shaun TATARKA (MSUN) stays in game | |||
| 01:37 | FG MADE by Corbin PEARSON (MSUN) [Paint] | (39-30) | 9 | |
| 01:28 | Foul called on Corbin PEARSON (MSUN) | |||
| 01:28 | Dex Daum (SOU) MADE the 1st of the 2 shot Free Throw | (39-31) | 8 | |
| 01:28 | Dex Daum (SOU) missed the 2nd of the 2 shot Free Throw | |||
| 01:26 | rebounded by Corbin PEARSON (MSUN) | |||
| 01:13 | 3pt FG MADE by Devin JACKSON (MSUN) assist by Shaun TATARKA | (42-31) | 11 | |
| 00:40 | FG MADE by Dex Daum (SOU) assisted by Terriel Thomas [Paint] | (42-33) | 9 | |
| 00:01 | Team Turnover by MSUN | |||
| 00:01 | 3pt FG missed by Dex Daum (SOU) defensive dead-ball rebound by MSUN | |||
| End of First Half (MSUN 42 SOU 33) |
| SOU | MSUN | |
|---|---|---|
| 6 | Turnovers | 10 |
| 11/24 for 45.8% | Field Goals | 16/32 for 50.0% |
| 9/10 for 90.0% | Free Throws | 2/2 for 100.0% |
| OFF: 1 DEF: 8 | Rebounds | OFF: 7 DEF: 12 |
| Thompson : 14 | High Scorer | Maddock : 17 |
| Thomas, Tiefenthaler : 3 | High Rebounder | Simpson, Brown : 4 |
| Weber : 2 | High Assists | Tatarka : 4 |
| SOU Starters: | Tedder, Highland, Thompson, Tiefenthaler, Daum |
| MSUN Starters: | SIMPSON, JACKSON, TATARKA, MYERS, KELLY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | FG missed by Joe SIMPSON (MSUN) rebounded by Kyle Tedder (SOU) | |||
| 19:36 | FG MADE by Jordan Highland (SOU) [Paint] | (42-35) | 7 | |
| 19:00 | FG MADE by Sean KELLY (MSUN) assisted by Joe SIMPSON [Paint] | (44-35) | 9 | |
| 18:43 | FG MADE by Eric Thompson (SOU) | (44-37) | 7 | |
| 18:25 | Foul called on Scott Tiefenthaler (SOU) | |||
| 18:25 | Joe SIMPSON (MSUN) missed the 1st of the 2 shot Free Throw | |||
| 18:25 | Joe SIMPSON (MSUN) MADE the 2nd of the 2 shot Free Throw | (45-37) | 8 | |
| 18:14 | Foul called on Joe SIMPSON (MSUN) | |||
| 18:14 | Jordan Highland (SOU) missed the 1st of the 2 shot Free Throw | |||
| 18:14 | Jordan Highland (SOU) MADE the 2nd of the 2 shot Free Throw | (45-38) | 7 | |
| 17:52 | 3pt FG MADE by Shaun TATARKA (MSUN) assist by Devin JACKSON fouled by Kyle Tedder (SOU) | (48-38) | 10 | |
| 17:52 | Shaun TATARKA (MSUN) missed the 1 shot Free Throw | |||
| 17:50 | rebounded by Scott Tiefenthaler (SOU) | |||
| 17:31 | FG MADE by Eric Thompson (SOU) [Paint] | (48-40) | 8 | |
| 17:10 | FG by Joe SIMPSON (MSUN) blocked by Eric Thompson (SOU) rebounded by Eric Thompson (SOU) | |||
| 17:02 | Foul called on Shaun TATARKA (MSUN) | |||
| 17:02 | Scott Tiefenthaler (SOU) missed the 1st of the 2 shot Free Throw | |||
| 17:02 | Scott Tiefenthaler (SOU) MADE the 2nd of the 2 shot Free Throw | (48-41) | 7 | |
| 16:49 | FG MADE by Shaun TATARKA (MSUN) | (50-41) | 9 | |
| 16:36 | Foul called on Joe SIMPSON (MSUN) | |||
