Date: 11/12/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Augustana (1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Shantz, David F 2 3 0 0 0 0 0 2 2 4 4 0 4 0 0 21+
6 Bruney, Shayn F 3 10 0 1 4 4 2 7 9 1 10 4 2 1 0 33
14 Gray, Logan F 2 6 0 1 0 0 2 1 3 1 4 1 0 0 2 20
9 Swampy, Michael G 1 7 1 4 0 2 0 2 2 1 3 3 4 1 0 23+
12 Chytracek, David G 4 6 1 2 0 0 1 2 3 0 9 2 5 0 1 28-
8 Tomiyama, Jordan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3-
11 Lehners, Adam 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
13 Foreman, Taylor 3 5 0 0 1 2 0 1 1 3 7 0 2 0 0 18+
15 Danderfer, Lee 3 6 1 4 0 0 0 2 2 1 7 1 0 0 0 19-
21 Lockert, Jamin 3 5 0 0 0 0 1 1 2 0 6 1 1 0 1 16+
22 Vaneck, Landon 2 4 0 0 0 0 1 5 6 1 4 0 4 0 0 14+
TEAM REBOUNDS 1 2 3 0
Team Totals 23 52 3 12 5 8 8 26 34 13 54 12 23 2 4 200
Total FG% - 1st: 11/27 0.407 2nd: 12/25 0.480 Game: 0.442 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/7 0.286 Game: 0.250 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/4 0.750 Game: 0.625 (2,0)
HOME: Montana State University- (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Simpson, Joe F 4 6 0 0 0 0 3 2 5 0 8 1 1 0 0 16-
50 Pearson, Corbin F 3 4 0 0 0 2 3 0 3 2 6 1 0 0 0 11+
23 Tatarka, Shaun G 3 10 2 9 0 0 0 4 4 1 8 3 0 0 1 23+
24 Myers, LaVon G 3 9 2 7 0 0 0 2 2 0 8 4 1 0 4 26-
32 LaValley, Mike G 2 5 2 5 0 0 0 0 0 0 6 3 0 0 0 14-
3 Maddock, David 3 7 1 5 0 0 0 2 2 3 7 5 0 0 5 26+
20 Jackson, Devin 7 13 4 9 0 0 2 2 4 0 18 2 0 0 0 22+
22 Harris, Jordan 1 4 0 1 2 2 1 0 1 0 4 1 1 0 2 14+
31 Kelly, Sean 4 7 1 2 2 3 1 2 3 3 11 3 2 0 1 17-
33 Brown, Chris 2 4 0 0 2 3 2 4 6 0 6 0 1 1 1 17-
40 Mitchell, Ben 4 7 0 1 1 1 3 2 5 1 9 0 1 0 1 14+
TEAM REBOUNDS 0 2 2 0
Team Totals 36 76 12 39 7 11 15 22 37 10 91 23 7 1 15 200
Total FG% - 1st: 18/41 0.439 2nd: 18/35 0.514 Game: 0.474 Deadball
3-PT FG% - 1st: 5/19 0.263 2nd: 7/20 0.350 Game: 0.308 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/7 0.571 Game: 0.636 (3,0)
Technical Fouls: AG (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 132
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Augustana 0 6 20 8 24
Montana State University- 10 31 42 24 55
SCORE BY PERIODS 1st 2nd TOTAL
Augustana 25 29 54
Montana State University- 44 47 91
Date: 11/12/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Augustana (1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Shantz, David F 2 3 0 0 0 0 0 2 2 3 4 0 3 0 0 13+
6 Bruney, Shayn F 1 3 0 0 2 2 2 4 6 0 4 3 1 0 0 16-
14 Gray, Logan F 2 5 0 1 0 0 2 1 3 0 4 1 0 0 0 10+
9 Swampy, Michael G 1 4 1 3 0 2 0 1 1 1 3 0 3 0 0 16-
12 Chytracek, David G 2 4 0 1 0 0 1 2 3 0 4 2 4 0 1 16-
11 Lehners, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
13 Foreman, Taylor 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 7+
15 Danderfer, Lee 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6+
21 Lockert, Jamin 3 5 0 0 0 0 1 0 1 0 6 0 0 0 1 10-
22 Vaneck, Landon 0 1 0 0 0 0 0 2 2 0 0 0 2 0 0 4-
TEAM REBOUNDS 0 0 0 0
Team Totals 11 27 1 5 2 4 6 13 19 6 25 6 14 0 2 100
Total FG% - 1st: 11/27 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Montana State University- (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Simpson, Joe F 3 3 0 0 0 0 2 2 4 0 6 1 0 0 0 9-
50 Pearson, Corbin F 2 3 0 0 0 0 2 0 2 1 4 1 0 0 0 5+
23 Tatarka, Shaun G 1 4 1 4 0 0 0 2 2 1 3 3 0 0 1 13+
24 Myers, LaVon G 1 3 0 1 0 0 0 0 0 0 2 2 0 0 2 12
32 LaValley, Mike G 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 5+
3 Maddock, David 0 4 0 4 0 0 0 1 1 1 0 3 0 0 2 15-
20 Jackson, Devin 5 9 3 6 0 0 1 2 3 0 13 1 0 0 0 11+
22 Harris, Jordan 1 3 0 1 2 2 1 0 1 0 4 0 0 0 2 8
31 Kelly, Sean 1 3 0 0 0 0 1 2 3 1 2 0 2 0 1 7-
33 Brown, Chris 0 2 0 0 1 2 1 1 2 0 1 0 1 0 1 7-
40 Mitchell, Ben 3 4 0 0 0 0 2 1 3 1 6 0 1 0 1 8
TEAM REBOUNDS 0 0 0 0
Team Totals 18 41 5 19 3 4 10 11 21 5 44 11 4 0 10 100
Total FG% - 1st: 18/41 0.439 2nd: 0/0 0.000 Game: 0.439 Deadball
3-PT FG% - 1st: 5/19 0.263 2nd: 0/0 0.000 Game: 0.263 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: AG (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 132
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Augustana 0 4 12 6 6
Montana State University- 2 14 26 15 26
SCORE BY PERIODS 1st TOTAL
Augustana 25 25
Montana State University- 44 44
Date: 11/12/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Augustana (1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Shantz, David F 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8-
6 Bruney, Shayn F 2 7 0 1 2 2 0 3 3 1 6 1 1 1 0 17+
14 Gray, Logan F 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 10-
9 Swampy, Michael G 0 3 0 1 0 0 0 1 1 0 0 3 1 1 0 7+
12 Chytracek, David G 2 2 1 1 0 0 0 0 0 0 5 0 1 0 0 12-
8 Tomiyama, Jordan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3-
11 Lehners, Adam 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
13 Foreman, Taylor 3 3 0 0 1 2 0 1 1 2 7 0 1 0 0 11+
15 Danderfer, Lee 3 6 1 4 0 0 0 1 1 0 7 1 0 0 0 12+
21 Lockert, Jamin 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 6+
22 Vaneck, Landon 2 3 0 0 0 0 1 3 4 1 4 0 2 0 0 10+
TEAM REBOUNDS 1 2 3 0
Team Totals 12 25 2 7 3 4 2 13 15 7 29 6 9 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/25 0.480 Game: 0.480 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0)
HOME: Montana State University- (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Simpson, Joe F 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 7-
50 Pearson, Corbin F 1 1 0 0 0 2 1 0 1 1 2 0 0 0 0 6-
23 Tatarka, Shaun G 2 6 1 5 0 0 0 2 2 0 5 0 0 0 0 10+
24 Myers, LaVon G 2 6 2 6 0 0 0 2 2 0 6 2 1 0 2 14-
32 LaValley, Mike G 1 2 1 2 0 0 0 0 0 0 3 3 0 0 0 9-
3 Maddock, David 3 3 1 1 0 0 0 1 1 2 7 2 0 0 3 11+
20 Jackson, Devin 2 4 1 3 0 0 1 0 1 0 5 1 0 0 0 11+
22 Harris, Jordan 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6+
31 Kelly, Sean 3 4 1 2 2 3 0 0 0 2 9 3 0 0 0 10-
33 Brown, Chris 2 2 0 0 1 1 1 3 4 0 5 0 0 1 0 10-
40 Mitchell, Ben 1 3 0 1 1 1 1 1 2 0 3 0 0 0 0 6+
TEAM REBOUNDS 0 2 2 0
Team Totals 18 35 7 20 4 7 5 11 16 5 47 12 3 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 18/35 0.514 Game: 0.514 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/20 0.350 Game: 0.350 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 (2,0)
Technical Fouls: AG (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 132
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Augustana 0 2 8 2 18
Montana State University- 8 17 16 9 29
SCORE BY PERIODS 1st 2nd TOTAL
Augustana 25 29 54
Montana State University- 44 47 91
| Nov 12, 2011 | |
| Augustana vs. Montana State University- |
| Augustana | Montana State University- | |
|---|---|---|
| Game | ||
| 54 | Score | 91 |
| .442 23-52 | Field Goal % | 36-76 .474 |
| .250 3-12 | 3-Pt Field Goal % | 12-39 .308 |
| .625 5-8 | Free Throw % | 7-11 .636 |
| 0 | Fastbreak Pts | 10 |
| 6 | Pts Off Turnover | 31 |
| 20 | Pts in Paint | 42 |
| 8 | 2nd Chance Pts | 24 |
| First Half | ||
| .407 11-27 | Field Goal % | 18-41 .439 |
| .200 1-5 | 3-Pt Field Goal % | 5-19 .263 |
| .500 2-4 | Free Throw % | 3-4 .750 |
| 0 | Fastbreak Pts | 2 |
| 4 | Pts Off Turnover | 14 |
| 12 | Pts in Paint | 26 |
| 6 | 2nd Chance Pts | 15 |
| Second Half | ||
| .480 12-25 | Field Goal % | 18-35 .514 |
| .286 2-7 | 3-Pt Field Goal % | 7-20 .350 |
| .750 3-4 | Free Throw % | 4-7 .571 |
| 0 | Fastbreak Pts | 8 |
| 2 | Pts Off Turnover | 17 |
| 8 | Pts in Paint | 16 |
| 2 | 2nd Chance Pts | 9 |
| 34 | Rebounds | 37 |
| 23 | Turnovers | 7 |
| 13 | Team Fouls | 10 |
| Bruney - 10 | Scoring Leader | Jackson - 18 |
| Bruney - 9 | Rebound Leader | Brown - 6 |
| 24 | Bench Scoring | 55 |
| AG Starters: | Shantz, Bruney, Swampy, Chytracek, Gray |
| MSUN Starters: | TATARKA, MYERS, LAVALLEY, SIMPSON, PEARSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Corbin PEARSON (MSUN) vs. David Shantz (AG), won by MSUN | |||
| 19:46 | FG missed by Corbin PEARSON (MSUN) rebounded by Shayn Bruney (AG) | |||
| 19:40 | Turnover by Shayn Bruney (AG) | |||
| 19:12 | 3pt FG MADE by Mike LAVALLEY (MSUN) assist by Joe SIMPSON [OffTov] | (3-0) | 3 | |
| 19:06 | SUB: Jamin Lockert (AG) in for Logan Gray | |||
| 18:52 | FG MADE by David Shantz (AG) [Paint] | (3-2) | 1 | |
| 18:32 | 3pt FG missed by Shaun TATARKA (MSUN) rebounded by Joe SIMPSON (MSUN) | |||
| 18:22 | 3pt FG missed by LaVon MYERS (MSUN) rebounded by Michael Swampy (AG) | |||
| 18:01 | 3pt FG missed by Michael Swampy (AG) rebounded by David Chytracek (AG) | |||
| 17:55 | FG MADE by Jamin Lockert (AG) assisted by David Chytracek [2ndCh] | (3-4) | -1 | |
| 17:45 | 3pt FG missed by Mike LAVALLEY (MSUN) rebounded by Joe SIMPSON (MSUN) | |||
| 17:42 | FG MADE by Joe SIMPSON (MSUN) [Paint, 2ndCh] | (5-4) | 1 | |
| 17:27 | FG MADE by Jamin Lockert (AG) assisted by Shayn Bruney [Paint] | (5-6) | -1 | |
| 17:18 | FG MADE by Joe SIMPSON (MSUN) [Paint] | (7-6) | 1 | |
| 17:08 | FG missed by David Shantz (AG) rebounded by Joe SIMPSON (MSUN) | |||
| 16:58 | FG MADE by Corbin PEARSON (MSUN) assisted by LaVon MYERS [Paint] | (9-6) | 3 | |
| 16:47 | Turnover by Michael Swampy (AG) Stolen by Shaun TATARKA (MSUN) | |||
| 16:42 | FG missed by LaVon MYERS (MSUN) rebounded by Corbin PEARSON (MSUN) | |||
| 16:42 | TIMEOUT called by AG | |||
| 16:42 | SUB: David MADDOCK (MSUN) in for LaVon MYERS | |||
| 16:42 | SUB: Shaun TATARKA (MSUN) stays in game | |||
| 16:42 | SUB: Devin JACKSON (MSUN) in for Mike LAVALLEY | |||
| 16:42 | SUB: Ben MITCHELL (MSUN) in for Joe SIMPSON | |||
| 16:42 | SUB: Jordan HARRIS (MSUN) in for Corbin PEARSON | |||
| 16:32 | FG missed by David Chytracek (AG) rebounded by Shayn Bruney (AG) | |||
| 16:29 | FG missed by Shayn Bruney (AG) rebounded by Shaun TATARKA (MSUN) | |||
| 16:22 | FG MADE by Ben MITCHELL (MSUN) assisted by Shaun TATARKA [Paint] | (11-6) | 5 | |
| 16:15 | 3pt FG missed by Michael Swampy (AG) rebounded by Ben MITCHELL (MSUN) | |||
| 15:52 | 3pt FG missed by David MADDOCK (MSUN) rebounded by Shayn Bruney (AG) | |||
| 15:38 | FG missed by Jamin Lockert (AG) rebounded by Devin JACKSON (MSUN) | |||
| 15:25 | FG MADE by Ben MITCHELL (MSUN) assisted by Shaun TATARKA [Paint] | (13-6) | 7 | |
| 15:05 | Turnover by David Chytracek (AG) Stolen by Ben MITCHELL (MSUN) | |||
| 15:02 | Foul called on David Shantz (AG) | |||
| 15:02 | Jordan HARRIS (MSUN) MADE the 1st of the 2 shot Free Throw [OffTov] | (14-6) | 8 | |
| 15:02 | SUB: Taylor Foreman (AG) in for Michael Swampy | |||
| 15:02 | SUB: Logan Gray (AG) in for Jamin Lockert | |||
| 15:02 | Jordan HARRIS (MSUN) MADE the 2nd of the 2 shot Free Throw [OffTov] | (15-6) | 9 | |
| 14:57 | SUB: Michael Swampy (AG) in for David Shantz | |||
| 14:49 | FG MADE by Logan Gray (AG) assisted by David Chytracek [Paint] | (15-8) | 7 | |
| 14:28 | 3pt FG missed by Devin JACKSON (MSUN) rebounded by Devin JACKSON (MSUN) | |||
| 14:13 | 3pt FG missed by Devin JACKSON (MSUN) rebounded by David Chytracek (AG) | |||
| 14:01 | FG MADE by David Chytracek (AG) | (15-10) | 5 | |
| 13:40 | 3pt FG missed by Jordan HARRIS (MSUN) rebounded by Ben MITCHELL (MSUN) | |||
| 13:25 | 3pt FG MADE by Devin JACKSON (MSUN) assist by David MADDOCK [2ndCh] | (18-10) | 8 | |
| 13:05 | 3pt FG missed by David Chytracek (AG) rebounded by Devin JACKSON (MSUN) | |||
| 12:40 | 3pt FG MADE by Devin JACKSON (MSUN) assist by Shaun TATARKA | (21-10) | 11 | |
| 12:26 | 3pt FG MADE by Michael Swampy (AG) assist by Shayn Bruney | (21-13) | 8 | |
| 12:19 | TIMEOUT called by MSUN | |||
| 12:19 | SUB: Sean KELLY (MSUN) in for Shaun TATARKA | |||
| 12:19 | SUB: Chris BROWN (MSUN) in for Ben MITCHELL | |||
| 12:19 | SUB: Devin JACKSON (MSUN) stays in game | |||
| 12:19 | SUB: David MADDOCK (MSUN) stays in game | |||
| 12:19 | SUB: LaVon MYERS (MSUN) in for Jordan HARRIS | |||
| 12:12 | FG missed by Sean KELLY (MSUN) rebounded by Logan Gray (AG) | |||
| 12:05 | SUB: Lee Danderfer (AG) in for Michael Swampy | |||
| 12:04 | SUB: Logan Gray (AG) stays in game | |||
| 12:03 | SUB: Landon Vaneck (AG) in for Shayn Bruney | |||
| 12:02 | SUB: Taylor Foreman (AG) stays in game | |||
| 12:01 | SUB: David Chytracek (AG) stays in game | |||
| 11:51 | FG missed by Taylor Foreman (AG) rebounded by Logan Gray (AG) | |||
| 11:49 | FG missed by Logan Gray (AG) rebounded by David MADDOCK (MSUN) | |||
| 11:36 | 3pt FG missed by David MADDOCK (MSUN) rebounded by Landon Vaneck (AG) | |||
| 11:21 | FG MADE by David Chytracek (AG) | (21-15) | 6 | |
| 10:57 | FG missed by Chris BROWN (MSUN) rebounded by Sean KELLY (MSUN) | |||
| 10:48 | 3pt FG MADE by Devin JACKSON (MSUN) assist by LaVon MYERS [2ndCh] | (24-15) | 9 | |
| 10:28 | Turnover by Taylor Foreman (AG) Stolen by LaVon MYERS (MSUN) | |||
| 10:20 | 3pt FG missed by David MADDOCK (MSUN) rebounded by Landon Vaneck (AG) | |||
| 10:16 | Turnover by Landon Vaneck (AG) Stolen by LaVon MYERS (MSUN) | |||
| 10:11 | Foul called on Lee Danderfer (AG) | |||
| 09:53 | SUB: Jamin Lockert (AG) in for David Chytracek | |||
| 09:47 | SUB: Shayn Bruney (AG) in for Logan Gray | |||
| 09:41 | FG missed by Chris BROWN (MSUN) rebounded by Chris BROWN (MSUN) | |||
| 09:39 | Foul called on Taylor Foreman (AG) | |||
| 09:39 | Chris BROWN (MSUN) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (25-15) | 10 | |
| 09:39 | Chris BROWN (MSUN) missed the 2nd of the 2 shot Free Throw | |||
| 09:26 | rebounded by Lee Danderfer (AG) | |||
| 09:23 | Turnover by Landon Vaneck (AG) Stolen by Chris BROWN (MSUN) | |||
| 09:19 | Turnover by Chris BROWN (MSUN) Stolen by Jamin Lockert (AG) | |||
| 09:13 | FG missed by Landon Vaneck (AG) rebounded by Shayn Bruney (AG) | |||
| 09:09 | FG MADE by Shayn Bruney (AG) [OffTov, Paint, 2ndCh] | (25-17) | 8 | |
| 08:34 | FG missed by Devin JACKSON (MSUN) rebounded by Shayn Bruney (AG) | |||
| 08:23 | FG missed by Taylor Foreman (AG) rebounded by Sean KELLY (MSUN) | |||
| 08:16 | FG missed by Sean KELLY (MSUN) offensive dead-ball rebound by MSUN | |||
| 08:16 | Foul (offensive) called on Sean KELLY (MSUN) | |||
| 08:16 | SUB: Corbin PEARSON (MSUN) in for Sean KELLY | |||
| 08:16 | SUB: Shaun TATARKA (MSUN) in for David MADDOCK | |||
| 08:16 | SUB: Mike LAVALLEY (MSUN) in for Devin JACKSON | |||
| 08:16 | SUB: Joe SIMPSON (MSUN) in for Chris BROWN | |||
| 08:16 | SUB: LaVon MYERS (MSUN) stays in game | |||
| 08:11 | Foul called on Shaun TATARKA (MSUN) | |||
| 08:11 | SUB: David Shantz (AG) in for Landon Vaneck | |||
| 08:11 | SUB: Shayn Bruney (AG) stays in game | |||
| 08:11 | SUB: Taylor Foreman (AG) stays in game | |||
| 08:11 | SUB: Lee Danderfer (AG) stays in game | |||
| 08:11 | SUB: Jamin Lockert (AG) stays in game | |||
| 08:01 | FG MADE by Jamin Lockert (AG) assisted by Shayn Bruney | (25-19) | 6 | |
| 07:54 | Foul called on David Shantz (AG) | |||
| 07:54 | SUB: Michael Swampy (AG) in for Taylor Foreman | |||
| 07:26 | FG MADE by Corbin PEARSON (MSUN) [Paint] | (27-19) | 8 | |
| 07:09 | Foul called on Corbin PEARSON (MSUN) | |||
| 07:09 | Michael Swampy (AG) missed the 1st of the 2 shot Free Throw | |||
| 07:09 | Michael Swampy (AG) missed the 2nd of the 2 shot Free Throw | |||
| 07:09 | rebounded by Jamin Lockert (AG) | |||
| 06:58 | FG missed by Shayn Bruney (AG) rebounded by Joe SIMPSON (MSUN) | |||
| 06:32 | 3pt FG missed by Mike LAVALLEY (MSUN) rebounded by Corbin PEARSON (MSUN) | |||
| 06:28 | FG MADE by Joe SIMPSON (MSUN) assisted by Corbin PEARSON [Paint, 2ndCh] | (29-19) | 10 | |
| 06:23 | Turnover by Michael Swampy (AG) | |||
| 06:23 | SUB: Joe SIMPSON (MSUN) stays in game | |||
| 06:23 | SUB: Ben MITCHELL (MSUN) in for Corbin PEARSON | |||
| 06:23 | SUB: David MADDOCK (MSUN) in for Mike LAVALLEY | |||
| 06:23 | SUB: Jordan HARRIS (MSUN) in for LaVon MYERS | |||
| 06:23 | SUB: Shaun TATARKA (MSUN) stays in game | |||
| 06:22 | TIMEOUT called by AG | |||
| 05:48 | 3pt FG missed by Shaun TATARKA (MSUN) rebounded by Ben MITCHELL (MSUN) | |||
| 05:45 | FG MADE by Ben MITCHELL (MSUN) [Paint, 2ndCh] | (31-19) | 12 | |
| 05:40 | Foul called on Ben MITCHELL (MSUN) | |||
| 05:40 | Shayn Bruney (AG) MADE the 1st of the 2 shot Free Throw | (31-20) | 11 | |
| 05:40 | SUB: David Chytracek (AG) in for Lee Danderfer | |||
| 05:40 | Shayn Bruney (AG) MADE the 2nd of the 2 shot Free Throw | (31-21) | 10 | |
| 05:18 | 3pt FG missed by Devin JACKSON (MSUN) rebounded by David Shantz (AG) | |||
| 05:10 | FG missed by Jamin Lockert (AG) rebounded by Shaun TATARKA (MSUN) | |||
| 05:00 | 3pt FG missed by Shaun TATARKA (MSUN) rebounded by David Shantz (AG) | |||
| 04:50 | Turnover by David Shantz (AG) Stolen by Jordan HARRIS (MSUN) | |||
| 04:33 | FG missed by Ben MITCHELL (MSUN) rebounded by Jordan HARRIS (MSUN) | |||
| 04:30 | FG MADE by Jordan HARRIS (MSUN) [OffTov, Paint, 2ndCh] | (33-21) | 12 | |
| 04:13 | Turnover by David Chytracek (AG) Stolen by Jordan HARRIS (MSUN) | |||
| 04:06 | FG missed by Jordan HARRIS (MSUN) rebounded by Shayn Bruney (AG) | |||
| 04:02 | Foul (offensive) called on Michael Swampy (AG) | |||
| 04:02 | SUB: Logan Gray (AG) in for Jamin Lockert | |||
| 03:40 | Turnover by Ben MITCHELL (MSUN) Stolen by David Chytracek (AG) | |||
| 03:29 | Turnover by David Shantz (AG) Stolen by David MADDOCK (MSUN) | |||
| 03:23 | FG MADE by Devin JACKSON (MSUN) assisted by David MADDOCK [FstBrk, OffTov, Paint] | (35-21) | 14 | |
| 03:11 | FG MADE by David Shantz (AG) assisted by Logan Gray [Paint] | (35-23) | 12 | |
| 02:54 | 3pt FG MADE by Shaun TATARKA (MSUN) assist by Devin JACKSON | (38-23) | 15 | |
| 02:46 | Foul called on David MADDOCK (MSUN) | |||
| 02:46 | SUB: Sean KELLY (MSUN) in for Ben MITCHELL | |||
| 02:46 | SUB: Chris BROWN (MSUN) in for Shaun TATARKA | |||
| 02:46 | SUB: LaVon MYERS (MSUN) in for Joe SIMPSON | |||
| 02:46 | SUB: Devin JACKSON (MSUN) in for Jordan HARRIS | |||
| 02:46 | SUB: David MADDOCK (MSUN) stays in game | |||
| 02:31 | FG missed by Logan Gray (AG) rebounded by Sean KELLY (MSUN) | |||
| 02:28 | Turnover by Sean KELLY (MSUN) | |||
| 02:18 | FG missed by Michael Swampy (AG) rebounded by Logan Gray (AG) | |||
| 02:15 | FG MADE by Logan Gray (AG) [OffTov, Paint, 2ndCh] | (38-25) | 13 | |
| 02:02 | FG MADE by Devin JACKSON (MSUN) [Paint] | (40-25) | 15 | |
| 01:54 | Foul (offensive) called on David Shantz (AG) | |||
| 01:50 | SUB: Adam Lehners (AG) in for Shayn Bruney | |||
| 01:21 | 3pt FG missed by David MADDOCK (MSUN) rebounded by David Chytracek (AG) | |||
| 01:12 | Turnover by David Chytracek (AG) Stolen by Sean KELLY (MSUN) | |||
| 00:59 | FG MADE by Sean KELLY (MSUN) assisted by David MADDOCK [OffTov, Paint] | (42-25) | 17 | |
| 00:40 | Turnover by David Chytracek (AG) Stolen by David MADDOCK (MSUN) | |||
| 00:10 | FG MADE by LaVon MYERS (MSUN) [OffTov, Paint] | (44-25) | 19 | |
| 00:01 | 3pt FG missed by Logan Gray (AG) rebounded by Chris BROWN (MSUN) | |||
| End of First Half (MSUN 44 AG 25) |
| AG | MSUN | |
|---|---|---|
| 14 | Turnovers | 4 |
| 11/27 for 40.7% | Field Goals | 18/41 for 43.9% |
| 2/4 for 50.0% | Free Throws | 3/4 for 75.0% |
| OFF: 6 DEF: 13 | Rebounds | OFF: 10 DEF: 11 |
| Lockert : 6 | High Scorer | Jackson : 13 |
| Bruney : 6 | High Rebounder | Simpson : 4 |
| Bruney : 3 | High Assists | Maddock, Tatarka : 3 |
| AG Starters: | Danderfer, Bruney, Foreman, Swampy, Chytracek |
| MSUN Starters: | LAVALLEY, TATARKA, SIMPSON, MYERS, PEARSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:50 | FG MADE by Shayn Bruney (AG) assisted by Lee Danderfer | (44-27) | 17 | |
| 19:26 | FG missed by Joe SIMPSON (MSUN) rebounded by Taylor Foreman (AG) | |||
| 19:11 | TIMEOUT called by AG | |||
| 18:55 | FG MADE by Taylor Foreman (AG) | (44-29) | 15 | |
| 18:24 | 3pt FG MADE by Mike LAVALLEY (MSUN) assist by LaVon MYERS | (47-29) | 18 | |
| 18:17 | Foul called on Corbin PEARSON (MSUN) | |||
| 18:11 | 3pt FG MADE by Lee Danderfer (AG) assist by Michael Swampy | (47-32) | 15 | |
| 17:49 | 3pt FG MADE by Shaun TATARKA (MSUN) assist by Mike LAVALLEY | (50-32) | 18 | |
| 17:28 | 3pt FG MADE by David Chytracek (AG) assist by Michael Swampy | (50-35) | 15 | |
| 17:04 | FG by Joe SIMPSON (MSUN) blocked by Michael Swampy (AG) rebounded by Landon Vaneck (AG) | |||
| 16:56 | FG missed by Michael Swampy (AG) rebounded by Shaun TATARKA (MSUN) | |||
| 16:53 | Turnover by Jordan HARRIS (MSUN) | |||
| 16:39 | FG MADE by Taylor Foreman (AG) [OffTov, Paint] | (50-37) | 13 | |
| 16:15 | 3pt FG missed by LaVon MYERS (MSUN) rebounded by Michael Swampy (AG) | |||
| 16:08 | FG MADE by David Chytracek (AG) assisted by Michael Swampy | (50-39) | 11 | |
| 16:07 | TIMEOUT called by MSUN | |||
| 16:07 | SUB: Sean KELLY (MSUN) in for Mike LAVALLEY | |||
| 16:07 | SUB: LaVon MYERS (MSUN) stays in game | |||
| 16:07 | SUB: Shaun TATARKA (MSUN) stays in game | |||
| 16:07 | SUB: David MADDOCK (MSUN) in for Joe SIMPSON | |||
| 16:07 | SUB: Chris BROWN (MSUN) in for Corbin PEARSON | |||
| 16:07 | SUB: Taylor Foreman (AG) stays in game | |||
| 16:07 | SUB: David Chytracek (AG) stays in game | |||
| 16:07 | SUB: Michael Swampy (AG) stays in game | |||
| 16:07 | SUB: Shayn Bruney (AG) stays in game | |||
