Date: 1/27/2012 Arena:
Time: 8:00 pm City, State:
VISITOR: Lewis-Clark State (Idaho) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 6 0 0 0 0 3 4 7 1 2 0 1 0 1 23
23 Bolte, PJ F 2 7 1 2 0 0 0 3 3 1 5 1 2 0 0 23+
5 Key, Jeray G 1 3 0 0 0 0 0 1 1 1 2 1 4 0 2 24+
20 Archie, Donte G 3 10 1 5 0 0 0 5 5 3 7 1 2 0 0 26-
32 Stewart, Darin G 0 5 0 4 0 0 1 0 1 1 0 0 3 1 0 26-
2 Schmidt, Kale 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0 14+
3 Hepperly, Chris 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
4 Fischer, Sean 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1-
10 Drury, Spencer 2 3 1 2 2 2 1 1 2 0 7 0 1 0 0 15-
12 Wayman, Joey 0 0 0 0 1 2 0 0 0 3 1 0 2 0 1 13+
21 Marshall, Danny 4 5 0 0 0 0 3 1 4 1 8 0 0 1 1 17+
34 Stout, Ray 2 5 0 0 3 4 0 0 0 0 7 0 0 0 0 16+
TEAM REBOUNDS 2 5 7 0
Team Totals 15 48 3 17 6 8 10 20 30 11 39 4 16 2 5 200
Total FG% - 1st: 6/20 0.300 2nd: 9/28 0.321 Game: 0.313 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/11 0.182 Game: 0.176 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 3/4 0.750 Game: 0.750 (1,0)
HOME: MSUN Lights ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Kelly, Sean F 1 1 0 0 0 0 1 2 3 2 2 0 0 1 0 18+
34 Simpson, Joe F 7 11 0 0 2 3 2 4 6 0 16 0 2 0 1 28+
20 Jackson, Devin G 2 10 0 5 0 0 1 4 5 2 4 1 2 0 1 35+
23 Tatarka, Shaun G 1 6 0 3 2 2 1 5 6 3 4 4 1 0 4 31-
24 Myers, LaVon G 3 8 1 4 2 2 0 2 2 3 9 2 0 0 1 27-
3 Maddock, David 1 4 0 2 0 0 0 0 0 1 2 2 1 1 2 25-
22 Harris, Jordan 4 6 0 0 0 0 0 2 2 1 8 0 0 0 0 11-
32 LaValley, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
33 Brown, Chris 2 3 0 0 0 0 3 0 3 1 4 0 0 0 0 7
40 Mitchell, Ben 2 4 0 1 0 0 1 2 3 1 4 0 1 0 1 14-
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
44 Henning, Baird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
50 Pearson, Corbin 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2-
TEAM REBOUNDS 1 2 3 0
Team Totals 23 53 1 15 6 7 10 24 34 14 53 9 9 2 10 200
Total FG% - 1st: 15/31 0.484 2nd: 8/22 0.364 Game: 0.434 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 1/7 0.143 Game: 0.067 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (1,0)
Technical Fouls: LCSC (1) 2nd 02:36 20 Donte Archie
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State (Idaho) 16 23 39
MSUN Lights 30 23 53
DakStats by Daktronics Inc. Brookings,
SD