Date: 1/28/2010 Arena:
Time: 8:00 pm City, State:
VISITOR: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Greenland, Clay F 4 6 0 0 2 2 6 3 9 4 10 0 0 0 3 38+
50 Burgess, Walynn F 2 5 0 0 0 0 3 3 6 0 4 2 1 0 0 29-
3 Tisby, Eric G 4 13 2 6 5 8 3 3 6 2 15 1 4 0 0 38-
23 Dennis, Justin G 3 8 1 4 2 2 0 1 1 2 9 0 5 0 1 32+
31 Sellars, Andrew G 4 11 0 3 1 3 2 6 8 3 9 0 3 0 0 42-
20 Jackson, Devin 3 6 2 3 1 1 0 1 1 0 9 0 3 0 1 16-
34 LaValley, Mike 0 1 0 1 0 0 0 0 0 0 0 1 0 0 2 7+
40 Santiago, Brian 4 7 0 0 2 2 1 3 4 4 10 0 2 0 2 23+
TEAM REBOUNDS 0 0 0 1
Team Totals 24 57 5 17 13 18 15 20 35 15 66 4 19 0 9 225
Total FG% - 1st: 11/24 0.458 2nd and OTs: 13/33 0.394 Game: 0.421 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd and OTs: 4/11 0.364 Game: 0.294 Rebounds
Total FT% - 1st: 1/2 0.500 2nd and OTs: 12/16 0.750 Game: 0.722 (2,3)
HOME: Carroll College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Rogers, Casey P 3 8 2 4 0 0 0 1 1 3 8 2 3 1 5 27+
22 Cartmell, Sam S 1 3 0 0 0 0 0 1 1 0 2 1 1 0 0 16+
32 Godecke, Chase * 3 6 0 1 3 3 5 1 6 4 9 0 2 0 1 24+
33 Garland, Andy * 5 11 1 4 2 2 6 4 10 3 13 2 5 1 1 44+
51 Medina, Chris * 3 11 1 2 4 4 1 3 4 5 11 1 4 0 0 39+
1 Reyes, Jordan 2 6 0 1 0 2 0 2 2 2 4 1 3 0 0 20+
10 Cutler, Ben 4 9 1 3 1 1 0 6 6 0 10 1 1 0 1 30-
11 Pearson, Daniel 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2-
44 MacIntyre, James 1 2 0 0 0 1 1 0 1 2 2 1 2 1 0 21+
TEAM REBOUNDS 0 0 0 0
Team Totals 22 56 5 15 10 13 13 18 31 20 59 9 22 3 8 225
Total FG% - 1st: 10/24 0.417 2nd and OTs: 12/32 0.375 Game: 0.393 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd and OTs: 3/10 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 4/4 1.000 2nd and OTs: 6/9 0.667 Game: 0.769 (1,3)
Technical Fouls: MSUN (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 1951
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Montana State University- 24 30 12 66
Carroll College 26 28 5 59
DakStats by Daktronics Inc. Brookings,
SD