Date: 1/19/2008 Arena: Armory Gym
Time: 8:00 pm City, State: Havre, MT
VISITOR: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Niemeyer, Matt F 6 11 0 1 0 0 0 3 3 4 12 0 0 0 0 25-
34 Ames, Rayshaun F 5 11 0 2 1 2 2 13 15 2 11 4 2 0 1 34+
21 Brothers, Cory G 8 17 3 7 1 4 3 2 5 4 20 2 4 0 0 32-
22 Gregg, Keithan G 3 8 3 7 0 0 2 1 3 5 9 6 2 0 1 30-
3 Lopez, Levi * 7 15 4 12 0 0 0 1 1 1 18 3 2 0 1 36-
12 Fulp, Royce 3 5 0 1 1 1 0 1 1 2 7 1 0 0 1 19-
33 Lakic, Marko 0 0 0 0 0 2 0 2 2 2 0 2 0 0 0 7-
50 Volinkaty, Josh 1 2 0 0 0 0 1 1 2 3 2 0 1 0 0 6+
52 Harrison, Brian 1 3 0 0 0 0 1 2 3 1 2 0 0 0 0 12+
TEAM REBOUNDS 1 3 4 0
Team Totals 34 72 10 30 3 9 10 29 39 24 81 18 11 0 4 200
Total FG% - 1st: 15/34 0.441 2nd: 19/38 0.500 Game: 0.472 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 5/16 0.313 Game: 0.333 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 2/5 0.400 Game: 0.333 (3,0)
HOME: MSUN ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Shelton, Clinton F 1 1 0 0 0 0 3 5 8 4 2 0 2 1 0 19+
42 Pettersen, Drew F 7 14 0 2 5 7 2 6 8 1 19 2 2 0 0 35-
20 Noble, Travis G 4 8 3 7 4 4 0 2 2 0 15 5 3 0 4 38+
22 Tinned, Delvaughn G 6 13 3 6 8 8 0 4 4 0 23 0 0 0 4 36+
31 Sellars, Andrew G 2 12 0 7 3 6 1 4 5 2 7 5 1 1 0 31-
23 Tatarka, Shaun 5 7 5 6 1 2 0 0 0 1 16 2 0 0 0 15-
33 Trembley, Derek 2 5 0 2 3 4 1 5 6 1 7 2 2 0 1 24-
50 Hoover, Keegan 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2+
TEAM REBOUNDS 1 5 6 0
Team Totals 27 60 11 30 24 31 8 31 39 11 89 16 10 2 9 200
Total FG% - 1st: 14/33 0.424 2nd: 13/27 0.481 Game: 0.450 Deadball
3-PT FG% - 1st: 5/19 0.263 2nd: 6/11 0.545 Game: 0.367 Rebounds
Total FT% - 1st: 10/10 1.000 2nd: 14/21 0.667 Game: 0.774 (3,0)
Technical Fouls: UGF (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 0 6 34 9 11
MSUN 0 16 24 8 23
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 36 45 81
MSUN 43 46 89
DakStats 3000 by Daktronics Inc. Brookings, SD