Date: 2/26/2005 Arena: UGF
Time: 8:00 pm City, State: Great Falls, MT
VISITOR: MSU-Northern (12-17, 3-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stovall, Reid F 3 5 0 1 3 3 2 2 4 4 9 0 4 0 1 26
32 Wilson, Marcus F 1 8 0 0 0 0 1 7 8 3 2 4 1 0 2 30+
3 Matthews, Jordan G 6 12 4 9 3 7 0 3 3 5 19 2 2 0 0 36-
31 Grant, Landen G 1 4 1 4 0 0 0 0 0 4 3 1 0 0 0 22+
20 Bullchild, Leo P 3 5 2 2 0 0 0 1 1 1 8 2 2 0 1 22+
22 Brothers, Cory 4 7 2 4 0 0 1 1 2 4 10 1 6 0 0 21+
24 Jordan, Antonio 1 1 0 0 3 4 0 1 1 1 5 1 0 0 2 19-
30 Gillespie, Cody 4 5 0 0 2 3 1 1 2 4 10 2 3 0 1 11-
34 Hutchins, Tim 1 6 0 0 0 2 2 3 5 0 2 0 2 0 0 13-
42 Yatera, Pathe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 53 9 20 11 19 7 19 26 26 68 13 20 0 7 200
Total FG% - 1st: 13/30 0.433 2nd: 11/23 0.478 Game: 0.453 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 5/12 0.417 Game: 0.450 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 4/9 0.444 Game: 0.579 (5,2)
HOME: University of Great Falls (6-24, 3-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Suazo, Rico F 1 2 0 0 10 11 3 4 7 3 12 2 0 0 2 27+
42 Edwards, Loren F 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 6-
4 Owens, Anthony G 6 10 0 2 1 4 4 8 12 3 13 2 5 0 3 36+
22 Cline, Aron G 1 8 1 2 1 2 0 2 2 3 4 1 3 0 1 28+
24 Geniesse, JP G 4 8 2 4 5 5 0 0 0 2 15 2 2 0 1 32+
3 Tomlinson, Todd 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8+
25 Polee, Keon 0 1 0 0 3 4 0 0 0 1 3 0 1 0 0 14+
34 Chapman, John 5 6 1 1 5 5 1 9 10 2 16 0 1 1 1 27
52 Pollock, Hanif 1 4 0 0 5 7 0 0 0 1 7 1 1 0 1 11-
55 Fishbeyn, Igor 0 2 0 0 3 4 0 1 1 2 3 0 2 0 0 10-
TEAM REBOUNDS 0 1 1 1
Team Totals 18 43 4 9 33 42 8 25 33 21 73 8 18 1 9 200
Total FG% - 1st: 6/22 0.273 2nd: 12/21 0.571 Game: 0.419 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/4 0.750 Game: 0.444 Rebounds
Total FT% - 1st: 18/23 0.783 2nd: 15/19 0.789 Game: 0.786 (4,1)
Technical Fouls: MSUN (0)
: UGF (2) 1st 01:09 Bench, 2nd 08:10 4 Anthony Owens
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
MSU-Northern 0 14 0 0 27
University of Great Falls 0 17 0 9 29
SCORE BY PERIODS 1st 2nd TOTAL
MSU-Northern 37 31 68
University of Great Falls 31 42 73
DakStats 3000 by Daktronics Inc. Brookings,
SD