Date: 11/2/2003 Arena: University of Lethbridge
Time: 6:30 pm City, State:
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 4 13 3 8 6 7 1 3 4 0 17 1 3 0 1 23
23 Stovall, Reid * 3 4 0 1 1 6 2 1 3 2 7 1 1 0 0 17
24 Morinia, Lamar * 2 5 0 2 3 4 2 2 4 2 7 3 2 0 3 20
32 Williams, Berhane * 3 6 0 1 0 0 1 3 4 5 6 0 1 0 1 15
33 Moran, Travis * 1 3 0 1 2 2 1 1 2 2 4 2 3 0 0 16
40 Sawejka, Dustin * 8 16 0 0 4 4 2 5 7 3 20 1 1 0 0 25
10 McLean, Zach 2 4 1 2 3 4 0 2 2 0 8 1 1 0 0 21
20 Bullchild, Leo 0 4 0 3 0 0 0 1 1 2 0 5 0 1 1 16
22 Runsabove, Walter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
31 Grant, Landen 0 3 0 3 0 0 0 2 2 0 0 1 1 0 0 16
TEAM REBOUNDS 0 0 0 0
Team Totals 28 66 4 21 21 31 15 29 44 18 81 16 13 1 6 196
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (6,4)
HOME: Concordia Univeristy ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Popovic, Rastka * 3 11 3 9 0 0 1 2 3 3 9 4 1 0 1 29
4 Lacasse, Daniel * 3 7 0 0 0 0 1 3 4 3 6 1 2 1 0 29
5 Langlois, Philippe * 5 12 2 5 3 6 0 3 3 3 15 6 3 0 6 17
33 Perrotte, Patrick * 7 12 0 0 7 9 3 8 11 5 21 0 6 0 0 20
11 Carter, David 2 4 1 1 0 1 0 2 2 1 5 1 1 0 0 15
15 Makofsky, Russel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Kanho, Andrew 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5
25 Corkum, Donal 2 5 0 0 4 4 0 1 1 4 8 0 1 0 0 9
30 Collinson, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Blackwood, Chris 4 10 2 5 0 0 0 5 5 4 10 4 3 0 1 17
TEAM REBOUNDS 0 0 0 0
Team Totals 26 61 8 20 14 20 6 24 30 23 74 16 17 1 8 141
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (2,3)
Technical Fouls: MSUN (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 37 44 81
CU 39 35 74
DakStats 3000 by Daktronics Inc. Brookings,
SD