Date: 1/17/2004 Arena: HPER Complex
Time: 8:00 pm City, State: Butte, MT
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 6 10 3 4 7 10 1 3 4 1 22 1 0 1 0 0
23 Stovall, Reid * 3 4 1 1 0 1 1 2 3 3 7 0 1 0 0 0
24 Morinia, Lamar * 4 8 1 1 0 0 0 3 3 2 9 4 2 0 1 0
31 Grant, Landen * 0 4 0 3 0 0 0 3 3 2 0 0 0 0 0 0
50 Harbaugh, Trenton * 3 6 0 0 2 2 3 5 8 3 8 1 0 0 1 0
10 McLean, Zach 1 4 1 3 4 4 0 0 0 0 7 1 2 0 1 0
20 Bullchild, Leo 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0
32 Williams, Berhane 8 13 0 2 0 0 3 3 6 2 16 1 0 1 1 0
33 Moran, Travis 1 3 0 1 0 0 2 0 2 3 2 1 0 0 0 0
34 Ahrens, Steve 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
40 Sawejka, Dustin 3 8 0 0 5 6 1 2 3 1 11 1 1 0 0 0
TEAM REBOUNDS 0 1 1 0
Team Totals 29 62 6 15 18 23 11 24 35 18 82 11 6 2 4 -0
Total FG% - 1st: 17/36 0.472 2nd: 12/26 0.462 Game: 0.468 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/6 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 12/16 0.750 Game: 0.783 (0,0)
HOME: Montana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Rudolph, Jeremy * 4 7 2 4 0 0 0 3 3 4 10 5 1 0 0 0
20 Sutton, Shane * 5 12 2 6 1 2 1 3 4 3 13 1 3 0 0 0
32 Weber, Pat * 6 9 1 1 4 4 0 3 3 4 17 5 2 0 3 0
34 Anderson, Andy * 0 2 0 0 0 0 0 2 2 0 0 1 0 0 0 0
52 Scott, Dave * 9 16 0 0 2 3 4 5 9 4 20 2 2 0 0 0
12 Dunn, David 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0
14 Harris, Nate 1 1 1 1 2 2 0 2 2 1 5 0 0 0 0 0
40 Kauffman, Clinton 1 3 0 2 0 0 0 1 1 1 2 0 2 0 0 0
42 Ori, Kellen 3 5 0 0 3 4 0 4 4 1 9 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 29 56 6 14 12 15 5 24 29 18 76 15 10 0 3 -0
Total FG% - 1st: 14/26 0.538 2nd: 15/30 0.500 Game: 0.518 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 2/8 0.250 Game: 0.429 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 7/9 0.778 Game: 0.800 (0,0)
Technical Fouls: MSUN (0)
: MTUM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSU-Northern 43 41 84
Montana Tech 37 39 76
DakStats 3000 by Daktronics Inc. Brookings,
SD