Date: 3/1/2003 Arena: Payne Gymnasium
Time: 8:00 pm City, State: Salt Lake City, UT
VISITOR: Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 STOVALL, Reid * 4 8 0 3 4 4 3 2 5 2 12 0 0 0 1 30
3 Morinia, Larry 4 9 2 3 0 0 0 1 1 0 10 0 2 0 0 17
10 McLean, Zach 3 9 2 5 0 0 0 1 1 3 8 2 3 0 1 22
22 Rogers, Koire 1 5 0 1 2 2 0 0 0 2 4 1 0 0 0 16
24 Morinia, Lamar 2 7 0 3 0 0 0 1 1 1 4 4 2 0 0 22
31 Grant, Landen 2 5 1 2 0 0 0 3 3 1 5 1 1 0 0 26
32 Douglas, Kent 9 13 0 0 4 7 5 5 10 3 22 1 0 0 0 26
33 Moran, Travis 1 7 1 4 3 4 1 1 2 5 6 0 1 0 1 23
34 McGowan, Brian 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 18
TEAM REBOUNDS 0 0 0 0
Team Totals 26 65 6 21 13 17 9 15 24 19 71 9 10 0 3 200
Total FG% - 1st: 15/35 0.429 2nd: 11/30 0.367 Game: 0.400 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/11 0.273 Game: 0.286 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 8/11 0.727 Game: 0.765 (4,2)
HOME: Westminster College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Cramer, Steve * 0 1 0 1 0 0 0 3 3 0 0 6 0 0 2 23
23 Hiatt, Adam * 9 11 1 1 3 6 0 1 1 3 22 2 2 0 2 23
24 Jensen, Tommy * 3 6 0 1 0 0 0 1 1 0 6 1 0 0 0 16
31 Sparrow, Matt * 10 14 4 5 4 5 2 8 10 1 28 6 2 1 0 29
44 Taggart, Nick * 3 5 0 0 1 2 1 4 5 2 7 3 2 1 0 23
3 Butler, Isaac 2 3 0 0 1 1 1 2 3 4 5 0 1 0 0 13
10 Carlston, Cory 2 2 0 0 3 3 0 0 0 0 7 2 0 0 0 9
20 Johnson, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
21 Olson, Ryan 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 5
22 Humphreys, Shane 3 6 2 4 1 1 1 0 1 0 9 2 3 0 2 17
30 Howard, Chris 1 2 0 0 2 2 3 4 7 1 4 0 1 0 0 11
40 Asay, Kevin 2 4 1 2 1 2 0 1 1 1 6 1 1 1 0 11
52 Rajamaki, Ben 0 0 0 0 0 0 0 4 4 2 0 1 2 1 0 16
TEAM REBOUNDS 0 0 0 0
Team Totals 35 56 8 15 16 22 9 28 37 15 94 24 14 4 6 200
Total FG% - 1st: 21/30 0.700 2nd: 14/26 0.538 Game: 0.625 Deadball
3-PT FG% - 1st: 5/7 0.714 2nd: 3/8 0.375 Game: 0.533 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 11/14 0.786 Game: 0.727 (4,2)
Technical Fouls: MSUN (0)
: WC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 38 33 71
WC 52 42 94
DakStats 3000 by Daktronics Inc. Brookings,
SD