Date: 2/15/2003 Arena: Straugh Gym
Time: 8:00 pm City, State: Dillon, MT
VISITOR: Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 5 17 0 6 3 4 1 1 2 1 13 0 4 1 1 31-
24 Morinia, Lamar * 5 10 3 6 3 3 2 3 5 1 16 1 3 0 1 33+
32 Douglas, Kent * 5 8 0 0 3 6 0 7 7 3 13 1 2 0 0 19
33 Moran, Travis * 1 4 0 1 1 4 1 3 4 3 3 3 2 0 3 29-
40 Ereaux, Charlie * 2 9 0 2 0 0 4 1 5 5 4 3 4 0 1 20+
22 Rogers, Koire 2 4 2 3 0 0 1 0 1 5 6 1 2 0 0 16+
23 STOVALL, Reid 1 2 1 2 1 2 2 2 4 3 4 1 3 0 2 19+
31 Grant, Landen 2 2 0 0 0 0 1 1 2 0 4 2 1 0 0 15+
34 McGowan, Brian 4 5 0 0 2 3 1 2 3 1 10 0 1 0 1 17+
TEAM REBOUNDS 0 0 0 0
Team Totals 27 61 6 20 13 22 13 20 33 22 73 12 22 1 9 200
Total FG% - 1st: 16/32 0.500 2nd: 11/29 0.379 Game: 0.443 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/11 0.273 Game: 0.300 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/16 0.563 Game: 0.591 (5,0)
HOME: UM Western ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Flatow, Kevin F 4 7 0 0 6 8 1 2 3 0 14 3 2 1 1 30-
22 Palmer, Tyler G 2 9 1 4 0 0 1 2 3 4 5 2 6 0 1 38+
12 Hibbert, Derek * 5 13 2 5 2 2 0 4 4 3 14 1 4 0 0 36+
14 Hanson, Blaine * 4 4 3 3 2 2 0 1 1 2 13 1 2 0 3 20+
24 Day, Brandon * 5 8 0 0 6 7 2 7 9 3 16 0 6 2 1 28-
32 Davidson, Jess 2 4 0 1 0 0 0 6 6 1 4 1 1 1 2 27-
34 Skelton, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
40 Holbrook, Kyle 1 1 0 0 0 0 0 0 0 3 2 0 0 0 0 2+
42 Feenstra, Jeff 4 6 0 0 0 0 4 2 6 4 8 0 4 1 0 15-
52 Longgood, Peter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 27 52 6 13 16 19 8 24 32 22 76 8 25 5 8 200
Total FG% - 1st: 14/30 0.467 2nd: 13/22 0.591 Game: 0.519 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 4/8 0.500 Game: 0.462 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 13/15 0.867 Game: 0.842 (0,1)
Technical Fouls: MSUN (0)
: UMW (1) 2nd 08:18 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 39 34 73
UMW 33 43 76
DakStats 3000 by Daktronics Inc. Brookings,
SD