Date: 1/11/2003 Arena: UGF
Time: 8:00 pm City, State: Great Falls, MT
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 GRANT, Landon * 2 4 2 4 0 0 0 0 0 1 6 0 0 0 0 8
3 Morinia, Larry 9 18 2 6 7 7 2 4 6 2 27 3 2 0 1 35
10 McLean, Zach 1 3 1 2 2 2 0 1 1 1 5 3 1 0 0 20
22 Rogers, Koire 1 5 0 1 0 0 1 0 1 1 2 1 0 0 0 14
23 STOVALL, Reid 3 7 1 2 0 0 1 2 3 3 7 1 0 0 1 11
24 MORINIA, Lamar 0 5 0 3 3 4 2 5 7 5 3 5 1 0 0 23
30 BEVIN, Chris 1 3 0 0 0 0 0 1 1 1 2 0 0 0 0 6
32 Douglas, Kent 4 9 0 0 3 4 4 4 8 4 11 0 3 2 0 27
33 Moran, Travis 1 4 0 1 1 3 1 3 4 3 3 2 2 0 2 23
34 McGowen, Brian 3 4 0 0 0 0 2 4 6 3 6 0 1 0 0 13
40 Ereaux, Charlie 4 7 2 4 11 12 2 6 8 1 21 1 2 0 0 21
TEAM REBOUNDS 0 0 0 0
Team Totals 29 69 8 23 27 32 15 30 45 25 93 16 12 2 4 201
Total FG% - 1st: 15/37 0.405 2nd: 14/32 0.438 Game: 0.420 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/11 0.455 Game: 0.348 Rebounds
Total FT% - 1st: 16/18 0.889 2nd: 11/14 0.786 Game: 0.844 (11,5)
HOME: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Scott, Bo * 6 12 0 3 3 5 2 4 6 1 15 1 1 2 2 32
20 Ball, Danny * 6 16 1 3 7 8 1 2 3 2 20 2 1 0 0 39
22 Marrotek, Josh * 0 2 0 1 2 2 0 1 1 1 2 0 1 0 0 23
30 Gilchrist, Andre * 3 9 2 4 1 3 1 1 2 1 9 1 2 0 1 23
42 Yatera, Pathe * 0 4 0 1 1 2 0 4 4 5 1 1 1 0 0 16
14 Geniesse, JP 0 2 0 0 1 3 1 0 1 3 1 0 0 1 0 6
21 Zimmer, Ryan 2 5 0 3 1 3 0 0 0 1 5 1 0 0 0 16
24 Tomsheck, Shaine 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 2
31 Timmons, Aaron 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Edwards, Loren 0 1 0 0 0 0 0 3 3 2 0 1 2 0 0 12
34 McEvoy, Michael 0 2 0 0 0 0 1 0 1 1 0 1 0 1 0 10
40 Butler, William 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 6
41 ????, ????? 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
44 Simanton, Bryan 3 10 0 0 2 4 1 2 3 4 8 0 1 1 0 9
TEAM REBOUNDS 0 0 0 0
Team Totals 21 66 3 16 18 30 7 19 26 24 63 9 9 5 3 200
Total FG% - 1st: 12/33 0.364 2nd: 8/32 0.250 Game: 0.308 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 2/8 0.250 Game: 0.188 Rebounds
Total FT% - 1st: 5/13 0.385 2nd: 13/17 0.765 Game: 0.600 (15,0)
Technical Fouls: MSUN (0)
: UGF (1) 1st 00:00 Bench
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 49 44 93
UGF 30 33 63
DakStats 3000 by Daktronics Inc. Brookings,
SD