Date: 11/23/2002 Arena: Dome
Time: 8:12 am City, State: Minot, ND
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry 7 11 4 6 5 6 1 1 2 2 23 0 2 0 2 32+
10 McLean, Zach 4 7 3 4 0 0 1 1 2 5 11 2 2 0 2 33-
22 Rogers, Koire 6 11 3 7 0 0 1 1 2 2 15 0 4 0 0 30+
32 Douglas, Kent 3 7 0 0 2 3 0 3 3 2 8 0 3 0 1 25-
33 Moran, Travis 3 9 0 2 2 3 0 0 0 2 8 4 3 0 0 27+
34 McGowen, Brian 1 4 0 0 0 0 0 2 2 2 2 1 1 0 0 18-
40 Ereaux, Charlie 4 7 0 2 0 0 3 4 7 5 8 0 1 1 2 28-
42 Cicvaric, Dragan 0 1 0 0 0 0 1 0 1 3 0 0 0 0 0 7+
TEAM REBOUNDS 3 2 5 0
Team Totals 28 57 10 21 9 12 10 14 24 23 75 7 16 1 7 200
Total FG% - 1st: 13/28 0.464 2nd: 28/57 0.491 Game: 0.482 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 10/21 0.476 Game: 0.440 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/12 0.750 Game: 0.750 (1,0)
HOME: Minot State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Johnson, Ryan * 4 7 1 1 1 2 2 2 4 2 10 1 0 0 2 35+
5 Daeley, Justin * 2 3 0 1 1 1 0 2 2 2 5 0 1 0 0 24+
23 Hunt, Kyle * 2 7 0 4 3 4 4 2 6 1 7 3 0 0 0 31-
33 Flanders, Lloyd * 5 8 0 0 3 5 3 2 5 1 13 1 2 2 1 23+
52 Bloms, Kent * 11 16 0 3 5 7 2 5 7 3 27 2 2 0 1 32+
13 Jacobson, Chad 2 3 1 1 2 2 0 0 0 2 7 0 2 0 1 17+
15 Murphy, Tracy 4 4 0 0 4 6 1 3 4 2 12 3 4 0 1 22+
31 Simpson, Jared 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1-
40 Presova, Erdjan 2 7 0 0 0 0 0 1 1 2 4 2 1 0 1 13+
44 Feller, Jeremy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
TEAM REBOUNDS 2 4 6 0
Team Totals 32 55 2 10 20 29 14 21 35 16 86 12 12 2 7 200
Total FG% - 1st: 17/27 0.630 2nd: 32/55 0.582 Game: 0.598 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/10 0.200 Game: 0.214 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 20/29 0.690 Game: 0.657 (4,0)
Technical Fouls: MSUN (0)
: MSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 30 45 75
MSU 38 48 86
DakStats 3000 by Daktronics Inc. Brookings,
SD