Date: 11/29/2002 Arena:
Time: 5:30 pm City, State:
VISITOR: Evergreen State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Parker, Mike * 3 9 0 3 1 2 1 1 2 3 7 4 4 0 4 14
5 Jones, Devin * 5 14 2 7 2 2 4 6 10 5 14 4 2 1 2 26
12 Fielding, Karriem * 7 13 2 4 4 4 1 3 4 4 20 5 3 1 3 25
33 Laneer, Adam * 3 8 0 1 0 0 1 1 2 1 6 3 0 1 2 17
40 Billow, Tygann * 4 6 4 4 0 0 0 1 1 1 12 2 1 0 1 12
3 Thomas, Allen 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2
22 Tucker, Walter 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
23 Ferguson, Chris 1 2 0 0 0 0 0 1 1 2 2 0 1 0 0 5
24 Rippi, Ben 4 4 3 3 1 1 0 0 0 1 12 0 4 0 0 4
32 Isaac, Marvin 3 11 0 1 0 0 0 2 2 1 6 1 2 1 0 16
41 Robinson, Nate 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 6
44 Moore, Haikima 2 4 1 1 0 0 0 4 4 2 5 1 2 0 0 10
TEAM REBOUNDS 1 0 1 0
Team Totals 32 73 12 24 8 9 9 21 30 21 84 20 20 4 12 138
Total FG% - 1st: 15/35 0.429 2nd: 17/38 0.447 Game: 0.438 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 7/14 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 4/5 0.800 Game: 0.889 (1,2)
HOME: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry 10 15 2 2 6 9 2 4 6 1 28 0 1 1 0 13
10 McLean, Zach 4 7 1 2 5 7 1 0 1 3 14 6 3 0 0 17
22 Rogers, Koire 2 5 0 2 0 0 0 1 1 1 4 3 4 0 1 24
32 Douglas, Kent 6 10 0 0 2 2 1 5 6 2 14 1 2 1 1 17
33 Moran, Travis 2 7 2 5 3 6 0 6 6 0 9 4 6 0 1 17
34 McGowen, Brian 3 4 0 0 0 0 1 2 3 1 6 1 1 0 0 25
40 Ereaux, Charlie 5 10 0 2 4 6 1 11 12 2 14 1 4 0 2 15
42 Cicvaric, Dragan 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TEAM REBOUNDS 1 3 4 0
Team Totals 32 59 5 13 20 30 7 32 39 12 89 16 21 2 5 130
Total FG% - 1st: 14/30 0.467 2nd: 18/29 0.621 Game: 0.542 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/2 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 13/20 0.650 Game: 0.667 (7,0)
Technical Fouls: ESC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
ESC 39 45 84
MSUN 39 50 89
DakStats 3000 by Daktronics Inc. Brookings,
SD