Date: 2/21/2003 Arena: MSU-Northern Gymnasium
Time: 8:00 pm City, State: Havre, MT
VISITOR: Carroll ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Downs, Kevin F 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 18+
24 Ranalli, Randy G 5 11 4 9 0 0 0 1 1 1 14 1 5 0 0 18+
3 Johnson, Greg * 0 2 0 1 0 1 1 4 5 3 0 6 2 0 1 26+
22 Lynch, Gary * 9 9 7 7 0 0 0 4 4 3 25 0 2 0 0 17+
30 Mason, Jeff * 7 11 1 3 3 3 0 8 8 4 18 2 6 0 0 22+
12 Paulson, Kurt 4 7 1 2 4 5 1 2 3 0 13 3 2 0 0 23-
32 Beery, Chris 1 4 0 1 0 0 1 0 1 0 2 0 1 0 0 10-
34 Brown, Andy 4 7 0 0 2 2 2 3 5 1 10 0 2 0 1 25-
40 Tollefson, R.J. 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
42 Gustafson, Ross 2 3 0 0 1 3 2 3 5 3 5 0 3 1 0 16+
44 Roche, Newell 3 6 1 2 3 3 0 4 4 1 10 2 0 0 0 21+
52 Jagelski, Jay 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
TEAM REBOUNDS 1 2 3 2
Team Totals 36 62 14 25 13 17 8 35 43 18 99 14 26 1 2 200
Total FG% - 1st: 16/27 0.593 2nd: 20/35 0.571 Game: 0.581 Deadball
3-PT FG% - 1st: 9/14 0.643 2nd: 5/11 0.455 Game: 0.560 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 4/5 0.800 Game: 0.765 (0,0)
HOME: Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 5 10 1 3 4 5 0 0 0 3 15 4 3 0 2 23-
24 Morinia, Lamar * 3 7 2 4 3 4 0 0 0 1 11 2 0 0 3 26+
32 Douglas, Kent * 4 10 0 0 0 0 1 3 4 1 8 0 2 0 0 23+
33 Moran, Travis * 1 5 0 3 0 2 0 1 1 1 2 1 2 0 1 13-
40 Ereaux, Charlie * 2 6 0 2 0 0 0 3 3 4 4 1 5 0 0 24+
10 McLean, Zach 2 5 2 2 0 0 0 4 4 4 6 3 0 0 0 21+
22 Rogers, Koire 2 5 1 3 0 0 0 3 3 0 5 0 0 0 0 25+
23 STOVALL, Reid 3 7 0 1 1 1 0 3 3 0 7 1 0 0 1 17+
30 Bevin, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Grant, Landen 3 3 2 2 0 0 0 0 0 1 8 0 1 0 0 12-
34 McGowan, Brian 2 3 0 0 0 2 1 3 4 4 4 0 3 0 0 15+
TEAM REBOUNDS 0 1 1 1
Team Totals 27 61 8 20 8 14 2 21 23 19 70 12 17 0 7 200
Total FG% - 1st: 13/28 0.464 2nd: 14/33 0.424 Game: 0.443 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 6/14 0.429 Game: 0.400 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 2/3 0.667 Game: 0.571 (3,0)
Technical Fouls: CC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
CC 50 49 99
MSUN 34 36 70
DakStats 3000 by Daktronics Inc. Brookings,
SD