Date: 11/4/2004 Arena: Armory Gymnasium
Time: 7:00 pm City, State: Havre, MT
VISITOR: Dickinson State U. (0-1, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Miller, Derek F 2 6 0 1 0 0 4 4 8 1 4 3 0 0 2 21-
3 Klaudt, Scott G 1 7 0 3 2 2 1 4 5 3 4 2 3 0 2 31-
12 Glasser, Chad G 2 8 0 3 2 2 0 0 0 4 6 2 4 0 0 30-
33 Woods, Willis W 2 2 1 1 2 2 0 3 3 4 7 3 6 1 1 21+
44 Rostvold, Ryan W 9 16 6 11 6 6 0 0 0 1 30 0 1 0 1 35-
2 Rurangirwa, Fred 3 5 1 2 0 0 1 1 2 2 7 2 3 1 0 20+
10 Ortiz, Chris 2 3 0 0 0 0 0 1 1 0 4 0 0 0 0 9+
23 Nayigihugu, Parfait 1 1 0 0 0 2 1 0 1 0 2 0 0 0 0 3+
24 Perkins, Alex 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 2+
30 Anderson, Terrance 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 4-
42 Brown, Aaron 1 2 1 1 2 2 1 0 1 2 5 1 1 0 2 10+
55 Schmitz, Jake 0 2 0 0 0 0 0 7 7 1 0 0 1 0 0 14+
TEAM REBOUNDS 1 2 3 2
Team Totals 25 54 9 22 14 16 10 23 33 20 73 13 22 2 8 200
Total FG% - 1st: 12/22 0.545 2nd: 13/32 0.406 Game: 0.463 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 6/14 0.429 Game: 0.409 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 5/5 1.000 Game: 0.875 (2,1)
HOME: MSU-Northern (3-1, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stovall, Reid F 3 7 0 0 2 2 2 2 4 2 8 3 4 0 1 31-
32 Wilson, Marcus F 6 8 0 0 2 3 2 4 6 1 14 1 3 0 1 27-
3 Matthews, Jordan G 4 6 4 6 2 6 0 4 4 2 14 5 3 1 1 31+
31 Grant, Landen G 2 7 2 6 0 0 0 0 0 0 6 1 1 0 0 20+
24 Jordan, Antonio P 3 6 1 4 5 6 1 1 2 2 12 3 3 0 0 28+
10 Carter, Rodrick 5 9 3 5 0 0 0 0 0 1 13 0 1 0 0 14+
20 Bullchild, Leo 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 11-
22 Brothers, Cory 3 6 0 2 1 2 1 2 3 1 7 1 0 0 0 16+
30 Gillespie, Cody 1 2 1 2 0 0 1 0 1 1 3 0 0 0 1 7-
34 Hutchins, Tim 1 4 0 1 0 0 2 2 4 3 2 1 1 0 0 9-
42 Yatera, Pathe 1 2 0 1 0 0 1 2 3 0 2 0 0 0 0 6-
TEAM REBOUNDS 0 2 2 0
Team Totals 29 59 11 28 12 19 10 19 29 14 81 16 16 1 4 200
Total FG% - 1st: 12/27 0.444 2nd: 17/32 0.531 Game: 0.492 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 5/12 0.417 Game: 0.393 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 7/13 0.538 Game: 0.632 (3,0)
Technical Fouls: DSU (1) 2nd 11:03 Bench
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dickinson State U. 0 15 0 14 22
MSU-Northern 0 19 0 10 27
SCORE BY PERIODS 1st 2nd TOTAL
Dickinson State U. 36 37 73
MSU-Northern 35 46 81
DakStats 3000 by Daktronics Inc. Brookings,
SD