Date: 1/3/2004 Arena: Kenyon Court
Time: 5:00 pm City, State: Calgary, AB
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 7 13 1 3 3 4 3 1 4 4 18 8 0 0 0 0
23 Stovall, Reid * 7 14 0 0 2 4 4 2 6 3 16 1 0 0 0 0
24 Morinia, Lamar * 6 13 2 8 2 3 0 3 3 2 16 5 0 0 0 0
31 Grant, Landen * 4 8 2 5 0 0 1 2 3 1 10 2 0 0 0 0
50 Harbaugh, Trenton * 4 9 0 0 0 0 2 7 9 1 8 0 0 0 0 0
10 McLean, Zach 1 3 0 2 0 0 0 1 1 0 2 1 0 0 0 0
20 Bullchild, Leo 3 6 1 2 0 1 0 1 1 1 7 3 0 0 0 0
33 Moran, Travis 1 2 0 0 0 2 2 2 4 0 2 3 0 0 0 0
34 Ahrens, Steve 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0
40 Sawejka, Dustin 6 13 0 0 1 1 1 6 7 4 13 4 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 39 82 6 20 8 15 13 26 39 17 92 28 0 0 0 -0
Total FG% - 1st: 18/36 0.500 2nd: 21/46 0.457 Game: 0.476 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/12 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/13 0.462 Game: 0.533 (0,0)
HOME: Mount Royal College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Feist, Josh * 6 17 1 4 3 6 2 6 8 0 16 11 0 0 0 0
11 Powell, Carson * 3 7 0 2 0 1 1 0 1 1 6 5 0 0 0 0
12 Dela Pena, Kevin * 3 9 0 3 1 2 1 1 2 3 7 3 0 0 0 0
42 Brown, Jamie * 9 16 5 10 2 4 1 3 4 2 25 0 0 0 0 0
53 Lundgren, Kelly * 7 15 0 0 3 3 6 6 12 2 17 7 0 0 0 0
10 Abdallah, Mo 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0
21 Walker, Jon 7 16 3 5 0 0 2 3 5 3 17 5 0 0 0 0
24 O'Reilly, Kevin 0 3 0 1 1 2 3 8 11 1 1 3 0 0 0 0
30 Forster, Josh 1 2 0 1 0 0 2 0 2 0 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 37 86 9 26 10 18 18 27 45 13 93 34 0 0 0 -0
Total FG% - 1st: 14/40 0.350 2nd: 23/46 0.500 Game: 0.430 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 6/14 0.429 Game: 0.346 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 8/14 0.571 Game: 0.556 (0,0)
Technical Fouls: MSUN (0)
: MRC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
MSU-Northern 40 45 7 92
Mount Royal College 33 52 8 93
DakStats 3000 by Daktronics Inc. Brookings,
SD