Date: 11/24/2002 Arena: Scott Gymnasium
Time: 4:00 pm City, State:
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry 5 15 3 11 0 0 1 3 4 1 13 1 2 1 0 35
10 McLean, Zach 4 9 2 6 0 0 1 0 1 3 10 2 3 0 2 37
22 Rogers, Koire 0 6 0 3 0 0 1 0 1 2 0 0 2 0 2 26
32 Douglas, Kent 0 4 0 0 0 0 1 4 5 3 0 0 6 0 1 15
33 Moran, Travis 2 14 1 8 2 4 1 4 5 2 7 4 2 0 3 34
34 McGowen, Brian 0 3 0 0 0 0 2 2 4 2 0 0 2 0 1 19
40 Ereaux, Charlie 8 12 0 0 5 5 7 3 10 5 21 3 2 0 3 29
42 Cicvaric, Dragan 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
TEAM REBOUNDS 4 1 5 0
Team Totals 19 63 6 28 7 9 18 18 36 18 51 10 20 1 12 199
Total FG% - 1st: 7/20 0.350 2nd: 12/43 0.279 Game: 0.302 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 4/21 0.190 Game: 0.214 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 3/4 0.750 Game: 0.778 (1,0)
HOME: Dickinson State U ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Bybee, Robbie * 6 12 1 3 3 3 0 2 2 1 16 1 3 0 2 34
14 Olson, Josh * 3 9 0 1 2 6 0 5 5 3 8 4 8 0 1 33
33 Tota, Konrad * 6 13 0 0 0 1 1 4 5 1 12 0 3 1 2 26
34 Miller, Derek * 2 4 0 0 2 4 3 1 4 1 6 0 0 1 2 21
44 Johnson, James * 7 8 0 0 0 4 3 5 8 1 14 2 1 2 0 24
3 Bajric, Zack 2 2 0 0 0 0 2 0 2 1 4 0 0 0 1 3
21 Parlov, Mislav 0 0 0 0 1 2 1 0 1 0 1 0 1 0 0 2
24 Scherr, Kyle 2 4 0 1 0 0 2 1 3 1 4 1 1 0 1 19
32 Greff, Tyler 2 2 0 0 1 2 2 2 4 0 5 0 2 0 0 10
50 Johnson, Jason 0 0 0 0 2 2 1 2 3 2 2 0 1 0 2 13
52 Limke, Jed 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Ihry, Calvin 1 1 0 0 0 0 1 1 2 1 2 1 1 0 0 13
TEAM REBOUNDS 3 4 7 0
Team Totals 31 57 1 5 11 24 19 27 46 12 74 9 21 4 11 200
Total FG% - 1st: 15/29 0.517 2nd: 16/28 0.571 Game: 0.544 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 1/3 0.333 Game: 0.200 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 7/16 0.438 Game: 0.458 (2,2)
Technical Fouls: MSUN (0)
: DSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 20 31 51
DSU 34 40 74
DakStats 3000 by Daktronics Inc. Brookings,
SD