Montana State University-Northern
Lights Basketball

2001-02 Season

MSU-Northern Lights Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  17-14 10-2 3-10 4-2
 Conference  6-9 5-2 1-6 0-1
 Non-Conference  11-5 5-0 2-4 4-1
 Playoff  0-0 0-0 0-0 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Jermaine Walton 29/28 162/331 48.9 24/76 31.6 127/148 85.8 475 16.4 1.17 22 55 77 2.66 58 179 43 13 51 0 938
Tabarus Phillips 8/0 11/28 39.3 3/9 33.3 5/12 41.7 30 3.75 0.88 9 8 17 2.13 9 10 8 0 6 0 68
Koire Rogers 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Spencer Lazosky 29/12 59/122 48.4 7/27 25.9 42/73 57.5 167 5.76 1.06 36 72 108 3.72 63 9 20 6 12 0 464
Ed Running Rabbit 6/0 11/22 50.0 1/5 20.0 3/5 60.0 26 4.33 1.08 0 7 7 1.17 4 3 5 2 5 0 57:12
Uros Mirkovic 30/26 85/202 42.1 20/77 26.0 48/75 64.0 238 7.93 1.00 45 88 133 4.43 75 49 47 3 19 0 767
Jeff Graham 30/7 109/256 42.6 76/182 41.8 65/74 87.8 359 12.0 1.23 13 55 68 2.27 36 54 46 0 15 0 769
KC Moultrie 24/21 82/187 43.9 19/54 35.2 93/124 75.0 276 11.5 1.11 9 30 39 1.63 50 60 55 1 16 0 598
Jared Moultrie 24/2 31/77 40.3 20/48 41.7 31/43 72.1 113 4.71 1.15 23 46 69 2.88 42 43 35 2 24 0 445
EJ Little 20/16 101/191 52.9 12/35 34.3 36/48 75.0 250 12.5 1.16 34 96 130 6.50 54 28 41 3 18 0 496
Kent Douglas 7/0 6/15 40.0 0/0 0.00 0/5 0.00 12 1.71 0.71 4 10 14 2.00 7 1 0 0 1 0 34:10
Faheem Nelson 28/5 76/182 41.8 0/3 0.00 29/47 61.7 181 6.46 0.88 26 81 107 3.82 88 11 27 39 13 0 432
Charlie Ereaux 14/0 15/32 46.9 2/6 33.3 15/19 78.9 47 3.36 1.15 15 19 34 2.43 19 8 1 0 6 0 170
Josh Hays 30/27 163/243 67.1 9/12 75.0 72/105 68.6 407 13.6 1.38 36 83 119 3.97 82 25 43 2 12 0 779
Team 34 49 83 1
Totals 31 911/1888 48.3 193/534 36.1 566/778 72.8 2581 83.3 1.13 306 699 1005 32.4 587 480 372 71 198 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 31 924/1927 48.0 212/547 38.8 466/655 71.1 2526 81.5 1.12 380 771 1151 37.1 622 438 386 32 170 0

 
SHOOTING Lights Opponents
  Field Goal% 48.3 48.0
  2Pt Goal% 53.0 51.6
  3Pt Goal% 36.1 38.8
  Free Throw % 72.8 71.1
BALL HANDLING
  Assists 480  (15.5) 438  (14.1)
  Turnovers 372  (12.0) 386  (12.5)
  Steals 198  (6.4) 170  (5.5)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 20.7 14.2
OTHER
  Off. Possessions 1796  (57.9) 2723  (87.8)
  Pts per Possession 1.44 0.93
  Def. Efficiency 39.8% 63.6%
  Charges Taken 0 2
REBOUNDING Lights Opponents
  Total Rebound % 46.6 53.4
  Off. Rebound % 28.4 35.2
  Def. Rebound % 64.8 71.6
  Total Rebounds 1005  (32.4) 1151  (37.1)
  Off. Rebounds 306  (9.9) 380  (12.3)
  Def. Rebounds 699  (22.5) 771  (24.9)
  Team Rebounds 83  (2.7) 146  (4.7)
SCORING
  Total Points 2581  (83.3) 2526  (81.5)
  Pts off Turnovers 181  (5.8) 149  (4.8)
  2nd Effort Pts 134  (4.3) 123  (4.0)
  Pts off Bench 817  (26.4) 725  (23.4)
  3Pt Points 579  (18.7) 636  (20.5)
  Free Throw Pts 566  (18.3) 466  (15.0)

Back to Men's Basketball Home Page

    Copyright © 2003 Updated:  8/25/03 Contact Us