| RMC vs. MSUN | ||
| Overall Record Now: | Stadium: | Overall Record Now: |
| Date: 9/29/2012 | Site: Havre, MT | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
| (V) Rocky Mountain (Mont.) | 3 | 16 | 0 | 0 | 19 |
| (H) Montana State University- | 14 | 14 | 7 | 7 | 42 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
| |||||||
| MSUN | 1 | 11:22 | Derek LEAR Passes to Kyle JOHNSTON COMPLETE -- TOUCHDOWN. 33 yds | PAT Kick by Trevor BAUM GOOD! | 7 - 75 | 0 - 7 | |
| RMC | 1 | 07:59 | Field Goal Made by Nick Knell 26 yds | 11 - 47 | 3 - 7 | ||
| MSUN | 1 | 04:43 | Derek LEAR Passes to Justin MONTELIUS COMPLETE -- TOUCHDOWN. 6 yds | PAT Kick by Trevor BAUM GOOD! | 9 - 75 | 3 - 14 | |
| MSUN | 2 | 11:22 | Stephen SILVA Carries -- TOUCHDOWN. 53 yds | PAT Kick by Trevor BAUM GOOD! | 6 - 80 | 6 - 21 | |
| RMC | 2 | 09:21 | Josh Johnson Carries -- TOUCHDOWN. 9 yds | PAT Kick by Nick Knell NO Good | 1 - 9 | 12 - 21 | |
| RMC | 2 | 05:06 | Bryce Baker Carries -- TOUCHDOWN. 5 yds | PAT Kick by Nick Knell GOOD! | 8 - 53 | 19 - 21 | |
| MSUN | 2 | 00:42 | Derek LEAR Passes to Kyle JOHNSTON COMPLETE -- TOUCHDOWN. 14 yds | PAT Kick by Trevor BAUM GOOD! | 13 - 72 | 19 - 28 | |
| MSUN | 3 | 08:23 | Derek LEAR Passes to Brandt MONTELIUS COMPLETE -- TOUCHDOWN. 4 yds | PAT Kick by Trevor BAUM GOOD! | 4 - 61 | 19 - 35 | |
| MSUN | 4 | 11:18 | Stephen SILVA Carries -- TOUCHDOWN. 91 yds | PAT Kick by Trevor BAUM GOOD! | 2 - 98 | 19 - 42 | |
|
| |||||||
| Time of Game: Kickoff: 01:00 PM | End of Game: 01:00 PM | Total Elapsed Time. 0:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| RMC vs MSUN |
| ( 09/29/12 ) |
| Havre, MT |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | RMC | MSUN |
| (VISITOR) | (HOME) | |
| Score | 19 | 42 |
| First Downs | 23 | 22 |
| Rushes / Yards (Net) | 35 / 107 | 37 / 293 |
| Passing Yards (Net) | 211 | 231 |
| Passes -- Att / Comp / Int | 47/27/2 | 25/17/2 |
| Total Offensive Plays / Yards | 82 / 318 | 62 / 524 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 2 | 0 / 0 |
| Kickoff Returns / Yards | 5 / -1 | 2 / 28 |
| Interception Returns / Yards | 2 / 67 | 2 / 19 |
| Punts (Number/Average) | 4 / 28.0 | 4 / 44.8 |
| Fumbles / Lost | 3 / 2 | 0 / 0 |
| Penalties / Yards | 10 / 84 | 6 / 89 |
| Possession Time | 29:45 | 30:20 |
| INDIVIDUAL LEADERS | |
| RMC | MSUN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| RMC vs MSUN |
| ( 09/29/12 ) |
| Havre, MT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | MSUN | 1 | 25 | 15:00 | Kickoff | Op 0 | 11:22 | Touchdown | 75 | 7 | 03:38 |
| 1 | RMC | 1 | 34 | 11:22 | Kickoff | Op 19 | 07:59 | Field Goal | 47 | 11 | 03:23 |
| 2 | MSUN | 1 | 25 | 08:04 | Kickoff | Op 0 | 04:43 | Touchdown | 75 | 9 | 03:21 |
| 2 | RMC | 1/2 | 36 | 04:43 | Kickoff | Op 11 | 14:07 | Field Goal | 53 | 15 | 05:36 |
| 3 | MSUN | 2 | 20 | 14:07 | Kickoff | Op 0 | 11:22 | Touchdown | 80 | 6 | 02:45 |
| 3 | RMC | 2 | 35 | 11:22 | Kickoff | Op 8 | 09:32 | Unknown | 57 | 5 | 01:50 |
| 4 | RMC | 2 | Op 9 | 09:32 | Unknown | Op 0 | 09:21 | Touchdown | 9 | 1 | 00:11 |
| 4 | MSUN | 2 | 25 | 09:21 | Kickoff | 20 | 08:22 | Punt | -5 | 3 | 00:59 |
| 5 | MSUN | 2 | Op 34 | 08:22 | Fumble | Op 28 | 07:30 | Interception | 6 | 2 | 00:52 |
| 5 | RMC | 2 | 47 | 07:30 | Interception | Op 0 | 05:06 | Touchdown | 53 | 8 | 02:24 |
| 6 | MSUN | 2 | 28 | 05:06 | Kickoff | Op 0 | 00:42 | Touchdown | 72 | 13 | 04:24 |
| 6 | RMC | 2 | 35 | 00:42 | Kickoff | 39 | 00:00 | Punt | 4 | 2 | 00:42 |
| 7 | RMC | 3 | 25 | 15:00 | Kickoff | 30 | 13:34 | Punt | 5 | 3 | 01:26 |
| 7 | MSUN | 3 | 41 | 13:34 | Punt | Op 46 | 10:55 | Punt | 13 | 4 | 02:39 |
| 8 | RMC | 3 | 25 | 10:55 | Punt | 18 | 10:17 | Punt | -7 | 3 | 00:38 |
| 8 | MSUN | 3 | 39 | 10:17 | Punt | Op 0 | 08:23 | Touchdown | 61 | 4 | 01:54 |
| 9 | RMC | 3 | 13 | 08:23 | Kickoff | 19 | 06:28 | Punt | 6 | 3 | 01:55 |
| 9 | MSUN | 3 | Op 49 | 06:28 | Punt | Op 31 | 04:46 | Interception | 18 | 3 | 01:42 |
| 10 | RMC | 3 | Op 14 | 04:46 | Interception | Op 16 | 03:57 | Fumble | -2 | 2 | 00:49 |
| 10 | MSUN | 3 | 16 | 03:57 | Fumble | 28 | 01:20 | Punt | 12 | 5 | 02:37 |
| 11 | RMC | 3/4 | 34 | 01:20 | Punt | Op 10 | 12:22 | Interception | 56 | 14 | 03:58 |
| 11 | MSUN | 4 | 2 | 12:22 | Interception | Op 0 | 11:18 | Touchdown | 98 | 2 | 01:04 |
| 12 | RMC | 4 | 30 | 11:18 | Kickoff | Op 39 | 08:18 | Interception | 31 | 7 | 03:00 |
| 12 | MSUN | 4 | 46 | 08:18 | Interception | 46 | 06:05 | Punt | 0 | 3 | 02:13 |
| 13 | RMC | 4 | 7 | 06:05 | Punt | Op 15 | 02:12 | Downs | 78 | 10 | 03:53 |
| 13 | MSUN | 4 | 15 | 02:12 | Downs | 37 | 00:00 | End Game | 22 | 4 | 02:12 |
|
| |||||||||||
| Rocky Mountain (Mont.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:06 | 06:00 | 06:08 | 09:31 | 14:06 | 15:39 | 29:45 |
| Third-Down Conversions | 1-3 | 1-4 | 0-4 | 3-6 | 2-7 | 3-10 | 5-17 |
| Average Field Position | 35 | Op 48 | 36 | 18 | 46 | 31 | 38 |
| Fourth-Down Conversions | 1-1 | 0-0 | 1-1 | 1-3 | 1-1 | 2-4 | 3-5 |
| Montana State University- | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:59 | 09:00 | 08:52 | 05:29 | 15:59 | 14:21 | 30:20 |
| Third-Down Conversions | 2-2 | 2-4 | 1-4 | 0-2 | 4-6 | 1-6 | 5-12 |
| Average Field Position | 25 | 34 | 36 | 21 | 31 | 30 | 30 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| RMC vs MSUN |
| ( 09/29/12 ) |
| Havre, MT |
| TEAM | RMC | MSUN |
| (VISITOR) | (HOME) | |
| First Downs | 23 | 22 |
| --Rushing | 8 | 7 |
| --Passing | 11 | 12 |
| --Penalty | 4 | 3 |
| Rushing Attempts | 35 | 37 |
| Yards Gained Rushing | 129 | 319 |
| Yards Lost Rushing | 22 | 26 |
| Net Yards Rushing | 107 | 293 |
| Net Yards Passing | 211 | 231 |
| --Passes Attempted | 47 | 25 |
| --Passes Completed | 27 | 17 |
| --Had Intercepted | 2 | 2 |
| Total Offensive Plays | 82 | 62 |
| Total Net Yards | 318 | 524 |
| --Average Gain Per Play | 3.9 | 8.5 |
| Fumbles: Number / Lost | 3 / 2 | 0 / 0 |
| Penalties: Number / Yards | 10 / 84 | 6 / 89 |
| Number of Punts / Yards | 4 / 112 | 4 / 179 |
| --Average Per Punt | 28.0 | 44.8 |
| Punt Returns: Number / Yards | 1 / 2 | 0 / 0 |
| Number of Kickoffs / Yards | 5 / 305 | 6 / 245 |
| --Average Per Kick | 61.0 | 40.8 |
| --Touchbacks | 3 | 1 |
| Kickoff Returns: Number / Yards | 5 / -1 | 2 / 28 |
| Interception Returns: Number / Yards | 2 / 67 | 2 / 19 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:45 | 30:20 |
| Third Down Conversions | 5 of 17 | 5 of 12 |
| Fourth Down Conversions | 3 of 5 | 1 of 1 |
| Sacks By: Number / Yards | 5 / 18 | 2 / 10 |
| RMC vs MSUN |
| ( 09/29/12 ) |
| Havre, MT |
| Rocky Mountain (Mont.) | Montana State University- |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMC vs MSUN |
| ( 09/29/12 ) |
| Havre, MT |
| ---- | Montana State University- | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Chandless,James | 9 | 4 | 13 | - | - | - | - | - | ||
| 21 | Arteaga,David | 8 | 4 | 12 | - | 1.0/2.0 | - | - | 1 | ||
| 2 | Baum,Josh | 9 | 2 | 11 | - | 1.0/6.0 | - | - | 2 | ||
| 40 | Van Voast,Jordon | 8 | 3 | 11 | - | 1.0/8.0 | - | - | - | ||
| 10 | Varner,Tanner | 7 | 1 | 8 | - | 1.0/2.0 | - | 1/18 | - | ||
| 15 | Reyant,Matt | 4 | 2 | 6 | - | - | - | 1/1 | 2 | ||
| 52 | Carbone,Mike | 1 | 4 | 5 | 0.5/3.0 | - | - | - | - | 1 FF | |
| 42 | Kanehailua,Kaimi | 1 | 4 | 5 | - | - | - | - | - | ||
| 34 | Chandler,Hunter | 3 | 1 | 4 | - | - | 1/0 | - | - | ||
| 1 | Baum,Trevor | 2 | 2 | 4 | - | - | - | - | - | ||
| 56 | Craig,Ryan | 2 | 2 | 4 | 1.5/7.0 | 1.5/2.5 | 1/0 | - | - | 1 FF | |
| 14 | Wager,Kyle | 2 | 1 | 3 | - | 1.0/3.0 | - | - | - | ||
| 92 | Schoop,Nathanael | 1 | 2 | 3 | - | - | - | - | - | ||
| 71 | Murphy,Dylan | 2 | 0 | 2 | - | - | - | - | - | ||
| 81 | O'Brien,Brandon | 2 | 0 | 2 | - | - | - | - | - | ||
| 28 | Graham,Tye | 1 | 1 | 2 | - | - | - | - | - | ||
| 22 | Huizar,Ralpheal | 1 | 0 | 1 | - | - | - | - | - | ||
| 43 | Philips,Tyler | 1 | 0 | 1 | - | 1.0/5.0 | - | - | - | ||
| 35 | Buck,Taylor | 0 | 0 | 0 | - | - | - | - | 1 | ||
|
| |||||||||||
| Total | 64 | 33 | 97 | 2.0/10.0 | 7.5/28.5 | 2/0 | 2/19 | 6 | |||
| ---- | Rocky Mountain (Mont.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 22 | Bertelsen,Travis | 6 | 3 | 9 | - | - | - | 1/55 | - | ||
| 2 | Barit,Jacob | 7 | 0 | 7 | 3.0/11.0 | 4.0/20.0 | - | - | 1 | ||
| 42 | Bummer,Corey | 4 | 2 | 6 | - | - | - | - | - | ||
| 26 | Ferguson,Ryan | 4 | 0 | 4 | - | - | - | - | - | ||
| 94 | Johnson,Josh | 2 | 2 | 4 | - | - | - | 1/12 | - | ||
| 96 | Merrill,Weston | 3 | 0 | 3 | 1.0/2.0 | 1.0/2.0 | - | - | - | ||
| 13 | Buer,Eric | 0 | 3 | 3 | - | - | - | - | - | ||
| 29 | Anderson,Pete | 2 | 0 | 2 | - | - | - | - | - | ||
| 91 | Karmowski,Doug | 2 | 0 | 2 | - | - | - | - | - | ||
| 23 | Fuentes,Ridge | 1 | 1 | 2 | - | - | - | - | - | ||
| 98 | Scharbrough,Jake | 1 | 1 | 2 | - | - | - | - | - | ||
| 5 | Cattelan,Cole | 1 | 0 | 1 | - | - | - | - | - | ||
| 56 | Gabrian,Andrew | 1 | 0 | 1 | - | - | - | - | - | ||
| 24 | Graham,Josh | 1 | 0 | 1 | - | - | - | - | - | ||
| 90 | Morris,Evan | 1 | 0 | 1 | 1.0/5.0 | 1.0/5.0 | - | - | - | ||
| 19 | Robinson,Michael | 1 | 0 | 1 | - | - | - | - | - | ||
| 36 | Taylor,RJ | 1 | 0 | 1 | - | - | - | - | - | ||
| 95 | Harrell,Collin | 0 | 1 | 1 | - | - | - | - | - | ||
| 31 | Kaufman,Chase | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 38 | 14 | 52 | 5.0/18.0 | 6.0/27.0 | 0/0 | 2/67 | 1 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |