| UMW vs. MSUN | ||
| Overall Record Now: | Stadium: | Overall Record Now: |
| Date: 9/22/2012 | Site: Havre, MT | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
| (V) Montana Western | 3 | 14 | 15 | 7 | 39 |
| (H) Montana State University- | 6 | 19 | 14 | 7 | 46 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
| |||||||
| UMW | 1 | 04:56 | Derek LEAR Passes to Brandon O'BRIEN COMPLETE -- TOUCHDOWN. 39 yds | PAT Kick by Trevor BAUM blocked | 4 - 60 | 0 - 6 | |
| UMW | 1 | 01:49 | Field Goal Made by Mackenzie Crossley 11 yds | 10 - 71 | 3 - 6 | ||
| UMW | 2 | 11:52 | Jeff Logan Passes to Rashad Peniston COMPLETE -- TOUCHDOWN. 47 yds | PAT Kick by Mackenzie Crossley GOOD! | 1 - 47 | 10 - 12 | |
| UMW | 2 | 09:04 | Matt Lickfold Carries -- TOUCHDOWN. 5 yds | PAT Kick by Mackenzie Crossley GOOD! | 6 - 39 | 17 - 12 | |
| MSUN | 2 | 05:04 | Derek LEAR Passes to Brandt MONTELIUS COMPLETE -- TOUCHDOWN. 10 yds | PAT Pass to Orin JOHNSON NO Good | 11 - 75 | 17 - 18 | |
| MSUN | 2 | 03:17 | Derek LEAR Passes to Brandon O'BRIEN COMPLETE -- TOUCHDOWN. 75 yds | PAT Kick by Trevor BAUM GOOD! | 1 - 75 | 17 - 25 | |
| MSUN | 3 | 09:45 | Derek LEAR Passes to Kyle JOHNSTON COMPLETE -- TOUCHDOWN. 11 yds | PAT Kick by Trevor BAUM GOOD! | 4 - 63 | 17 - 32 | |
| UMW | 3 | 06:13 | Jeff Logan Carries -- TOUCHDOWN. 23 yds | PAT Kick by Mackenzie Crossley GOOD! | 8 - 87 | 24 - 32 | |
| MSUN | 3 | 02:07 | Derek LEAR Passes to Brandon O'BRIEN COMPLETE -- TOUCHDOWN. 7 yds | PAT Kick by Trevor BAUM GOOD! | 3 - 34 | 24 - 39 | |
| UMW | 3 | 00:41 | Jeff Logan Passes to Rashad Peniston COMPLETE -- TOUCHDOWN. 48 yds | PAT Pass to Rashad Peniston Completed | 4 - 68 | 32 - 39 | |
| UMW | 4 | 06:43 | Jeff Logan Carries -- TOUCHDOWN. 8 yds | PAT Kick by Mackenzie Crossley GOOD! | 4 - 87 | 39 - 39 | |
| MSUN | 4 | 01:55 | Derek LEAR Passes to Orin JOHNSON COMPLETE -- TOUCHDOWN. 6 yds | PAT Kick by Trevor BAUM GOOD! | 8 - 75 | 39 - 46 | |
|
| |||||||
| Time of Game: Kickoff: 01:00 PM | End of Game: 01:00 PM | Total Elapsed Time. 0:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| UMW vs MSUN |
| ( 09/22/12 ) |
| Havre, MT |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | UMW | MSUN |
| (VISITOR) | (HOME) | |
| Score | 39 | 46 |
| First Downs | 22 | 32 |
| Rushes / Yards (Net) | 32 / 203 | 40 / 214 |
| Passing Yards (Net) | 292 | 532 |
| Passes -- Att / Comp / Int | 39/20/0 | 45/32/1 |
| Total Offensive Plays / Yards | 71 / 495 | 85 / 746 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / 2 |
| Kickoff Returns / Yards | 7 / 129 | 4 / 69 |
| Interception Returns / Yards | 1 / -2 | 0 / 0 |
| Punts (Number/Average) | 5 / 39.0 | 3 / 42.3 |
| Fumbles / Lost | 0 / 0 | 1 / 1 |
| Penalties / Yards | 8 / 78 | 10 / 169 |
| Possession Time | 24:47 | 31:51 |
| INDIVIDUAL LEADERS | |
| UMW | MSUN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| UMW vs MSUN |
| ( 09/22/12 ) |
| Havre, MT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | UMW | 1 | 24 | 15:00 | Kickoff | Op 25 | 09:42 | Unknown | 51 | 13 | 05:18 |
| 1 | MSUN | 1 | Op 28 | 09:42 | Unknown | Op 20 | 08:27 | Blocked FG | 8 | 5 | 01:15 |
| 2 | UMW | 1 | 25 | 08:27 | Blocked FG | 31 | 07:26 | Punt | 6 | 3 | 01:01 |
| 2 | MSUN | 1 | 40 | 07:19 | Punt | Op 0 | 04:56 | Touchdown | 60 | 4 | 02:23 |
| 3 | UMW | 1 | 25 | 04:56 | Kickoff | Op 4 | 01:49 | Field Goal | 71 | 10 | 03:07 |
| 3 | MSUN | 1/2 | 25 | 01:52 | Kickoff | Op 0 | 14:53 | Touchdown | 75 | 5 | 01:59 |
| 4 | UMW | 2 | 35 | 14:53 | Kickoff | 40 | 13:45 | Punt | 5 | 3 | 01:08 |
| 4 | MSUN | 2 | 24 | 13:39 | Punt | 21 | 12:15 | Punt | -3 | 3 | 01:24 |
| 5 | UMW | 2 | Op 47 | 12:01 | Punt | Op 0 | 11:52 | Touchdown | 47 | 1 | 00:09 |
| 5 | MSUN | 2 | 6 | 11:52 | Kickoff | 39 | 10:51 | Fumble | 33 | 3 | 01:01 |
| 6 | UMW | 2 | Op 39 | 10:51 | Fumble | Op 0 | 09:04 | Touchdown | 39 | 6 | 01:47 |
| 6 | MSUN | 2 | 25 | 09:04 | Kickoff | Op 0 | 05:04 | Touchdown | 75 | 11 | 04:00 |
| 7 | UMW | 2 | 28 | 05:04 | Kickoff | 43 | 04:12 | Punt | 15 | 2 | 00:52 |
| 7 | MSUN | 2 | 25 | 03:30 | Punt | Op 0 | 03:17 | Touchdown | 75 | 1 | 00:13 |
| 8 | UMW | 2 | 34 | 03:17 | Kickoff | 31 | 02:12 | Punt | -3 | 3 | 01:05 |
| 8 | MSUN | 2 | 25 | 02:01 | Punt | Op 1 | 00:00 | End Half | 74 | 10 | 02:01 |
| 9 | MSUN | 3 | 31 | 15:00 | Kickoff | 35 | 13:28 | Punt | 4 | 3 | 01:32 |
| 9 | UMW | 3 | 13 | 13:21 | Punt | 36 | 11:56 | Punt | 23 | 6 | 01:25 |
| 10 | MSUN | 3 | 37 | 11:27 | Punt | Op 0 | 09:45 | Touchdown | 63 | 4 | 01:42 |
| 10 | UMW | 3 | 25 | 09:45 | Kickoff | 38 | 08:14 | Punt | 13 | 6 | 01:31 |
| 11 | UMW | 3 | 13 | 08:05 | Punt | Op 0 | 06:13 | Touchdown | 87 | 8 | 01:52 |
| 11 | MSUN | 3 | 30 | 06:13 | Kickoff | Op 39 | 03:24 | Unknown | 31 | 6 | 02:49 |
| 12 | MSUN | 3 | Op 34 | 03:24 | Unknown | Op 0 | 02:07 | Touchdown | 34 | 3 | 01:17 |
| 12 | UMW | 3 | 32 | 02:07 | Kickoff | Op 0 | 00:41 | Touchdown | 68 | 4 | 01:26 |
| 13 | MSUN | 3/4 | 21 | 00:00 | Kickoff | 24 | 15:00 | Interception | 3 | 2 | 00:00 |
| 13 | UMW | 4 | Op 26 | 14:48 | Interception | Op 20 | 13:30 | Missed FG | 6 | 6 | 01:18 |
| 14 | MSUN | 4 | 20 | 13:25 | Missed FG | Op 12 | 08:40 | Unknown | 68 | 9 | 04:45 |
| 15 | MSUN | 4 | Op 12 | 08:40 | Unknown | Op 13 | 08:40 | Downs | -1 | 1 | 00:00 |
| 14 | UMW | 4 | 13 | 08:18 | Downs | Op 0 | 06:43 | Touchdown | 87 | 4 | 01:35 |
| 16 | MSUN | 4 | 25 | 06:43 | Kickoff | Op 0 | 01:55 | Touchdown | 75 | 8 | 04:48 |
| 15 | UMW | 4 | 34 | 01:55 | Kickoff | 40 | 00:42 | Downs | 6 | 7 | 01:13 |
| 17 | MSUN | 4 | Op 40 | 00:42 | Downs | Op 41 | 00:00 | End Game | -1 | 1 | 00:42 |
|
| |||||||||||
| Montana Western | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:26 | 05:01 | 06:14 | 04:06 | 14:27 | 10:20 | 24:47 |
| Third-Down Conversions | 1-3 | 0-1 | 2-4 | 1-3 | 1-4 | 3-7 | 4-11 |
| Average Field Position | 24 | 42 | 20 | 40 | 35 | 29 | 32 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| Montana State University- | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:30 | 08:46 | 07:20 | 10:15 | 14:16 | 17:35 | 31:51 |
| Third-Down Conversions | 0-2 | 2-4 | 1-4 | 4-4 | 2-6 | 5-8 | 7-14 |
| Average Field Position | 45 | 21 | 37 | 48 | 30 | 42 | 36 |
| Fourth-Down Conversions | 1-1 | 1-1 | 1-1 | 0-1 | 2-2 | 1-2 | 3-4 |
| UMW vs MSUN |
| ( 09/22/12 ) |
| Havre, MT |
| TEAM | UMW | MSUN |
| (VISITOR) | (HOME) | |
| First Downs | 22 | 32 |
| --Rushing | 8 | 9 |
| --Passing | 11 | 19 |
| --Penalty | 3 | 4 |
| Rushing Attempts | 32 | 40 |
| Yards Gained Rushing | 229 | 229 |
| Yards Lost Rushing | 26 | 15 |
| Net Yards Rushing | 203 | 214 |
| Net Yards Passing | 292 | 532 |
| --Passes Attempted | 39 | 45 |
| --Passes Completed | 20 | 32 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 71 | 85 |
| Total Net Yards | 495 | 746 |
| --Average Gain Per Play | 7.0 | 8.8 |
| Fumbles: Number / Lost | 0 / 0 | 1 / 1 |
| Penalties: Number / Yards | 8 / 78 | 10 / 169 |
| Number of Punts / Yards | 5 / 195 | 3 / 127 |
| --Average Per Punt | 39.0 | 42.3 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / 2 |
| Number of Kickoffs / Yards | 7 / 411 | 8 / 407 |
| --Average Per Kick | 58.7 | 50.9 |
| --Touchbacks | 2 | 1 |
| Kickoff Returns: Number / Yards | 7 / 129 | 4 / 69 |
| Interception Returns: Number / Yards | 1 / -2 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:47 | 31:51 |
| Third Down Conversions | 4 of 11 | 7 of 14 |
| Fourth Down Conversions | 0 of 1 | 3 of 4 |
| Sacks By: Number / Yards | 1 / 4 | 4 / 22 |
| UMW vs MSUN |
| ( 09/22/12 ) |
| Havre, MT |
| Montana Western | Montana State University- |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMW vs MSUN |
| ( 09/22/12 ) |
| Havre, MT |
| ---- | Montana State University- | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 1 | Baum,Trevor | 11 | 1 | 12 | - | 1.0/3.0 | - | - | - | ||
| 15 | Reyant,Matt | 9 | 3 | 12 | - | - | - | - | 1 | ||
| 41 | Chandless,James | 7 | 3 | 10 | - | 1.0/2.0 | - | - | - | ||
| 21 | Arteaga,David | 4 | 3 | 7 | - | 1.0/4.0 | - | - | - | ||
| 40 | Van Voast,Jordon | 4 | 2 | 6 | - | 1.0/4.0 | - | - | - | ||
| 2 | Baum,Josh | 5 | 0 | 5 | - | - | - | - | 1 | ||
| 13 | Hyder,Butch | 4 | 1 | 5 | - | - | - | - | 1 | ||
| 10 | Varner,Tanner | 3 | 2 | 5 | - | - | - | - | - | ||
| 42 | Kanehailua,Kaimi | 3 | 0 | 3 | - | - | - | - | - | ||
| 52 | Carbone,Mike | 2 | 1 | 3 | 1.0/4.0 | - | - | - | 1 | ||
| 55 | Budak,Corey | 2 | 0 | 2 | 1.0/4.0 | 1.0/10.0 | - | - | - | ||
| 56 | Craig,Ryan | 1 | 1 | 2 | 1.0/9.0 | 1.0/9.0 | - | - | 1 | ||
| 25 | Montelius,Justin | 1 | 1 | 2 | - | - | - | - | - | ||
| 14 | Wager,Kyle | 1 | 1 | 2 | - | - | - | - | - | ||
| 34 | Chandler,Hunter | 1 | 0 | 1 | - | - | - | - | - | ||
| 45 | Nathe,Logan | 1 | 0 | 1 | 1.0/5.0 | - | - | - | - | ||
| 43 | Philips,Tyler | 1 | 0 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 60 | 19 | 79 | 4.0/22.0 | 6.0/32.0 | 0/0 | 0/0 | 5 | |||
| ---- | Montana Western | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 30 | Griffith,Casey | 6 | 3 | 9 | - | - | - | - | - | ||
| 21 | Pineda,Dakota | 6 | 2 | 8 | - | - | - | - | - | ||
| 27 | Berg,Beau | 4 | 1 | 5 | - | 1.0/4.0 | - | - | - | ||
| 26 | Hergesheimer,Pat | 4 | 1 | 5 | - | - | - | 1/-2 | - | 1 BF | |
| 7 | Fields,Will | 3 | 2 | 5 | - | 1.0/5.0 | - | - | - | ||
| 8 | McLaughlin,Kalani | 3 | 2 | 5 | - | - | - | - | - | ||
| 33 | Wainwright,Dakota | 3 | 2 | 5 | - | - | - | - | - | ||
| 22 | Wilson,AJ | 3 | 1 | 4 | - | - | - | - | - | ||
| 42 | Cohlhepp,Blake | 3 | 0 | 3 | - | - | - | - | - | ||
| 91 | Houle,Kelly | 2 | 1 | 3 | - | - | - | - | - | ||
| 3 | Sulser,Ben | 2 | 1 | 3 | - | - | - | - | - | ||
| 44 | Otto,Ryan | 1 | 2 | 3 | - | 0.5/0.5 | - | - | - | ||
| 11 | Anderson,Isaac | 2 | 0 | 2 | - | - | - | - | - | ||
| 6 | Coker,Joe | 2 | 0 | 2 | - | - | - | - | - | ||
| 92 | Selin,Philip | 2 | 0 | 2 | 1.0/4.0 | 1.0/4.0 | 1/0 | - | - | 1 BX | |
| 94 | Gilpin,Andrew | 1 | 1 | 2 | - | - | - | - | - | ||
| 47 | Lang,Jackson | 1 | 1 | 2 | - | - | - | - | - | ||
| 40 | McCloud,Jesse | 0 | 2 | 2 | - | - | - | - | - | ||
| 1 | Chery,Bryan | 1 | 0 | 1 | - | - | - | - | - | ||
| 28 | Lake,Michael | 1 | 0 | 1 | - | - | - | - | - | ||
| 77 | Lippel,Jake | 1 | 0 | 1 | - | 1.0/1.0 | - | - | - | ||
| 57 | Crispo,Matt | 0 | 1 | 1 | - | 0.5/0.5 | - | - | - | ||
| 10 | Kramer,Dylan | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 51 | 24 | 75 | 1.0/4.0 | 5.0/15.0 | 1/0 | 1/-2 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |