| MSUN vs. DiSU | ||
| Overall Record Now: | Stadium: BAC | Overall Record Now: |
| Date: 9/15/2012 | Site: DICKINSON, ND | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
| (V) Montana State University- | 7 | 0 | 6 | 7 | 20 |
| (H) Dickinson State (N.D.) | 0 | 7 | 0 | 14 | 21 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
| |||||||
| MSUN | 1 | 07:58 | Stephen Silva Carries -- TOUCHDOWN. 14 yds | PAT Kick by Trevor Baum GOOD! | 14 - 69 | 7 - 0 | |
| DiSU | 2 | 08:07 | Dave VELASQUEZ Passes to Tanner LEAK COMPLETE -- TOUCHDOWN. 20 yds | PAT Kick by Chad BRYANT GOOD! | 9 - 85 | 7 - 7 | |
| MSUN | 3 | 01:44 | Derek Lear Passes to Brandon O'Brien COMPLETE -- TOUCHDOWN. 18 yds | PAT Kick by Trevor Baum NO Good | 6 - 75 | 13 - 7 | |
| MSUN | 4 | 01:44 | Derek Lear Passes to Brandon O'Brien COMPLETE -- TOUCHDOWN. 14 yds | PAT Kick by Trevor Baum GOOD! | 11 - 81 | 20 - 7 | |
| DiSU | 4 | 00:01 | Dave VELASQUEZ Passes to Wyatt MIRICH COMPLETE -- TOUCHDOWN. 56 yds | PAT Kick by Chad BRYANT GOOD! | 4 - 68 | 20 - 14 | |
| DiSU | 4 | 00:01 | Dave VELASQUEZ Passes to Presley STRAUB COMPLETE -- TOUCHDOWN. 3 yds | PAT Kick by Chad BRYANT GOOD! | 13 - 66 | 20 - 21 | |
|
| |||||||
| Time of Game: Kickoff: 01:00 PM | End of Game: 04:00 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| MSUN vs DiSU |
| ( 09/15/12 at BAC ) |
| DICKINSON, ND |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | MSUN | DiSU |
| (VISITOR) | (HOME) | |
| Score | 20 | 21 |
| First Downs | 19 | 19 |
| Rushes / Yards (Net) | 39 / 212 | 41 / 125 |
| Passing Yards (Net) | 122 | 215 |
| Passes -- Att / Comp / Int | 18/11/0 | 30/14/0 |
| Total Offensive Plays / Yards | 57 / 334 | 71 / 340 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 4 / 28 | 3 / 24 |
| Kickoff Returns / Yards | 2 / 48 | 4 / 53 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 5 / 45.6 | 6 / 37.8 |
| Fumbles / Lost | 1 / 1 | 1 / 1 |
| Penalties / Yards | 6 / 40 | 3 / 31 |
| Possession Time | 18:23 | 43:21 |
| INDIVIDUAL LEADERS | |
| MSUN | DiSU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| MSUN vs DiSU |
| ( 09/15/12 at BAC ) |
| DICKINSON, ND |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | MSUN | 1 | 31 | 15:00 | Kickoff | Op 0 | 07:58 | Touchdown | 69 | 14 | 07:02 |
| 1 | DiSU | 1 | 29 | 07:58 | Kickoff | 31 | 05:37 | Punt | 2 | 3 | 02:21 |
| 2 | MSUN | 1 | 20 | 05:37 | Punt | 32 | 02:36 | Punt | 12 | 5 | 03:01 |
| 3 | MSUN | 1 | Op 40 | 02:36 | Fumble | Op 34 | 01:52 | Downs | 6 | 4 | 00:44 |
| 2 | DiSU | 1/2 | 34 | 01:52 | Downs | 48 | 14:09 | Punt | 14 | 6 | 02:43 |
| 4 | MSUN | 2 | 30 | 14:09 | Punt | 35 | 12:19 | Punt | 5 | 3 | 01:50 |
| 3 | DiSU | 2 | 15 | 12:19 | Punt | Op 0 | 08:07 | Touchdown | 85 | 9 | 04:12 |
| 4 | DiSU | 2 | Op 32 | 08:07 | Kickoff | Op 1 | 03:34 | Downs | 31 | 10 | 04:33 |
| 5 | MSUN | 2 | 1 | 03:34 | Downs | 2 | 01:07 | Punt | 1 | 3 | 02:27 |
| 5 | DiSU | 2 | Op 45 | 01:07 | Punt | Op 14 | 00:00 | Missed FG | 31 | 7 | 01:07 |
| 6 | DiSU | 3 | 32 | 15:00 | Kickoff | 40 | 12:35 | Punt | 8 | 3 | 02:25 |
| 6 | MSUN | 3 | 36 | 12:35 | Punt | 42 | 10:56 | Punt | 6 | 3 | 01:39 |
| 7 | DiSU | 3 | 1 | 10:56 | Punt | 1 | 08:30 | Punt | 0 | 3 | 02:26 |
| 7 | MSUN | 3 | Op 37 | 08:30 | Punt | Op 39 | 08:30 | Fumble | -2 | 2 | 00:00 |
| 8 | DiSU | 3 | 39 | 08:30 | Fumble | Op 41 | 03:23 | Punt | 20 | 6 | 05:07 |
| 8 | MSUN | 3 | 25 | 03:23 | Punt | Op 0 | 01:44 | Touchdown | 75 | 6 | 01:39 |
| 9 | DiSU | 3/4 | 20 | 01:44 | Kickoff | 49 | 00:00 | Punt | 29 | 8 | 16:44 |
| 10 | DiSU | 4 | 32 | 01:44 | Kickoff | Op 0 | 00:01 | Touchdown | 68 | 4 | 01:43 |
| 9 | MSUN | 4 | 20 | 00:01 | Kickoff | 41 | 00:01 | Punt | 21 | 4 | 00:00 |
| 11 | DiSU | 4 | 34 | 00:01 | Punt | Op 0 | 00:01 | Touchdown | 66 | 13 | 00:00 |
| 10 | MSUN | 4 | 31 | 00:01 | Kickoff | Op 41 | 00:00 | End Game | 28 | 3 | 00:01 |
| 11 | MSUN | 4 | 19 | 00:00 | Punt | Op 0 | 01:44 | Touchdown | 81 | 11 | 00:00 |
|
| |||||||||||
| Montana State University- | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:47 | 04:17 | 03:18 | 00:01 | 15:04 | 03:19 | 18:23 |
| Third-Down Conversions | 2-5 | 0-2 | 0-1 | 2-3 | 2-7 | 2-4 | 4-11 |
| Average Field Position | 37 | 15 | 41 | 23 | 28 | 32 | 30 |
| Fourth-Down Conversions | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Dickinson State (N.D.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:13 | 10:43 | 11:42 | 16:43 | 14:56 | 28:25 | 43:21 |
| Third-Down Conversions | 1-2 | 2-6 | 1-4 | 3-6 | 3-8 | 4-10 | 7-18 |
| Average Field Position | 31 | 46 | 23 | 33 | 40 | 26 | 32 |
| Fourth-Down Conversions | 0-0 | 1-2 | 0-0 | 2-2 | 1-2 | 2-2 | 3-4 |
| MSUN vs DiSU |
| ( 09/15/12 at BAC ) |
| DICKINSON, ND |
| TEAM | MSUN | DiSU |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 19 |
| --Rushing | 11 | 6 |
| --Passing | 6 | 11 |
| --Penalty | 2 | 2 |
| Rushing Attempts | 39 | 41 |
| Yards Gained Rushing | 219 | 150 |
| Yards Lost Rushing | 7 | 25 |
| Net Yards Rushing | 212 | 125 |
| Net Yards Passing | 122 | 215 |
| --Passes Attempted | 18 | 30 |
| --Passes Completed | 11 | 14 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 57 | 71 |
| Total Net Yards | 334 | 340 |
| --Average Gain Per Play | 5.9 | 4.8 |
| Fumbles: Number / Lost | 1 / 1 | 1 / 1 |
| Penalties: Number / Yards | 6 / 40 | 3 / 31 |
| Number of Punts / Yards | 5 / 228 | 6 / 227 |
| --Average Per Punt | 45.6 | 37.8 |
| Punt Returns: Number / Yards | 4 / 28 | 3 / 24 |
| Number of Kickoffs / Yards | 4 / 235 | 4 / 223 |
| --Average Per Kick | 58.8 | 55.8 |
| --Touchbacks | 1 | 1 |
| Kickoff Returns: Number / Yards | 2 / 48 | 4 / 53 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:23 | 43:21 |
| Third Down Conversions | 4 of 11 | 7 of 18 |
| Fourth Down Conversions | 1 of 2 | 3 of 4 |
| Sacks By: Number / Yards | 3 / 23 | 0 / 0 |
| MSUN vs DiSU |
| ( 09/15/12 at BAC ) |
| DICKINSON, ND |
| Montana State University- | Dickinson State (N.D.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSUN vs DiSU |
| ( 09/15/12 at BAC ) |
| DICKINSON, ND |
| ---- | Dickinson State (N.D.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Watson,Kyle | 1 | 10 | 11 | - | 0.5/1.5 | - | - | - | ||
| 31 | Sokoloski,Jaylen | 8 | 2 | 10 | - | - | - | - | 1 | ||
| 37 | Grosz,Jay | 4 | 5 | 9 | - | 0.5/1.5 | - | - | 1 | ||
| 8 | Schwartz,Nolan | 4 | 1 | 5 | - | - | - | - | - | ||
| 11 | Berg,Cord | 3 | 2 | 5 | - | 2.0/5.0 | 1/0 | - | 1 | 1 FF | |
| 68 | Hill,Colton | 3 | 2 | 5 | - | 1.0/2.0 | - | - | - | ||
| 7 | Fisher,Mike | 2 | 2 | 4 | - | - | - | - | 2 | ||
| 42 | Johnston,Colten | 0 | 3 | 3 | - | - | - | - | - | ||
| 29 | Brooks,Bo | 2 | 0 | 2 | - | - | - | - | - | ||
| 99 | Hughes,Cameron | 2 | 0 | 2 | - | - | - | - | - | ||
| 97 | Herauf,Sam | 1 | 1 | 2 | - | - | - | - | - | ||
| 38 | Hunkin,Francis | 1 | 1 | 2 | - | - | - | - | - | ||
| 20 | McCoy,Matt | 0 | 2 | 2 | - | - | - | - | - | ||
| 22 | Alder,Shawn | 1 | 0 | 1 | - | - | - | - | - | ||
| 21 | Bryant,Chad | 1 | 0 | 1 | - | - | - | - | - | ||
| 19 | Harkless,Matt | 1 | 0 | 1 | - | - | - | - | - | ||
| 54 | Bohn,Meyer | 0 | 1 | 1 | - | - | - | - | - | ||
| 50 | Seibert,Matt | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 34 | 33 | 67 | 0.0/0.0 | 4.0/10.0 | 1/0 | 0/0 | 5 | |||
| ---- | Montana State University- | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 21 | Arteaga,David | 6 | 8 | 14 | - | - | - | - | - | ||
| 41 | Chandless,James | 6 | 7 | 13 | - | - | 1/0 | - | - | ||
| 13 | Hyder,Butch | 6 | 5 | 11 | - | 1.0/0.0 | - | - | 1 | ||
| 56 | Craig,Ryan | 4 | 4 | 8 | 1.0/6.0 | 1.5/10.0 | - | - | - | ||
| 2 | Baum,Josh | 6 | 1 | 7 | - | 1.0/6.0 | - | - | - | ||
| 40 | Van Voast,Jordon | 5 | 1 | 6 | 1.0/7.0 | 1.5/1.5 | - | - | - | ||
| 10 | Varner,Tanner | 3 | 2 | 5 | - | - | - | - | 1 | ||
| 52 | Carbone,Mike | 2 | 2 | 4 | 1.0/5.0 | - | - | - | - | ||
| 43 | Philips,Tyler | 1 | 3 | 4 | - | - | - | - | - | ||
| 34 | Chandler,Hunter | 2 | 1 | 3 | - | - | - | - | - | ||
| 22 | Huizar,Ralpheal | 2 | 1 | 3 | - | - | - | - | - | ||
| 1 | Baum,Trevor | 2 | 0 | 2 | - | - | - | - | 1 | ||
| 55 | Budak,Corey | 1 | 1 | 2 | - | - | - | - | - | ||
| 15 | Reyant,Matt | 1 | 1 | 2 | - | - | - | - | - | ||
| 35 | Buck,Taylor | 1 | 0 | 1 | - | - | - | - | - | ||
| 3 | Wilson,David | 1 | 0 | 1 | - | - | - | - | - | ||
| 92 | Schoop,Nathanael | 0 | 1 | 1 | - | 1.0/0.0 | - | - | - | ||
|
| |||||||||||
| Total | 49 | 38 | 87 | 3.0/18.0 | 6.0/17.5 | 1/0 | 0/0 | 3 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |