| DiSU vs MSUN |
| ( 11/03/12 ) |
| Havre, MT |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | DiSU | MSUN |
| (VISITOR) | (HOME) | |
| Score | 10 | 42 |
| First Downs | 13 | 29 |
| Rushes / Yards (Net) | 30 / 60 | 48 / 263 |
| Passing Yards (Net) | 175 | 276 |
| Passes -- Att / Comp / Int | 28/13/1 | 28/20/1 |
| Total Offensive Plays / Yards | 58 / 235 | 76 / 539 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 16 | 4 / 39 |
| Kickoff Returns / Yards | 6 / 86 | 2 / 24 |
| Interception Returns / Yards | 1 / 26 | 1 / 0 |
| Punts (Number/Average) | 4 / 34.3 | 2 / 40.0 |
| Fumbles / Lost | 1 / 1 | 2 / 0 |
| Penalties / Yards | 7 / 79 | 1 / 15 |
| Possession Time | 30:58 | 26:00 |
| INDIVIDUAL LEADERS | |
| DiSU | MSUN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 10:20 | MSUN | Derek LEAR Passes to Kyle JOHNSTON COMPLETE -- TOUCHDOWN. 18 yds PAT Kick by Trevor BAUM GOOD! | 10 | 68 | 04:40 | 0 - 7 |
| 2 | 02:13 | MSUN | Field Goal Made by Trevor BAUM12 yds | 14 | 75 | 05:10 | 0 - 10 |
| 3 | 10:50 | DiSU | Matt Harkless Passes to Tanner Leak COMPLETE -- TOUCHDOWN. 24 yds PAT Kick by Kyle Sanders GOOD! | 9 | 78 | 04:10 | 7 - 10 |
| 3 | 09:33 | DiSU | Field Goal Made by Chad Bryant22 yds | 4 | -3 | 00:48 | 10 - 10 |
| 4 | 14:55 | MSUN | Justin MONTELIUS Carries -- TOUCHDOWN. 2 yds PAT Kick by Trevor BAUM NO Good | 12 | 70 | 05:00 | 10 - 16 |
| 4 | 09:51 | MSUN | Derek LEAR Carries -- TOUCHDOWN. 6 yds PAT Kick by Trevor BAUM NO Good | 8 | 54 | 02:58 | 10 - 22 |
| 4 | 04:22 | MSUN | Stephen SILVA Carries -- TOUCHDOWN. 41 yds PAT Kick by Trevor BAUM GOOD! | 4 | 82 | 01:50 | 10 - 29 |
| DiSU vs MSUN |
| ( 11/03/12 ) |
| Havre, MT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | MSUN | 1 | 32 | 15:00 | Kickoff | Op 0 | 10:20 | Touchdown | 68 | 10 | 04:40 |
| 1 | DiSU | 1 | Op 40 | 10:20 | Kickoff | Op 40 | 07:25 | Punt | 0 | 0 | 02:55 |
| 2 | MSUN | 1 | 25 | 07:25 | Punt | 49 | 06:42 | Punt | 24 | 8 | 00:43 |
| 2 | DiSU | 1/2 | 34 | 04:10 | Punt | 25 | 13:39 | Punt | -9 | 13 | 05:31 |
| 3 | DiSU | 2 | 25 | 13:39 | Punt | Op 3 | 07:23 | Interception | 72 | 13 | 06:16 |
| 3 | MSUN | 2 | 20 | 07:23 | Interception | Op 5 | 02:13 | Field Goal | 75 | 14 | 05:10 |
| 4 | DiSU | 2 | 39 | 01:37 | Kickoff | Op 46 | 00:27 | Downs | 15 | 7 | 01:10 |
| 4 | MSUN | 2 | 46 | 00:27 | Downs | Op 43 | 00:00 | End Half | 11 | 3 | 00:27 |
| 5 | DiSU | 3 | 22 | 15:00 | Kickoff | Op 0 | 10:50 | Touchdown | 78 | 9 | 04:10 |
| 5 | MSUN | 3 | 38 | 10:50 | Kickoff | 38 | 10:21 | Interception | 0 | 1 | 00:29 |
| 6 | DiSU | 3 | Op 12 | 10:21 | Interception | Op 15 | 09:33 | Field Goal | -3 | 4 | 00:48 |
| 6 | MSUN | 3 | 25 | 09:39 | Kickoff | 31 | 08:30 | Unknown | 6 | 3 | 01:09 |
| 7 | MSUN | 3 | 31 | 08:30 | Unknown | 31 | 08:18 | Punt | 0 | 0 | 00:12 |
| 7 | DiSU | 3 | 43 | 08:18 | Punt | Op 30 | 04:55 | Downs | 27 | 9 | 03:23 |
| 8 | MSUN | 3/4 | 30 | 04:55 | Downs | Op 0 | 14:55 | Touchdown | 70 | 12 | 05:00 |
| 8 | DiSU | 4 | 27 | 14:55 | Kickoff | 27 | 12:49 | Punt | 0 | 3 | 02:06 |
| 9 | MSUN | 4 | 46 | 12:49 | Punt | Op 0 | 09:51 | Touchdown | 54 | 8 | 02:58 |
| 9 | DiSU | 4 | 26 | 09:51 | Kickoff | Op 18 | 06:12 | Downs | 56 | 8 | 03:39 |
| 10 | MSUN | 4 | 18 | 06:12 | Downs | Op 0 | 04:22 | Touchdown | 82 | 4 | 01:50 |
| 10 | DiSU | 4 | 35 | 04:22 | Kickoff | 34 | 03:22 | Punt | -1 | 3 | 01:00 |
| 11 | MSUN | 4 | 41 | 03:22 | Punt | Op 47 | 01:06 | Unknown | 12 | 4 | 02:16 |
| 12 | MSUN | 4 | Op 47 | 01:06 | Unknown | Op 47 | 00:00 | End Game | 0 | 2 | 01:06 |
|
| |||||||||||
| Dickinson State (N.D.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:05 | 08:47 | 08:21 | 06:45 | 15:52 | 15:06 | 30:58 |
| Third-Down Conversions | 0-1 | 3-6 | 2-4 | 0-3 | 3-7 | 2-7 | 5-14 |
| Average Field Position | 34 | 32 | Op 49 | 29 | 32 | 40 | 37 |
| Fourth-Down Conversions | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-2 | 1-4 |
| Montana State University- | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:23 | 05:37 | 06:45 | 08:15 | 11:00 | 15:00 | 26:00 |
| Third-Down Conversions | 3-3 | 0-2 | 0-2 | 3-4 | 3-5 | 3-6 | 6-11 |
| Average Field Position | 28 | 33 | 31 | 39 | 30 | 35 | 34 |
| Fourth-Down Conversions | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 3-3 |
| DiSU vs MSUN |
| ( 11/03/12 ) |
| Havre, MT |
| TEAM | DiSU | MSUN |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 29 |
| --Rushing | 5 | 13 |
| --Passing | 8 | 14 |
| --Penalty | 0 | 2 |
| Rushing Attempts | 30 | 48 |
| Yards Gained Rushing | 83 | 273 |
| Yards Lost Rushing | 23 | 10 |
| Net Yards Rushing | 60 | 263 |
| Net Yards Passing | 175 | 276 |
| --Passes Attempted | 28 | 28 |
| --Passes Completed | 13 | 20 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 58 | 76 |
| Total Net Yards | 235 | 539 |
| --Average Gain Per Play | 4.1 | 7.1 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 0 |
| Penalties: Number / Yards | 7 / 79 | 1 / 15 |
| Number of Punts / Yards | 4 / 137 | 2 / 80 |
| --Average Per Punt | 34.3 | 40.0 |
| Punt Returns: Number / Yards | 2 / 16 | 4 / 39 |
| Number of Kickoffs / Yards | 3 / 163 | 8 / 395 |
| --Average Per Kick | 54.3 | 49.4 |
| --Touchbacks | 1 | 1 |
| Kickoff Returns: Number / Yards | 6 / 86 | 2 / 24 |
| Interception Returns: Number / Yards | 1 / 26 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:58 | 26:00 |
| Third Down Conversions | 5 of 14 | 6 of 11 |
| Fourth Down Conversions | 1 of 4 | 3 of 3 |
| Sacks By: Number / Yards | 3 / 15 | 2 / 11 |
| DiSU vs MSUN |
| ( 11/03/12 ) |
| Havre, MT |
| Dickinson State (N.D.) | Montana State University- |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiSU vs MSUN |
| ( 11/03/12 ) |
| Havre, MT |
| ---- | Montana State University- | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Chandless,James | 6 | 5 | 11 | 1.0/2.0 | 2.5/4.5 | - | - | - | ||
| 52 | Carbone,Mike | 6 | 1 | 7 | 1.0/9.0 | 1.0/9.0 | - | - | - | ||
| 2 | Baum,Josh | 5 | 2 | 7 | - | - | - | - | - | ||
| 40 | Van Voast,Jordon | 4 | 3 | 7 | - | 1.0/1.0 | - | 1/0 | - | ||
| 48 | Patterson,Tyson | 4 | 2 | 6 | - | 1.5/1.0 | - | - | - | ||
| 1 | Baum,Trevor | 5 | 0 | 5 | - | - | - | - | 2 | ||
| 53 | Figueroa,Johnny | 3 | 2 | 5 | - | - | - | - | 1 | ||
| 15 | Reyant,Matt | 3 | 2 | 5 | - | - | - | - | - | ||
| 10 | Varner,Tanner | 4 | 0 | 4 | - | 1.0/4.0 | - | - | - | ||
| 35 | Buck,Taylor | 2 | 1 | 3 | - | 1.5/2.0 | - | - | - | ||
| 50 | Evans,Marc | 2 | 0 | 2 | - | - | - | - | - | ||
| 42 | Kanehailua,Kaimi | 2 | 0 | 2 | - | - | - | - | - | ||
| 25 | Montelius,Justin | 2 | 0 | 2 | - | - | - | - | - | ||
| 23 | Vandenbos,Willy | 2 | 0 | 2 | - | - | - | - | - | ||
| 14 | Wager,Kyle | 1 | 1 | 2 | - | 1.5/1.5 | 1/0 | - | - | ||
| 45 | Nathe,Logan | 0 | 2 | 2 | - | - | - | - | - | ||
| 56 | Craig,Ryan | 1 | 0 | 1 | - | 1.0/1.0 | - | - | 1 | ||
| 81 | O'Brien,Brandon | 1 | 0 | 1 | - | - | - | - | - | ||
| 65 | Sykes,Klayton | 1 | 0 | 1 | - | - | - | - | - | ||
| 55 | Budak,Corey | 0 | 1 | 1 | - | 1.0/0.0 | - | - | - | 1 FF | |
| 13 | Hyder,Butch | 0 | 1 | 1 | - | - | - | - | - | ||
| 43 | Philips,Tyler | 0 | 1 | 1 | - | - | - | - | - | ||
| 34 | Chandler,Hunter | 0 | 0 | 0 | - | - | 1/0 | - | - | ||
|
| |||||||||||
| Total | 54 | 24 | 78 | 2.0/11.0 | 12.0/24.0 | 2/0 | 1/0 | 4 | |||
| ---- | Dickinson State (N.D.) | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 20 | McCoy,Matt | 8 | 3 | 11 | 1.0/5.0 | 1.0/5.0 | - | - | - | ||
| 0 | TEAM, | 8 | 0 | 8 | - | - | - | - | - | ||
| 31 | Sokoloski,Jaylen | 6 | 0 | 6 | - | - | - | - | - | ||
| 11 | Berg,Cord | 5 | 1 | 6 | - | - | - | - | - | ||
| 21 | Bryant,Chad | 5 | 0 | 5 | - | 1.0/4.0 | - | - | - | ||
| 7 | Fisher,Mike | 5 | 0 | 5 | - | - | - | 1/26 | - | ||
| 68 | Hill,Colton | 3 | 2 | 5 | 1.0/7.0 | 1.0/7.0 | - | - | - | ||
| 8 | Schwartz,Nolan | 4 | 0 | 4 | - | - | - | - | - | ||
| 41 | Watson,Kyle | 2 | 1 | 3 | - | - | - | - | - | ||
| 37 | Grosz,Jay | 2 | 0 | 2 | - | - | - | - | - | ||
| 36 | Stanton,James | 2 | 0 | 2 | - | - | - | - | - | ||
| 90 | Wigert,Brock | 2 | 0 | 2 | - | - | - | - | - | ||
| 43 | Baumgart,Collin | 1 | 0 | 1 | - | - | - | - | - | ||
| 29 | Brooks,Bo | 1 | 0 | 1 | - | - | - | - | - | ||
| 97 | Herauf,Sam | 1 | 0 | 1 | - | - | - | - | - | ||
| 99 | Hughes,Cameron | 1 | 0 | 1 | 1.0/3.0 | 1.0/3.0 | - | - | - | ||
| 42 | Johnston,Colten | 1 | 0 | 1 | - | - | - | - | - | ||
| 34 | Moore,Jordan | 1 | 0 | 1 | - | - | - | - | - | ||
| 50 | Seibert,Matt | 1 | 0 | 1 | - | - | - | - | - | ||
| 69 | Spitulski,Stephen | 1 | 0 | 1 | - | - | - | - | - | ||
| 60 | Smith,Don | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 60 | 8 | 68 | 3.0/15.0 | 4.0/19.0 | 0/0 | 1/26 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| DiSU vs MSUN |
| ( 11/03/12 ) |
| Havre, MT |
| Team Code: 1328 | Home Team: MSUN |
| First Downs: | (Rush --> 13) | (Pass --> 14) | (Pen. --> 2) | (Total --> 29) | Penalties Against: | (No. --> 1) | (Yards --> 15) | Fumbles: | (No. --> 2) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| James Chandless | 4 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | |||||||||||||||||||||
| Stephen Silva | 19 | 142 | 5 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 137 | |||||||||||||||||||||
| Justin Montelius | 6 | 28 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | |||||||||||||||||||||
| Willy Vandenbos | 2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |||||||||||||||||||||
| Kyle Johnston | 3 | 24 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | |||||||||||||||||||||
| Derek Lear | 8 | 27 | 5 | 22 | 1 | 28 | 20 | 1 | 276 | 2 | 0 | 36 | 298 | |||||||||||||||||||||
| Orin Johnson | 3 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | |||||||||||||||||||||
| Trevor Baum | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |||||||||||||||||||||
| TEAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||
| HTeam | Total | 48 | 273 | 10 | 263 | 4 | 28 | 20 | 1 | 276 | 2 | 0 | 76 | 539 | ||||||||||||||||||||
| VTeam | Total | 30 | 83 | 23 | 60 | 0 | 28 | 13 | 1 | 175 | 1 | 0 | 58 | 235 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Brandon O'Brien | 5 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jordon Van Voast | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Stephen Silva | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Justin Montelius | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brian Torgerson | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Kyle Johnston | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 2 | 24 | 0 | |||||||||||||||||
| Mick Miller | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Orin Johnson | 6 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Trevor Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 20 | 276 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 4 | 39 | 0 | 2 | 24 | 0 | ||||||||||||||||
| VTeam | Total | 13 | 175 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 4 | 137 | 2 | 16 | 0 | 6 | 86 | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Brandon O'Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| Stephen Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Justin Montelius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Kyle Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Derek Lear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Trevor Baum | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | ||||||||||||||||||||
| VTeam | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Trevor Baum | (22) |
| Date: 11/03/12 | Game Site(City,State): Havre,MT | Stadium: | Attendance: 0 |
| DiSU vs MSUN |
| ( 11/03/12 ) |
| Havre, MT |
| Team Code: 405 | Visiting Team: DiSU |
| First Downs: | (Rush --> 5) | (Pass --> 8) | (Pen. --> 0) | (Total --> 13) | Penalties Against: | (No. --> 7) | (Yards --> 79) | Fumbles: | (No. --> 1) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Kyle Stanton | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||||||||||||
| Brady Harkless | 20 | 60 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 52 | |||||||||||||||||||||
| Matt Harkless | 8 | 19 | 6 | 13 | 0 | 19 | 10 | 1 | 130 | 1 | 0 | 27 | 143 | |||||||||||||||||||||
| Thad Lane | 1 | 0 | 9 | -9 | 0 | 9 | 3 | 0 | 45 | 0 | 0 | 10 | 36 | |||||||||||||||||||||
| VTeam | Total | 30 | 83 | 23 | 60 | 0 | 28 | 13 | 1 | 175 | 1 | 0 | 58 | 235 | ||||||||||||||||||||
| HTeam | Total | 48 | 273 | 10 | 263 | 4 | 28 | 20 | 1 | 276 | 2 | 0 | 76 | 539 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Nate Zachmann | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Kyle Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| JT Keith | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brady Harkless | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Matt Harkless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 86 | 0 | |||||||||||||||||
| Tanner Leak | 6 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| James Smith | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Mike Fisher | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 13 | 175 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 4 | 137 | 2 | 16 | 0 | 6 | 86 | 0 | ||||||||||||||||
| HTeam | Total | 20 | 276 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 4 | 39 | 0 | 2 | 24 | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Kyle Sanders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
| Chad Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |||||||||||||||||||||
| Tanner Leak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | ||||||||||||||||||||
| HTeam | Total | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Chad Bryant | (32) |
| Date: 11/03/12 | Game Site(City,State): Havre,MT | Stadium: | Attendance: 0 |