![]() |
![]() |
![]() |
Scoring Summary |
Montana St.-Northern (4-4,4-4) vs. Eastern Oregon Univ. (6-3,6-2)
Date: 10/29/11 Site: La Grande, OR Stadium: Community Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montana St.-Northern | 0 | 0 | 14 | 0 | 14 |
| Eastern Oregon Univ. | 7 | 21 | 6 | 7 | 41 |
| SCORING SUMMARY | MSUN -EOU | |||
| 1st | 09:48 | EOU | Abraham Naway 9 yd pass from Chris Ware (Luis Ortiz kick) | |
| 9 plays, 86 yards, TOP 3:34 | 0 - 7 | |||
| 2nd | 13:08 | EOU | Kevin Sampson 20 yd run (Luis Ortiz kick) | |
| 6 plays, 71 yards, TOP 2:38 | 0 - 14 | |||
| 09:22 | EOU | Abraham Naway 61 yd pass from Chris Ware (Luis Ortiz kick) | ||
| 1 play, 61 yards, TOP 0:09 | 0 - 21 | |||
| 01:00 | EOU | Chris Ware 3 yd run (Luis Ortiz kick) | ||
| 11 plays, 79 yards, TOP 5:06 | 0 - 28 | |||
| 3rd | 06:40 | MSUN | Orin Johnson 4 yd pass from Derek Lear (Juan Garcia kick) | |
| 5 plays, 39 yards, TOP 2:32 | 7 - 28 | |||
| 04:12 | EOU | Jake Burroughs 16 yd pass from Chris Ware (Luis Ortiz kick failed) | ||
| 6 plays, 44 yards, TOP 2:28 | 7 - 34 | |||
| 01:11 | MSUN | Justi Montelius 24 yd run (Juan Garcia kick) | ||
| 7 plays, 62 yards, TOP 3:01 | 14 - 34 | |||
| 4th | 11:04 | EOU | Gary Cole 7 yd pass from Chris Ware (Luis Ortiz kick) | |
| 10 plays, 65 yards, TOP 5:07 | 14 - 41 | |||
|
Kickoff time: 12:08 pm End of Game: 3:04 Total elapsed time: 2:56 Referee: Jim Core Umpire: Todd Luedtke Linesman: Larry Hogg Line judge: Nate Hudson Back judge: Kevin Leishman Field judge: Scott Orr Side judge: Greg Tuttle Scorer: Sam Ghrist Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MSUN | EOU |
| FIRST DOWNS | 21 | 20 |
| Rushing | 8 | 6 |
| Passing | 13 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 171 | 166 |
| Rushing Attempts | 36 | 36 |
| Average Per Rush | 4.8 | 4.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 211 | 183 |
| Yards Lost Rushing | 40 | 17 |
| NET YARDS PASSING | 189 | 297 |
| Completions-Attempts-Int | 18-32-1 | 21-30-0 |
| Average Per Attempt | 5.9 | 9.9 |
| Average Per Completion | 10.5 | 14.1 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 360 | 463 |
| Total offense plays | 68 | 66 |
| Average Gain Per Play | 5.3 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-55 | 3-30 |
| PUNTS-YARDS | 3-119 | 3-106 |
| Average Yards Per Punt | 39.7 | 35.3 |
| Net Yards Per Punt | 39.0 | 31.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-191 | 7-410 |
| Average Yards Per Kickoff | 63.7 | 58.6 |
| Net Yards Per Kickoff | 29.0 | 37.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 1-2-0 |
| Average Per Return | 12.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-146-0 | 3-104-0 |
| Average Per Return | 20.9 | 34.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:03 | 29:57 |
| 1st Quarter | 7:48 | 7:12 |
| 2nd Quarter | 7:53 | 7:07 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 5:45 | 9:15 |
| Third-Down Conversions | 1 of 9 | 9 of 14 |
| Fourth-Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 5-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 1-4 | 4-30 |
| PAT Kicks | 2-2 | 5-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montana St.-Northern-None. Eastern Oregon Univ.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUN | 1st | M43 | 15:00 | Kickoff | M41 | 13:22 | Punt | 3--2 | 1:38 | ||
| MSUN | 1st | M28 | 09:48 | Kickoff | M46 | 06:47 | Punt | 7-18 | 3:01 | ||
| MSUN | 1st | M42 | 03:55 | Downs | E29 | 00:46 | Downs | 9-29 | 3:09 | ||
| MSUN | 2nd | M20 | 13:08 | Kickoff | E39 | 09:31 | Downs | 8-41 | 3:37 | ||
| MSUN | 2nd | M43 | 09:22 | Kickoff | E21 | 06:06 | Downs | 6-36 | 3:16 | ||
| MSUN | 2nd | M28 | 01:00 | Kickoff | E45 | 00:00 | End of half | 5-27 | 1:00 | ||
| MSUN | 3rd | M21 | 13:34 | Punt | M41 | 10:30 | Punt | 5-20 | 3:04 | ||
| MSUN | 3rd | E39 | 09:12 | Punt | E00 | 06:40 | * | TOUCHDOWN | 5-39 | 2:32 | |
| MSUN | 3rd | M38 | 04:12 | Kickoff | E00 | 01:11 | * | TOUCHDOWN | 7-62 | 3:01 | |
| MSUN | 4th | M41 | 11:04 | Kickoff | E11 | 05:40 | Downs | 11-48 | 5:24 | ||
| MSUN | 4th | M44 | 01:50 | Punt | M46 | 01:29 | Interception | 2-2 | 0:21 | ||
| EOU | 1st | E14 | 13:22 | Punt | M00 | 09:48 | * | TOUCHDOWN | 9-86 | 3:34 | |
| EOU | 1st | E22 | 06:47 | Punt | M42 | 03:55 | Downs | 9-36 | 2:52 | ||
| EOU | 1st | E29 | 00:46 | Downs | M00 | 13:08 | * | TOUCHDOWN | 6-71 | 2:38 | |
| EOU | 2nd | E39 | 09:31 | Downs | M00 | 09:22 | * | TOUCHDOWN | 1-61 | 0:09 | |
| EOU | 2nd | E21 | 06:06 | Downs | M00 | 01:00 | * | TOUCHDOWN | 11-79 | 5:06 | |
| EOU | 3rd | E32 | 15:00 | Kickoff | E38 | 13:34 | Punt | 3-6 | 1:26 | ||
| EOU | 3rd | E09 | 10:30 | Punt | E11 | 09:12 | Punt | 3-2 | 1:18 | ||
| EOU | 3rd | M44 | 06:40 | Kickoff | M00 | 04:12 | * | TOUCHDOWN | 6-44 | 2:28 | |
| EOU | 3rd | E35 | 01:11 | Kickoff | M00 | 11:04 | * | TOUCHDOWN | 10-65 | 5:07 | |
| EOU | 4th | E11 | 05:40 | Downs | E31 | 01:50 | Punt | 6-20 | 3:50 | ||
| EOU | 4th | E47 | 01:29 | Interception | E50 | 00:00 | End of half | 2-3 | 1:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana St.-Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 07:53 | 08:37 | 05:45 | 15:41 | 14:22 | 30:03 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/1 | 1/2 | 0/6 | 1/3 | 1/9 | ||
| Average field position | M37 | M30 | M40 | M42 | M34 | M41 | M37 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/1 | 0/3 | 0/1 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Oregon Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 07:07 | 06:23 | 09:15 | 14:19 | 15:38 | 29:57 | ||
| 3rd Down Conversions | 3/4 | 0/1 | 2/4 | 4/5 | 3/5 | 6/9 | 9/14 | ||
| Average field position | E21 | E30 | E33 | E29 | E25 | E31 | E28 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUN | 1st | M43 | 15:00 | Kickoff | M41 | 13:22 | Punt | 3--2 | 1:38 | ||
| EOU | 1st | E14 | 13:22 | Punt | M00 | 09:48 | * | TOUCHDOWN | 9-86 | 3:34 | |
| MSUN | 1st | M28 | 09:48 | Kickoff | M46 | 06:47 | Punt | 7-18 | 3:01 | ||
| EOU | 1st | E22 | 06:47 | Punt | M42 | 03:55 | Downs | 9-36 | 2:52 | ||
| MSUN | 1st | M42 | 03:55 | Downs | E29 | 00:46 | Downs | 9-29 | 3:09 | ||
| EOU | 1st | E29 | 00:46 | Downs | M00 | 13:08 | * | TOUCHDOWN | 6-71 | 2:38 | |
| MSUN | 2nd | M20 | 13:08 | Kickoff | E39 | 09:31 | Downs | 8-41 | 3:37 | ||
| EOU | 2nd | E39 | 09:31 | Downs | M00 | 09:22 | * | TOUCHDOWN | 1-61 | 0:09 | |
| MSUN | 2nd | M43 | 09:22 | Kickoff | E21 | 06:06 | Downs | 6-36 | 3:16 | ||
| EOU | 2nd | E21 | 06:06 | Downs | M00 | 01:00 | * | TOUCHDOWN | 11-79 | 5:06 | |
| MSUN | 2nd | M28 | 01:00 | Kickoff | E45 | 00:00 | End of half | 5-27 | 1:00 | ||
| EOU | 3rd | E32 | 15:00 | Kickoff | E38 | 13:34 | Punt | 3-6 | 1:26 | ||
| MSUN | 3rd | M21 | 13:34 | Punt | M41 | 10:30 | Punt | 5-20 | 3:04 | ||
| EOU | 3rd | E09 | 10:30 | Punt | E11 | 09:12 | Punt | 3-2 | 1:18 | ||
| MSUN | 3rd | E39 | 09:12 | Punt | E00 | 06:40 | * | TOUCHDOWN | 5-39 | 2:32 | |
| EOU | 3rd | M44 | 06:40 | Kickoff | M00 | 04:12 | * | TOUCHDOWN | 6-44 | 2:28 | |
| MSUN | 3rd | M38 | 04:12 | Kickoff | E00 | 01:11 | * | TOUCHDOWN | 7-62 | 3:01 | |
| EOU | 3rd | E35 | 01:11 | Kickoff | M00 | 11:04 | * | TOUCHDOWN | 10-65 | 5:07 | |
| MSUN | 4th | M41 | 11:04 | Kickoff | E11 | 05:40 | Downs | 11-48 | 5:24 | ||
| EOU | 4th | E11 | 05:40 | Downs | E31 | 01:50 | Punt | 6-20 | 3:50 | ||
| MSUN | 4th | M44 | 01:50 | Punt | M46 | 01:29 | Interception | 2-2 | 0:21 | ||
| EOU | 4th | E47 | 01:29 | Interception | E50 | 00:00 | End of half | 2-3 | 1:29 | ||
Defensive Statistics |
| ## | Montana St.-Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Landry See | 7 | 8 | 15 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 43 | AJ Pasalo | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Matt Reyant | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | Tanner Varner | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 40 | Jordan VanVoast | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 56 | Ryan Craig | . | 6 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | Josh Baum | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Will Andrews | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 21 | Chris Hamilton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Nathanae Schoop | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Mike Carbone | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Anthony Tate | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Sam Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Ralphael Huizar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Jorge Magana | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Juan Garcia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Justi Montelius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Butch Hyder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Tyler Langhus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Logan Nathe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Ryan Halko | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Michael McCrary | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Eastern Oregon Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Howard McDonald | 6 | 5 | 11 | 2.5/7 | . | . | . | . | . | 1.0/4 | . |
| 21 | Watson Togiailua | 4 | 6 | 10 | 1.0/4 | . | . | . | 2 | . | . | . |
| 43 | Marc-Avery Airhart | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 2 | Max Hannah | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 9 | Nick Magrone | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Kyle Kerfoot | 2 | 2 | 4 | . | . | . | 1-13 | 1 | . | . | . |
| 94 | Wes Orr | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 45 | Mike Goings | 3 | . | 3 | 3.0/23 | . | . | . | . | . | 2.0/20 | . |
| 18 | Tristan Askew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Matt Gayman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Jeremy Rowley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Nick Conner | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Joe Brunet | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Bryce Svedin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Abraham Naway | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Ryan Watson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Sean Hurlbut | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | Luis Ortiz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Karsen Garcia | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Jordan Spence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Adam Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Jesse Achatz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Nate Rudder | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montana St.-Northern 0 0 14 0 - 14 Record: (4-4,4-4)
Eastern Oregon Univ. 7 21 6 7 - 41 Record: (6-3,6-2)
Scoring Summary:
1st 09:48 EOU - Abraham Naway 9 yd pass from Chris Ware (Luis Ortiz kick), 9-86 3:34, MSUN 0 - EOU 7
2nd 13:08 EOU - Kevin Sampson 20 yd run (Luis Ortiz kick), 6-71 2:38, MSUN 0 - EOU 14
09:22 EOU - Abraham Naway 61 yd pass from Chris Ware (Luis Ortiz kick), 1-61 0:09, MSUN 0 - EOU 21
01:00 EOU - Chris Ware 3 yd run (Luis Ortiz kick), 11-79 5:06, MSUN 0 - EOU 28
3rd 06:40 MSUN - Orin Johnson 4 yd pass from Derek Lear (Juan Garcia kick), 5-39 2:32, MSUN 7 - EOU 28
04:12 EOU - Jake Burroughs 16 yd pass from Chris Ware (Luis Ortiz kick failed), 6-44 2:28, MSUN 7 - EOU 34
01:11 MSUN - Justi Montelius 24 yd run (Juan Garcia kick), 7-62 3:01, MSUN 14 - EOU 34
4th 11:04 EOU - Gary Cole 7 yd pass from Chris Ware (Luis Ortiz kick), 10-65 5:07, MSUN 14 - EOU 41
MSUN EOU
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 36-171 36-166
PASSING YDS (NET)............. 189 297
Passes Att-Comp-Int........... 32-18-1 30-21-0
TOTAL OFFENSE PLAYS-YARDS..... 68-360 66-463
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 1-2
Kickoff Returns-Yards......... 7-146 3-104
Interception Returns-Yards.... 0-0 1-13
Punts (Number-Avg)............ 3-39.7 3-35.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-55 3-30
Possession Time............... 30:03 29:57
Third-Down Conversions........ 1 of 9 9 of 14
Fourth-Down Conversions....... 0 of 4 1 of 2
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 1-4 4-30
RUSHING: Montana St.-Northern-Stephen Silva 17-128; Justi Montelius 2-27;
James Chandless 3-13; Derek Lear 12-2; Orin Johnson 2-1. Eastern Oregon
Univ.-Chris Ware 12-84; Kevin Sampson 18-67; Matt Orthmann 5-16; TEAM 1-minus 1.
PASSING: Montana St.-Northern-Derek Lear 18-31-1-189; TEAM 0-1-0-0.
Eastern Oregon Univ.-Chris Ware 21-29-0-297; Jake Burroughs 0-1-0-0.
RECEIVING: Montana St.-Northern-Kyle Johnston 4-53; Orin Johnson 4-30;
Mick Miller 3-27; Brian Torgerson 2-26; Stephen Silva 2-20; Brandon O'Brien
2-17; Brand Montelius 1-16. Eastern Oregon Univ.-Jake Burroughs 3-44; Luis Ortiz
3-34; Gary Cole 3-17; Abraham Naway 2-70; Kevin Sampson 2-40; Dillon Bedford
2-35; Andrew Woody 2-18; Justin Udy 2-8; Kedrick Starr 1-16; Kaleb Oveson 1-15.
INTERCEPTIONS: Montana St.-Northern-None. Eastern Oregon Univ.-Kyle
Kerfoot 1-13.
FUMBLES: Montana St.-Northern-None. Eastern Oregon Univ.-None.
Stadium: Community Stadium Attendance: 0
Kickoff time: 12:08 pm End of Game: 3:04 Total elapsed time: 2:56
Officials: Referee: Jim Core; Umpire: Todd Luedtke; Linesman: Larry Hogg;
Line judge: Nate Hudson; Back judge: Kevin Leishman; Field judge: Scott Orr;
Side judge: Greg Tuttle; Scorer: Sam Ghrist;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| October 29, 2011 - EOU Senior Day | |||
| Coinflip: MSU-N win toss and to rec at north end | |||
| Msun | 1-10 | at Msun30 | EOU ball on EOU30. |
| Luis Ortiz kickoff 55 yards to the MSUN15, Kyle Johnston return 28 yards to the MSUN43 (Ryan Watson;Luis Ortiz). | |||
| Msun | 1-10 | at Msun43 | Orin Johnson rush for loss of 3 yards to the MSUN40 (Mike Goings). |
| Msun | 2-13 | at Msun40 | Stephen Silva rush for 1 yard to the MSUN41 (Nick Conner). |
| Msun | 3-12 | at Msun41 | Derek Lear pass incomplete to Orin Johnson (M-A Airhart). |
| Msun | 4-12 | at Msun41 | Juan Garcia punt 45 yards to the EOU14, fair catch by Kedrick Starr. |
| Drive: 3 plays, minus 2 yards, TOP 01:38 | |||
| Eou | 1-10 | at Eou14 | EASTERN OREGON UNIV. drive start at 13:22. |
| Eou | 1-10 | at Eou14 | Chris Ware pass incomplete to Jake Burroughs. |
| Eou | 2-10 | at Eou14 | Kevin Sampson rush for 3 yards to the EOU17 (Tyler Langhus;AJ Pasalo). |
| Eou | 3-7 | at Eou17 | Chris Ware pass complete to Kevin Sampson for 32 yards to the EOU49, 1ST DOWN EOU (Ryan Craig;Josh Baum). |
| Eou | 1-10 | at Eou49 | Matt Orthmann rush for 4 yards to the MSUN47 (Nathanae Schoop;Matt Reyant). |
| Eou | 2-6 | at Msun47 | Chris Ware pass complete to Kaleb Oveson for 15 yards to the MSUN32, 1ST DOWN EOU (Landry See;Matt Reyant). |
| Eou | 1-10 | at Msun32 | Kevin Sampson rush for 2 yards to the MSUN30 (AJ Pasalo). |
| Eou | 2-8 | at Msun30 | Chris Ware rush for loss of 3 yards to the MSUN33 (Landry See;Ryan Halko). |
| Eou | 3-11 | at Msun33 | Chris Ware pass complete to Luis Ortiz for 24 yards to the MSUN9, 1ST DOWN EOU (Chris Hamilton). |
| Eou | 1-G | at Msun09 | Chris Ware pass complete to Abraham Naway for 9 yards to the MSUN0, TOUCHDOWN, clock 09:48. |
| Luis Ortiz kick attempt good. | |||
| Eastern Oregon Univ. 7, Montana St.-Northern 0 | |||
| Drive: 9 plays, 86 yards, TOP 03:34 | |||
| Luis Ortiz kickoff 60 yards to the MSUN10, Kyle Johnston return 18 yards to the MSUN28 (Abraham Naway). | |||
| Msun | 1-10 | at Msun28 | MONTANA ST.-NORTHERN drive start at 09:48. |
| Msun | 1-10 | at Msun28 | Derek Lear rush for 6 yards to the MSUN34 (Nick Conner;W. Togiailua). |
| Msun | 2-4 | at Msun34 | Stephen Silva rush for 4 yards to the MSUN38, 1ST DOWN MSUN (H. McDonald). |
| Msun | 1-10 | at Msun38 | Derek Lear pass incomplete to James Chandless (W. Togiailua). |
| Msun | 2-10 | at Msun38 | Derek Lear pass complete to Orin Johnson for 16 yards to the EOU46, 1ST DOWN MSUN (M-A Airhart). |
| Msun | 1-10 | at Eou46 | Stephen Silva rush for 1 yard to the EOU45 (Tristan Askew;Max Hannah). |
| Msun | 2-9 | at Eou45 | Derek Lear pass incomplete to Brandon O'Brien (Nick Conner). |
| Msun | 3-9 | at Eou45 | Derek Lear sacked for loss of 9 yards to the MSUN46 (Mike Goings). |
| Msun | 4-18 | at Msun46 | Juan Garcia punt 32 yards to the EOU22, out-of-bounds. |
| Drive: 7 plays, 18 yards, TOP 03:01 | |||
| Eou | 1-10 | at Eou22 | EASTERN OREGON UNIV. drive start at 06:47. |
| Eou | 1-10 | at Eou22 | Chris Ware pass incomplete. |
| Eou | 2-10 | at Eou22 | Kevin Sampson rush for 3 yards to the EOU25 (Jordan VanVoast). |
| Eou | 3-7 | at Eou25 | Chris Ware pass complete to Kevin Sampson for 8 yards to the EOU33, 1ST DOWN EOU (Landry See). |
| Eou | 1-10 | at Eou33 | Matt Orthmann rush for 3 yards to the EOU36 (Will Andrews;AJ Pasalo). |
| Eou | 2-7 | at Eou36 | Chris Ware pass complete to Andrew Woody for 14 yards to the 50 yardline, 1ST DOWN EOU (Matt Reyant). |
| Eou | 1-10 | at Eou50 | Chris Ware pass incomplete to Sean Hurlbut. |
| Eou | 2-10 | at Eou50 | Chris Ware rush for 7 yards to the MSUN43 (Landry See). |
| Eou | 3-3 | at Msun43 | Kevin Sampson rush for no gain to the MSUN43 (Landry See;Mike Carbone). |
| Eou | 4-3 | at Msun43 | Chris Ware rush for 1 yard to the MSUN42 (Jordan VanVoast;Landry See). |
| Drive: 9 plays, 36 yards, TOP 02:52 | |||
| Msun | 1-10 | at Msun42 | MONTANA ST.-NORTHERN drive start at 03:55. |
| Msun | 1-10 | at Msun42 | Stephen Silva rush for 12 yards to the EOU46, 1ST DOWN MSUN (Kyle Kerfoot;W. Togiailua). |
| Msun | 1-10 | at Eou46 | Stephen Silva rush for 3 yards to the EOU43 (Wes Orr;Jordan Spence). |
| Msun | 2-7 | at Eou43 | Derek Lear pass complete to Brandon O'Brien for 8 yards to the EOU35, 1ST DOWN MSUN (Nick Conner;Nick Magrone). |
| Msun | 1-10 | at Eou35 | Derek Lear pass incomplete to Orin Johnson. |
| Msun | 2-10 | at Eou35 | Derek Lear pass complete to Stephen Silva for 12 yards to the EOU23, 1ST DOWN MSUN (Nick Magrone). |
| Msun | 1-10 | at Eou23 | Timeout Montana St.-Northern, clock 01:53. |
| Msun | 1-10 | at Eou23 | Derek Lear pass incomplete to James Chandless. |
| Msun | 2-10 | at Eou23 | Derek Lear sacked for loss of 6 yards to the EOU29 (Wes Orr). |
| Msun | 3-16 | at Eou29 | Derek Lear pass incomplete to Brandon O'Brien, dropped pass. |
| Msun | 4-16 | at Eou29 | Timeout Montana St.-Northern, clock 00:56. |
| Msun | 4-16 | at Eou29 | Derek Lear pass incomplete to Orin Johnson. |
| Drive: 9 plays, 29 yards, TOP 03:09 | |||
| Eou | 1-10 | at Eou29 | EASTERN OREGON UNIV. drive start at 00:46. |
| Eou | 1-10 | at Eou29 | Kevin Sampson rush for 8 yards to the EOU37 (AJ Pasalo;Tanner Varner). |
| Eou | 2-2 | at Eou37 | Chris Ware rush for 33 yards to the MSUN30, 1ST DOWN EOU (Matt Reyant). |
| Drive: 2 plays, 41 yards, TOP 02:38 | |||
| Eastern Oregon Univ. 7, Montana St.-Northern 0 |
| Eou | 1-10 | at Msun30 | Start of 2nd quarter, clock 15:00. |
| Eou | 1-10 | at Msun30 | Chris Ware pass incomplete to Kevin Sampson. |
| Eou | 2-10 | at Msun30 | Chris Ware rush for 11 yards to the MSUN19, 1ST DOWN EOU (Landry See). |
| Eou | 1-10 | at Msun19 | Kevin Sampson rush for 4 yards to the MSUN15 (Tanner Varner). |
| Eou | 2-6 | at Msun15 | PENALTY EOU false start (Loren Endsley) 5 yards to the MSUN20. |
| Eou | 2-11 | at Msun20 | Kevin Sampson rush for 20 yards to the MSUN0, 1ST DOWN EOU, TOUCHDOWN, clock 13:08. |
| Luis Ortiz kick attempt good. | |||
| Eastern Oregon Univ. 14, Montana St.-Northern 0 | |||
| Drive: 6 plays, 71 yards, TOP 02:38 | |||
| Luis Ortiz kickoff 61 yards to the MSUN9, Stephen Silva return 11 yards to the MSUN20 (Matt Gayman). | |||
| Msun | 1-10 | at Msun20 | MONTANA ST.-NORTHERN drive start at 13:08. |
| Msun | 1-10 | at Msun20 | Stephen Silva rush for 14 yards to the MSUN34, 1ST DOWN MSUN (W. Togiailua). |
| Msun | 1-10 | at Msun34 | Stephen Silva rush for 2 yards to the MSUN36 (Jeremy Rowley). |
